The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 2.6.1985 | Can-Am Mosport | CDN | 20 | 19 | |
| 2 | 6.7.1985 | Can-Am Lime Rock | USA | 24 | 22 | |
| 3 | 2.9.1985 | Can-Am Lime Rock II | USA | 17 | 17 | |
| 4 | 15.9.1985 | Can-Am Mosport II | CDN | 21 | 17 | |
| 5 | 13.10.1985 | Can-Am St. Louis | USA | 20 | 19 | |
| 6 | 3.11.1985 | Can-Am St. Petersburg | USA | 27 | 24 |
| SCCA Can-Am Challenge | Round: 1 |
|---|
| Budweiser Can-Am, Mosport Park | Date: 2.6.1985 |
|---|
| Practiced: | 20 | |
| Started: | 19 |
| Circuit length: 3,957 km | Race distance: 253,633 km | Winner's average speed: 154,046 km/h |
| Fastest lap: | Horst Kroll | No. 37 | Frissbee KR3 Chevrolet | 1:16,422 |   |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 37 | Horst Kroll (CDN) | Frissbee KR3 Chevrolet | Kroll Auto Service | 60 | 1:32:29,042 | - | 3. | 1:16,749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 5 | Lou Sell (USA) | March 832H BMW | Dr. Lou Sell | 59 | 1:33:34,026 | 1. | U2L | 4. | 1:17,693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 88 | Joe DeMarco (CDN) | Lola T300 Chevrolet HU15 | Demrac Engineering | 59 | - | 9. | 1:22,614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 15 | Bill Tempero (USA) | Longhorn LR02 Chevrolet | Tri Pak Special | 59 | - | 13. | 1:27,401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 74 | Mauro Lanaro (USA) | March 744/77B Ford 74B-12 | Mauro Lanaro | 55 | 2. | U2L | 11. | 1:25,128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 14 | Randy Zimmer (USA) | Rondel M1 Mazda 201 | Output Improvements | 50 | 3. | U2L | 15. | 1:30,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 94 | Robert Goulet (USA) | Sabre 001 Chevrolet | Sunbury | 45 | - | 17. | 1:36,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 10 | Bill Vincent (USA) | Yorkshire KV5 Mazda | John B. Welch/Yorkshire Motorsports | Gearbox | 4. | U2L | 16. | 1:33,044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 17 | Robb Woltring (USA) | Frissbee Lola MX1 Chevrolet | Sheppard McNulty Chevrolet | Engine | - | 8. | 1:20,376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 7 | Rod Cusumano (USA) | Lola T333 Frissbee-VDS Chevrolet | Will Petroleum-RCG Financial Special | Engine | - | 1. | 1:15,528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 56 | Roman Pechmann (CDN) | Lola T290 Hart HU34 | Roman Pechman | 22 | DNF | 5. | U2L | 12. | 1:27,187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 22 | Rick Miaskiewicz (USA) | Frissbee GR3 Chevrolet | Mosquito Autosport-RCV Corp. | 18 | Accident | - | 2. | 1:14,808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 51 | Todd Tuttle (USA) | Chevron B51 Chevrolet 80-01 | Todd Tuttle | Suspension | - | 14. | 1:30,608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 77 | Mike Engstrand (USA) | Chevron B24 Chevrolet 73-02 | Mike Engstrand | DNF | - | 18. | 1:51,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 27 | Jim Gustafson (USA) | Lola T332 Chevrolet HU33 | G Team Can-Am Racers | DNF | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 00 | Jeremy Hill (CDN) | Photon JH2 Hart 78B/15 | Hill Racing | 4 | Engine | 6. | U2L | 6. | 1:18,686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 3 | Michael Canan (USA) | Lola - Chevrolet | Mike Canan | DNF | - | 19. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 2 | Fabio Mancini (I) | Osella PA9 BMW | Fabio Mancini | Accident | 7. | U2L | 7. | 1:19,855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 84 | John Macaluso (USA) | Lola T332-VDS Chevrolet | Superior Lubricants | DNF | - | 10. | 1:23,746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Don Walker (USA) | VDS-002 Chevrolet 002 | Dallas Motorsports | Accident in practice | - | 5. | 1:18,014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael Canan (USA) | Wolf - Chevrolet | Mike Canan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bruce Langson (USA) | Lola - Chevrolet | Bruce Langson | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | David Locke (USA) | March - Hart | David Locke | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Steve Foster (USA) | Frissbee - Chevrolet | Steve Foster | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Gerre Payvis (USA) | Frissbee GR3 Chevrolet T333-HU1 | Racepower | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Tony LaRosa (USA) | Osella PA9 BMW | Tony Larosa | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Dennis Ehrie (USA) | Ralt - Mazda | Denis Ehrie | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | John Gunn (USA) | Phoenix CA-85 Chevrolet | Phoenix Race Cars | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Frank Sanchez (USA) | Lola - Chevrolet | Frank Sanchez | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Jerald Dulski (USA) | JDR1 Chevrolet | Jerry Dulski | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCCA Can-Am Challenge | Round: 2 |
|---|
| Can-Am Challenge, Lime Rock | Date: 6.7.1985 |
|---|
| Practiced: | 24 | |
| Started: | 22 |
| Circuit length: 2,462 km | Race distance: 41,859 km | Winner's average speed: 148,713 km/h |
| Fastest lap: | Lou Sell | No. | March 832H BMW | 0:51,61 | 174,982 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Bruce MacInnes (USA) | Lola - Chevrolet | Claridge Racing | 17 | 0:16:53,370 | - | 8. | 0:50,720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | Rick Miaskiewicz (USA) | Frissbee GR3 Chevrolet | Mosquito Autosport-RCV Corp. | 17 | 0:16:59,346 | - | 3. | 0:48,732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | Fabio Mancini (I) | Osella PA9 BMW | Fiorano Sports Cars | 17 | 1. | U2L | 9. | 0:50,756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Peter Greenfield (USA) | Ralt RT4 Hart 334 | Greenfield Industries | 17 | 2. | U2L | 5. | 0:49,159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Jeremy Hill (CDN) | Photon JH2 Hart 78B/15 | Hill Racing | 17 | 3. | U2L | 14. | 0:53,944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Lou Sell (USA) | March 832H BMW | Sell Racing | 17 | 4. | U2L | 1. | 0:47,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Joe DeMarco (CDN) | Lola T300 Chevrolet HU15 | 16 | - | 16. | 0:55,131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Bill Tempero (USA) | Longhorn LR02 Chevrolet | Tri Pak Special | 16 | - | 17. | 0:55,390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Bill Vincent (USA) | Yorkshire - Mazda | 16 | 5. | U2L | 18. | 0:56,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Horst Kroll (CDN) | Frissbee - Chevrolet | Horst Kroll Racing | 16 | - | 2. | 0:48,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | Mauro Lanaro (USA) | March 744/77B Ford 74B-12 | Lanaro Racing | 16 | 6. | U2L | 19. | 0:56,910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | - | Randy Zimmer (USA) | Rondel M1 Mazda 201 | Output Improvements Library Racing | 16 | 7. | U2L | 11. | 0:52,257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | - | Tony LaRosa (USA) | Osella PA9 BMW | 14 | 8. | U2L | 21. | 1:01,031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | - | Diego Montoya (CO) | Frissbee - Chevrolet | B & T Racing | 13 | - | 12. | 0:52,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | - | Oma Kimbrough (USA) | March - Hart | 12 | 9. | U2L | 13. | 0:52,945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | - | Todd Tuttle (USA) | Chevron B51 Chevrolet 80-01 | A.D.I. Racing | 8 | - | 15. | 0:54,741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | Dennis Ehrie (USA) | Wise - Mazda | Stanley Steemer | 7 | 10. | U2L | 23. | 1:31,296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | - | Bruce Langson (USA) | Frissbee - Chevrolet | Laser 7000 | 5 | - | 10. | 0:51,464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | - | Mark Rose (USA) | Lola T330 Chevrolet HU16 | 5 | - | 20. | 0:57,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | - | Robert Meyer (USA) | Lola - Chevrolet | Meyer Racing | 4 | - | 7. | 0:50,218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | - | Rod Cusumano (USA) | Frissbee - Chevrolet | Will Petroleum | 4 | - | 4. | 0:48,908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | - | John Gunn (USA) | Phoenix - Chevrolet | Holly Racing | 3 | - | 6. | 0:49,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Mike Engstrand (USA) | Chevron B24 Chevrolet 73-02 | Mike Engstrand | - | 22. | 1:14,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | David Locke (USA) | March - Hart | Locke Sport | U2L | 24. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCCA Can-Am Challenge | Round: 3 |
|---|
| Can-Am Challenge, Lime Rock | Date: 2.9.1985 |
|---|
| Practiced: | 17 | |
| Started: | 17 |
| Circuit length: 2,462 km | Race distance: 162,512 km | Winner's average speed: 163,091 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | Rick Miaskiewicz (USA) | Frissbee GR3 Chevrolet | 66 | 0:59:46,968 | - | 2. | 0:48,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | Peter Greenfield (USA) | Ralt RT4 Hart 334 | Greenfield Industries | 66 | 0:59:48,565 | 1. | U2L | 12. | 0:59,822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | Lou Sell (USA) | March 832H BMW | Sell Racing | 66 | 2. | U2L | 1. | 0:47,935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 37 | Horst Kroll (CDN) | Frissbee - Chevrolet | Horst Kroll Racing | 66 | - | 3. | 0:49,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | Jeremy Hill (CDN) | Photon JH2 Hart 78B/15 | Hill Racing | 64 | 3. | U2L | 13. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | Diego Montoya (CO) | Frissbee - Chevrolet | B & T Racing | 63 | - | 6. | 0:52,793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Randy Zimmer (USA) | Rondel M1 Mazda 201 | Output Improvements Library Racing | 62 | 4. | U2L | 5. | 0:51,848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Bill Vincent (USA) | Yorkshire - Mazda | 62 | 5. | U2L | 7. | 0:54,102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | Bill Tempero (USA) | Longhorn LR02 Chevrolet | Tri Pak Special | 62 | - | 8. | 0:54,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Steve Johnson (USA) | Lola - Ford | 61 | 6. | U2L | 16. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | Dennis Ehrie (USA) | Wise - Mazda | Stanley Steemer | 60 | 7. | U2L | 15. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | - | Cliff Dawson (CDN) | March 832 BMW | Dawson Racing | 58 | 8. | U2L | 11. | 0:59,734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | - | Tony LaRosa (USA) | Osella PA9 BMW | 51 | DNF | 9. | U2L | 9. | 0:55,015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | - | Bruce Langson (USA) | Frissbee - Chevrolet | Laser 7000 | 48 | Accident | - | 4. | 0:50,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | - | John Gunn (USA) | Phoenix - Chevrolet | Holly Racing | 21 | Engine | - | 14. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | - | Giovanni Tartaglia (USA) | Osella - BMW | 5 | Accident | 10. | U2L | 10. | 0:55,782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | Robert Goulet (USA) | Sabre 001 Chevrolet | Sunbury Engineering | 5 | DNF | - | 17. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Bruce MacInnes (USA) | Lola - Chevrolet | Claridge Racing | Test accident | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCCA Can-Am Challenge | Round: 4 |
|---|
| Budweiser Speed Week, Mosport Park | Date: 15.9.1985 |
|---|
| Practiced: | 21 | |
| Started: | 17 |
| Circuit length: 3,957 km | Race distance: 234,642 km | Winner's average speed: 167,060 km/h |
| Fastest lap: | Rick Miaskiewicz | No. 3 | Frissbee GR3 Chevrolet | 1:14,602 | 190,968 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | Rick Miaskiewicz (USA) | Frissbee GR3 Chevrolet | 60 | 1:25:16,711 | - | 2. | 1:13,441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 37 | Horst Kroll (CDN) | Frissbee KR3 Chevrolet | Horst Kroll Racing | 60 | 1:25:17,158 | - | 1. | 1:13,326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 12 | David Locke (USA) | March - Hart | Lockesport Racing | 56 | 1. | U2L | 12. | 1:24,230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 84 | John Macaluso (USA) | Lola T332 Chevrolet | Superior Lubricants | 55 | - | 7. | 1:20,693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 47 | Mauro Lanaro (USA) | March 744/77B Ford 74B-12 | Lanaro Racing | 55 | 2. | U2L | 13. | 1:24,407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 14 | Randy Zimmer (USA) | Rondel M1 Mazda 201 | Output Improvements Library Racing | 54 | 3. | U2L | 9. | 1:22,785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 11 | Cliff Dawson (CDN) | March 832 Hart | Dawson Racing | 53 | 4. | U2L | 15. | 1:29,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Rupert Bragg-Smith (CDN) | Chevron B24 Chevrolet 73-05B | Bragg-Smith Racing | 52 | Oil pressure | - | 8. | 1:21,832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 5 | Lou Sell (USA) | March 832H BMW | Sell Racing | 49 | Chassis | 5. | U2L | 3. | 1:15,997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 15 | Bill Tempero (USA) | Longhorn LR02 Chevrolet | Tri Pak Special | 48 | Engine | - | 11. | 1:23,858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 94 | Robert Goulet (USA) | Sabre 001 Chevrolet | Sunbury Engineering | 47 | - | 18. | 1:36,854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 00 | Jeremy Hill (CDN) | Photon JH2 Hart 78B/15 | Hill Racing | 41 | DNF | 6. | U2L | 4. | 1:16,347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 70 | Bruce Langson (USA) | Lola T333 Chevrolet | Laser 7000 | 41 | Gearbox | - | 6. | 1:17,362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 56 | Roman Pechmann (CDN) | Lola T290 Hart HU34 | Pechmann Racing | 28 | Engine | 7. | U2L | 14. | 1:26,315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | - | Seann Burgess (CDN) | March RX10-B Mazda 73B-17 | 4 | DNF | 8. | U2L | 19. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 41 | Peter Greenfield (USA) | Ralt RT4 Hart 334 | Greenfield Industries | 3 | Accident | 9. | U2L | 5. | 1:16,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 27 | Jim Gustafson (USA) | Lola T332 Chevrolet HU33 | G-Team | 3 | DNF | - | 17. | 1:35,230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rod Cusumano (USA) | Frissbee - Chevrolet | Will Petroleum | - | 1:15,603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bill Vincent (USA) | Yorkshire KV3-5 Mazda | Accident in practice | U2L | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Dennis Ehrie (USA) | Wise - Mazda | Stanley Steemer | Engine | U2L | 16. | 1:31,639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Joe DeMarco (CDN) | Lola T300 Chevrolet HU15 | Demrac Racing | Engine | - | 10. | 1:23,581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bruce MacInnes (USA) | Lola - Chevrolet | Claridge Racing | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fabio Mancini (I) | Osella PA9 BMW | Fiorano Sports Cars | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark Rose (USA) | March - Chevrolet | Texas American Race Teams | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Oma Kimbrough (USA) | March - Ford | Fran Larkin Race Shop | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Robb Woltring (USA) | Frissbee - Chevrolet | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Frank Sanchez (USA) | Lola - Chevrolet | Innovation Racing | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Greg Harrington (USA) | Harrington - Buick | Harringhton Racing | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Michael Canan (USA) | Wolf - Chevrolet | Canan Racing | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | John McDonald (USA) | Lola - Chevrolet | McDonald Racing | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Tony LaRosa (USA) | Osella PA9 BMW | U2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Robert Meyer (USA) | Lola - Chevrolet | Meyer Racing | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | John Gunn (USA) | Phoenix - Chevrolet | Holly Racing | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Todd Tuttle (USA) | Chevron B51 Chevrolet 80-01 | A.D.I. Racing | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
