The site dedicated to sportscar race results and chassis numbers histories is under construction.
| Round | Date | Race | State | Practiced | Started | Classified |
|---|---|---|---|---|---|---|
| 1 | 17.3.2012 | 12 h Sebring | USA | 64 | ||
| 2 | 5.5.2012 | 6 h Spa | B | |||
| 3 | 17.6.2012 | 24 h Le Mans | F | |||
| 4 | 25.8.2012 | 6 h Silverstone | GB | |||
| 5 | 15.9.2012 | 6 h Sao Paulo | BR | |||
| 6 | 29.9.2012 | 6 h Bahrain | BRN | |||
| 7 | 14.10.2012 | 6 h Fuji | J | |||
| 8 | 27.10.2012 | 6 h Shanghai | PRC |
| World Championship | Round: 1 |
|---|
| Sebring 12 Hours, Sebring | Date: 17.3.2012 |
|---|
| Practiced: | 64 |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | Scott Sharp (USA) Johannes Van Overbeek (USA) Guy Cosmo (USA) | Ferrari 458 Italia 2816 | Extreme Speed Motorsports | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 016 | Chris Dyson (USA) Guy Smith (GB) Steven Kane (GB) | Lola B12/60 Mazda HU01 | Dyson Racing | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Ed Brown (USA) Jeff Segal (USA) Anthony Lazzaro (USA) | Ferrari 458 Italia 2818 | Extreme Speed Motorsports | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 022 | Cooper MacNeil (USA) Leh Keen (USA) Louis-Philippe Dumoulin (CDN) | Porsche 997 GT3 Cup WPOZZZ99ZBS798074 | Alex Job Racing | GTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 023 | Bill Sweedler (USA) Townsend Bell (USA) Dion von Moltke (USA) | Porsche 997 GT3 Cup WPOZZZ99ZBS798073 | Alex Job Racing | GTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 024 | Bob Faieta (USA) Michael Avenatti (USA) Cort Wagner (USA) | Porsche 997 GT3 Cup WPOZZZ99ZAS798128 | Competition Motorsports | GTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 025 | Henri Richard (USA) Duncan Ende (USA) Dane Cameron (USA) | Oreca FLM 09 34 | Dempsey Racing | LMPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Jan Magnussen (DK) Antonio Garcia (E) Jordan Taylor (USA) | Chevrolet Corvette C6 ZR1 005 | Corvette Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031 | Nicki Thiim (DK) Angel Andres Benitez, Jr. (YV) Angel Andres Benitez (YV) | Porsche 997 GT3 Cup WPOZZZ99ZBS798191 | NGT Motorsport | GTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 044 | Darren Law (USA) Seth Neiman (USA) Andy Lally (USA) | Porsche 997 GT3 RSR WPOZZZ99ZCS799913 | Flying Lizard Motorsports | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Jonathan Bennett (USA) Colin Braun (USA) Eric Lux (USA) | Oreca FLM 09 20 | CORE Autosport | LMPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 055 | Scott Tucker (USA) Christophe Bouchut (F) Joao Barbosa (P) | HPD ARX-03b Honda 02 | Level 5 Motorsports | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Alex Popow (YV) Ej Viso Burt Frisselle (USA) | Oreca FLM 09 12 | CORE Autosport | LMPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Andre Lotterer (D) Benoit Tréluyer (F) Marcel Fässler (CH) | Audi R18 TDI 101 | Audi Sport Team Joest | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Allan McNish (GB) Tom Kristensen (DK) Rinaldo Capello (I) | Audi R18 TDI 102 | Audi Sport Team Joest | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Timo Bernhard (D) Romain Dumas (F) Loic Duval (F) | Audi R18 TDI 107 | Audi Sport Team Joest | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Oliver Gavin (GB) Tom Milner (USA) Richard Westbrook (GB) | Chevrolet Corvette C6 ZR1 006 | Corvette Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mike Guasch (USA) Memo Gidley (USA) Roger Wills (GB) | Oreca FLM 09 19 | Muscle Milk Pickett Racing | LMPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lucas Luhr (D) Klaus Graf (D) Simon Pagenaud (F) | HPD ARX-03a 04 | Muscle Milk Pickett Racing | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chapman Ducote (USA) Javier Echeverria (MEX) Pablo Sanchez | Oreca FLM 09 1 | Merchant Services Racing | LMPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kyle Marcelli (CDN) Lucas Downs (USA) Dean Stirling (GB) | Oreca FLM 09 35 | Merchant Services Racing | LMPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bruno Junqueira (BR) Tomy Drissi (USA) Roberto Gonzalez (MEX) | Oreca FLM 09 15 | RSR Racing | LMPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Chris Cumming (CDN) Mark Bullit Kevin Estre (F) | Porsche 997 GT3 Cup WPOZZZ99ZBS798195 | JDX Racing | GTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nicolas Prost (F) Neel Jani (CH) Nick Heidfeld (D) | Lola B12/60 Toyota HU01 | Rebellion Racing | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Andrea Belicchi (I) Harold Primat (CH) Jeroen Bleekemolen (NL) | Lola B12/60 Toyota B0980-HU01S | Rebellion Racing | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Guillaume Moreau (F) Dominik Kraihamer (A) Bertrand Baguette (B) | OAK Pescarolo 01 Judd 12 | OAK Racing | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Emmanuel Collard (F) Jean-Christophe Boullion (F) Julien Jousse (F) | Pescarolo 01 Evo Judd 08 | Pescarolo Team | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wolf Henzler (D) Bryan Sellers (USA) Martin Ragginger (A) | Porsche 997 GT3 RSR WPOZZZ99ZCS799914 | Team Falken Tire | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Anthony Nicolosi (USA) Ricardo Vera (PR) Raphael Matos (BR) | Oreca FLM 09 4 | Performance Tech Motorsports | LMPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Nick Leventis (GB) Danny Watts (GB) Jonny Kane (GB) | HPD ARX-03a Honda 01 | Strakka Racing | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | David Brabham (AUS) Karun Chandhok Peter Dumbreck (GB) | HPD ARX-03a Honda 07 | JRM | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jordan Tresson (F) Franck Mailleux (F) Olivier Lombard (F) | Oreca 03 Nissan 3 | Signatech Nissan | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Jacques Nicolet (F) Olivier Pla (F) Matthieu Lahaye (F) | Morgan - Judd 14 | OAK Racing | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | John Martin (AUS) Robbie Kerr (GB) Tor Graves (GB) | Oreca 03 Nissan 10 | ADR-Delta | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Fabien Giroix (F) Maxime Jousse Jan Charouz (CZ) | Lola B12/80 Nissan HU01 | Gulf Racing Middle East | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Frédéric Fatien (F) Keiko Ihara (J) Stefan Johansson (S) | Lola B12/80 Nissan HU02 | Gulf Racing Middle East | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Henrique Cisneros (USA) Sean Edwards (GB) Carlos Kauffmann (USA) | Porsche 997 GT3 Cup WPOZZZ99ZBS798208 | NGT Motorsport | GTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Thomas Holzer (D) Mirco Schultis (D) Luca Moro (I) | Lola B12/80 Lotus HU04 | Lotus | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | James Sofronas (USA) Alex Welch (USA) René Villeneuve (USA) | Porsche 997 GT3 Cup WPOZZZ99ZCS798080 | GMG Racing | GTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Peter LeSaffre (USA) Damien Faulkner (IRL) Sebastiaan Bleekemolen (NL) | Porsche 997 GT3 Cup WPOZZZ99ZCS798079 | Green Hornet Racing | GTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Martin Plowman David Heinemeier Hansson Francesco Dracone | Morgan - Judd 17 | Conquest Endurance | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Christian Zugel (D) Ricardo Gonzalez (MEX) Elton Julian (USA) | Zytek Z11SN Nissan 07 | Greaves Motorsport | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Enzo Potolicchio (YV) Ryan Dalziel (GB) Stéphane Sarrazin (F) | HPD ARX-03b Honda 06 | Starworks Motorsport | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Jörg Bergmeister (D) Patrick Long (USA) Marco Holzer (D) | Porsche 997 GT3 RSR WPOZZZ99ZCS799912 | Flying Lizard Motorsports | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Bryce Miller (USA) Sascha Maassen (D) Robert Bell (GB) | Porsche 997 GT3 RSR WPOZZZ99ZCS799915 | Paul Miller Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Luis Perez-Companc (RA) Pierre Kaffer (CH) Soheil Ayari (F) | Oreca 03 Nissan 08 | Pecom Racing | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Patrick Bornhauser (F) Julien Canal (F) Pedro Lamy (P) | Chevrolet Corvette C6 ZR1 C6GT-003 | Larbre Competition | GTE Am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Giancarlo Fisichella (I) Gianmaria Bruni (I) Toni Vilander (SF) | Ferrari 458 Italia 2846 | AF Corse | GTE Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Butch Leitzinger (USA) Ken Dobson (USA) Rudy Junco (MEX) | Oreca FLM 09 21 | PR1 Mathiasen motorsports | LMPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Tim Pappas (USA) Bret Curtis (USA) Jon Fogarty (USA) | Lola B11/80 Honda HU05 | Black Swan Racing | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Joël Camathias (CH) William Binnie (GB) Markus Palttala (SF) | Porsche 997 GT3 RSR WPOZZZ99ZBS799912 | JWA-Avila | GTE Am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Joey Hand (USA) Dirk Müller (D) Jonathan Summerton | BMW E92 M3 1102 | BMW Team RLL | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Tracy Krohn (USA) Niclas Jönsson (S) Michele Rugolo (I) | Ferrari 458 Italia 2844 | Krohn Racing | GTE Am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Pierre Ehret (D) Dominik Farnbacher (D) François Jakubowski (F) | Ferrari 458 Italia 2834 | Luxury Racing | GTE Am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Frédéric Makowiecki (F) Jean-Karl Vernay (F) Jaime Melo (BR) | Ferrari 458 Italia 2832 | Luxury Racing | GTE Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Robert Kauffman (USA) Michael Waltrip (USA) Rui Aguas (P) | Ferrari 458 Italia 2826 | AF Corse-Waltrip | GTE Am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Spencer Pumpelly (USA) Emilio Di Guida (YV) Marc Bunting (USA) | Porsche 997 GT3 Cup WPOZZZ99ZBS798081b | TRG | GTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Christophe Bourret (F) Pascal Gibon (F) Jean-Philippe Belloc (F) | Chevrolet Corvette C6 ZR1 C6 RGT-001 | Larbre Competition | GTE Am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Andrea Bertolini (I) Olivier Beretta (MC) Marco Cioci (I) | Ferrari 458 Italia 2848 | AF Corse | GTE Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Richard Lietz (A) Marc Lieb (D) Patrick Pilet (F) | Porsche 997 GT3 RSR WPOZZZ99ZCS799911 | Team Felbermayr Proton | GTE Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Christian Ried (D) Gianluca Roda (I) Paolo Ruberti (I) | Porsche 997 GT3 RSR WPOZZZ99ZBS799911 | Team Felbermayr Proton | GTE Am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Scott Tucker (USA) Ryan Hunter-Reay (USA) Luis Diaz (MEX) | HPD ARX-03b Honda 03 | Level 5 Motorsports | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Stefan Mücke (D) Adrian Fernandez (MEX) Darren Turner (GB) | Aston Martin Vantage V8 GTE-001 | Aston Martin Racing | GTE Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Jörg Müller (D) Bill Auberlen (USA) Uwe Alzen (D) | BMW E92 M3 1108 | BMW Team RLL | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship | Round: 2 |
|---|
| Spa-Francorchamps 6 Hours, Spa-Francorchamps | Date: 5.5.2012 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
| World Championship | Round: 3 |
|---|
| 80th Le Mans 24 Hours, Le Mans | Date: 17.6.2012 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
| World Championship | Round: 4 |
|---|
| Silverstone 6 Hours, Silverstone | Date: 25.8.2012 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
| World Championship | Round: 5 |
|---|
| Sao Paulo 6 Hours, Sao Paulo | Date: 15.9.2012 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
| World Championship | Round: 6 |
|---|
| Bahrain 6 Hours, Bahrain | Date: 29.9.2012 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
| World Championship | Round: 7 |
|---|
| Mount Fuji 6 Hours, Fuji | Date: 14.10.2012 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
| World Championship | Round: 8 |
|---|
| 6 Hours of Shanghai | Date: 27.10.2012 |
|---|
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
|---|
© 1997-2011 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.