The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 20.3.1999 | 12 h Sebring | USA | 60 | 58 | |
2 | 18.4.1999 | 2 h 45 min Road Atlanta | USA | 45 | 44 | |
3 | 27.6.1999 | 2 h 45 min Mosport | CDN | 35 | 33 | |
4 | 25.7.1999 | 2 h 45 min Sears Point | USA | 45 | 42 | |
5 | 1.8.1999 | 2 h 45 min Portland | USA | 42 | 42 | |
6 | 18.9.1999 | Petit Le Mans | USA | 50 | 49 | |
7 | 10.10.1999 | 2 h 45 min Laguna Seca | USA | 44 | 43 | |
8 | 7.11.1999 | 2 h 45 min Las Vegas | USA | 37 | 37 |
American Le Mans Series | Round: 1 |
---|
The 47th Annual Superflo 12 Hours at Sebring presented by The New Dodge, Sebring International Raceway | Date: 20.3.1999 |
---|
Practiced: | 60 | (LMP - 30, GTS - 12, GT - 18) |
Started: | 58 | (LMP - 29, GTS - 12, GT - 17) |
Circuit lenght: 5,955 km | Race distance: 1863,781 km | Winner's average speed: 155,103 km/h | Attendance: 103000 |
10 full-course cautions for 211 minutes
2 qualifying sessions held for a total of 40 minutes on 17-18/3
5 non-qualifying practice sessions held for a total of 275 minutes on 17-19/3
20 minute pre-race warm-up held
Fastest lap: | Tomáš Enge | No. 0 | Riley & Scott Mk III Judd | 1:51,608 | 192,069 km/h | (lap 128) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 42 | J.J. Lehto (SF) Jörg Müller (D) Tom Kristensen (DK) | BMW V12 LMR 002/99 | BMW Motorsport | 313 | 12:00:59,075 | 1. | LMP | 1. | 1:49,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 20 | Butch Leitzinger (USA) Elliot Forbes-Robinson (USA) James Weaver (GB) DNS - Rob Dyson (USA) | Riley & Scott Mk III Ford 002 | Dyson Racing | 313 | 12:01:08,285 | 2. | LMP | 4. | 1:52,645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 77 | Michele Alboreto (I) Rinaldo Capello (I) Stefan Johansson (S) | Audi R8R 205 | Audi Sport Team Joest | 310 | 3. | LMP | 12. | 1:54,496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 38 | Thierry Boutsen (B) Bob Wollek (F) Dirk Müller (D) | Porsche 911 GT1 Evo 005 | Champion Racing | 308 | 4. | LMP | 18. | 1:55,926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 78 | Emanuele Pirro (I) Frank Biela (D) Perry McCarthy (GB) | Audi R8R 204 | Audi Sport Team Joest | 304 | 5. | LMP | 11. | 1:54,287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Alex Caffi (I) Juan-Manuel Fangio II (RA) Wayne Taylor (ZA) Max Angelelli (I) | Ferrari 333SP 018 | Doyle-Risi Racing | 294 | 6. | LMP | 6. | 1:53,101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 15 | Ross Bentley (CDN) Chris Bingham (USA) Marc Duez (B) | Riley & Scott Mk III Ford 001 | Hybrid R&D | 292 | 7. | LMP | 22. | 1:58,218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 62 | Rich Grupp (USA) A. J. Smith (USA) Dennis Spencer (USA) | Kudzu DLM Mazda 007 | Downing/Atlanta | 290 | 8. | LMP | 28. | 2:03,768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 56 | Martin Snow (USA) Patrick Huisman (NL) Melanie Snow (USA) | Porsche 911 GT2 WPOZZZ99ZTS3930T9 | Martin Snow Racing | 287 | 1. | GTS | 36. | 2:08,645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 48 | Wolfgang Kaufmann (D) Michel Ligonnet (F) Lance Stewart (USA) | Porsche 911 GT2 0840013 | Freisinger Motorsport | 285 | 2. | GTS | 31. | 2:05,935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 23 | Kelly Collins (USA) Cort Wagner (USA) Darryl Havens (USA) | Porsche 911 Carrera RSR WPOZYS96ZPS496067 | Alex Job Racing | 284 | 1. | GT | 41. | 2:11,023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 63 | Jim Downing (USA) Chris Ronson (USA) Steve Pelke (USA) | Kudzu DLY Mazda 010 | Downing/Atlanta | 281 | 9. | LMP | 25. | 2:01,786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 22 | Randy Pobst (USA) Mike Fitzgerald (USA) David MacNeil (USA) | Porsche 911 Carrera RSR WPOZYS96ZPS496069 | Alex Job Racing | 281 | 2. | GT | 38. | 2:10,370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 17 | Mike Conte (USA) Bruno Lambert (B) DNS - Nick Holt (GB) | Porsche 911 Carrera RSR WPOZZZ99ZVS320611 | Aasco Performance | 275 | 3. | GT | 51. | 2:15,831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 33 | Ulli Richter (D) Karl-Heinz Wlazik (D) Ulrich Gallade (D) | Porsche 993 Carrera RSR WPOZZZ99ZSS398083 | Gallade | 274 | 4. | GT | 49. | 2:15,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 61 | Charles Slater (USA) Peter Kitchak (USA) Mike Hezemans (NL) | Porsche 911 GT2 WPOZZZ99ZTS394063 | Konrad Motorsport | 273 | 3. | GTS | 34. | 2:08,028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 8 | Scott Schubot (USA) Henry Camferdam (USA) Duncan Dayton (USA) | Riley & Scott Mk III Ford 009 | Transatlantic Racing | 268 | Overheating | 10. | LMP | 15. | 1:55,222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 07 | Sylvain Tremblay (CDN) Steve Marshall (USA) Danny Marshall (USA) Darren Law (USA) | Porsche 911 GT2 Evo | G&W Motorsports | 268 | 5. | GT | 44. | 2:13,292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 28 | Jon Field (USA) Ryan Jones (USA) Chris Goodwin (GB) | Lola B98/10 Ford HU01 | Intersport Racing | 268 | 11. | LMP | 19. | 1:56,876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 54 | Stu Hayner (USA) Tony Kester (USA) Scott Neuman (USA) Matt Drendel (USA) | BMW M3 E36/100192 | Bell Motorsports | 268 | 6. | GT | 48. | 2:14,831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 31 | Rick Fairbanks (USA) Dave Dullum (USA) Kurt Baumann (USA) | Riley & Scott Mk III Ford 007 | Genesis Racing | 267 | 12. | LMP | 30. | 2:05,172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 03 | Grady Willingham (USA) Craig Stanton (USA) Joel Reiser (USA) | Porsche 911 Carrera RSR WPOZZZ99ZTS398103 | Reiser Callas Rennsport | 262 | 7. | GT | 57. | 2:22,824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 3 | Ron Fellows (CDN) John Paul, Jr. (USA) Chris Kneifel (USA) | Chevrolet Corvette C5-R 001 | Corvette Racing | 262 | 4. | GTS | 26. | 2:02,909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 70 | Scooter Gabel (USA) Carlos DeQuesada (USA) Ugo Colombo (USA) DNS - White | Porsche 911 Carrera RSR WPOZZZ99ZTS398096 | Alegra Motorsport | 258 | Oil leak | 8. | GT | 52. | 2:15,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 74 | Jack Baldwin (USA) George Robinson (USA) Irv Hoerr (USA) | Riley & Scott Mk III Chevrolet 016 | Robinson Racing | 243 | Ignition | 13. | LMP | 13. | 1:54,766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 7 | Mark Simo (USA) Brian Cunningham (USA) Johannes Van Overbeek (USA) | BMW M3 E96 STC 95 039 | Prototype Technology Group | 238 | Differential | 9. | GT | 40. | 2:10,881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 49 | Michael Irmgratz (D) Manfred Jurasz (A) Brad Creger (VI) | Porsche 911 GT2 0480056 | Freisinger Motorsport | 237 | 5. | GTS | 45. | 2:13,376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 04 | John Morton (USA) John Graham (CDN) Davy Jones (USA) DNS - Scott Maxwell (CDN) | Porsche 911 GT2 WPOZZZ99ZWS393 | CJ Motorsport | 219 | 6. | GTS | 42. | 2:11,875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 16 | James Weaver (GB) Andy Wallace (GB) Dorsey Schroeder (USA) | Riley & Scott Mk III Ford 010 | Dyson Racing | 218 | Gearbox | 14. | LMP | 5. | 1:52,968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 46 | Sam Shalala (USA) Shareef Malnik (USA) Andre Toennis (USA) Bill Rollwitz (USA) | Porsche 911 Carrera RSR POA2966MS410684 | Team Transenergy | 206 | Engine | 10. | GT | 56. | 2:22,555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 10 | Boris Said (USA) Hans-Joachim Stuck (D) Peter Cunningham (USA) | BMW M3 E36 STC 95 002 | Prototype Technology Group | 200 | Water leak | 11. | GT | 39. | 2:10,596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 29 | John Mirro (USA) Sam Brown (USA) Butch Brickell (USA) Andy Petery (USA) | Riley & Scott Mk III Ford 017 | Intersport Racing | 199 | 15. | LMP | 32. | 2:06,834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 2 | Johnny O'Connell (USA) Jan Magnussen (DK) John Nielsen (DK) | Panoz GTR-1 Ford 008 | Panoz Racing | 198 | Accident | 16. | LMP | 16. | 1:55,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 02 | David Murry (USA) Johnny Mowlem (GB) DNS - John Ruther (USA) | Porsche 911 Carrera RSR WPOZZZ99ZWS398017 | Reiser Callas Rennsport | 197 | Engine | 12. | GT | 46. | 2:13,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 44 | Franck Fréon (F) Yojiro Terada (J) | Autoexe LMP99 Ford 019 | Autoexe Motorsports | 195 | 17. | LMP | 27. | 2:03,043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 72 | Peter Baron (USA) James McCormick (USA) Leo Hindery (USA) Gian Luigi Buitoni (USA) | BMW M3 E36/N10194 | Bell Motorsports | 190 | 13. | GT | 55. | 2:17,845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 0 | Eric van de Poele (B) David Saelens (B) Tomáš Enge (CZ) | Riley & Scott Mk III Judd 014 | Team Rafanelli SRL | 185 | Oil leak | 18. | LMP | 2. | 1:50,296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 4 | Andy Pilgrim (GB) John Heinricy (USA) Scott Sharp (USA) | Chevrolet Corvette C5-R 002 | Riley & Scott Inc. | 157 | Accident | 7. | GTS | 29. | 2:04,273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 83 | Claudia Hürtgen (D) Hubert Haupt (D) Zak Brown (USA) | Porsche 911 GT2 98 RST 530 002 | ARBJH Development | 149 | Accident | 8. | GTS | 35. | 2:08,029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 43 | Yannick Dalmas (F) Pierluigi Martini (I) Joachim Winkelhock (D) | BMW V12 LMR 001/99 | BMW Motorsport | 135 | Accident | 19. | LMP | 3. | 1:51,216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 26 | Bill Auberlen (USA) Thomas Bscher (D) Steve Soper (GB) | BMW V12 LM 001/98 | Price & Bscher | 127 | Accident | 20. | LMP | 8. | 1:53,535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 5 | Don Whittington (USA) Hurley Haywood (USA) Dale Whittington (USA) | Riley & Scott Mk III Ford 011 | Whittington Brothers, Inc. | 125 | Ignition | 21. | LMP | 17. | 1:55,553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 60 | Kris Wilson (USA) Tim Moser (USA) | Keiler Kll Ford 97001 | Kopf Precision | 122 | Fire | 22. | LMP | 23. | 1:58,527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 36 | Tom Kendall (USA) Jim Matthews (USA) Mark Dismore (USA) | Ferrari 333SP 026 | Doran Enterprises | 118 | Gearbox | 23. | LMP | 14. | 1:55,161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 27 | Didier Theys (B) Mauro Baldi (I) Fredy Lienhard (CH) | Ferrari 333SP 025 | Doran Enterprises | 107 | Gearbox | 24. | LMP | 10. | 1:54,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 1 | David Brabham (AUS) Eric Bernard (F) DNS - Klaus Graf (D) | Panoz GTR-1 Ford 004 | Panoz Racing | 103 | Fire | 25. | LMP | 9. | 1:54,141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 39 | Stephen Earle (USA) Todd Snyder (USA) Allan Ziegelman (USA) Chris Mitchum (USA) | Porsche 911 Carrera RSR JLE 001 | Broadfoot Racing | 100 | Gearbox | 14. | GT | 54. | 2:16,937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 95 | Jeret Schroeder (USA) Pete Halsmer (USA) Tom Volk (USA) - DND Barry Waddell (USA) - DND | Riley & Scott Mk III Chevrolet 006 | TRV Motorsport | 87 | Pinion gear | 26. | LMP | 20. | 1:57,438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 18 | Mike Davies (USA) Bill Dollahite (USA) Doc Bundy (USA) | Ferrari 333SP 004b | Dollahite Racing | 84 | Oil pump | 27. | LMP | 24. | 1:59,301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 73 | Kevin Wheeler (USA) Jack Refenning (USA) Brady Refenning (USA) Jake Vargo (USA) | Porsche 911 Carrera RSR 930 878 0564 | Auto Sport South, Inc. | 73 | Engine | 15. | GT | 50. | 2:15,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 88 | Joe Varde (USA) Tim Ralston (USA) Blaise Alexander (USA) | Porsche 911 Carrera RSR WPOZZZ99ZTS398102 | Vanderhoof Racing | 71 | Gearbox | 16. | GT | 43. | 2:12,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 50 | Robert Johnson (USA) Mike Hoke (USA) Tom McGlynn (USA) | Porsche 911 Turbo 0450096 | Johnson Autosport | 70 | Gearbox | 9. | GTS | 53. | 2:16,703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 99 | Robert Nearn (GB) Larry Schumacher (USA) John O'Steen (USA) - DND | Porsche 911 GT2 WPOZZZ99ZTS393104 | Schumacher Racing | 65 | Fire | 10. | GTS | 37. | 2:09,276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 55 | Terry Borcheller (USA) Ron Johnson (USA) Steve Saleen (USA) - DND Darren Law (USA) - DND | Saleen SR SAR 97002 | Saleen/Allen Speedlab | 56 | Differential | 11. | GTS | 33. | 2:07,156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 66 | Jan Lammers (NL) Franz Konrad (A) Tim Hubman (USA) | Lola B98/10 Lotus HU02 | Konrad Motorsport | 48 | Suspension | 28. | LMP | 21. | 1:57,705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 76 | Peter Argetsinger (USA) Richard Polidori (USA) John McCaig (CDN) - DND | Porsche 993 Carrera RSR WPOZZZ99ZVS39807 | Team ARE | 36 | Accident | 17. | GT | 47. | 2:14,477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 71 | Arthur Pilla (USA) Bob Mazzuoccola (USA) David Kicak (USA) - DND Mark Montgomery (USA) - DND | Porsche 911 GT2 Evo 00024 | DM Motorsports | 32 | Oil system | 12. | GTS | 58. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 11 | Max Angelelli (I) Didier de Radigues (B) - DND Anthony Lazzaro (USA) - DND | Ferrari 333SP 017 | Doyle-Risi Racing | 28 | Engine | 29. | LMP | 7. | 1:53,174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Hans-Jörg Hofer (A) Luca Riccitelli (I) Günther Blieninger (D) Kersten Jodexnis (D) | Porsche 993 Carrera RSR WPOZZZ99ZSS390075 | RWS Motorsport | GT | 2:13,209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Ed Zabinski (USA) Shane Lewis (USA) Vic Rice (USA) | Lola B98/10 BMW HU05 | Team Cascadia | LMP | 1:58,870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | Scott Maxwell (CDN) Danny Sullivan (USA) Harri Toivonen (SF) | Lola B98/10 Ford HU03 | Multimatic Motorsport | LMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dale Walriven (USA) Mark Walriven (USA) | Chevrolet Camaro | Wakul Technic | GTO cancelled | GTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Chuck Goldsborough (USA) Jeff Altenburg (USA) Rick Fairbanks (USA) | Hawk MD3R Chevrolet 02 | Genesis Racing | LMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Hank Scott (USA) Toto Lassally (ES) Luis Sereix (USA) David Rankin (USA) | Chevrolet Camaro | Rankin Racing, Inc. | GTO cancelled | GTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Gustl Spreng (D) Kersten Jodexnis (D) | Spice HC94 Chevrolet | Spreng Racing | LMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Dick Greer (USA) John Finger (USA) John Fergus (USA) | Oldsmobile Cutlass | Greer Racing | GTO cancelled | GTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | John Annis (USA) | Chevrolet Camaro | John Annis Racing | GTO cancelled | GTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Caroline Wright (USA) Scott Bove (USA) | Porsche 944 Turbo WPOAA0945GN453390 | Broadfoot Racing | GT |
American Le Mans Series | Round: 2 |
---|
The Grand Prix at Road Atlanta, Road Atlanta Motor Sports Complex | Date: 18.4.1999 |
---|
Practiced: | 45 | (LMP - 22, GTS - 7, GT - 16) |
Started: | 44 | (LMP - 22, GTS - 7, GT - 15) |
Circuit lenght: 4,088 km | Race distance: 490,528 km | Winner's average speed: 177,145 km/h | Attendance: 30000 |
1 full-course caution for 4 laps (11 minutes)
1 qualifying session held for a total of 20 minutes on 17/4
3 non-qualifying practice sessions held for a total of 120 minutes on 16-17/4
30 minute pre-race warm-up held
Fastest lap: | Eric van de Poele | No. 0 | Riley & Scott Mk III Judd | 1:14,15 | 198,459 km/h | (lap 25) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 0 | Eric van de Poele (B) Mimmo Schiattarella (I) | Riley & Scott Mk III Judd 014 | Team Rafanelli SRL | 120 | 2:46:08,594 | 1. | LMP | 34. | 1:12,578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 27 | Mauro Baldi (I) Didier Theys (B) | Ferrari 333SP 025 | Doran Racing | 120 | 2:46:32,941 | 2. | LMP | 3. | 1:13,956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 20 | Elliot Forbes-Robinson (USA) Butch Leitzinger (USA) | Riley & Scott Mk III Ford 002 | Dyson Racing | 120 | 2:47:19,148 | 3. | LMP | 6. | 1:14,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Max Angelelli (I) Didier de Radigues (B) | Ferrari 333SP 017 | Doyle-Risi Racing | 119 | 4. | LMP | 2. | 1:13,886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1 | Eric Bernard (F) David Brabham (AUS) | Panoz LMP Ford 01 | Panoz Motor Sports | 119 | 5. | LMP | 35. | 1:12,776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Alex Caffi (I) Wayne Taylor (ZA) | Ferrari 333SP 018 | Doyle-Risi Racing | 118 | 6. | LMP | 4. | 1:13,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 36 | Tom Kendall (USA) Jim Matthews (USA) | Ferrari 333SP 026 | Doran Matthews Racing | 117 | 7. | LMP | 8. | 1:14,829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8 | Scott Schubot (USA) Henry Camferdam (USA) | Riley & Scott Mk III Ford 009 | Transatlantic Racing | 116 | 8. | LMP | 9. | 1:15,262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 18 | Mike Davies (USA) Bill Dollahite (USA) | Ferrari 333SP 004b | Dollahite Racing | 115 | 9. | LMP | 14. | 1:16,698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 5 | Don Whittington (USA) Tim Hubman (USA) | Lola B98/10 Ford HU06 | Whittington Brothers Inc. | 114 | 10. | LMP | 13. | 1:16,456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 15 | Ross Bentley (CDN) Chris Bingham (USA) | Riley & Scott Mk III Ford 001 | Hybrid R&D | 113 | 11. | LMP | 10. | 1:15,949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 99 | Larry Schumacher (USA) John O'Steen (USA) | Porsche 911 GT2 WPOZZZ99ZTS393104 | Schumacher Racing | 110 | 1. | GTS | 20. | 1:24,435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 56 | Martin Snow (USA) Kelly Collins (USA) | Porsche 911 GT2 WPOZZZ99ZTS3930T9 | Martin Snow Racing | 110 | 2. | GTS | 18. | 1:23,968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 63 | Howard Katz (USA) Jim Downing (USA) | Kudzu DLY Mazda 010 | Downing Atlanta | 108 | 12. | LMP | 16. | 1:21,256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 61 | Franz Konrad (A) Peter Kitchak (USA) | Porsche 911 GT2 WPOZZZ99ZTS394063 | Konrad Motorsport | 107 | 3. | GTS | 21. | 1:24,821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 7 | Brian Cunningham (USA) Johannes Van Overbeek (USA) | BMW M3 E96 STC 95 039 | Prototype Technology Group | 107 | 1. | GT | 26. | 1:26,348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 23 | Dirk Müller (D) Cort Wagner (USA) | Porsche 911 Carrera RSR WPOZYS96ZPS496067 | Alex Job Racing | 107 | 2. | GT | 24. | 1:26,225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 6 | Mark Simo (USA) Peter Cunningham (USA) | BMW M3 E36/102292 | Prototype Technology Group | 107 | 3. | GT | 27. | 1:26,452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Hans-Joachim Stuck (D) Boris Said (USA) | BMW M3 E36 STC 95 002 | Prototype Technology Group | 107 | 4. | GT | 25. | 1:26,331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
