The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 18.3.2000 | 12 h Sebring | USA | 42 | 42 | |
2 | 1.4.2000 | 2 h 45 min Charlotte | USA | 23 | 23 | |
3 | 13.5.2000 | 500 km Silverstone | GB | 36 | 35 | 28 |
4 | 9.7.2000 | 1000 km Nürburgring | D | 38 | 38 | 24 |
5 | 23.7.2000 | 2 h 45 min Sears Point | USA | 29 | 29 | |
6 | 6.8.2000 | 2 h 45 min Mosport | CDN | 29 | 26 | |
7 | 2.9.2000 | 2 h 45 min Texas | USA | 26 | 25 | |
8 | 10.9.2000 | 2 h 45 min Portland | USA | 26 | 26 | |
9 | 30.9.2000 | Petit Le Mans | USA | 39 | 39 | |
10 | 15.10.2000 | 2 h 45 min Laguna Seca | USA | 36 | 36 | |
11 | 29.10.2000 | 2 h 45 min Las Vegas | USA | 34 | 34 | |
12 | 31.12.2000 | 1000 km Adelaide | AUS | 25 | 25 |
American Le Mans Series | Round: 1 |
---|
The 48th Annual Superflo 12 Hours at Sebring presented by Dodge, Sebring International Raceway | Date: 18.3.2000 |
---|
Practiced: | 42 | (LMP - 17, GTS - 8, GT - 17) |
Started: | 42 | (LMP - 17, GTS - 8, GT - 17) |
Circuit lenght: 5,955 km | Race distance: 2143,646 km | Winner's average speed: 178,141 km/h |
2 full-course cautions
2 qualifying sessions held for a total of 40 minutes on 15-16/3
5 non-qualifying practice sessions held for a total of 300 minutes on 15-17/3
20 minute pre-race warm-up held
Fastest lap: | Emanuele Pirro | No. 78 | Audi R8 | 1:50,287 | 194,370 km/h | (lap 161) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 78 | Frank Biela (D) Tom Kristensen (DK) Emanuele Pirro (I) | Audi R8 402 | Audi Sport North America | 360 | 12:02:00,160 | 1. | LMP | 1. | 1:48,825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 77 | Rinaldo Capello (I) Allan McNish (GB) Michele Alboreto (I) | Audi R8 403 | Audi Sport North America | 360 | 12:02:39,271 | 2. | LMP | 2. | 1:49,591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 42 | J.J. Lehto (SF) Jörg Müller (D) | BMW V12 LMR 002/99 | BMW Motorsport | 359 | 12:02:22,242 | 3. | LMP | 5. | 1:50,491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 43 | Bill Auberlen (USA) Jean-Marc Gounon (F) Steve Soper (GB) | BMW V12 LMR 003/99 | BMW Motorsport | 358 | 12:02:33,473 | 4. | LMP | 6. | 1:50,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 27 | Didier Theys (B) Mauro Baldi (I) Fredy Lienhard (CH) | Doran Special Judd 333SP-025 | Doran/Lista Racing | 337 | 12:03:21,290 | 5. | LMP | 9. | 1:52,632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 19 | Eric van de Poele (B) Wayne Taylor (ZA) Max Angelelli (I) | Cadillac Northstar LMP LMP-00-003 | Team Cadillac | 331 | 12:03:16,275 | 6. | LMP | 11. | 1:53,441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 91 | Olivier Beretta (MC) Karl Wendlinger (A) Dominique Dupuy (F) | Dodge Viper GTS-R C31 | Viper Team Oreca | 327 | 12:03:53,449 | 1. | GTS | 19. | 1:59,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 92 | David Donohue (USA) Tommy Archer (USA) Marc Duez (B) | Dodge Viper GTS-R C27 | Viper Team Oreca | 326 | 12:03:53,842 | 2. | GTS | 21. | 2:00,623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 93 | Jean-Philippe Belloc (F) Ni Amorim (P) Anthony Beltoise (F) | Dodge Viper GTS-R C30 | Viper Team Oreca | 321 | 12:03:54,500 | 3. | GTS | 20. | 2:00,356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 5 | Dirk Müller (D) Lucas Lühr (D) | Porsche 911 GT3-R WPOZZZ99ZYS692067 | Dick Barbour Racing | 313 | 12:02:21,763 | 1. | GT | 25. | 2:07,064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 70 | Johnny Mowlem (GB) David Murry (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692075 | Skea Racing International | 308 | 12:04:10,996 | 2. | GT | 31. | 2:09,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 33 | Franz Konrad (A) Charles Slater (USA) John Paul, Jr. (USA) | Porsche 911 GT2 WPOZZZ99ZTS393076 | Konrad Motorsport | 307 | 12:03:29,685 | 4. | GTS | 24. | 2:06,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 03 | Craig Stanton (USA) Hurley Haywood (USA) Joel Reiser (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692063 | Reiser Callas Rennsport | 306 | 12:04:03,975 | 3. | GT | 34. | 2:10,293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 07 | Luca Riccitelli (I) Philipp Peter (A) Dieter Quester (A) | Porsche 911 GT3-R WPOZZZ99ZYS692001 | RWS Motorsport | 302 | 12:03:41,500 | 4. | GT | 29. | 2:08,387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 41 | Christophe Bouchut (F) Angelo Zadra (I) DNS - Patrick Cruchet (F) | Porsche 911 GT3-R WPOZZZ99ZYS692077 | Team LR Organisation | 302 | 12:04:44,620 | 5. | GT | 32. | 2:09,488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 4 | Andy Pilgrim (GB) Kelly Collins (USA) Franck Fréon (F) | Chevrolet Corvette C5-R 002 | Corvette Racing | 300 | 12:03:52,394 | 5. | GTS | 22. | 2:00,849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 71 | Grady Willingham (USA) Lloyd Hawkins (USA) Rohan Skea (AUS) | Porsche 911 GT3-R WPOZZZ99ZYS692103 | Skea Racing International | 284 | 12:02:01,905 | 6. | GT | 39. | 2:15,465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 87 | Ian James (GB) Tim Robertson (USA) João Barbosa (P) | Porsche 911 Carrera RSR WPOZZZ99ZVS398084 | MCR/Nygmatech | 276 | 12:02:36,691 | 7. | GT | 42. | 4:06,825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 66 | Kevin Buckler (USA) Robert Nagel (USA) Mike Fitzgerald (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692064 | The Racers Group | 266 | 12:03:07,455 | 8. | GT | 40. | 2:11,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 89 | Dave Dullum (USA) James McCormick (USA) Kurt Baumann (USA) - DNP DNS - Stan Wattles (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692066b | MCR/Nygmatech | 258 | 12:02:46,836 | 9. | GT | 41. | 2:14,394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 51 | Sascha Maassen (D) Bob Wollek (F) | Porsche 911 GT3-R WPOZZZ99ZYS692088 | Dick Barbour Racing | 251 | 9:54:44,510/Suspension | 10. | GT | 28. | 2:07,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 1 | David Brabham (AUS) Pierre-Henri Raphanel (F) Jan Magnussen (DK) | Panoz LMP-1 Roadster S 004 | Panoz Motor Sports | 249 | 8:28:51,740/Engine | 7. | LMP | 3. | 1:49,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 21 | Shane Lewis (USA) Cort Wagner (USA) Bob Mazzuoccola (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692069 | MCR/Aspen Knolls | 229 | 9:11:33,500/Drive train | 11. | GT | 35. | 2:10,891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 3 | Ron Fellows (CDN) Chris Kneifel (USA) Justin Bell (GB) | Chevrolet Corvette C5-R 001 | Corvette Racing | 201 | 7:47:00,806/Exhaust valve | 6. | GTS | 18. | 1:59,646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 37 | Jon Field (USA) Dale Whittington (USA) Don Whittington (USA) | Lola B98/10 Ford HU01 | Intersport Racing | 181 | 12:02:28,824 | 8. | LMP | 16. | 1:55,634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 38 | James Weaver (GB) Dorsey Schroeder (USA) Ralf Kelleners (D) | Lola B2K/10 Porsche HU03 | Champion Racing | 165 | 6:05:14,785/Suspension | 9. | LMP | 17. | 1:57,295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 31 | Emmanuel Collard (F) Eric Bernard (F) DNS - Christophe Tinseau (F) | Cadillac Northstar LMP LMP-00-005 | Motorola-DAMS | 163 | 6:19:49,918/Clutch | 10. | LMP | 12. | 1:53,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 88 | Peter Baron (USA) Tony Kester (USA) Leo Hindery (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692085 | MCR/Nygmatech | 147 | 12:03:38,859 | 12. | GT | 37. | 2:12,285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 30 | Rod McLeod (USA) Gunnar Jeannette (USA) Michael Lauer (D) | Porsche 911 GT3-R WPOZZZ99ZYS692070 | White Lightning Racing | 143 | 7:13:30,550/Cooling systems | 13. | GT | 36. | 2:11,666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 6 | Boris Said (USA) Johannes Van Overbeek (USA) Hans-Joachim Stuck (D) | BMW M3 E46 PTG E46 GT 00-001 | Prototype Technology Group | 141 | 7:26:27,943/Brakes | 14. | GT | 33. | 2:10,272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 08 | Vic Rice (USA) Claudia Hürtgen (D) Hubert Haupt (D) | Porsche 911 GT2 043005 | Roock Motorsport North America | 125 | 6:39:08,854/Oil pressure | 7. | GTS | 23. | 2:05,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 06 | Scott Maxwell (CDN) David Empringham (CDN) John Graham (CDN) | Lola B98/10 Ford HU03 | Multimatic Motorsport | 124 | 8:53:02,288/Piston failure | 11. | LMP | 14. | 1:55,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 10 | Peter Cunningham (USA) Brian Cunningham (USA) Darren Law (USA) | BMW M3 E36 E36 STC 95 002 | Prototype Technology Group | 106 | 5:07:14,315/Engine | 15. | GT | 30. | 2:08,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 52 | Philip Collin (USA) Kurt Mathewson (USA) Tony Burgess (CDN) | Porsche 911 GT3-R WPOZZZ99ZYS692071 | Seikel Motorsport | 105 | 5:05:22,224/Water system | 16. | GT | 38. | 2:13,787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 9 | Franck Lagorce (F) Andy Wallace (GB) DNS - Butch Leitzinger (USA) | Cadillac Northstar LMP LMP-00-004 | Team Cadillac | 87 | 2:53:55,739/Accident | 12. | LMP | 10. | 1:52,754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 2 | Johnny O'Connell (USA) Hiroki Katou (J) DNS - Klaus Graf (D) | Panoz LMP-1 Roadster S 005 | Panoz Motor Sports | 79 | 4:43:15,953/Throttle | 13. | LMP | 4. | 1:50,147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 09 | Zak Brown (USA) Manfred Jurasz (A) Stephen Earle (USA) | Porsche 911 GT2 1463892 | Roock Motorsport North America | 76 | 3:13:30,101/Gearbox | 8. | GTS | 26. | 2:07,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 36 | Stefan Johansson (S) Guy Smith (GB) Jim Matthews (USA) - DND | Reynard 2KQ Judd 004 | Johansson Matthews Racing | 65 | 2:20:14,536/Engine | 14. | LMP | 13. | 1:54,036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 23 | Randy Pobst (USA) Bruno Lambert (B) Mike Conte (USA) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692002 | Alex Job Racing | 59 | 2:11:18,556/Engine | 17. | GT | 27. | 2:07,205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 0 | Pierluigi Martini (I) Mimmo Schiattarella (I) Didier de Radigues (B) - DND | Lola B2K/10 Rafanelli HU01 | Team Rafanelli SRL | 52 | 2:48:22,537/Steering | 15. | LMP | 7. | 1:51,542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 74 | Jack Baldwin (USA) George Robinson (USA) Irv Hoerr (USA) - DND | Reynard 2KQ Judd 002 | Robinson Racing | 48 | 1:45:21,489/Gearbox | 16. | LMP | 15. | 1:55,222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 02 | Norman Simon (D) Günther Blieninger (D) - DND Mark Simo (USA) - DND | Riley & Scott Mk III Judd 012 | Pole Team | 8 | 0:29:00,840/Clutch | 17. | LMP | 8. | 1:51,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6T | Mark Simo (USA) Boris Said (USA) Bill Auberlen (USA) | BMW M3 E36 | Prototype Technology Group | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Scott Schubot (USA) Henry Camferdam (USA) | Lola B2K/10 Ford HU02 | Philip Creighton Motorsport Ltd. | Withdrawn | LMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | xxx | Riley & Scott Mk III Ford 017 | Intersport Racing | Withdrawn | LMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Christophe Tinseau (F) Marc Goossens (B) | Cadillac Northstar LMP LMP-00-002 | Motorola-DAMS | Withdrawn | LMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Jim Matthews (USA) | Reynard 2KQ Judd 007 | Johansson Matthews Racing | Withdrawn | LMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Kye Wankum (CDN) Greg Doff (CDN) Rudy Bartling (CDN) | Porsche 911 GT3-R WPOZZZ99ZYS692095 | Kyser Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Michael Lauer (D) Mike Brockman (USA) Gunnar Jeannette (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692068 | Gunnar Porsche Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Patrice Roussel (F) John Macaluso (USA) | Norma M-2000-01 Mader 01 | Sezio Florida Racing Team | LMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Owen Trinkler (USA) | Chevrolet Corvette C5 | Trinkler Motorsports | Withdrawn | GT |
American Le Mans Series | Round: 2 |
---|
Grand Prix of Charlotte, Lowes Motor Speedway, Charlotte | Date: 1.4.2000 |
---|
Practiced: | 23 | (LMP - 8, GTS - 4, GT - 11) |
Started: | 23 | (LMP - 8, GTS - 4, GT - 11) |
Circuit lenght: 2,250 km | Race distance: 452,628 km | Winner's average speed: 163,796 km/h |
3 full-course cautions for 48 minutes (19 laps: 36-40 + 71-76 + 99-106)
2 qualifying sessions held for a total of 40 minutes on 30-31/3
2 non-qualifying practice sessions held for a total of 105 minutes on 30-31/3
25 minute pre-race warm-up held
Fastest lap: | Jan Magnussen | No. 1 | Panoz LMP-1 Roadster S | 1:5,524 | 199,811 km/h | (lap 43) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 42 | J.J. Lehto (SF) Jörg Müller (D) | BMW V12 LMR 002/99 | BMW Motorsport | 125 | 2:45:48,157 | 1. | LMP | 1. | 1:04,096 |
2. | 1 | Jan Magnussen (DK) David Brabham (AUS) | Panoz LMP-1 Roadster S 004 | Panoz Motor Sports | 125 | 2:45:56,041 | 2. | LMP | 2. | 1:04,202 |
3. | 0 | Mimmo Schiattarella (I) Didier de Radigues (B) | Lola B2K/10 Rafanelli HU01 | Team Rafanelli SRL | 124 | 2:46:01,138 | 3. | LMP | 3. | 1:04,431 |
4. | 43 | Jean-Marc Gounon (F) Bill Auberlen (USA) | BMW V12 LMR 003/99 | BMW Motorsport | 124 | 2:46:01,585 | 4. | LMP | 6. | 1:04,695 |
5. | 2 | Johnny O'Connell (USA) Hiroki Katou (J) | Panoz LMP-1 Roadster S 005 | Panoz Motor Sports | 124 | 2:46:01,891 | 5. | LMP | 7. | 1:05,361 |
6. | 78 | Emanuele Pirro (I) Frank Biela (D) | Audi R8R 308 | Audi Sport North America | 122 | 2:46:19,015 | 6. | LMP | 4. | 1:04,439 |
7. | 91 | Karl Wendlinger (A) Olivier Beretta (MC) | Dodge Viper GTS-R C31 | Viper Team ORECA | 117 | 2:46:33,259 | 1. | GTS | 9. | 1:10,141 |
8. | 02 | Mark Simo (USA) Norman Simon (D) Günther Blieninger (D) | Riley & Scott Mk III Judd 012 | Pole-Team | 117 | 2:46:44,316 | 7. | LMP | 8. | 1:06,665 |
9. | 51 | Bob Wollek (F) Sascha Maassen (D) | Porsche 911 GT3-R WPOZZZ99ZYS692088 | Dick Barbour Racing | 113 | 2:46:17,189 | 1. | GT | 13. | 1:15,312 |
10. | 10 | Brian Cunningham (USA) Peter Cunningham (USA) | BMW M3 E36 E36 STC 95 002 | Prototype Technology Group | 113 | 2:46:19,863 | 2. | GT | 15. | 1:16,367 |
11. | 08 | Zak Brown (USA) Vic Rice (USA) | Porsche 911 GT2 043005 | Roock Motorsports North America | 112 | 2:46:36,038 | 2. | GTS | 22. | 1:14,643 |
12. | 22 | Mike Fitzgerald (USA) Robert Nagel (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692062 | Alex Job Racing | 111 | 2:46:06,210 | 3. | GT | 17. | 1:16,857 |
13. | 6 | Hans-Joachim Stuck (D) Johannes Van Overbeek (USA) DNS - Boris Said (USA) | BMW M3 E46 PTG E46 GT 00-001 | Prototype Technology Group | 111 | 2:46:23,795 | 4. | GT | 21. | 1:16,399 |
14. | 70 | Johnny Mowlem (GB) David Murry (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692075 | Skea Racing International | 110 | 2:46:40,040 | 5. | GT | 16. | 1:16,440 |
15. | 30 | Quentin Wahl (USA) Gunnar Jeannette (USA) DNS - Michael Petersen (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692070 | White Lightning Racing | 109 | 2:47:03,178 | 6. | GT | 19. | 1:20,341 |
16. | 21 | Shane Lewis (USA) Cort Wagner (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692069 | MCR/Aspen Knolls | 108 | 2:47:02,823 | 7. | GT | 14. | 1:16,167 |
17. | 23 | Randy Pobst (USA) Bruno Lambert (B) | Porsche 996 GT3-R WPOZZZ99ZYS692002 | Alex Job Racing | 106 | 2:46:26,298 | 8. | GT | 12. | 1:13,949 |
18. | 71 | Grady Willingham (USA) Rohan Skea (AUS) | Porsche 911 GT3-R WPOZZZ99ZYS692103 | Skea Racing International | 104 | 2:46:04,074 | 9. | GT | 20. | 1:22,699 |
19. | 92 | Tommy Archer (USA) David Donohue (USA) | Dodge Viper GTS-R C30 | Viper Team ORECA | 95 | 2:46:37,072 | 3. | GTS | 10. | 1:10,884 |
20. | 77 | Allan McNish (GB) Rinaldo Capello (I) Michele Alboreto (I) | Audi R8R 306 | Audi Sport North America | 93 | 2:46:21,123 | 8. | LMP | 5. | 1:04,563 |
21. | 5 | Lucas Lühr (D) Dirk Müller (D) | Porsche 911 GT3-R WPOZZZ99ZYS692067 | Dick Barbour Racing | 91 | 2:46:17,346 | 10. | GT | 11. | 1:13,127 |
22. | 40 | Bertrand Godin (CDN) Sam Shalala (USA) | Porsche 911 GT2 98 RST 530 002 | Don McGill.com - Porsche Racing | 79 | 2:06:43,014/Oil line fire | 4. | GTS | 18. | 1:16,954 |
23. | 89 | João Barbosa (P) Ian James (GB) | Porsche 911 GT3-R WPOZZZ99ZYS692066b | MCR/Nygmatech | 74 | 1:51:40,335/Wheel, accident | 11. | GT | 23. | 1:16,977 |
American Le Mans Series | Round: 3 |
---|
Days of Thunder (Silverstone 500 USA Challenge, European Le Mans Series), Silverstone Circuit | Date: 13.5.2000 |
---|
Practiced: | 36 | (LMP - 15, GTS - 8, GT - 13) |
Started: | 35 | (LMP - 14, GTS - 8, GT - 13) |
Classified: | 28 | (LMP - 9, GTS - 8, GT - 11) |
Circuit lenght: 5,140 km | Race distance: 503,744 km | Winner's average speed: 172,607 km/h | Attendance: 10000 |
1 full-course caution for 4 laps
2 qualifying sessions held for a total of 35 minutes on 12-13/5
3 non-qualifying practice sessions held for a total of 145 minutes on 12-13/5
Fastest lap: | Mimmo Schiattarella | No. 0 | Lola B2K/10 Judd | 1:39,748 | 185,516 km/h | (lap 67) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 42 | J.J. Lehto (SF) Jörg Müller (D) | BMW V12 LMR 002/99 | BMW Motorsport | 98 | 2:55:06,379 | 1. | LMP | 5. | 1:38,059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | David Brabham (AUS) Jan Magnussen (DK) | Panoz LMP-1 Roadster S 004 | Panoz Motor Sports | 98 | 2:55:39,872 | 2. | LMP | 2. | 1:37,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 77 | Allan McNish (GB) Rinaldo Capello (I) DNS - Michele Alboreto (I) | Audi R8R 306 | Audi Sport North America | 98 | 2:56:50,701 | 3. | LMP | 4. | 1:37,495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 78 | Emanuele Pirro (I) Frank Biela (D) | Audi R8R 308 | Audi Sport North America | 97 | 2:55:58,125 | 4. | LMP | 8. | 1:38,713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 31 | Emmanuel Collard (F) Eric Bernard (F) | Cadillac Northstar LMP LMP-00-005 | Motorola DAMS | 97 | 2:56:28,761 | 5. | LMP | 11. | 1:40,329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 16 | Olivier Grouillard (F) Emmanuel Clérico (F) Sébastien Bourdais (F) | Courage C52 Peugeot 3 | Pescarolo Sport | 94 | 2:55:44,162 | 6. | LMP | 12. | 1:41,483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 91 | Olivier Beretta (MC) Karl Wendlinger (A) | Dodge Viper GTS-R C35 | Viper Team Oreca | 91 | 2:56:32,582 | 1. | GTS | 15. | 1:48,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 92 | David Donohue (USA) Tommy Archer (USA) | Dodge Viper GTS-R C27 | Viper Team Oreca | 90 | 2:56:18,546 | 2. | GTS | 16. | 1:48,968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 17 | Philippe Gache (F) Gary Formato (ZA) | Courage C60 Judd 1 | SMG | 88 | 2:55:13,823 | 7. | LMP | 13. | 1:41,632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 49 | Stéphane Ortelli (F) Wolfgang Kaufmann (D) | Porsche 911 GT2 WPOZZZ99ZTS393002 | Freisinger Motorsport | 88 | 2:55:22,622 | 3. | GTS | 18. | 1:50,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 0 | Mimmo Schiattarella (I) Didier de Radigues (B) | Lola B2K/10 Judd HU01 | Team Rafanelli | 88 | 2:55:39,254 | 8. | LMP | 1. | 1:37,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 51 | Bob Wollek (F) Sascha Maassen (D) | Porsche 911 GT3-R WPOZZZ99ZYS692088 | Dick Barbour Racing | 87 | 2:55:42,570 | 1. | GT | 22. | 1:52,978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 33 | Franz Konrad (A) Jürgen von Gartzen (D) | Porsche 911 GT2 WPOZZZ99ZTS393076 | Konrad Motorsport | 87 | 2:56:32,760 | 4. | GTS | 20. | 1:52,876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
