The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 20.4.1997 | Belcar Zolder NRF | B | |||
2 | 11.5.1997 | Belcar WPR | ||||
3 | 22.6.1997 | Belcar Spa PT | B | |||
4 | Belcar Assen | NL | ||||
5 | 7.9.1997 | 24 h Zolder | B | 27 | ||
6 | 21.9.1997 | Belcar Zolder TSP | B |
Belcar | Round: 1 |
---|
New Race Festival, Zolder | Date: 20.4.1997 |
---|
Fastest lap: | Thierry van Dalen | No. | Porsche 911 | 1:41,631 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Taels Dupont | Porsche 911 | 47 | 1:31:28,000 | 1. | GT | |||
2. | - | Longin Bruynoghe | Porsche 993 | 46 | 2. | GT | ||||
3. | - | Pauwels Pauwels | Porsche 911 RS | 46 | 3. | GT | ||||
4. | - | Huisman van Dalen | Porsche 911 | 46 | 4. | GT | ||||
5. | - | Beilke Althoff | Porsche 993 | 46 | 5. | GT | ||||
6. | - | De Schaetzen Buytaert | Ford Escort | 46 | 1. | Group 5 | ||||
7. | - | Vannerum Pensis | BMW M3 | 46 | 1. | Group 3 | ||||
8. | - | Verheyen De Becker | Porsche 911 | 45 | GT | |||||
9. | - | Van Mol Verellen | Honda NSX | 45 | ||||||
10. | - | Selleslagh de Sordi | Ford Mondeo | 45 | 1. | Group 2 | ||||
11. | - | Dumortier Jakobs | Volvo 850 Turbo | 45 | ||||||
12. | - | Nackaerts Spiessens | Porsche 911 | 45 | GT | |||||
13. | - | Lievens Grietens | Porsche 911 | 45 | GT | |||||
14. | - | La Rosa Van Rompuy | Porsche 993 | 44 | GT | |||||
15. | - | Bart Smolders (B) Mast | Marcos Mantara | 44 | ||||||
16. | - | Stevens Goelen | Opel Omega | 44 | ||||||
17. | - | Grootaers Peelmans | Porsche 911 | 44 | GT | |||||
18. | - | Cloet Cloet | Opel Astra | 44 | 1. | Group 4 | ||||
19. | - | Heeren Koentges | Honda Civic | 43 | ||||||
20. | - | Imhof Becker | Opel Manta | 43 | ||||||
21. | - | Beckers Cassiers | BMW Coupé | 43 | ||||||
22. | - | Burger Brinkmann | BMW E30 | 42 | ||||||
23. | - | Meijers Meijers | BMW 320i | 42 | ||||||
24. | - | Henkens Gemoets | BMW M3 | 42 | ||||||
25. | - | Kenis de Wolf | BMW M3 | 42 | ||||||
26. | - | Meyers Spaenjaers | VW Golf | 42 | ||||||
27. | - | Wendt Kocsis | VW Golf | 40 | ||||||
28. | - | La Verge Richardy | VW Golf | 39 | ||||||
29. | - | Thiebault Daelemans | Lotus Elise | 35 |
Belcar | Round: 2 |
---|
Westfalen Pokal Rennen | Date: 11.5.1997 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|
Belcar | Round: 3 |
---|
Procar Trophy Francorchamps, Spa-Francorchamps | Date: 22.6.1997 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Taels Dupont | Porsche 911 | 31 | 1:27:54,000 | 1. | GT | |||
2. | - | Huisman van Dalen | Porsche 911 | 31 | 1:27:55,044 | 2. | GT | |||
3. | - | Thiers Snijers | Porsche 911 | 31 | 1:28:03,050 | 3. | GT | |||
4. | - | Beilke Dören | Porsche 993 GT | 31 | 1:30:08,488 | 4. | GT | |||
5. | - | Longin Bruynoghe | Porsche 993 GT2 | 31 | 1:32:12,618 | 5. | GT | |||
6. | - | Selleslagh de Sordi | Ford Mondeo | 31 | 1:32:15,523 | 1. | Group 2 | |||
7. | - | Hubert Hubert | BMW M3 | 30 | ||||||
8. | - | Pauwels Pauwels | Porsche 911 RS | 30 | GT | |||||
9. | - | Beliën Cuyvers | BMW M3 | 30 | 1. | Group 3 | ||||
10. | - | Van Mol Verellen | Honda NSX | 30 | ||||||
11. | - | Wauters Dewinter | Porsche 993 GT2 | 29 | GT | |||||
12. | - | De Schaetzen Buytaert | Ford Escort | 29 | 1. | Group 5 | ||||
13. | - | Verheyen De Becker | Porsche 911 | 29 | GT | |||||
14. | - | Van Sande Van der Pluym | Porsche 911 | 29 | GT | |||||
15. | - | Tollenaire Vergaelen | Porsche 993 GT | 29 | GT | |||||
16. | - | Nackaerts Spiessens | Porsche 911 | 29 | GT | |||||
17. | - | Sperlinga Depondt | Porsche 993 GT | 29 | GT | |||||
18. | - | Van Rompuy Flamend | Porsche 993 GT | 29 | GT | |||||
19. | - | van Herck van Herck | Mazda 323 | 28 | 1. | Group 4 | ||||
20. | - | Beckers Cassiers | BMW Coupé | 28 | ||||||
21. | - | Kenis de Wolf | BMW M3 | 28 | ||||||
22. | - | Cloet Cloet Van Uytsel | Opel Astra | 28 | Group 4 | |||||
23. | - | Henkens Gemoets | BMW M3 | 28 | ||||||
24. | - | Heeren Plennevaux | Honda Civic | 28 | ||||||
25. | - | Meyers Colman | VW Golf | 28 | ||||||
26. | - | Burger Brinkmann | BMW E30 | 27 | ||||||
27. | - | Wendt Kocsis | VW Golf | 27 | ||||||
28. | - | Crabbe Verhulst Clemens | Audi A4 | 27 | ||||||
29. | - | Moonen Bogemans | Porsche 911 | 26 | GT | |||||
30. | - | Blaise Close | Ford Sierra | 26 | ||||||
31. | - | Van Lindt Vanlangenaeker | BMW M3 | 26 | ||||||
32. | - | Bart Smolders (B) Mast | Marcos Mantara | 26 | ||||||
33. | - | Daelemans Meuwissen | Lotus Elise | 25 | ||||||
34. | - | Servais Vandeput | Honda Civic | 24 |
Belcar | Round: 4 |
---|
Assen | Date: 1997 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|
Belcar | Round: 5 |
---|
24 Uren van Zolder, Zolder | Date: 7.9.1997 |
---|
Classified: | 27 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Huisman Vosse Goossens | Porsche 911 | 710 | 1. | GT | ||||
2. | - | Bruynoghe Longin Dujardyn | Porsche 993 | 710 | 0:00:55,000 | 2. | GT | |||
3. | 3 | Taels Dupont Cremer | Porsche 993 | 701 | 3. | GT | ||||
4. | - | Beliën Kenis Van Elderen | BMW Compact | 699 | 1. | Group 3 | ||||
5. | - | Van der Pluym Grammet Mondron | Porsche 911 | 697 | GT | |||||
6. | - | Verheyen Penders Alsteens | Porsche 911 | 666 | GT | |||||
7. | - | Grootaers Thiers Thiers | Porsche 993 | 658 | GT | |||||
8. | - | Lievens Dierckx Goeminne | BMW M3 | 649 | 1. | Group 5 | ||||
9. | - | Moonen Bogemans Vancraeynest | Porsche 911 | 644 | GT | |||||
10. | 39 | Selleslagh de Sordi Ide | Ford Mondeo | 636 | Group 2 | |||||
11. | - | Ickx Duez Buytaert | BMW M3 | 635 | ||||||
12. | - | Meers Meulders Van Rossem | Porsche Carrera | 632 | GT | |||||
13. | - | Dumarey Deruwe Troubleyn | Porsche 911 | 631 | GT | |||||
14. | - | Nackaerts Spiessens de Puysseleyr | Porsche 993 | 617 | GT | |||||
15. | - | Pauwels Pauwels Simons | Porsche 993 | 610 | GT | |||||
16. | - | Van Looveren Roelands Buts | BMW Compact | 605 | ||||||
17. | - | Colman Meyers Spaenjaers | VW Golf | 598 | 1. | Group 4 | ||||
18. | - | De Lannoy Adriaenssens Theuws | VW Golf III | 596 | ||||||
19. | - | Chaudoir Coens Vilains | Honda Civic | 586 | ||||||
20. | - | Luckerath Ostermann van Gorp | Renault Clio 16S | 583 | ||||||
21. | - | Kropp Roggemans Verhoeven | Honda Civic | 582 | ||||||
22. | - | Heurckmans Lorent Van de Velde | Peugeot 205 | 579 | ||||||
23. | - | Cloet Cloet Van Uytsel | Opel Astra | 563 | Group 4 | |||||
24. | - | Hubert Hubert Duez | BMW M3 | 554 | ||||||
25. | - | Peelmans Lenaers Empsen | Peugeot 205 GTi | 544 | ||||||
26. | - | Koninckx Dillen Vancampenhoudt | Lotus Elise | 543 | ||||||
27. | - | de Wolf Biddeloo Van Reet | BMW M3 | 543 |
Belcar | Round: 6 |
---|
Belgian Truck Super Prix, Zolder | Date: 21.9.1997 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.