The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 21.4.2002 | Belcar Zolder NRF | B | 51 | 48 | |
2 | 12.5.2002 | Belcar Spa Belpro | B | 48 | 46 | |
3 | 26.5.2002 | Belcar Nürburgring | D | 49 | 44 | |
4 | 8.6.2002 | Belcar Spa SER | B | 49 | 46 | 42 |
5 | 25.8.2002 | 24 h Zolder | B | 47 | 45 | 27 |
6 | 22.9.2002 | Belcar Spa RF | B | 48 | 46 | |
7 | 27.10.2002 | Belcar Zolder BM | B | 49 | 32 |
Mediagroup Van Dyck Belcar | Round: 1 |
---|
New Race Festival, Circuit Zolder | Date: 21.4.2002 |
---|
Practiced: | 51 | |
Started: | 48 |
2 qualifying sessions held for a total of 90 minutes on 20/4
1 non-qualifying practice sessions held for a total of 45 minutes on 19/4
15 minute pre-race warm-up held
Fastest lap: | Kurt Mollekens/Eric Geboers | No. 45 | Porsche 996 Bi-Turbo | 1:32,802 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 52 | David Hart (NL) Robert Dierick (B) | Chrysler Viper GTS-R C39 | David Hart Vastgoedracing | 77 | 1. | GTA | 4. | 1:33,544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 45 | Kurt Mollekens (B) Eric Geboers (B) | Porsche 996 Bi-Turbo | PSI Motorsport | 77 | 0:01:02,437 | 2. | GTA | 2. | 1:31,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 42 | Bert Longin (B) Vincent Dupont (B) | Chrysler Viper GTS-R | GLPK Racing | 77 | 0:01:26,577 | 3. | GTA | 1. | 1:31,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 43 | Albert Vanierschot (B) Freddy Van Roey (B) | Porsche 996 | AD Sport | 75 | 4. | GTA | 11. | 1:36,673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 66 | Nicolas Kropp (B) Frédéric Bouvy (B) | Porsche 996 GT3-R | PSI Motorsport | 75 | 1. | GTB | 6. | 1:35,292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 44 | Koen Wauters (B) Kris Wauters (B) | Porsche 996 | AD Sport | 74 | 5. | GTA | 10. | 1:36,495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 63 | Franz Lamot (B) Bart Couwberghs (B) | Porsche 993 GT3 | RTM Racing | 74 | 2. | GTB | 12. | 1:37,106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 79 | Bas Leinders (B) Sébastien Ugeux (B) | Gillet Vertigo Streiff | Belgian Racing | 73 | 3. | GTB | 7. | 1:35,360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 74 | Jean-Pierre Bartha (B{F}) Laurent Nef (B) | Porsche 996 GT3 Cup | JP Racing | 72 | 4. | GTB | 30. | 1:43,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 64 | Bert Lambrecht (B) Stephan Schrauwen (B) | Porsche 996 GT3 | Interacing | 71 | 5. | GTB | 26. | 1:42,593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 65 | Tim Verbergt (B) Ken Verrycken (B) | Porsche 993 | DNR Racing | 71 | 6. | GTB | 20. | 1:41,116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 5 | Peter Theuws (B) Marco Wuytens (B) | BMW E36 | Belgium Racing | 71 | 1. | TA | 25. | 1:42,002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 9 | Patrick Selleslagh (B) Marc Vannerum (B) | Ford Mondeo Turbo | Selleslagh Racing Team | 71 | 2. | TA | 13. | 1:37,583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 67 | Frank Thiers (B) Hans Thiers (B) | Porsche 996 GT3 Cup | Russell Racing/Oosterlinck | 70 | 7. | GTB | 18. | 1:40,159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 77 | Christian Lefort (B) Yves Lambert (B) | Porsche 996 GT3 Cup WPOZZZ99ZWS698081 | Track Promotion | 70 | 8. | GTB | 24. | 1:41,816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 1 | Pertti Kuismanen (SF) Karl Hasenbichler (A) | Audi 80 Competition | Kuismanen Racing | 70 | 3. | TA | 3. | 1:33,494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 48 | John van de Voort (NL) Lex van der Meyden (NL) | Marcos Mantis | Power Motorsports | 70 | 6. | GTA | 31. | 1:43,393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 70 | Eric Kurris (B) Roland Vetters (B) | Porsche 993 | H&M Racing | 69 | 9. | GTB | 29. | 1:43,027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 72 | Dirk Geerinckx (B) Lieve Thiron (B) | Porsche 993 | AD Sport | 68 | 10. | GTB | 33. | 1:44,454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 49 | Jaak Janssen (B) Frank Vancraeynest (B) | Porsche 996 | Coast R.T. & Ham Car Tun. | 68 | 7. | GTA | 46. | 1:51,929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 56 | Patrick Philips (B) Karel Vanmaldeghem (B) | Porsche 993 RS | Telindus Racing Team | 68 | 8. | GTA | 32. | 1:43,913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 8 | Michael De Keersmaecker (B) Linsy Lanssens (B) | BMW M3 E36 | KS-Motorsport | 67 | 4. | TA | 28. | 1:43,015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 69 | Marc Meuwissen (B) Kurt Raes (B) | Porsche 993 | Flandria Racing | 67 | 11. | GTB | 34. | 1:45,112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 26 | Alexandra Van de Velde (B) Christian Van de Velde (B) | BMW E46 | Van de Velde Racing | 67 | 1. | TB | 44. | 1:49,712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 24 | Michel Van Cleemputte (B) Luc Gabriël (B) | BMW M3 E36 | MVC Racing Team | 66 | 1. | TB | 42. | 1:48,868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 22 | Georges Colman (B) Stefan Verhoeven (B) | BMW E36 | Belgium Racing | 66 | 2. | TB | 36. | 1:45,373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 29 | Wim Jeuris (B) Jozef van Samang (B) | Honda Integra | EL Racing | 64 | 3. | TB | 45. | 1:51,475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 4 | André Carlier (B) Hendrik Pauwels (B) | BMW M5 E34 | Carlier Racing | 64 | 5. | TA | 38. | 1:47,078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 23 | Erik Qvick (B) Vincent Beernaert (B) | Mini Cooper S3 | Qvick Motor Racing | 62 | 4. | TB | 39. | 1:47,268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 41 | Patrick Schreurs (B) Walter Grootaers (B) | Porsche 996 Turbo | GLPK Racing | 35 | Turbo | GTA | 16. | 1:39,543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 46 | Johan Van Vaerenbergh (B) Didier de Radigues (B) | Porsche 993 Bi-Turbo | TCR Racing | 14 | Engine | GTA | 8. | 1:35,434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bob Sijthoff (NL) Diederick Sijthoff (NL) | BMW M3 GTR E46 | Sijthoff | DNF | TA | 14. | 1:38,817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Danny de Temmerman (B) Luc Janssens (B) | BMW M3 E36 | Buck Danny Racing | DNF | TA | 41. | 1:48,554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Chris Mattheus (MC{B}) Narcis Callens (B) | Saab Viggen 9.3 | VTR Team | DNF | TA | 48. | 1:55,863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | John Meijers (NL) Frank Meijers (NL) | BMW M3 GTR E46 | Meijers Motorsport | DNF | TA | 27. | 1:42,911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dominique Dumortier (B) Karl Jacobs (B) | Volvo S60 Turbo | JED 2 Racing | DNF | TA | 37. | 1:45,814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Eric Roelands (B) Serge Cassiers (B) | BMW M3 E36 | Motorsport Service & Eng. | DNF | TB | 40. | 1:48,334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Willie Moore (GB) Dave Cox (GB) | BMW E36 | Moore Int. Motorsport | DNF | TB | 19. | 1:41,087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Steve Van Bellingen (B) Koen Leyssens (B) | BMW STW | KS-Motorsport | DNF | TB | 23. | 1:41,721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Carla Brackx (B) Pieter Verpoort (B) | BMW E36 Coupe | Jim TV Racing | DNF | TB | 35. | 1:45,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Philippe Dentant (B) Guy Francois (B) | Renault Clio RS2 | De Bokkenrijders | Engine | TB | 43. | 1:49,074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Joost Vollebergh (B) Wim Meulders (B) | Porsche 993 | Sport Promoteam Racing | DNF | GTA | 15. | 1:39,155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Cyriel Raes (B) Heinz Bonnaerens (B) | Porsche 993 | Coast R.T. & Ham Car Tun. | Transmission | GTA | 21. | 1:41,431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Arjan van der Zwaan (NL) Rob van der Zwaan (NL) | Chrysler Viper GTS-R C16 | Zwaan's Racing | DNF | GTA | 5. | 1:33,619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Jan Van Elderen (B) Luc Pensis (B) | BMW Z3 | Belien Racing | Alternator | GTB | 17. | 1:39,926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Rudi Penders (B) Marc Goossens (B) | Porsche 996 GT3-RS | RTM Racing | Transmission | GTB | 9. | 1:35,781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Peter Van Delm (B) Marc Neyens (B) | Marcos Mantis Turbo | Motorsport Service & Eng. | DNF | GTB | 50. | 2:03,043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Joyce De Troch (B) Paul Moonen (B) | Porsche 964 | Coast R.T. & Ham Car Tun. | DNF | GTB | 49. | 1:56,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Georg Severich (D) Hans Willems (B) | BMW E36 GTR | GS-Motorsport | TA | 22. | 1:41,694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tony Frans (B) Giovanni Herbots (B) | BMW E46 | Raceprojects | TA | 51. | 2:09,013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Jurgen Lippens (B) Werner Moonens (B) Harry van Barneveld (B) | Porsche 993 | Oosterlinck Motorsport | GTB | 47. | 1:55,682 |
Mediagroup Van Dyck Belcar | Round: 2 |
---|
Spa Belpro Trophy, Spa-Francorchamps | Date: 12.5.2002 |
---|
Practiced: | 48 | |
Started: | 46 |
2 qualifying sessions held for a total of 90 minutes on 11/5
20 minute pre-race warm-up held
Fastest lap: | Bert Longin/Anthony Kumpen | No. 42 | Chrysler Viper GTS-R | 2:22,74 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 52 | David Hart (NL) Mike Hezemans (NL) | Chrysler Viper GTS-R C39 | David Hart Vastgoedracing | 45 | 2:05:04,323 | 1. | GTA | 1. | 2:20,613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 41 | Kurt Thiers (B) Patrick Schreurs (B) | Porsche 996 Turbo | GLPK Racing | 45 | 2:06:58,755 | 2. | GTA | 6. | 2:30,096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 43 | Albert Vanierschot (B) Freddy Van Roey (B) | Porsche 996 | AD Sport | 44 | 2:06:50,353 | 3. | GTA | 8. | 2:32,184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 82 | Peter Becker (D) Dirk Schoysman (B) | Porsche 993 GT2 | 44 | 2:07:42,296 | 1. | G | 11. | 2:33,364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 68 | Peter Van Delm (B) Marc Neyens (B) | Marcos Mantis Turbo | Motorsport Service & Eng. | 43 | 2:05:25,056 | 1. | GTB | 14. | 2:35,801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 67 | Frank Thiers (B) Hans Thiers (B) | Porsche 996 GT3 Cup | Russell Racing/Oosterlinck | 43 | 2:05:25,879 | 2. | GTB | 16. | 2:36,903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 64 | Bert Lambrecht (B) Stephan Schrauwen (B) | Porsche 996 GT3 | Interacing | 43 | 2:05:44,136 | 3. | GTB | 17. | 2:37,706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 61 | Patrick Beliën (B) Luc Pensis (B) | BMW Z3 | Belien Racing | 43 | 2:05:53,076 | 4. | GTB | 19. | 2:38,553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 65 | Tim Verbergt (B) Ken Verrycken (B) | Porsche 993 | DNR Racing | 43 | 2:06:24,490 | 5. | GTB | 20. | 2:38,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 5 | Peter Theuws (B) Georges Colman (B) | BMW E36 | Belgium Racing | 43 | 2:07:13,936 | 1. | TA | 23. | 2:38,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 74 | Jean-Pierre Bartha (B{F}) Laurent Nef (B) | Porsche 996 GT3 Cup | JP Racing | 43 | 2:07:35,110 | 6. | GTB | 15. | 2:36,894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 49 | Frank Vancraeynest (B) Heinz Bonnaerens (B) | Porsche 996 | Coast R.T. & Ham Car Tun. | 43 | 2:07:36,152 | 4. | GTA | 26. | 2:40,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 66 | Nicolas Kropp (B) Frédéric Bouvy (B) | Porsche 996 GT3-R | PSI Motorsport | 42 | 2:05:15,421 | 7. | GTB | 5. | 2:28,287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 44 | Koen Wauters (B) Kris Wauters (B) | Porsche 996 | AD Sport | 42 | 2:05:31,904 | 5. | GTA | 13. | 2:34,195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 76 | Marcel van Vliet (NL) Donald Molenaar (NL) | Porsche 996 GT3 | 42 | 2:06:03,854 | 8. | GTB | 24. | 2:39,009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 27 | Steve Van Bellingen (B) Koen Leyssens (B) | BMW STW | KS-Motorsport | 42 | 2:06:05,397 | 1. | TB | 18. | 2:37,747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 25 | Willie Moore (GB) Dave Cox (GB) | BMW E36 | Moore Int. Motorsport | 42 | 2:06:20,337 | 2. | TB | 22. | 2:38,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 9 | Patrick Selleslagh (B) Marc Vannerum (B) | Ford Mondeo Turbo | Selleslagh Racing Team | 42 | 2:06:58,721 | 2. | TA | 9. | 2:32,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 69 | Philip Daelemans (B) Kurt Raes (B) | Porsche 993 | Flandria Racing | 41 | 2:05:21,117 | 9. | GTB | 35. | 2:45,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 22 | Patrick Derdaele (B) Stefan Verhoeven (B) | BMW E36 | Belgium Racing | 41 | 2:05:22,037 | 3. | TB | 29. | 2:42,524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 70 | Eric Kurris (B) Roland Vetters (B) | Porsche 993 | H&M Racing | 41 | 2:05:44,797 | 10. | GTB | 32. | 2:43,007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 14 | John Meijers (NL) Frank Meijers (NL) | BMW M3 GTR E46 | Meijers Motorsport | 41 | 2:06:15,915 | 3. | TA | 30. | 2:42,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 28 | Carla Brackx (B) Pieter Verpoort (B) | BMW E36 Coupe | Jim TV Racing | 41 | 2:06:29,309 | 4. | TB | 37. | 2:46,497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 56 | Patrick Philips (B) Karel Vanmaldeghem (B) | Porsche 993 RS | Telindus Racing Team | 41 | 2:06:34,610 | 6. | GTA | 33. | 2:45,430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 21 | Peter Beckers (B) Eric Roelands (B) | BMW M3 E36 | Motorsport Service & Eng. | 41 | 2:06:41,004 | 5. | TB | 36. | 2:46,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 72 | Dirk Geerinckx (B) Lieve Thiron (B) | Porsche 993 | AD Sport | 41 | 2:07:08,811 | 11. | GTB | 41. | 2:51,311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 23 | Erik Qvick (B) Vincent Beernaert (B) | Mini Cooper S3 | Qvick Motor Racing | 41 | 2:07:56,773 | 6. | TB | 38. | 2:47,209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 73 | Joyce De Troch (B) Paul Moonen (B) | Porsche 993 | Coast R.T. & Ham Car Tun. | 40 | 2:05:34,677 | 12. | GTB | 45. | 2:53,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 79 | Sébastien Ugeux (B) Renaud Kuppens (B) | Gillet Vertigo Streiff | Belgian Racing | 40 | 2:05:54,004 | 13. | GTB | 10. | 2:32,787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 24 | Michel Van Cleemputte (B) Luc Gabriël (B) | BMW M3 E36 | MVC Racing Team | 40 | 2:07:10,131 | 7. | TB | 39. | 2:49,948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 4 | André Carlier (B) Hendrik Pauwels (B) | BMW M5 E34 | Carlier Racing | 40 | 2:07:24,773 | 4. | TA | 40. | 2:50,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 26 | Alexandra Van de Velde (B) Christian Van de Velde (B) | BMW E46 | Van de Velde Racing | 39 | 2:08:36,607 | 8. | TB | 42. | 2:51,769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 48 | John van de Voort (NL) Lex van der Meyden (NL) | Marcos Mantis | Power Motorsports | 38 | 2:05:10,698 | 7. | GTA | 21. | 2:38,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 12 | Chris Mattheus (MC{B}) Narcis Callens (B) | Saab Viggen 9.3 | VTR Team | 38 | 2:05:43,473 | 5. | TA | 48. | 3:00,644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 85 | xxx | Porsche 996 GT3 | 37 | 2:05:06,660 | 2. | G | 34. | 2:45,502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 63 | Franz Lamot (B) Bart Couwberghs (B) | Porsche 996 GT3-R | RTM Racing | 37 | 2:06:16,846 | 14. | GTB | 12. | 2:33,423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 10 | Tony Frans (B) Kurt Winnepennings (B) | BMW E46 | Raceprojects | 37 | 2:06:33,249 | 6. | TA | 44. | 2:53,211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 8 | Michael De Keersmaecker (B) Linsy Lanssens (B) | BMW M3 E36 | KS-Motorsport | 34 | 2:07:21,526 | 7. | TA | 31. | 2:42,756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 75 | Harry van Barneveld (B) Werner Moonens (B) | Porsche 993 | Oosterlinck Motorsport | 33 | 2:05:46,738 | 15. | GTB | 47. | 3:00,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 53 | Jaak Janssen (B) Yves Gemoets (B) | Porsche 993 | Coast R.T. & Ham Car Tun. | 27 | 1:52:32,275/DNF | GTA | 28. | 2:41,253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 42 | Bert Longin (B) Anthony Kumpen (B) | Chrysler Viper GTS-R | GLPK Racing | 23 | 1:03:06,616/DNF | GTA | 2. | 2:21,634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 77 | Christian Lefort (B) Yves Lambert (B) | Porsche 996 GT3 Cup WPOZZZ99ZWS698081 | Track Promotion | 23 | 1:21:43,758/DNF | GTB | 27. | 2:41,039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 45 | Eric Geboers (B) Kurt Mollekens (B) | Porsche 996 | PSI Motorsport | 17 | 0:41:44,409/DNF | GTA | 3. | 2:23,174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 7 | Danny de Temmerman (B) Luc Janssens (B) | BMW M3 E36 | Buck Danny Racing | 8 | 0:23:32,134/DNF | TA | 43. | 2:53,134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 1 | Pertti Kuismanen (SF) Karl Hasenbichler (A) | Audi 80 Competition | Kuismanen Racing | 7 | 0:17:33,036/DNF | TA | 4. | 2:27,378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 30 | Philippe Dentant (B) Guy Francois (B) | Renault Clio RS2 | De Bokkenrijders | 1 | 0:03:26,264/DNF | TB | 46. | 2:56,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Joost Vollebergh (B) Wim Meulders (B) | Porsche 993 | Sport Promoteam Racing | GTA | 25. | 2:39,205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Rudi Penders (B) Marc Goossens (B) | Porsche 996 GT3-RS | RTM Racing | GTB | 7. | 2:31,273 |
Mediagroup Van Dyck Belcar | Round: 3 |
---|
GTP Weekend, Nürburgring | Date: 26.5.2002 |
---|
Started: | 49 | |
Classified: | 44 |
Circuit lenght: 3,740 km | Race distance: | Winner's average speed: 187,673 km/h |
Fastest lap: | David Hart | No. 52 | Chrysler Viper GTS-R | 1:27,97 | 210,303 km/h | (lap 3) |
