The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 12.8.2007 | Brasil GT3 Taruma | BR | 12 | 9 | 8 |
2 | 2.9.2007 | Brasil GT3 Curitiba | BR | 10 | 10 | 8 |
3 | 30.9.2007 | Brasil GT3 Curitiba | BR | 11 | 11 | 10 |
4 | 4.11.2007 | Brasil GT3 Goiânia | BR | 9 | 9 | 7 |
5 | 2.12.2007 | Brasil GT3 Sao Paulo | BR | 14 | 13 | 9 |
Brasil GT3 Championship | Round: 1 |
---|
Taruma, Autódromo Internacional de Taruma, Viamao, RS | Date: 12.8.2007 |
---|
Practiced: | 12 | (GT3 - 12) |
Started: | 9 | (GT3 - 9) |
Classified: | 8 | (GT3 - 8) |
official test held in 4 sessions for a total of 330 minutes on 9-10/8
2 non-qualifying practice sessions held for a total of 120 minutes on 11/8
2 qualifying sessions held for a total of 40 minutes on 11/8
15 minute pre-race warm-up held
Circuit lenght: 3,016 km | Race distance: | Winner's average speed: |
Fastest lap: | Walter Derani/Cláudio Ricci | No. 70 | Ferrari F430 GT3 | 1:3,481 | 171,030 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Paulo Bonifácio (BR) Alceu Feldmann (BR) | Lamborghini Gallardo | Boni Sports | 49 | 0:59:36,995 | 1. | GT3 | 4. | 1:03,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 10 | Abramo Mazzochi (BR) Ramon Matias (BR) | Dodge Viper Competition Coupe | Occhi | 49 | 0:59:50,426 | 2. | GT3 | 5. | 1:03,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 9 | Xandy Negrao (BR) Andreas Mattheis (BR) | Dodge Viper Competition Coupe | A. Mattheis | 49 | 0:59:51,440 | 3. | GT3 | 2. | 1:03,049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 70 | Walter Derani (BR) Cláudio Ricci (BR) | Ferrari F430 GT3 | CRT | 49 | 1:00:29,172 | 4. | GT3 | 1. | 1:02,396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 23 | Renato Cattalini (BR) Luís Otávio Peternostro (BR) | Ferrari F430 GT3 | RC Competiçoes | 48 | 5. | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3 | Rafael Derani (BR) Alencar Junior (BR) | Ferrari F430 GT3 | CRT | 48 | 0:00:10,238 | 6. | GT3 | 6. | 1:04,236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Antônio Hermann (BR) L. Kaesemodel (BR) | Porsche 997 GT3 Cup | WB | 48 | 0:00:21,686 | 7. | GT3 | 7. | 1:04,495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 77 | Sérgio Laganá (BR) Marcelo Fernandes (BR) | Dodge Viper Competition Coupe | CRT | 47 | 8. | GT3 | 8. | 1:04,512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 13 | A. Collares (BR) Fábio Casagrande (BR) | Dodge Viper Competition Coupe | Casagrande | 2 | DNF | 9. | GT3 | 9. | 1:05,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Eduardo Souza Ramos (BR) L. Almeida (BR) | Porsche 997 GT3 Cup | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Francisco Longo (BR) Daniel Serra (BR) | Maserati Light | GT3 | 3. | 1:03,344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Carlos Crespo (BR) Roberto Moreno (BR) | Ferrari F430 GT3 | CRT | GT3 | 10. | 1:06,449 |
Circuit lenght: 3,016 km | Race distance: | Winner's average speed: |
Fastest lap: | Walter Derani/Cláudio Ricci | No. 70 | Ferrari F430 GT3 | 1:3,464 | 171,080 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | Xandy Negrao (BR) Andreas Mattheis (BR) | Dodge Viper Competition Coupe | A. Mattheis | 53 | 0:59:45,139 | 1. | GT3 | 3. | 1:04,131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Paulo Bonifácio (BR) Alceu Feldmann (BR) | Lamborghini Gallardo | Boni Sports | 53 | 1:00:10,493 | 2. | GT3 | 1. | 1:02,766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Abramo Mazzochi (BR) Ramon Matias (BR) | Dodge Viper Competition Coupe | Occhi | 53 | 1:00:38,152 | 3. | GT3 | 4. | 1:04,169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 70 | Walter Derani (BR) Cláudio Ricci (BR) | Ferrari F430 GT3 | CRT | 53 | 1:00:52,776 | 4. | GT3 | 10. | 1:05,938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 23 | Renato Cattalini (BR) Luís Otávio Peternostro (BR) | Ferrari F430 GT3 | RC Competiçoes | 52 | 5. | GT3 | 8. | 1:05,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3 | Rafael Derani (BR) Alencar Junior (BR) | Ferrari F430 GT3 | CRT | 52 | 0:00:00,873 | 6. | GT3 | 5. | 1:04,499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Antônio Hermann (BR) L. Kaesemodel (BR) | Porsche 997 GT3 Cup | WB | 52 | 0:00:53,178 | 7. | GT3 | 6. | 1:04,866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 77 | Sérgio Laganá (BR) Marcelo Fernandes (BR) | Dodge Viper Competition Coupe | CRT | 51 | 8. | GT3 | 9. | 1:05,096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Eduardo Souza Ramos (BR) L. Almeida (BR) | Porsche 997 GT3 Cup | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | A. Collares (BR) Fábio Casagrande (BR) | Dodge Viper Competition Coupe | Casagrande | GT3 | 7. | 1:04,917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Francisco Longo (BR) Daniel Serra (BR) | Maserati Light | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Carlos Crespo (BR) Roberto Moreno (BR) | Ferrari F430 GT3 | CRT | GT3 | 2. | 1:03,761 |
Brasil GT3 Championship | Round: 2 |
---|
Curitiba, Autódromo Internacional de Curitiba, Pinhais, PR | Date: 2.9.2007 |
---|
Practiced: | 10 | (GT3 - 10) |
Started: | 10 | (GT3 - 10) |
Classified: | 8 | (GT3 - 8) |
3 non-qualifying practice sessions held for a total of 120 minutes on 1/9
2 qualifying sessions held for a total of 40 minutes on 1/9
15 minute pre-race warm-up held
Circuit lenght: 3,695 km | Race distance: | Winner's average speed: |
Fastest lap: | Walter Derani/Cláudio Ricci | No. 70 | Ferrari F430 GT3 | 1:21,218 | 163,780 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Paulo Bonifácio (BR) Alceu Feldmann (BR) | Lamborghini Gallardo | Boni Sports | 37 | 1:00:01,378 | 1. | GT3 | 1. | 1:20,879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 70 | Walter Derani (BR) Cláudio Ricci (BR) | Ferrari F430 GT3 | CRT | 37 | 1:00:06,241 | 2. | GT3 | 9. | 1:24,111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Abramo Mazzochi (BR) Ramon Matias (BR) | Dodge Viper Competition Coupe | Occhi | 37 | 1:00:07,403 | 3. | GT3 | 8. | 1:22,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 9 | Xandy Negrao (BR) Andreas Mattheis (BR) | Dodge Viper Competition Coupe | A. Mattheis | 37 | 1:00:08,654 | 4. | GT3 | 2. | 1:21,275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 8 | Paulo de Tarso (BR) Leonardo Burti (BR) | Dodge Viper Competition Coupe | Action Power | 37 | 1:00:14,324 | 5. | GT3 | 6. | 1:22,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3 | Rafael Derani (BR) Alencar Junior (BR) | Ferrari F430 GT3 | CRT | 37 | 1:00:17,541 | 6. | GT3 | 4. | 1:21,943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Antônio Hermann (BR) L. Kaesemodel (BR) | Porsche 997 GT3 Cup | WB | 37 | 1:00:32,323 | 7. | GT3 | 3. | 1:21,601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 77 | Sérgio Laganá (BR) Marcelo Fernandes (BR) | Ferrari F430 GT3 | CRT | 24 | GT3 | 10. | 1:24,644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 13 | A. Collares (BR) Fábio Casagrande (BR) | Dodge Viper Competition Coupe | Casagrande | 24 | 0:00:00,217 | GT3 | 7. | 1:22,680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 23 | Renato Cattalini (BR) Luís Otávio Peternostro (BR) | Ferrari F430 GT3 | RC Competiçoes | 2 | DNF | GT3 | 5. | 1:22,061 |
Circuit lenght: 3,695 km | Race distance: | Winner's average speed: |
Fastest lap: | Walter Derani/Cláudio Ricci | No. 70 | Ferrari F430 GT3 | 1:21,651 | 162,910 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Paulo Bonifácio (BR) Alceu Feldmann (BR) | Lamborghini Gallardo | Boni Sports | 42 | 1:00:05,466 | 1. | GT3 | 1. | 1:20,699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Xandy Negrao (BR) Andreas Mattheis (BR) | Dodge Viper Competition Coupe | A. Mattheis | 42 | 1:00:47,213 | 2. | GT3 | 7. | 1:21,985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Abramo Mazzochi (BR) Ramon Matias (BR) | Dodge Viper Competition Coupe | Occhi | 42 | 1:01:03,714 | 3. | GT3 | 6. | 1:21,979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 5 | Antônio Hermann (BR) L. Kaesemodel (BR) | Porsche 997 GT3 Cup | WB | 42 | 1:01:22,422 | 4. | GT3 | 10. | 1:24,925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 70 | Walter Derani (BR) Cláudio Ricci (BR) | Ferrari F430 GT3 | CRT | 41 | 5. | GT3 | 2. | 1:20,721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8 | Paulo de Tarso (BR) Leonardo Burti (BR) | Dodge Viper Competition Coupe | Action Power | 41 | 0:00:22,299 | 6. | GT3 | 5. | 1:21,853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 3 | Rafael Derani (BR) Alencar Junior (BR) | Ferrari F430 GT3 | CRT | 41 | 0:01:05,943 | 7. | GT3 | 8. | 1:22,107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 77 | Sérgio Laganá (BR) Marcelo Fernandes (BR) | Ferrari F430 GT3 | CRT | 41 | 0:01:21,479 | 8. | GT3 | 9. | 1:22,362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 23 | Renato Cattalini (BR) Luís Otávio Peternostro (BR) | Ferrari F430 GT3 | RC Competiçoes | 40 | 9. | GT3 | 3. | 1:21,399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | A. Collares (BR) Fábio Casagrande (BR) | Dodge Viper Competition Coupe | Casagrande | GT3 | 4. | 1:21,481 |
Brasil GT3 Championship | Round: 3 |
---|
Curitiba, Autódromo Internacional de Curitiba, Pinhais, PR | Date: 30.9.2007 |
---|
Practiced: | 11 | (GT3 - 11) |
Started: | 11 | (GT3 - 11) |
Classified: | 10 | (GT3 - 10) |
4 non-qualifying practice sessions held for a total of 120 minutes on 28/9
2 qualifying sessions held for a total of 40 minutes on 29/9
15 minute pre-race warm-up held
Circuit lenght: 3,695 km | Race distance: | Winner's average speed: |
Fastest lap: | Xandy Negrao/Andreas Mattheis | No. 9 | Lamborghini Gallardo | 1:20,022 | 166,220 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Paulo Bonifácio (BR) Alceu Feldmann (BR) | Lamborghini Gallardo | Boni Sports | 43 | 1:01:06,414 | 1. | GT3 | 2. | 1:20,093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 70 | Walter Derani (BR) Cláudio Ricci (BR) | Ferrari F430 GT3 | CRT | 43 | 1:01:22,831 | 2. | GT3 | 8. | 1:22,131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Abramo Mazzochi (BR) Ramon Matias (BR) | Dodge Viper Competition Coupe | Occhi | 43 | 1:01:23,677 | 3. | GT3 | 6. | 1:21,407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 23 | Renato Cattalini (BR) Luiz Otávio Paternostro (BR) | Ferrari F430 GT3 | RC Competiçoes | 43 | 1:01:45,607 | 4. | GT3 | 3. | 1:20,663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 9 | Xandy Negrao (BR) Andreas Mattheis (BR) | Lamborghini Gallardo | 43 | 1:01:50,626 | 5. | GT3 | 1. | 1:19,647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 13 | A. Collares (BR) Fábio Casagrande (BR) | Dodge Viper Competition Coupe | Casagrande | 43 | 1:02:05,291 | 6. | GT3 | 7. | 1:22,099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Antônio Hermann (BR) L. Kaesemodel (BR) | Porsche 997 GT3 Cup | WB | 42 | 7. | GT3 | 11. | 1:24,264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 3 | Rafael Derani (BR) Alencar Junior (BR) | Ferrari F430 GT3 | CRT | 42 | 0:00:10,352 | 8. | GT3 | 4. | 1:20,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 30 | Carlos Crespo (BR) Roberto Moreno (BR) | Ferrari F430 GT3 | CRT | 42 | 0:00:10,786 | 9. | GT3 | 9. | 1:22,387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 77 | Sérgio Laganá (BR) Marcelo Fernandes (BR) | Ferrari F430 GT3 | CRT | 42 | 0:00:11,194 | 10. | GT3 | 10. | 1:23,085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 8 | Paulo de Tarso (BR) Leonardo Burti (BR) | Dodge Viper Competition Coupe | Action Power | 29 | DNF | GT3 | 5. | 1:21,103 |
Circuit lenght: 3,695 km | Race distance: | Winner's average speed: |
Fastest lap: | Xandy Negrao/Andreas Mattheis | No. 9 | Lamborghini Gallardo | 1:20,215 | 165,820 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | Xandy Negrao (BR) Andreas Mattheis (BR) | Lamborghini Gallardo | 43 | 1:01:36,906 | 1. | GT3 | 1. | 1:18,652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Paulo Bonifácio (BR) Alceu Feldmann (BR) | Lamborghini Gallardo | Boni Sports | 43 | 1:01:39,863 | 2. | GT3 | 2. | 1:18,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 70 | Walter Derani (BR) Cláudio Ricci (BR) | Ferrari F430 GT3 | CRT | 43 | 1:01:51,283 | 3. | GT3 | 3. | 1:19,518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 23 | Renato Cattalini (BR) Luiz Otávio Paternostro (BR) | Ferrari F430 GT3 | RC Competiçoes | 43 | 1:01:57,116 | 4. | GT3 | 4. | 1:20,031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 3 | Rafael Derani (BR) Alencar Junior (BR) | Ferrari F430 GT3 | CRT | 43 | 1:01:58,346 | 5. | GT3 | 8. | 1:21,264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 77 | Sérgio Laganá (BR) Marcelo Fernandes (BR) | Ferrari F430 GT3 | CRT | 42 | 6. | GT3 | 9. | 1:21,462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Antônio Hermann (BR) L. Kaesemodel (BR) | Porsche 997 GT3 Cup | WB | 41 | 7. | GT3 | 7. | 1:20,797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 13 | A. Collares (BR) Fábio Casagrande (BR) | Dodge Viper Competition Coupe | Casagrande | 41 | 0:00:15,207 | 8. | GT3 | 5. | 1:20,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Abramo Mazzochi (BR) Ramon Matias (BR) | Dodge Viper Competition Coupe | Occhi | 40 | 9. | GT3 | 6. | 1:20,332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 8 | Paulo de Tarso (BR) Leonardo Burti (BR) | Dodge Viper Competition Coupe | Action Power | 36 | 10. | GT3 | 10. | 1:22,178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Carlos Crespo (BR) Roberto Moreno (BR) | Ferrari F430 GT3 | CRT | GT3 |
Brasil GT3 Championship | Round: 4 |
---|
Goiânia, Autódromo Internacional de Goiânia, Goiânia, GO | Date: 4.11.2007 |
---|
Practiced: | 9 | (GT3 - 9) |
Started: | 9 | (GT3 - 9) |
Classified: | 7 | (GT3 - 7) |
official test held in 3 sessions for a total of 330 minutes on 2/11
4 non-qualifying practice sessions held for a total of 120 minutes on 3/11
2 qualifying sessions held for a total of 40 minutes on 3/11
20 minute pre-race warm-up held
Circuit lenght: 3,835 km | Race distance: | Winner's average speed: |
Fastest lap: | Walter Derani/Cláudio Ricci | No. 70 | Ferrari F430 GT3 | 1:28,143 | 156,630 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | Xandy Negrao (BR) Andreas Mattheis (BR) | Dodge Viper Competition Coupe | A. Mattheis | 39 | 1:00:29,521 | 1. | GT3 | 1. | 1:28,093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Rafael Derani (BR) Alencar Junior (BR) | Ferrari F430 GT3 | CRT | 39 | 1:01:01,276 | 2. | GT3 | 2. | 1:30,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Antônio Hermann (BR) Valdeno Brito (BR) | Porsche 997 GT3 Cup | WB | 39 | 1:01:18,516 | 3. | GT3 | 7. | 1:33,699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 30 | Carlos Crespo (BR) Roberto Moreno (BR) | Ferrari F430 GT3 | CRT | 39 | 1:01:34,937 | 4. | GT3 | 5. | 1:32,354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 70 | Walter Derani (BR) Cláudio Ricci (BR) | Ferrari F430 GT3 | CRT | 39 | 1:01:36,608 | 5. | GT3 | 6. | 1:32,710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 23 | Renato Cattalini (BR) Luís Otávio Peternostro (BR) | Ferrari F430 GT3 | RC Competiçoes | 39 | 1:01:49,786 | 6. | GT3 | 4. | 1:31,237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 77 | Sérgio Laganá (BR) Marcelo Fernandes (BR) | Ferrari F430 GT3 | CRT | 38 | 7. | GT3 | 8. | 1:38,957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 7 | Paulo Bonifácio (BR) Alceu Feldmann (BR) | Lamborghini Gallardo | Boni Sports | 30 | 8. | GT3 | 3. | 1:30,204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sérgio Lúcio (BR) Fábio Casagrande (BR) | Dodge Viper Competition Coupe | Casagrande | GT3 |
Circuit lenght: 3,835 km | Race distance: | Winner's average speed: |
Fastest lap: | Walter Derani/Cláudio Ricci | No. 70 | Ferrari F430 GT3 | 1:30,559 | 152,450 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | Xandy Negrao (BR) Andreas Mattheis (BR) | Dodge Viper Competition Coupe | A. Mattheis | 37 | 0:59:01,507 | 1. | GT3 | 2. | 1:28,423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
