The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 28.3.1999 | BRDC GT Silverstone | GB | 17 | 17 | 13 |
2 | 3.5.1999 | BRDC GT Oulton Park | GB | 12 | 13 | |
3 | 31.5.1999 | BRDC GT Snetterton | GB | 13 | 13 | 8 |
4 | 20.6.1999 | BRDC GT Brands Hatch | GB | 18 | 18 | 12 |
5 | 11.7.1999 | BRDC GT Silverstone | GB | |||
6 | 7.8.1999 | BRDC GT Donington | GB | 17 | 17 | 10 |
7 | 8.8.1999 | BRDC GT Donington | GB | 17 | 16 | 11 |
8 | 22.8.1999 | BRDC GT Silverstone | GB | 21 | 21 | 16 |
9 | 5.9.1999 | BRDC GT Croft | GB | 15 | 6 | |
10 | 26.9.1999 | BRDC GT Spa | B | 25 | 23 | 18 |
11 | 10.10.1999 | BRDC GT Silverstone | GB | 28 | 27 | 19 |
British GT Championship | Round: 1 |
---|
Microprose Silverstone Spring Trophy in Association with Motoring News and Fox FM, Silverstone International | Date: 28.3.1999 |
---|
Practiced: | 17 | |
Started: | 17 | |
Classified: | 13 |
Circuit lenght: | Race distance: | Winner's average speed: 161,369 km/h |
Fastest lap: | Chris Goodwin | No. 2 | McLaren F1 GTR | 1:16,758 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Steve O'Rourke (GB) Tim Sugden (GB) | McLaren F1 GTR 024R | EMKA Racing Ltd | 38 | 0:51:09,829 | 1. | GT1 | 3. | 1:15,315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Magnus Wallinder (S) Geoff Lister (GB) | Porsche 911 GT1 101 | Blue Coral-Slick 50 Racing | 38 | 0:51:12,226 | 2. | GT1 | 4. | 1:15,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 14 | Jamie Campbell-Walter (GB) Julian Bailey (GB) | Lister Storm GTL | Newcastle United Lister Storm | 38 | 0:51:12,368 | 3. | GT1 | 2. | 1:15,303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 7 | David Saunders (GB) Stéphane Ortelli (F) | Porsche 911 GT1 Evo | Gaumont/Parr Motorsport | 38 | 0:51:43,369 | 4. | GT1 | 5. | 1:15,888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2 | Chris Goodwin (GB) James Munroe (GB) | McLaren F1 GTR 027R | AM Racing | 38 | 0:52:31,615 | 5. | GT1 | 1. | 1:15,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6 | John Greasley (GB) Thorkild Thyrring (DK) | Porsche 911 GT1 104 | G-Force Motorsport Ltd | 37 | 0:51:27,165 | 6. | GT1 | 6. | 1:17,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 33 | Jason Saunders (GB) Stephen Day (GB) | Porsche 911 GT2 | Gaumont/Parr Motorsport | 36 | 0:52:00,386 | 1. | GT2 | 8. | 1:21,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 32 | David Warnock (GB) Claudia Hürtgen (D) | Porsche 911 GT2 | Cirtek Motorsport | 36 | 0:52:04,831 | 2. | GT2 | 10. | 1:22,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 77 | Andy Purvis (GB) Thomas Erdos (BR) | Marcos LM600 | Marcos Cars/NCK Motorsport | 36 | 0:52:18,960 | 3. | GT2 | 7. | 1:20,437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 44 | Marcus Fothergill (GB) Paul Fuller (GB) | Porsche 911 GT2 WPOZZZ99ZTS393067 | PK Sport | 35 | 0:51:32,958 | 4. | GT2 | 12. | 1:24,286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 53 | Calum Lockie (GB) DNS - Dave Welz (GB) | Porsche 934 | Dave Welz Racing | 35 | 0:52:12,581 | 5. | GT2 | 13. | 1:24,518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 40 | Brian Robinson (GB) Peter Cook (GB) | Porsche 911 GT2 | Point Preparations | 34 | 0:51:21,690 | 6. | GT2 | 11. | 1:24,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 65 | Graham Reeder (GB) Nuno Brito Cunha (P) | Porsche 911 RSR | VPM Racing | 32 | 0:52:05,909 | 7. | GT2 | 16. | 1:31,891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Curtis Hayles (GB) DNS - Kilian Konig (GB) | Marcos Mantis | Brookspeed Racing Ltd | 31 | 0:51:37,337 | GT2 | 17. | 1:33,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Chris Ellis (GB) Michael Vergers (NL) | Venturi 400 LM Renault | Mike Haines Racing with Triplex Components | 24 | DNF | GT2 | 14. | 1:26,355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Neil Cunningham (NZ) Dave Clark (GB) | Chrysler Viper GTS-R | Brookspeed Racing Ltd | 19 | Fuel pressure | GT2 | 9. | 1:21,585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Paul Cope (GB) Glenn Dudley (GB) | Venturi 400 GTR Renault | Riverside Motorsport | 18 | DNF | GT2 | 15. | 1:27,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jamie Masarati (GB) Gavin Mortimer (GB) | Porsche 993 | RMA Racing Sensations | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Robin Rex (GB) | Ultima GTR Ford | Chas Berger Motorsport | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Curtis Hayles (GB) Kilian Konig (GB) | Chrysler Viper GTS | Brookspeed Racing Ltd | GT2 |
British GT Championship | Round: 2 |
---|
Oulton Park Full | Date: 3.5.1999 |
---|
Practiced: | 12 | |
Started: | 13 | (GT1 - 5, GT2 - 8) |
Circuit lenght: 4,466 km | Race distance: 142,910 km | Winner's average speed: 168,144 km/h |
Fastest lap: | Chris Goodwin | No. 2 | McLaren F1 GTR | 1:32,148 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14 | Julian Bailey (GB) Jamie Campbell-Walter (GB) | Lister Storm GTL | Newcastle United Lister Storm | 32 | 0:50:59,563 | 1. | GT1 | 2. | 1:30,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Magnus Wallinder (S) Geoff Lister (GB) | Porsche 911 GT1 101 | Blue Coral-Slick 50 Racing | 32 | 0:51:00,091 | 2. | GT1 | 4. | 1:31,581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | Chris Goodwin (GB) | McLaren F1 GTR 027R | AM Racing | 32 | 0:51:44,198 | 3. | GT1 | 1. | 1:30,448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1 | Steve O'Rourke (GB) Tim Sugden (GB) | McLaren F1 GTR 024R | EMKA Racing Ltd. | 32 | 0:51:52,347 | 4. | GT1 | 3. | 1:30,969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Thorkild Thyrring (DK) John Greasley (GB) | Porsche 911 GT1 104 | G-Force Motorsport Ltd. | 31 | 0:51:24,669 | 5. | GT1 | 5. | 1:33,954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 40 | Peter Cook (GB) Calum Lockie (GB) | Porsche 911 GT2 | Point Preparations | 30 | 0:52:07,398 | 1. | GT2 | 6. | 1:38,241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 44 | Paul Fuller (GB) Marcus Fothergill (GB) | Porsche 911 GT2 WPOZZZ99ZTS393067 | PK Sport | 29 | 0:51:20,753 | 2. | GT2 | 8. | 1:40,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 77 | Thomas Erdos (BR) Andy Purvis (GB) | Marcos LM600 | Marcos Cars/NCK Motorsport | 29 | 0:51:30,811 | 3. | GT2 | 7. | 1:38,298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 88 | Paul Phillips (GB) Mike Youles (GB) | Porsche 911 GT2 | PK Sport | 29 | 0:51:47,813 | 4. | GT2 | 9. | 1:40,754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 32 | David Warnock (GB) Robert Schirle (GB) | Porsche 911 GT2 | Cirtek Motorsport | 29 | 0:52:10,248 | 5. | GT2 | 10. | 1:40,847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 42 | Robin Rex (GB) Terry Pudwell (GB) | Ultima GTR Ford | Chas Berger Motorsport | 28 | 0:52:41,466 | 6. | GT2 | 11. | 1:44,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Paul Cope (GB) Glenn Dudley (GB) | Venturi 400 GTR Renault | Riverside Motorsport | 25 | DNF | GT2 | 12. | 1:46,227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Dave Clark (GB) Neil Cunningham (NZ) | Chrysler Viper GTS-R | Brookspeed Racing Ltd. | 25 | Fuel | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jason Saunders (GB) Stephen Day (GB) | Porsche 911 GT2 | Gaumont/Parr Motorsport | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Chris Ellis (GB) Michael Vergers (NL) | Venturi 400 LM Renault | Mike Haines Racing with Triplex Components | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Kilian Konig (GB) Curtis Hayles (GB) | Chrysler Viper GTS | Brookspeed Racing Ltd. | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | xxx | Chrysler Viper GTS | GTS Management Ltd. | GT2 |
British GT Championship | Round: 3 |
---|
Snetterton | Date: 31.5.1999 |
---|
Practiced: | 13 | |
Started: | 13 | |
Classified: | 8 |
Circuit lenght: 3,141 km | Race distance: 141,365 km | Winner's average speed: 169,979 km/h |
Fastest lap: | Tim Sugden | No. 1 | McLaren F1 GTR | 1:3,393 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14 | Julian Bailey (GB) Jamie Campbell-Walter (GB) | Lister Storm GTL | Newcastle United Lister Storm | 45 | 0:49:53,798 | 1. | GT1 | 3. | 1:01,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Chris Goodwin (GB) James Munroe (GB) | McLaren F1 GTR 027R | AM Racing | 45 | 0:50:27,598 | 2. | GT1 | 2. | 1:01,378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Magnus Wallinder (S) Geoff Lister (GB) | Porsche 911 GT1 101 | Blue Coral-Slick 50 Racing | 43 | 0:50:14,447 | 3. | GT1 | 11. | 1:16,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 32 | David Warnock (GB) Robert Schirle (GB) | Lister Storm | Lister Cars | 42 | 0:50:13,585 | 1. | GT2 | 5. | 1:06,728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 40 | Peter Cook (GB) Calum Lockie (GB) | Porsche 911 GT2 | Point Preparations | 42 | 0:50:56,253 | 2. | GT2 | 7. | 1:09,793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 88 | Paul Phillips (GB) Mike Youles (GB) | Porsche 911 GT2 | PK Sport | 42 | 0:51:01,082 | 3. | GT2 | 6. | 1:09,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 44 | Paul Fuller (GB) Marcus Fothergill (GB) | Porsche 911 GT2 WPOZZZ99ZTS393067 | PK Sport | 41 | 4. | GT2 | 8. | 1:09,940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 38 | Chris Ellis (GB) Michael Vergers (NL) | Venturi 400 LM | Mike Haines Racing with Triplex Components | 40 | 5. | GT2 | 13. | 1:36,148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tim Sugden (GB) | McLaren F1 GTR 024R | EMKA Racing Ltd | 37 | Engine | GT1 | 1. | 1:01,276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Ian Croft (GB) Sean Brown | Marcos Mantis | Ian Croft | 37 | DNF | GT2 | 12. | 1:17,084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Thomas Erdos (BR) Andy Purvis (GB) | Marcos LM600 | Marcos Cars/NCK Motorsport | 31 | Drive shaft | GT2 | 4. | 1:06,003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Ian Jacobs (GB) David Smith (GB) | Venturi 400 GTR | Tomb Raider | 14 | DNF | GT2 | 10. | 1:15,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Robin Rex (GB) Ian Astley (GB) | Ultima GTR Ford | Chas Berger Motorsport | 3 | DNF | GT2 | 9. | 1:10,544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jamie Masarati (GB) Gavin Mortimer (GB) | Porsche 993 | RMA Racing Sensations | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Allen Lloyd (GB) Gerry Wainwright (GB) | Saleen Mustang | Allen Lloyd | Engine in testing | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Paul Cope (GB) Glenn Dudley (GB) | Venturi 400 GTR Renault | Riverside Motorsport | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Kilian Konig (GB) Curtis Hayles (GB) | Chrysler Viper GTS | Brookspeed Racing Ltd | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Neil Cunningham (NZ) Dave Clark (GB) | Chrysler Viper GTS-R | Brookspeed Racing Ltd | GT2 |
British GT Championship | Round: 4 |
---|
Midsummer GT Weekend, Brands Hatch Grand Prix Circuit | Date: 20.6.1999 |
---|
Practiced: | 18 | (GT1 - 6, GT2 - 12) |
Started: | 18 | (GT1 - 6, GT2 - 12) |
Classified: | 12 | (GT1 - 5, GT2 - 7) |
Circuit lenght: | Race distance: | Winner's average speed: 177,800 km/h |
Fastest lap: | Chris Goodwin | No. 2 | McLaren F1 GTR | 1:22,75 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14 | Julian Bailey (GB) Jamie Campbell-Walter (GB) | Lister Storm GTL | Newcastle United Lister Storm | 36 | 0:51:17,037 | 1. | GT1 | 2. | 1:21,515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Magnus Wallinder (S) Geoff Lister (GB) | Porsche 911 GT1 101 | Blue Coral-Slick 50 Racing | 36 | 0:51:41,192 | 2. | GT1 | 1. | 1:20,932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1 | Steve O'Rourke (GB) Tim Sugden (GB) | McLaren F1 GTR 024R | EMKA Racing Ltd | 35 | 0:51:19,128 | 3. | GT1 | 4. | 1:22,169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2 | James Munroe (GB) Chris Goodwin (GB) | McLaren F1 GTR 027R | AM Racing | 35 | 0:51:44,671 | 4. | GT1 | 3. | 1:22,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | John Greasley (GB) John Morrison (GB) | Porsche 911 GT1 104 | G-Force Motorsport Ltd. | 35 | 0:51:57,450 | 5. | GT1 | 5. | 1:25,178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 32 | David Warnock (GB) Robert Schirle (GB) | Lister Storm | Lister Cars | 34 | 0:51:41,061 | 1. | GT2 | 6. | 1:25,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 77 | Thomas Erdos (BR) Andy Purvis (GB) | Marcos LM600 | Marcos Cars/NCK Motorsport | 34 | 0:52:35,743 | 2. | GT2 | 8. | 1:26,787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 40 | Peter Cook (GB) Calum Lockie (GB) | Porsche 911 GT2 | Point Preparations | 34 | 0:52:38,577 | 3. | GT2 | 10. | 1:29,264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 70 | Neil Cunningham (NZ) Kilian Konig (GB) | Chrysler Viper GTS | HKM/Parr Motorsport | 33 | 4. | GT2 | 11. | 1:29,342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 66 | Paul Cope (GB) | Venturi 400 GTR Renault | Riverside Motorsport | 33 | 5. | GT2 | 14. | 1:32,637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 90 | Matthew Manderson (GB) Frank Bradley (GB) | Darrian T90 | Swansea Institute Team Darrian | 32 | 6. | GT2 | 16. | 1:34,118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 53 | Dave Welz (GB) | Porsche 934 | Dave Welz Racing | 31 | 7. | GT2 | 17. | 1:35,226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | William Hewland (GB) Thorkild Thyrring (DK) | Lister Storm | Lister Cars | 26 | Slid off into the gravel | GT2 | 7. | 1:26,217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Marcus Fothergill (GB) Paul Fuller (GB) | Porsche 911 GT2 WPOZZZ99ZTS393067 | PK Sport | 24 | DNF | GT2 | 13. | 1:31,239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Robin Rex (GB) Ian Astley (GB) | Ultima GTR Ford | Chas Berger Motorsport | 4 | DNF | GT2 | 12. | 1:30,932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | David Smith (GB) Ian Jacobs (GB) | Venturi 400 GTR | Tomb Raider With Ian Jacobs Racing | 4 | DNF | GT2 | 18. | 1:41,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Richard Dean (GB) Kurt Luby (GB) | Sintura S99 | Sintura | 2 | Overheating | GT1 | 9. | 1:27,561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Chris Ellis (GB) Michael Vergers (NL) | Venturi 400 LM | Mike Haines Racing with Triplex Components | 0 | DNF | GT2 | 15. | 1:33,611 |
British GT Championship | Round: 5 |
---|
RAC British Grand Prix, Silverstone Grand Prix Circuit | Date: 11.7.1999 |
---|
Circuit lenght: | Race distance: | Winner's average speed: 164,942 km/h |
Fastest lap: | Magnus Wallinder | No. 5 | Porsche 911 GT1 | 1:47,837 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Magnus Wallinder (S) Geoff Lister (GB) | Porsche 911 GT1 101 | Blue Coral-Slick 50 Racing | 27 | 0:50:30,600 | 1. | GT1 | 1. | 1:44,682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 14 | Julian Bailey (GB) Jamie Campbell-Walter (GB) | Lister Storm GTL | Newcastle United Lister Storm | 27 | 0:50:48,762 | 2. | GT1 | 4. | 1:45,753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 0 | Richard Dean (GB) Kurt Luby (GB) | Sintura S99 | Sintura Racing With Evesham Micros | 27 | 0:51:08,075 | 3. | GT1 | 5. | 1:48,263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 32 | David Warnock (GB) Robert Schirle (GB) | Lister Storm | Lister Cars | 26 | 0:51:24,644 | 1. | GT2 | 7. | 1:51,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 41 | William Hewland (GB) Thorkild Thyrring (DK) | Lister Storm | Lister Storm Racing | 26 | 0:51:25,446 | 2. | GT2 | 8. | 1:52,469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2 | Chris Goodwin (GB) James Munroe (GB) | McLaren F1 GTR 027R | AM Racing | 26 | 0:52:02,571 | 4. | GT1 | 2. | 1:44,936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 77 | Thomas Erdos (BR) Andy Purvis (GB) | Marcos LM600 | Marcos Cars/NCK Motorsport | 25 | 0:50:52,680 | 3. | GT2 | 9. | 1:53,071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 43 | Ian Astley (GB) Mike Youles (GB) | Lotus Esprit | G-Tech Motorsport | 25 | 0:51:12,418 | 4. | GT2 | 14. | 1:57,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 44 | Paul Fuller (GB) Marcus Fothergill (GB) | Porsche 911 GT2 WPOZZZ99ZTS393067 | PK Sport | 25 | 0:51:40,955 | 5. | GT2 | 15. | 1:57,655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 40 | Peter Cook (GB) Calum Lockie (GB) | Porsche 911 GT2 | Point Preparations | 25 | 0:51:43,184 | 6. | GT2 | 10. | 1:53,967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
