The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 4.4.2004 | British GT Donington | GB | 31 | 30 | 22 |
2 | 9.5.2004 | British GT Mondello Park | GB | 26 | 25 | 17 |
3 | 6.6.2004 | British GT Snetterton | GB | 26 | 24 | 13 |
4 | 20.6.2004 | British GT Castle Combe | GB | 24 | 24 | 17 |
5 | 18.7.2004 | British GT Oulton Park | GB | 26 | 25 | 16 |
6 | 15.8.2004 | British GT Silverstone | GB | 26 | 25 | 19 |
7 | 30.8.2004 | British GT Thruxton | GB | 22 | 21 | 16 |
8 | 3.10.2004 | British GT Brands Hatch | GB | 25 | 25 | 16 |
British GT Championship | Round: 1 |
---|
The Mintex Spring Festival of Motor Sport, Donington Park | Date: 4.4.2004 |
---|
Practiced: | 31 | (N-GT - 14, Cup - 17) |
Started: | 30 | (N-GT - 14, Cup - 16) |
Classified: | 22 | (N-GT - 12, Cup - 10) |
1 non-qualifying practice sessions held for a total of 95 minutes on 3/4
2 qualifying sessions held for a total of 40 minutes on 3/4
Circuit lenght: 3,150 km | Race distance: | Winner's average speed: 140,946 km/h |
Fastest lap: | Nathan Kinch/Andrew Kirkaldy | No. 35 | Ferrari 360 Modena | 1:10,759 | 160,258 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 33 | Mike Jordan (GB) Mark Sumpter (GB) | Porsche 996 GT3-RS | JWR - John Guest/Paragon | 45 | 1:00:19,038 | 1. | N-GT | 1. | 1:10,128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 43 | Ian Khan (GB) Peter Kox (NL) | Porsche 996 GT3-R WPOZZZ99ZYS692079 | Vic Lee Racing | 45 | 1:00:42,086 | 2. | N-GT | 8. | 1:13,241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 38 | Tim Sugden (GB) Jonathan Cocker (GB) | Porsche 996 GT3-RSR | GruppeM/Tech 9 Motorsport | 45 | 1:00:43,225 | 3. | N-GT | 5. | 1:11,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 42 | Shaun Balfe (GB) Nigel Taylor (GB) | Mosler MT900R 012 | Balfe Motorsport | 45 | 1:01:15,515 | 4. | N-GT | 12. | 1:14,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 44 | Godfrey Jones (GB) David Jones (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692073 | JWR - Preci Spark | 45 | 1:01:23,271 | 5. | N-GT | 3. | 1:10,784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 37 | Richard Stanton (GB) Bobby Verdon-Roe (GB) | Mosler MT900R | Rollcentre Racing | 44 | 1:00:30,607 | 6. | N-GT | 11. | 1:14,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 35 | Nathan Kinch (GB) Andrew Kirkaldy (GB) | Ferrari 360 Modena | Scuderia Ecosse | 44 | 1:01:19,869 | 7. | N-GT | 2. | 1:10,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 76 | Jonathan Rowland Phil Hindley (GB) | Porsche 996 GT3 | GruppeM/Tech 9 Motorsport | 43 | 1:00:27,621 | 1. | Cup | 18. | 1:15,072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 40 | Lawrence Tomlinson (GB) Nigel Greensall (GB) | TVR Tuscan T400R | RSR Motorsport | 43 | 1:00:37,833 | 8. | N-GT | 7. | 1:12,891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 62 | Adam Wilcox (GB) Ni Amorim (P) | Ferrari 360 | DRM Racing | 43 | 1:00:46,528 | 2. | Cup | 10. | 1:14,172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 60 | Steve Hyde (GB) Piers Johnson (GB) | TVR Tuscan T400R SDLDA18A33B001103 | Eclipse Motorsport | 43 | 1:01:15,197 | 9. | N-GT | 4. | 1:11,494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 88 | Gavan Kershaw
(GB) Barrie Whight (GB) | Lotus Sport Elise | Gavan Kershaw Racing | 42 | 1:00:32,706 | 3. | Cup | 13. | 1:14,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 73 | Simon Pullan (GB) Fanny Duchateau (B) | Noble M12GTO3R | Rollcentre Racing | 42 | 1:01:05,522 | 4. | Cup | 22. | 1:15,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 55 | Paula Cook (GB) Neil Cunningham (NZ) | Chevrolet Corvette C5 new | Embassy Racing | 42 | 1:01:12,559 | 10. | N-GT | 6. | 1:12,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 66 | Peter Chambers (GB) Graeme Langford (GB) | Porsche 996 GT3 Cup | JWR - Chambers Runfold PLC | 42 | 1:01:14,084 | 5. | Cup | 19. | 1:15,383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 99 | Keith Ahlers (GB) Aaron Scott (GB) | Morgan Aero 8 | Team Aero Lewis Racing | 42 | 1:01:26,662 | 6. | Cup | 16. | 1:14,997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 67 | Lourenco de Veiga (P) Steve Moore | Ferrari 360 | DRM Racing | 41 | 1:00:21,029 | 7. | Cup | 25. | 1:18,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 39 | Marco Attard (GB) Nick Adams (GB) | Ferrari 360 Modena GT ZFFYR51B000115767 | Damax | 41 | 1:01:12,384 | 11. | N-GT | 17. | 1:15,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 51 | Ricky Cole (GB) Peter Le Bas (IRL{G) | Chevrolet Corvette C5 LMGT 2000-17 | Xero Competition | 41 | 1:01:26,111 | 12. | N-GT | 14. | 1:14,923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 77 | Steve Wood (GB) Stuart Scott (GB) | Porsche 996 GT3 Cup | JWR-Cambridge Business Travel/ART | 41 | 1:02:09,519 | 8. | Cup | 20. | 1:15,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 36 | John Hartshorne (GB) Graeme Mundy (GB) | TVR Tuscan T400R | Peninsula TVR/JCB | 40 | 1:01:21,467 | 13. | N-GT | 21. | 1:15,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 75 | Daniel Eagling (GB) Rob Croydon (GB) | Vauxhall VX220 | Colin Blower Motorsport | 40 | 1:01:31,110 | 9. | Cup | 26. | 1:18,908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 61 | Rob Horsfield (GB) Frazer Corbyn (GB) | Lotus Sport Elise 1800 | Team Jedi Racing | 39 | 1:00:33,265 | 10. | Cup | 29. | 1:25,722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 64 | Darren Malkin Alan Bonner (GB) | Renault Clio V6 | Atlanta Motorsport | 38 | 1:00:49,685 | 11. | Cup | 30. | 1:28,626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 34 | Chris Niarchos (CDN) Tim Mullen (GB) | Ferrari 360 Modena | Scuderia Ecosse | 36 | 0:52:46,288/DNF | 14. | N-GT | 9. | 1:13,749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | David Back (GB) Chris Catt | Ferrari 360 Modena | Damax | 33 | 1:00:29,592/DNF | Cup | 27. | 1:18,951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Barry Murphy (GB) Jon Lee | ProSport 3000 | Bintec | 31 | 0:50:47,891/DNF | Cup | 23. | 1:16,532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Dominic Lesniewski (GB) Ryan Hooker (GB) | Chevrolet Corvette C5 | Jensen Motorsport | 18 | 0:27:56,098/DNF | Cup | 28. | 1:20,933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Dean Lanzante Chris Yandell | Lotus Sport Elise 1800 | Lanzante | 12 | 0:19:03,830/DNF | Cup | 31. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Chris Beighton (GB) Jon Finnemore (GB) | Marcos Mantis | Team Tiger | 0 | DNF | Cup | 15. | 1:14,972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Hector Lester (GB) Keith Robinson (GB) | Ferrari 360 | Lester/Glenvarigill Racing | Cup | 24. | 1:17,315 |
Circuit lenght: 3,150 km | Race distance: | Winner's average speed: 153,242 km/h |
Fastest lap: | Nathan Kinch/Andrew Kirkaldy | No. 35 | Ferrari 360 Modena | 1:8,99 | 164,362 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 35 | Nathan Kinch (GB) Andrew Kirkaldy (GB) | Ferrari 360 Modena | Scuderia Ecosse | 47 | 0:57:56,600 | 1. | N-GT | 16. | 1:16,463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 40 | Lawrence Tomlinson (GB) Nigel Greensall (GB) | TVR Tuscan T400R | RSR Motorsport | 47 | 0:57:57,068 | 2. | N-GT | 14. | 1:15,797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 43 | Ian Khan (GB) Peter Kox (NL) | Porsche 996 GT3-R WPOZZZ99ZYS692079 | Vic Lee Racing | 47 | 0:58:27,607 | 3. | N-GT | 1. | 1:09,673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 55 | Paula Cook (GB) Neil Cunningham (NZ) | Chevrolet Corvette C5 new | Embassy Racing | 47 | 0:58:32,407 | 4. | N-GT | 10. | 1:13,727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 38 | Tim Sugden (GB) Jonathan Cocker (GB) | Porsche 996 GT3-RSR | GruppeM/Tech 9 Motorsport | 47 | 0:58:51,397 | 5. | N-GT | 2. | 1:11,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 37 | Richard Stanton (GB) Bobby Verdon-Roe (GB) | Mosler MT900R | Rollcentre Racing | 47 | 0:59:03,290 | 6. | N-GT | 8. | 1:12,494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 33 | Mike Jordan (GB) Mark Sumpter (GB) | Porsche 996 GT3-RS | JWR - John Guest/Paragon | 47 | 0:59:18,432 | 7. | N-GT | 5. | 1:11,721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 51 | Ricky Cole (GB) Peter Le Bas (IRL{G) | Chevrolet Corvette C5 LMGT 2000-17 | Xero Competition | 46 | 0:57:59,513 | 8. | N-GT | 21. | 1:20,867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 34 | Chris Niarchos (CDN) Tim Mullen (GB) | Ferrari 360 Modena | Scuderia Ecosse | 46 | 0:59:04,243 | 9. | N-GT | 3. | 1:11,309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 76 | Jonathan Rowland Phil Hindley (GB) | Porsche 996 GT3 | GruppeM/Tech 9 Motorsport | 45 | 0:58:20,091 | 1. | Cup | 9. | 1:13,097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 62 | Adam Wilcox (GB) Ni Amorim (P) | Ferrari 360 | DRM Racing | 45 | 0:58:25,352 | 2. | Cup | 11. | 1:13,928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 39 | Marco Attard (GB) Nick Adams (GB) | Ferrari 360 Modena GT ZFFYR51B000115767 | Damax | 45 | 0:58:26,024 | 10. | N-GT | 24. | 1:24,551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 99 | Keith Ahlers (GB) Aaron Scott (GB) | Morgan Aero 8 | Team Aero Lewis Racing | 45 | 0:58:58,029 | 3. | Cup | 17. | 1:16,739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 67 | Lourenco de Veiga (P) Steve Moore | Ferrari 360 | DRM Racing | 44 | 0:59:08,286 | 4. | Cup | 26. | 1:25,683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 65 | Dean Lanzante Chris Yandell | Lotus Sport Elise 1800 | Lanzante | 43 | 0:58:31,439 | 5. | Cup | 31. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 77 | Steve Wood (GB) Stuart Scott (GB) | Porsche 996 GT3 Cup | JWR-Cambridge Business Travel/ART | 43 | 0:58:44,819 | 6. | Cup | 25. | 1:24,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 79 | David Back (GB) Chris Catt | Ferrari 360 Modena | Damax | 43 | 0:59:07,450 | 7. | Cup | 27. | 1:28,758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 73 | Simon Pullan (GB) Fanny Duchateau (B) | Noble M12GTO3R | Rollcentre Racing | 42 | 0:58:37,779 | 8. | Cup | 30. | 3:32,249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 61 | Rob Horsfield (GB) Frazer Corbyn (GB) | Lotus Sport Elise 1800 | Team Jedi Racing | 42 | 0:59:15,611 | 9. | Cup | 22. | 1:21,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 66 | Peter Chambers (GB) Graeme Langford (GB) | Porsche 996 GT3 Cup | JWR - Chambers Runfold PLC | 41 | 0:58:53,123 | 10. | Cup | 15. | 1:15,871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Steve Hyde (GB) Piers Johnson (GB) | TVR Tuscan T400R SDLDA18A33B001103 | Eclipse Motorsport | 35 | 0:43:21,299/DNF | N-GT | 4. | 1:11,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Gavan Kershaw
(GB) Barrie Whight (GB) | Lotus Sport Elise | Gavan Kershaw Racing | 33 | 0:43:56,934/DNF | Cup | 20. | 1:19,967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | John Hartshorne (GB) Graeme Mundy (GB) | TVR Tuscan T400R | Peninsula TVR/JCB | 31 | 0:57:59,222/DNF | N-GT | 12. | 1:14,966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Chris Beighton (GB) Jon Finnemore (GB) | Marcos Mantis | Team Tiger | 19 | 0:28:12,815/DNF | Cup | 13. | 1:15,701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Dominic Lesniewski (GB) Ryan Hooker (GB) | Chevrolet Corvette C5 | Jensen Motorsport | 18 | 0:36:55,592/DNF | Cup | 29. | 1:46,858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Shaun Balfe (GB) Nigel Taylor (GB) | Mosler MT900R 012 | Balfe Motorsport | 11 | 0:13:25,635/DNF | N-GT | 6. | 1:11,843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Godfrey Jones (GB) David Jones (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692073 | JWR - Preci Spark | 11 | 0:13:15,113/DNF | N-GT | 7. | 1:12,144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Darren Malkin Alan Bonner (GB) | Renault Clio V6 | Atlanta Motorsport | 6 | 0:08:48,722/DNF | Cup | 19. | 1:18,501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Daniel Eagling (GB) Rob Croydon (GB) | Vauxhall VX220 | Colin Blower Motorsport | 0 | DNF | Cup | 23. | 1:22,121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Barry Murphy (GB) Jon Lee | ProSport 3000 | Bintec | Cup | 18. | 1:18,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Hector Lester (GB) Keith Robinson (GB) | Ferrari 360 | Lester/Glenvarigill Racing | Cup | 28. | 1:45,959 |
British GT Championship | Round: 2 |
---|
Mondello Park | Date: 9.5.2004 |
---|
Practiced: | 26 | (N-GT - 10, Cup - 16) |
Started: | 25 | (N-GT - 10, Cup - 15) |
Classified: | 17 | (N-GT - 7, Cup - 10) |
Fastest lap: | Tim Sugden/Jonathan Cocker | No. 38 | Porsche 996 GT3-RSR | 1:43,501 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 38 | Tim Sugden (GB) Jonathan Cocker (GB) | Porsche 996 GT3-RSR | GruppeM/Tech 9 Motorsport | 32 | 1:01:32,525 | 1. | N-GT | 2. | 1:44,329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 44 | Godfrey Jones (GB) David Jones (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692073 | JWR - Preci Spark | 32 | 1:01:37,396 | 2. | N-GT | 10. | 1:47,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 34 | Chris Niarchos (CDN) Tim Mullen (GB) | Ferrari 360 Modena | Scuderia Ecosse | 32 | 1:01:45,225 | 3. | N-GT | 4. | 1:46,061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 35 | Nathan Kinch (GB) Andrew Kirkaldy (GB) | Ferrari 360 Modena GTC | Scuderia Ecosse | 32 | 1:01:47,593 | 4. | N-GT | 3. | 1:45,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 40 | Nigel Greensall (GB) Lawrence Tomlinson (GB) | TVR Tuscan T400R | RSR Motorsport | 32 | 1:02:06,730 | 5. | N-GT | 7. | 1:46,572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 55 | Paula Cook (GB) Neil Cunningham (NZ) | Chevrolet Corvette C5 | Embassy Racing | 32 | 1:02:31,253 | 6. | N-GT | 6. | 1:46,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 76 | Jonathan Rowland Adam Sharpe (GB) | Porsche 996 GT3 | Tech 9 | 32 | 1:02:52,973 | 1. | Cup | 15. | 1:50,802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 73 | Simon Pullan (GB) Fanny Duchateau (B) | Noble M12GTO3R | Rollcentre Racing | 32 | 1:03:15,108 | 2. | Cup | 11. | 1:48,472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 62 | Adam Wilcox (GB) Ni Amorim (P) | Ferrari 360 | DRM Racing | 32 | 1:03:18,574 | 3. | Cup | 12. | 1:48,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 99 | Keith Ahlers (GB) Aaron Scott (GB) | Morgan Aero 8 | Team Aero Lewis Racing | 32 | 1:03:26,118 | 4. | Cup | 18. | 1:52,597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 88 | Gavan Kershaw
(GB) Barrie Whight (GB) | Lotus Sport Elise 1800 | Gavan Kershaw Racing | 31 | 5. | Cup | 8. | 1:46,731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 70 | Colin Broster (GB) Paul Mace (GB) | Porsche 996 GT3 | ABG Motorsport | 31 | 6. | Cup | 13. | 1:48,868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 77 | Steve Wood (GB) Stuart Scott (GB) | Porsche 996 GT3 Cup | JWR-CBT/ART | 31 | 7. | Cup | 20. | 1:55,040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 66 | Peter Chambers (GB) Graeme Langford (GB) | Porsche 996 GT3 Cup | JWR - Chambers Runfold PLC | 31 | 8. | Cup | 17. | 1:52,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 71 | Hector Lester (GB) Keith Robinson (GB) | Ferrari 360 | Glenvarigill Racing | 31 | 9. | Cup | 16. | 1:51,159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 51 | Peter Le Bas (IRL{G) Ricky Cole (GB) | Chevrolet Corvette C5 LMGT 2000-17 | Xero Competition | 30 | 7. | N-GT | 5. | 1:46,262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 61 | Rob Horsfield (GB) Frazer Corbyn (GB) | Lotus Sport Elise 1800 | Team Jedi Racing | 30 | 10. | Cup | 22. | 1:56,574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 31 | Aaron Slight Matt Griffin (IRL) | Holden Monaro | Emotional Engineering | 27 | 8. | N-GT | 19. | 1:54,505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Piers Johnson (GB) Steve Hyde (GB) | TVR Tuscan T400R SDLDA18A33B001103 | Eclipse Motorsport | 15 | Accident | N-GT | 9. | 1:47,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Lourenco de Veiga (P) Steve Moore | Ferrari 360 | DRM Racing | 13 | Accident | Cup | 25. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Dean Lanzante Chris Yandell | Lotus Sport Elise 1800 | Lanzante | 11 | DNF | Cup | 24. | 2:00,465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Barry Murphy (GB) Jon Lee | ProSport 3000 | Bintec | 10 | DNF | Cup | 21. | 1:56,137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mike Jordan (GB) Mark Sumpter (GB) | Porsche 996 GT3-RS | JWR - John Guest/Paragon | 9 | Gearbox | N-GT | 1. | 1:44,313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Dominic Lesniewski (GB) Ryan Hooker (GB) | Chevrolet Corvette C5 | Jensen Motorsport | 2 | DNF | Cup | 23. | 1:59,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Daniel Eagling (GB) Rob Croydon (GB) | Vauxhall VX220 | Colin Blower Motorsport | Cup | 26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Chris Beighton (GB) Jon Finnemore (GB) | Marcos Mantis | Team Tiger | Cup | 14. | 1:49,113 |
Fastest lap: | Nathan Kinch/Andrew Kirkaldy | No. 35 | Ferrari 360 Modena GTC | 1:43,045 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
