The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 3.4.2005 | British GT Donington | GB | 27 | 26 | 20 |
2 | 1.5.2005 | 500 km Magny-Cours | F | 31 | 30 | 24 |
2 | 8.5.2005 | British GT Croft [GT3] | GB | 20 | 20 | 18 |
3 | 22.5.2005 | British GT Knockhill | GB | 22 | 22 | 17 |
4 | 29.5.2005 | British GT Thruxton | GB | 29 | 29 | 20 |
5 | 26.6.2005 | British GT Castle Combe | GB | 23 | 21 | 14 |
6 | 14.8.2005 | British GT Silverstone | GB | 31 | 29 | 23 |
7 | 18.9.2005 | British GT Mondello Park | GB | 15 | 15 | 13 |
8 | 9.10.2005 | British GT Silverstone | GB | 26 | 25 | 19 |
British GT Championship | Round: 1 |
---|
Donington Park | Date: 3.4.2005 |
---|
Practiced: | 27 | (GT2 - 12, GT3 - 15) |
Started: | 26 | (GT2 - 11, GT3 - 15) |
Classified: | 20 | (GT2 - 8, GT3 - 12) |
Circuit lenght: 4,023 km | Race distance: | Winner's average speed: 158,070 km/h |
1 non-qualifying practice session held for a total of 70 minutes on 2/4
2 qualifying session held for a total of 30 minutes on 2/4
10 minute pre-race warm-up held
Fastest lap: | Nathan Kinch/Andrew Kirkaldy | No. 35 | Ferrari 360 GTC | 1:8,368 | 165,859 km/h | (lap 5) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 35 | Nathan Kinch (GB) Andrew Kirkaldy (GB) | Ferrari 360 GTC | Scuderia Ecosse | 101 | 2:00:44,040 | 1. | GT2 | 1. | 1:07,710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 43 | Warren Hughes (GB) Patrick Pearce (GB) | TVR T400R | Team LNT | 101 | 2:01:25,894 | 2. | GT2 | 5. | 1:09,017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 34 | Tim Mullen (GB) Chris Niarchos (CDN) | Ferrari 360 GTC | Scuderia Ecosse | 100 | 2:01:10,679 | 3. | GT2 | 2. | 1:08,316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 22 | David Jones (GB) Godfrey Jones (GB) | Porsche 996 GT3-RSR | Eurotech | 100 | 2:01:42,355 | 4. | GT2 | 7. | 1:10,610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 77 | Mike Jordan (GB) Michael Caine (GB) | Porsche 996 GT3-RSR | Eurotech | 98 | 2:00:44,487 | 5. | GT2 | 3. | 1:08,863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 51 | Ricky Cole (GB) Ryan Hooker (GB) | Chevrolet Corvette C5 | Xero Competition | 98 | 2:01:41,455 | 6. | GT2 | 9. | 1:10,817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 69 | Piers Johnson (GB) Shaun Balfe (GB) | Mosler MT900R | Eclipse Motorsport | 97 | 2:01:12,644 | 7. | GT2 | 8. | 1:10,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 55 | Ben Collins (GB) Neil Cunningham (NZ) | Porsche 996 GT3-RSR | Embassy Racing | 96 | 2:01:28,076 | 8. | GT2 | 6. | 1:09,155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9 | Piers Masarati (GB) Dimitris Deverikos (GR) | Porsche 996 GT3 Cup | Tech 9 | 96 | 2:01:44,791 | 1. | GT3 | 14. | 1:11,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 81 | Chris Beighton (GB) Jon Finnemore (GB) | Marcos Mantis | Team Tiger | 95 | 2:01:03,902 | 2. | GT3 | 16. | 1:12,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 96 | Alex Mortimer Phil Quaife | Porsche 996 GT3 Cup | Qauife / RPM | 95 | 2:01:36,347 | 3. | GT3 | 12. | 1:11,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 16 | Miles Hulford Jamie Smyth | Ferrari 360 | Damax | 95 | 2:01:39,310 | 4. | GT3 | 21. | 1:13,684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 12 | Phil Burton Ian Flux (GB) | Ferrari 360 C | Vision Marketing | 95 | 2:01:42,524 | 5. | GT3 | 18. | 1:13,002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 21 | Hector Lester (GB) Allan Simonsen (DK) | Ferrari 360 | Hector Lester/Glenvarigill | 94 | 2:01:52,645 | 6. | GT3 | 15. | 1:12,131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 31 | Andy Britnell (USA) Christopher Stockton (GB) | Porsche 996 GT3 | Team Parker Racing | 93 | 2:00:50,051 | 7. | GT3 | 17. | 1:12,271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 99 | Stuart Scott (GB) Steve Wood (GB) | Porsche 996 GT3 | Eurotech | 92 | 2:00:47,711 | 8. | GT3 | 23. | 1:13,962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 8 | Rod Barrett Jan Persson | BMW Z3M Coupe | Hawthorns Motorsport | 87 | 2:01:12,225 | 9. | GT3 | 26. | 1:20,129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 11 | Keith Ahlers (GB) Oliver Bryant | Morgan Aero 8 GT | Team Aero | 86 | 2:01:20,904 | 10. | GT3 | 19. | 1:13,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 20 | Rory Fordyce David Ashburn (D) | Porsche 996 GT3 | Trackspeed | 85 | 2:01:40,450 | 11. | GT3 | 20. | 1:13,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 36 | Stephen Warburton Peter Morris | Porsche 996 GT3 | Bill Barrett Motorsport | 82 | 1:46:50,361/DNF | 12. | GT3 | 22. | 1:13,787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Steven Brady (GB) Calum Lockie (GB) | Ultima GTR | Master Motorsport | 54 | 1:09:23,643/DNF | GT2 | 11. | 1:11,234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alistair Davidson (GB) Chris Wilson | BMW Z3M Coupe | Bigfish Racing | 53 | 1:14:52,873/DNF | GT3 | 25. | 1:17,644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Marco Attard (GB) Nick Adams (GB) | Ferrari 360 | Damax | 37 | 0:47:08,357/DNF | GT3 | 24. | 1:14,868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Martin Rich Julian Westwood (GB) | Porsche 996 GT3 | Team Parker Racing | 34 | 0:42:51,567/DNF | GT3 | 13. | 1:11,951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Michael Bentwood Ally McKever | Nissan 350Z | RJN Motorsport | 30 | 0:37:34,503/DNF | GT2 | 10. | 1:10,918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Lawrence Tomlinson (GB) Jonny Kane (GB) | TVR T400R | Team LNT | 12 | 0:14:56,033/DNF | GT2 | 4. | 1:08,921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | xxx | Porsche 996 GT3-RS | Ian Khan | GT2 | 27. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Matt Griffin (IRL) Mark Cole (GB) | Vauxhall Monaro | Emotional Engineering | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pete Osborne Nick Beaumont | Porsche 996 GT3 | R&D Automotive/Innovate | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Alan Bonner (GB) | Chevrolet Corvette C5 | Xero Competition | GT3 |
British GT Championship | Round: 2 |
---|
Magny-Cours | Date: 1.5.2005 |
---|
Practiced: | 31 | (GT1 - 16, GT2 - 12, G2 - 3) |
Started: | 30 | (GT1 - 16, GT2 - 11, G2 - 3) |
Classified: | 24 | (GT1 - 13, GT2 - 10, G2 - 1) |
Circuit lenght: 4,411 km | Race distance: | Winner's average speed: 151,720 km/h |
race scheduled for 114 laps (= 502.740 kms), stopped on 3 hour rule
2 non-qualifying practice sessions held for a total of 180 minutes on 29/4
2 qualifying sessions held for a total of 90 minutes on 30/4
15 minute pre-race warm-up held
Fastest lap: | Karl Wendlinger/Andrea Bertolini | No. 15 | Maserati MC12 GT1 | 1:38,826 | 160,680 km/h | (lap 3) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 15 | Karl Wendlinger (A) Andrea Bertolini (I) | Maserati MC12 GT1 | JMB Racing | 104 | 3:01:20,442 | 1. | GT1 | 2. | 1:36,869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Timo Scheider (D) Michael Bartels (D) | Maserati MC12 GT1 | Vitaphone Racing Team | 104 | 3:01:25,143 | 2. | GT1 | 3. | 1:37,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Thomas Biagi (I) Fabio Babini (I) | Maserati MC12 GT1 | Vitaphone Racing Team | 104 | 3:01:56,481 | 3. | GT1 | 5. | 1:37,088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 6 | Anthony Kumpen (B) Bert Longin (B) Mike Hezemans (NL) | Chevrolet Corvette C5-R 011 | GLPK-Carsport | 104 | 3:02:47,900 | 4. | GT1 | 4. | 1:37,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Gabriele Gardel (CH) Pedro Lamy (P) | Ferrari 550 Maranello ZFFZR49B000117110 (08) | Larbre Compétition | 102 | 3:01:27,980 | 5. | GT1 | 9. | 1:38,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Enzo Calderari (CH) Lilian Bryner (CH) Steve Zacchia (CH) | Ferrari 550 Maranello ZFFZR49B000108612 (05) | Larbre Compétition | 102 | 3:02:22,024 | 6. | GT1 | 11. | 1:39,772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 16 | Chris Buncombe (GB) Philipp Peter (A) Roman Rusinov (RU) | Maserati MC12 GT1 | JMB Racing | 101 | 3:01:53,525 | 7. | GT1 | 6. | 1:37,426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 17 | Nikolaj Fomenko (RUS) Christophe Bouchut (F) Alex Vassiliev (RUS) | Ferrari 550 Maranello ZFFZR49B000113136 (03) | Russian Age Racing | 100 | 3:02:06,607 | 8. | GT1 | 1. | 1:36,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 88 | Emmanuel Collard (F) Tim Sugden (GB) | Porsche 996 GT3-RSR | Gruppe M Racing | 100 | 3:02:19,112 | 1. | GT2 | 16. | 1:41,893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 66 | Mike Rockenfeller (D) Marc Lieb (D) | Porsche 996 GT3-RSR | Gruppe M Racing | 99 | 3:01:33,455 | 2. | GT2 | 20. | 1:43,463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 2 | Andrea Piccini (I) Jean-Denis Delétraz (CH) | Ferrari 575 Maranello GTC | G.P.C. Sport | 99 | 3:01:36,585 | 9. | GT1 | 10. | 1:39,337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 83 | Nathan Kinch (GB) Andrew Kirkaldy (GB) | Ferrari 360 Modena GTC | Scuderia Ecosse | 98 | 3:01:27,032 | 3. | GT2 | 19. | 1:43,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 82 | Tim Mullen (GB) Chris Niarchos (CDN) | Ferrari 360 Modena GTC | Scuderia Ecosse | 98 | 3:02:05,497 | 4. | GT2 | 21. | 1:43,717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 77 | Michael Caine (GB) Mike Jordan (GB) | Porsche 996 GT3-RS | Mike Jordan | 97 | 3:02:43,441 | 5. | GT2 | 24. | 1:45,695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 80 | Lawrence Tomlinson (GB) Jonny Kane (GB) | TVR T400R | Team LNT | 97 | 3:02:43,950 | 6. | GT2 | 23. | 1:44,869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 8 | Roland Bervillé (F) Philippe Alméras (F) Enea Casoni (I) | Saleen S7-R | Graham Nash Motorsport | 96 | 2:58:40,791/DNF | 10. | GT1 | 13. | 1:40,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 4 | Franz Konrad (A) Harald Becker (D) | Saleen S7-R | Konrad Motorsport | 96 | 3:02:04,653 | 11. | GT1 | 17. | 1:43,203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 81 | Warren Hughes (GB) Patrick Pearce (GB) | TVR T400R | Team LNT | 96 | 3:02:34,693 | 7. | GT2 | 22. | 1:43,896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 76 | Godfrey Jones (GB) David Jones (GB) | Porsche 996 GT3-RS | Godfrey Jones | 96 | 3:02:42,774 | 8. | GT2 | 26. | 1:46,817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 69 | Gerold Ried (D) Christian Ried (D) | Porsche 996 GT3-RS WPOZZZ99Z1S692073 | Proton Competition | 95 | 3:02:39,470 | 9. | GT2 | 25. | 1:46,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 56 | Mauro Casadei (I) Jan Vonka (CZ) | Porsche 996 GT3-R WPOZZZ99ZYS692106 | Czech National Team | 92 | 3:03:11,126 | 10. | GT2 | 27. | 1:48,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 7 | Joël Camathias (CH) Paolo Ruberti (I) | Saleen S7-R | Graham Nash Motorsport | 89 | 3:02:23,221 | 12. | GT1 | 8. | 1:38,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 103 | Matt Griffin (IRL) Ryan Hooker (GB) | Vauxhall Monaro | Ryan Hooker | 86 | 3:03:14,499 | 1. | G2 | 30. | 1:54,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 13 | Norman Simon (D) Peter Kox (NL) | Lamborghini Murcielago R-GT LB-010? | Reiter Eng. | 83 | 2:29:53,006/DNF | 13. | GT1 | 7. | 1:38,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Shaun Balfe (GB) Jamie Derbyshire (GB) | Mosler MT900R 012 | Shaun Balfe | 66 | 2:25:47,934/Gearbox cable | G2 | 18. | 1:43,297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
179 | Michael Bentwood Ally McKever Bryce Wilson (GB) | Nissan 350Z | RJN Motorsport | 31 | 1:17:51,115/DNF | G2 | 29. | 1:48,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Uwe Alzen (D) Robert Lechner (A) | Saleen S7-R | Konrad Motorsport | 29 | 0:51:47,067/Engine | GT1 | 12. | 1:39,798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Nigel Smith (GB) Ian Khan (GB) | Porsche 996 GT3-RS | Ian Khan | 15 | 0:28:16,230/DNF | GT2 | 28. | 1:48,964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Liz Halliday (USA) Justin Keen (GB) | Lister Storm GT | Lister Racing | 4 | 0:13:34,012/DNF | GT1 | 15. | 1:41,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Rafal Janus (PL) Maciej Stanco (PL) | Saleen S7-R 014R | RAM Racing | 4 | 0:07:09,966/Puncture, oil leak | GT1 | 14. | 1:41,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Neil Cunningham (NZ) Ben Collins (GB) | Porsche 996 GT3-RSR | Embassy Racing | Engine | GT2 | 1:44,561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | xxx | Ferrari 575 Maranello GTC | G.P.C. Sport | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Michael Bentwood Ally McKever Bryce Wilson (GB) | Nissan 350Z | RJN Motorsport | GT2 |
British GT Championship | Round: 2 |
---|
Croft | Date: 8.5.2005 |
---|
Practiced: | 20 | (GT3 - 20) |
Started: | 20 | (GT3 - 20) |
Classified: | 18 | (GT3 - 18) |
2 qualifying sessions held for a total of 30 minutes on 7/5
Circuit lenght: 3,423 km | Race distance: | Winner's average speed: 126,897 km/h |
Fastest lap: | Piers Masarati/Dimitris Deverikos | No. 9 | Porsche 996 GT3 Cup | 1:25,507 | 144,117 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | Piers Masarati (GB) Dimitris Deverikos (GR) | Porsche 996 GT3 Cup | Tech 9 | 38 | 1:01:29,894 | 1. | GT3 | 1. | 1:25,351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 21 | Hector Lester (GB) Allan Simonsen (DK) | Ferrari 360 | United Christian Broadcasters | 38 | 1:01:32,991 | 2. | GT3 | 12. | 1:28,659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 15 | Marco Attard (GB) Nick Adams (GB) | Ferrari 360 | Damax | 38 | 1:01:49,712 | 3. | GT3 | 7. | 1:26,823 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Phil Burton Ian Flux (GB) | Ferrari 360 C | Vision Marketing | 38 | 1:01:50,411 | 4. | GT3 | 13. | 1:28,798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 99 | Stuart Scott (GB) Steve Wood (GB) | Porsche 996 GT3 | Eurotech | 38 | 1:01:50,511 | 5. | GT3 | 10. | 1:29,337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Oliver Bryant | Morgan Aero 8 GT | Team Aero | 38 | 1:01:50,982 | 6. | GT3 | 6. | 1:26,794 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 20 | Fred Moss (GB) David Ashburn (D) | Porsche 996 GT3 | Trackspeed | 38 | 1:01:55,447 | 7. | GT3 | 9. | 1:26,919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 36 | Stephen Warburton Peter Morris | Porsche 996 GT3 | Bill Barrett Motorsport | 38 | 1:02:09,329 | 8. | GT3 | 16. | 1:26,775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 23 | Andy Britnell (USA) Christopher Stockton (GB) | Porsche 996 GT3 | Motorbase Performance | 38 | 1:02:11,925 | 9. | GT3 | 2. | 1:25,877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 24 | Colin Broster (GB) Aaron Scott (GB) | Porsche 996 GT3 | ABG Motorsport | 38 | 1:02:12,805 | 10. | GT3 | 11. | 1:27,475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 81 | Chris Beighton (GB) Jon Finnemore (GB) | Marcos Mantis | Team Tiger | 38 | 1:02:22,255 | 11. | GT3 | 15. | 1:26,151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 14 | Pete Osborne Richard Jones (GB) | Porsche 996 GT3 | R&D Automotive/Innovate | 37 | 1:02:58,689 | 12. | GT3 | 19. | 1:33,798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 96 | Alex Mortimer Phil Quaife | Porsche 996 GT3 Cup | Quaife / RPM | 36 | 1:02:23,596 | 13. | GT3 | 3. | 1:27,274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 70 | David Dove Jim Bickley | Ferrari 360 | David Dove Racing Team | 36 | 1:02:51,196 | 14. | GT3 | 4. | 1:31,396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 8 | Rod Barrett Jan Persson | BMW Z3M Coupe | Hawthorns Motorsport | 36 | 1:03:02,285 | 15. | GT3 | 18. | 1:32,781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 6 | Alistair Davidson (GB) Chris Wilson | BMW Z3M Coupe | Bigfish Racing | 33 | 1:01:39,304 | 16. | GT3 | 17. | 1:32,464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 30 | Martin Rich Julian Westwood (GB) | Porsche 996 GT3 | Team Parker Racing | 31 | 1:01:32,171 | 17. | GT3 | 5. | 1:26,782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jason Coffin Rory Fordyce | Porsche 996 GT3 Cup | Trackspeed | 29 | 0:51:53,149/DNF | GT3 | 20. | 1:44,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Miles Hulford Jamie Smyth | Ferrari 360 | Damax | 15 | 0:22:32,893/DNF | GT3 | 8. | 1:26,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Gary Eastwood Brendon Deschamp | Porsche 996 GT3 | Team Parker Racing | GT3 | 14. | 1:31,458 |
Circuit lenght: 3,423 km | Race distance: | Winner's average speed: 124,209 km/h |
Fastest lap: | Martin Rich/Julian Westwood | No. 30 | Porsche 996 GT3 | 1:33,576 | 131,677 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 23 | Andy Britnell (USA) Christopher Stockton (GB) | Porsche 996 GT3 | Motorbase Performance | 37 | 1:01:10,855 | 1. | GT3 | 6. | 1:26,296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 11 | Oliver Bryant | Morgan Aero 8 GT | Team Aero | 37 | 1:01:19,367 | 2. | GT3 | 4. | 1:25,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 16 | Miles Hulford Jamie Smyth | Ferrari 360 | Damax | 37 | 1:01:56,301 | 3. | GT3 | 9. | 1:27,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
