The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 24.3.2012 | Britcar GT Silverstone | GB | 21 | 21 | 16 |
2 | 21.4.2012 | Britcar GT Donington | GB | 21 | 20 | 16 |
3 | 12.5.2012 | Britcar GT Snetterton | GB | 23 | 22 | 16 |
4 | 2.6.2012 | Britcar GT Brands Hatch | GB | 24 | 24 | 16 |
5 | 23.6.2012 | Britcar GT Oulton Park | GB | 23 | 23 | 18 |
6 | 15.7.2012 | Britcar GT Brands Hatch | GB | 33 | 25 | |
7 | 19.8.2012 | Britcar GT Snetterton | GB | 23 | 22 | 14 |
8 | 3.11.2012 | Britcar GT Donington | GB | 17 | 17 | 13 |
Britcar MSA British Endurance Championship | Round: 1 |
---|
Silverstone Grand Prix Circuit | Date: 24.3.2012 |
---|
Practiced: | 21 | (Class 1 - 5, Class 2 - 6, Class 3 - 6, Class 4 - 4) |
Started: | 21 | (Class 1 - 5, Class 2 - 6, Class 3 - 6, Class 4 - 4) |
Classified: | 16 | (Class 1 - 4, Class 2 - 3, Class 3 - 5, Class 4 - 4) |
Circuit length: 5,900 km | Race distance: | Winner's average speed: 156,895 km/h |
Fastest lap: | Paul Bailey/Andy Schulz | No. 3 | Ferrari F430 | 2:4,558 | 170,253 km/h | (lap 51) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | Javier Morcillo (E) Manuel Cintrano (E) Paul White (GB) | Mosler MT900R | Javier Morcillo | 80 | 3:00:12,496 | 1. | Class 1 | 1. | 2:03,473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 35 | Owen O'Neill (IRL) Neil Huggins (GB) | Marcos Mantis | Top Cats Racing | 78 | 3:01:37,803 | 1. | Class 2 | 4. | 2:10,916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 54 | Toby Tarrant-Willis (GB) Charlie Hollings (GB) | Ferrari F430 Challenge | FF Corse | 77 | 3:01:28,158 | 1. | Class 3I | 7. | 2:11,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 52 | Michael Donovan (GB) Nick Dudfield (GB) | Porsche 997 GT3 | Mike Donovan | 77 | 3:01:53,523 | 2. | Class 3I | 8. | 2:12,094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 33 | Chris Beighton (GB) Jon Finnemore (GB) | Marcos | Chris Beighton | 77 | 3:02:12,904 | 2. | Class 2 | 5. | 2:11,607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 51 | Richard Adams (GB) David Green (GB) Martin Byford (GB) | Lotus Evora | Martin Byford | 76 | 3:00:17,594 | 1. | Class 3 | 9. | 2:12,121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 25 | Simon Phillips (GB) Pete Storey (GB) | Ferrari 458 | Motionsport | 75 | 3:00:35,686 | 2. | Class 1 | 10. | 2:12,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 17 | Lee Mowle (GB) George Murrells (GB) | Ginetta G55 | Optimum Motorsport | 75 | 3:01:15,423 | 3. | Class 1 | 14. | 2:13,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 94 | Jeff Mileham (GB) Stéphen Guglielmi (GB) | Lotus Elise | Steve Gugliami | 74 | 3:01:19,478 | 1. | Class 4 | 17. | 2:15,355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 53 | Peter Smith (GB) Matt Smith (GB) | Ginetta G55 Cup | Redgate / Virgo Motorsport | 73 | 3:00:14,900 | 2. | Class 3 | 15. | 2:14,457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 8 | Mike Millard (GB) Ian Heward (GB) | SR2 | Michael Millard | 68 | 3:01:34,999 | 4. | Class 1 | 3. | 2:04,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 99 | Jensen Lunn (GB) Mark Steward (GB) | Chevron GR8 | Jensen Lunn | 67 | 2:46:15,005/DNF | 2. | Class 4 | 16. | 2:15,036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 71 | Nick Jarvis (GB) Matthew Parr (GB) | Chevron GR8 | Track Torque Racing | 65 | 3:00:46,322 | 3. | Class 3 | 18. | 2:15,921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 77 | Kevin Clarke (GB) Wayne Gibson (GB) | BMW M3 | Intersport Racing | 64 | 2:36:52,111/DNF | 3. | Class 4 | 19. | 2:16,256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 88 | Ben Gower (GB) Ben Pitch (GB) | Lotus Elise | Motionsport | 64 | 3:00:54,102 | 4. | Class 4 | 21. | 2:20,110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 69 | Martin Webb (GB) Tom Webb (GB) James Webb (GB) | BMW M3 GTR | James Webb | 60 | 2:21:33,770/DNF | 3. | Class 2 | 13. | 2:13,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paul Bailey (GB) Andy Schulz (GB) | Ferrari F430 | Paul Bailey | 61 | 3:01:59,543 | Class 1 | 2. | 2:03,574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Dan Jones (GB) Kyle Tilley (GB) | Marcos Mantis | Topcats Racing | 44 | 1:42:14,672/DNF | Class 2 | 6. | 2:11,806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Steve Glynn (GB) Andrew Clarke (GB) | TVR Sagaris V8 | Steve Glynn | 21 | 1:29:28,779/DNF | Class 3 | 20. | 2:16,983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Harry Handkammer (GB) David Cuff (GB) Mark Smith (GB) - DND | BMW M3 GTR | GTS Racing | 8 | 0:18:15,950/DNF | Class 2 | 11. | 2:12,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Richard Abra (GB) Mark Poole (GB) | BMW M3 GTR | Richard Abra | 5 | 0:12:08,609/DNF | Class 2 | 12. | 2:13,507 |
Britcar MSA British Endurance Championship | Round: 2 |
---|
Donington Park National | Date: 21.4.2012 |
---|
Practiced: | 21 | (Class 1 - 5, Class 2 - 4, Class 3 - 6, Class 4 - 6) |
Started: | 20 | (Class 1 - 5, Class 2 - 3, Class 3 - 6, Class 4 - 6) |
Classified: | 16 | (Class 1 - 4, Class 2 - 3, Class 3 - 4, Class 4 - 5) |
Circuit length: 3,149 km | Race distance: | Winner's average speed: 137,905 km/h |
Fastest lap: | Mike Millard/Ian Heward | No. 8 | SR2 | 1:6,609 | 172,135 km/h | (lap 45) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 | Lawrence Tomlinson (GB) Mike Simpson (GB) | Ginetta G55 | Team LNT | 119 | 2:44:53,915 | 1. | Class 1I | 4. | 1:06,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 17 | Lee Mowle (GB) George Murrells (GB) | Ginetta G55 | Optimum Motorsport | 119 | 2:45:19,769 | 1. | Class 1 | 3. | 1:06,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | Javier Morcillo (E) Manuel Cintrano (E) Paul White (GB) | Mosler MT900R | Javier Morcillo | 118 | 2:46:05,953 | 2. | Class 1 | 1. | 1:05,318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 35 | Owen O'Neill (IRL) Neil Huggins (GB) | Marcos Mantis | Top Cats Racing | 116 | 2:45:04,221 | 1. | Class 2 | 6. | 1:08,441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 94 | Jeff Mileham (GB) Stéphen Guglielmi (GB) Michael Caine (GB) | Lotus Elise | Steve Guglialmi | 115 | 2:45:11,258 | 1. | Class 4 | 16. | 1:12,096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 51 | Richard Adams (GB) David Green (GB) Martin Byford (GB) | Lotus Evora | Martin Byford | 115 | 2:45:17,860 | 1. | Class 3 | 8. | 1:09,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 25 | Simon Phillips (GB) Pete Storey (GB) | Ferrari 458 | Motionsport | 115 | 2:45:25,340 | 2. | Class 2 | 9. | 1:10,026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 89 | Adam Sharpe (GB) Tom Jones (GB) David Pittard (GB) | Porsche 996 GT3 Cup | Adam Sharpe | 115 | 2:45:59,648 | 2. | Class 4 | 13. | 1:11,475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 69 | Martin Webb (GB) Tom Webb (GB) James Webb (GB) | BMW M3 GTR | James Webb | 114 | 2:45:21,206 | 2. | Class 3 | 11. | 1:10,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 88 | Ben Gower (GB) Randall | Lotus Elise | Motionsport | 113 | 2:45:20,877 | 3. | Class 4 | 17. | 1:12,696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 71 | Chris Hart (GB) Tommy Field (GB) | Chevron GR8 | Track Torque Racing | 112 | 2:45:56,612 | 3. | Class 3 | 19. | 1:12,938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 53 | Peter Smith (GB) Matt Smith (GB) | Ginetta G55 Cup | Redgate / Virgo Motorsport | 111 | 2:45:37,636 | 4. | Class 3 | 18. | 1:12,748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 80 | Henry Taylor (GB) Kyle Tilley (GB) | Ginetta G50 | Henry Taylor | 110 | 2:45:03,205 | 1. | Class 4I | 15. | 1:12,068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 34 | Fletcher Weller | Marcos Mantis | Top Cats Racing | 107 | 2:44:59,294 | 3. | Class 2 | 7. | 1:09,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 99 | Jensen Lunn (GB) Mark Steward (GB) | Chevron GR8 | Jensen Lunn | 106 | 2:45:54,919 | 4. | Class 4 | 21. | 1:14,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 3 | Paul Bailey (GB) Andy Schulz (GB) | Ferrari F430 | Paul Bailey | 95 | 2:45:56,167 | 3. | Class 1 | 2. | 1:05,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Richard Bramham (GB) Phil Andrews (GB) | Ferrari F430 Challenge | FF Corse | 90 | 2:13:27,800/DNF | Class 3 | 14. | 1:11,845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mike Millard (GB) Ian Heward (GB) | SR2 | Michael Millard | 80 | 1:51:16,498/DNF | Class 1 | 5. | 1:07,029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Harry Handkammer (GB) Mark Smith (GB) David Cuff (GB) | BMW M3 | GTS Racing | 61 | 1:21:38,412/DNF | Class 3 | 20. | 1:13,046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Kevin Clarke (GB) Wayne Gibson (GB) | BMW M3 | Intersport Racing | 38 | 1:26:07,896/DNF | Class 4 | 12. | 1:11,309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Chris Beighton (GB) Jon Finnemore (GB) | Marcos | Chris Beighton | Class 2 | 10. | 1:10,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jonathan MacGregor (GB) Jamie Smyth (GB) | Ultima GTR | Mac G Racing | Class 1 | 22. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Peter Fairbairn (ZA) | Porsche 993 RSR | Peter Fairbairn | Class 3I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Richard Abra (GB) Mark Poole (GB) | BMW M3 GTR | Geoff Steel Racing | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Simon Atkinson (GB) Alistair MacKinnon (GB) | Lamborghini GT3 | Backdraft Motorsport | Class 2 |
Britcar MSA British Endurance Championship | Round: 3 |
---|
Britcar Race Day, Snetterton 300 Circuit | Date: 12.5.2012 |
---|
Practiced: | 23 | (Class 1 - 7, Class 2 - 5, Class 3 - 5, Class 4 - 5) |
Started: | 22 | (Class 1 - 7, Class 2 - 5, Class 3 - 5, Class 4 - 5) |
Classified: | 16 | (Class 1 - 4, Class 2 - 3, Class 3 - 5, Class 4 - 4) |
Circuit length: 4,812 km | Race distance: | Winner's average speed: 130,325 km/h |
Fastest lap: | Paul Bailey/Andy Schulz | No. 3 | Ferrari F430 | 1:51,656 | 154,046 km/h | (lap 24) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | Javier Morcillo (E) Manuel Cintrano (E) Paul White (GB) | Mosler MT900R | Javier Morcillo | 82 | 3:00:21,508 | 1. | Class 1 | 2. | 1:50,827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 8 | Mike Millard (GB) Ian Heward (GB) | SR2 | Michael Millard | 82 | 3:02:04,314 | 2. | Class 1 | 3. | 1:50,957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 71 | Nick Jarvis (GB) Tommy Field (GB) | Chevron GR8 | Track Torque Racing | 81 | 3:01:33,732 | 1. | Class 3 | 13. | 1:57,802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 25 | Simon Phillips (GB) Pete Storey (GB) | Ferrari 458 | Motionsport | 81 | 3:01:56,595 | 1. | Class 2 | 9. | 1:56,213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 35 | Owen O'Neill (IRL) Neil Huggins (GB) | Marcos Mantis | Top Cats Racing | 81 | 3:02:16,104 | 2. | Class 2 | 7. | 1:55,612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 51 | Richard Adams (GB) David Green (GB) Martin Byford (GB) | Lotus Evora | Martin Byford | 80 | 3:01:22,331 | 2. | Class 3 | 14. | 1:58,094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 70 | Jacques Duyver (GB) Charlie Hollings (GB) | Ferrari F430 Challenge | FF corse | 80 | 3:01:27,288 | 1. | Class 3I | 8. | 1:56,176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 34 | Gilbert Gilbert | Marcos Mantis | Topcats Racing | 79 | 3:00:49,184 | 3. | Class 2 | 10. | 1:57,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 77 | Kevin Clarke (GB) Wayne Gibson (GB) | BMW M3 | Intersport Racing | 79 | 3:02:27,379 | 1. | Class 4 | 21. | 2:03,018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 88 | Ben Gower (GB) Gary Coulson (GB) | Lotus Elise | Motionsport | 78 | 3:00:54,244 | 2. | Class 4 | 22. | 2:03,487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 72 | Richard Bramham (GB) Phil Andrews (GB) | Ferrari F430 Challenge | FF Corse | 78 | 3:01:43,788 | 3. | Class 3 | 18. | 2:00,417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 17 | Lee Mowle (GB) George Murrells (GB) | Ginetta G55 GT3 | Optimum Motorsport | 75 | 3:01:39,379 | 3. | Class 1 | 1. | 1:50,769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 69 | Martin Webb (GB) Tom Webb (GB) James Webb (GB) | BMW M3 GTR | James Webb | 72 | 3:02:36,202 | 4. | Class 3 | 11. | 1:57,416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 99 | Jensen Lunn (GB) Mark Steward (GB) | Chevron GR8 | Jensen Lunn | 69 | 3:02:00,808 | 3. | Class 4 | 20. | 2:01,997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 89 | Adam Sharpe (GB) Tom Jones (GB) David Pittard (GB) | Porsche 996 GT3 Cup | Dave Pittard | 68 | 2:39:38,110/DNF | 4. | Class 4 | 15. | 1:58,431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 14 | Lawrence Tomlinson (GB) Ian Stinton (GB) | Ginetta G55 GT3 | Stark Racing with Hepworth | 56 | 2:13:11,864/DNF | 1. | Class 1I | 5. | 1:54,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Michael Caine (GB) Stéphen Guglielmi (GB) | Lotus Elise | Steve Guglielmi | 51 | 3:00:58,221 | Class 4 | 17. | 1:59,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dave Shelton (GB) Nicki Faulkner (GB) | BMW M3 GTR | Dave Shelton | 19 | 3:02:14,771 | Class 1I | 23. | 2:06,255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paul Bailey (GB) Andy Schulz (GB) | Ferrari F430 | Paul Bailey | 49 | 1:54:46,716/DNF | Class 1 | 4. | 1:51,095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Richard Abra (GB) Mark Poole (GB) | BMW M3 GTR | MP Motorsport / Jcam | 44 | 2:16:44,274/DNF | Class 2 | 12. | 1:57,749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Chris Beighton (GB) Jon Finnemore (GB) | Marcos | Chris Beighton | 6 | 0:36:15,437/DNF | Class 2 | 6. | 1:55,221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jonathan MacGregor (GB) Jamie Smyth (GB) | Ultima GTR | Mac G Racing | 1 | 0:03:27,374/DNF | Class 1 | 19. | 2:00,944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Peter Smith (GB) Matt Smith (GB) | Ginetta G55 Cup | Redgate / Virgo Motorsport | Class 3 | 16. | 1:58,854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Richard Abra (GB) Mark Poole (GB) | BMW M3 CSL | MP Motorsport / JCAM | Class 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Dave Shelton (GB) Nicki Faulkner (GB) | Mosler MT900R | Dave Shelton | Class 1I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Steve Glynn (GB) Andrew Clarke (GB) | TVR Sagaris V8 | Steve Glynn | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Harry Handkammer (GB) Mark Smith (GB) David Cuff (GB) | BMW M3 | GTS Motorsport | Class 3 |
Britcar MSA British Endurance Championship | Round: 4 |
---|
Brands Hatch Indy | Date: 2.6.2012 |
---|
Practiced: | 24 | (Class 1 - 5, Class 2 - 6, Class 3 - 7, Class 4 - 6) |
Started: | 24 | (Class 1 - 5, Class 2 - 6, Class 3 - 7, Class 4 - 6) |
Classified: | 16 | (Class 1 - 4, Class 2 - 5, Class 3 - 3, Class 4 - 4) |
Circuit length: 1,973 km | Race distance: | Winner's average speed: 130,679 km/h |
Fastest lap: | Javier Morcillo/Paul White | No. 6 | Mosler MT900R | 0:46,837 | 149,412 km/h | (lap 22) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | Javier Morcillo (E) Paul White (GB) | Mosler MT900R | Javier Morcillo | 135 | 2:00:29,282 | 1. | Class 1 | 1. | 0:45,816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Paul Bailey (GB) Andy Schulz (GB) | Ferrari F430 | Paul Bailey | 135 | 2:01:08,217 | 2. | Class 1 | 2. | 0:46,301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 17 | Lee Mowle (GB) George Murrells (GB) | Ginetta G55 GT3 | Optimum Motorsport | 133 | 2:01:16,563 | 3. | Class 1 | 3. | 0:46,438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 51 | Richard Adams (GB) David Green (GB) Martin Byford (GB) | Lotus Evora | Martin Byford | 132 | 2:01:21,585 | 1. | Class 3 | 6. | 0:47,748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 25 | Simon Phillips (GB) Pete Storey (GB) | Ferrari 458 | Motionsport | 131 | 2:00:47,296 | 1. | Class 2 | 8. | 0:48,078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 89 | Adam Sharpe (GB) Tom Jones (GB) David Pittard (GB) | Porsche 996 GT3 Cup | Strata 21 | 131 | 2:01:11,298 | 1. | Class 4 | 11. | 0:48,426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 69 | Martin Webb (GB) Tom Webb (GB) James Webb (GB) | BMW M3 GTR | James Webb | 130 | 2:01:31,134 | 2. | Class 3 | 13. | 0:48,492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 35 | Sam Head (GB) Owen O'Neill (IRL) | Marcos Mantis | Top Cats Racing | 129 | 2:01:04,637 | 2. | Class 2 | 15. | 0:48,888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 28 | Richard Abra (GB) Mark Poole (GB) | BMW M3 GTR | MP Motorsport / Jcam | 128 | 2:00:49,141 | 3. | Class 2 | 12. | 0:48,426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 38 | Andy Holden (GB) Rod Barrett (GB) | TVR Sagaris | Team Holden Racing | 128 | 2:00:57,773 | 1. | Class 2I | 18. | 0:49,158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 88 | Gary Coulson (GB) Ben Pitch (GB) | Lotus Elise | Motionsport | 127 | 2:00:40,108 | 2. | Class 4 | 22. | 0:50,544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
