The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 18.4.1976 | RAC Snetterton | GB | |||
2 | 19.4.1976 | RAC Silverstone | GB | |||
3 | 31.5.1976 | RAC Oulton Park | GB | |||
4 | 29.8.1976 | RAC Thruxton | GB | |||
5 | 12.9.1976 | RAC Brands Hatch | GB | |||
6 | 10.10.1976 | RAC Mallory Park | GB |
British Sports Car Championship | Round: 1 |
---|
RAC Championship, round 1, Snetterton | Date: 18.4.1976 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | John Lepp (GB) | March 75S Hart | Ultramar Racing | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Iain McLaren (GB) | Chevron B26 Ford | Iain MacLaren | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Tony Charnell (GB) | Chevron B31 Hart | Mogil Motors Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | John Turner (GB) | Chevron B31 Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Malcolm Jackson (GB) | Mallock U2 14 | Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ian Bracey (GB) | Lola T294S Ford T290-HU22 | Dorset Racing Associates | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Robin Smith (GB) | Chevron B26 Hart | Robin Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Sid Marler (GB) | Gryphon C75 Ford | Sid Marler | Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Vernon Davies (GB) | Mallock U2 Ford | Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Richard Groombridge (GB) | Hustler Mk 16 Ford | Richard Groombridge | Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Martin Mansell (GB) | Mallock U2 16 Ford | Martin Mansell | Class B |
British Sports Car Championship | Round: 2 |
---|
RAC Championship, round 2, Silverstone Club | Date: 19.4.1976 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | John Lepp (GB) | March 75S Hart | Ultramar Racing | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Robin Smith (GB) | Chevron B26 Hart | Robin Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Dick Sutherland (GB) | Chevron B19/23 71-32? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Bob Marsland (GB) | Chevron B31 Hart | Hayseech Grey Iron castings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Tim Gath (GB) | Mallock U2 | Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Sid Marler (GB) | Gryphon C75 Ford | Sid Marler | Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Peter Evans (GB) | Hustler - Ford | Peter Evans | Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Martin Young (GB) | Mallock U2 | Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Brian Green | Gryphon C4A Ford | Brian Green | Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | David Manley (GB) | Mallock U2 | David Manley | Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Colin Emery (GB) | Rawlson 75S | Colin Emery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ian Bracey (GB) | Lola T294S Ford T290-HU22 | Dorset Racing Associates |
British Sports Car Championship | Round: 3 |
---|
BRSCC Meeting (RAC Championship, round 3), Oulton Park | Date: 31.5.1976 |
---|
Fastest lap: | John Lepp | No. | March 75S Hart | 0:59,2 | 161,867 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Iain McLaren (GB) | Chevron B26 Ford | Iain MacLaren | 25 | 0:25:46,200 | 2. | 1:00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Peter Smith (GB) | Chevron B31 Ford | Peter Smith | 25 | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Ian Harrower (GB) | Lola T294S Ford | Dorset Racing Associates | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Ian Bracey (GB) | Lola T294S Ford T290-HU22 | Dorset Racing Associates | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Bob Marsland (GB) | Chevron B31 Hart | Hayseech Grey Iron castings | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Brian Green | Gryphon C4A Ford | Brian Green | 23 | Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | John Lepp (GB) | March 75S Hart | Ultramar Racing | Fuel injectors | 1. | 0:59,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dick Sutherland (GB) | Chevron B19/23 Ford 71-32? | Fuel metering unit belt |
British Sports Car Championship | Round: 4 |
---|
RAC Championship, round 4, Thruxton | Date: 29.8.1976 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Tony Charnell (GB) | Chevron B31 Hart | Mogil Motors Ltd. | 1. | Class A | ||||
2. | - | John Lepp (GB) | March 75S Hart | Ultramar Racing | 2. | Class A | ||||
3. | - | Sid Marler (GB) | Gryphon C75 Ford | Sid Marler | 1. | Class B | ||||
4. | 25 | Dave Orbell (GB) | Mallock U2 16 Ford | David Orbell | 2. | Class B | ||||
5. | - | Ian Harrower (GB) | Lola T294S Ford T290-HU22 | Dorset Racing Associates | 3. | Class A | ||||
6. | - | Colin Emery (GB) | Rawlson 75S | Colin Emery |
British Sports Car Championship | Round: 5 |
---|
RAC Championship, round 5, Brands Hatch Club | Date: 12.9.1976 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | John Lepp (GB) | March 75S Hart | Ultramar Racing | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Iain McLaren (GB) | Chevron B26 Ford | Iain MacLaren | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Peter Deal (GB) | Pink Panther (Gryphon C75 Ford) | Sid Marler | 1. | Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 21 | Richard Groombridge (GB) | IRW Hustler Mk 16 Ford | Richard Groombridge | 2. | Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 29 | Martin Mansell (GB) | Mallock U2 16 Ford | Martin Mansell | 3. | Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 25 | Dave Orbell (GB) | Mallock U2 16 Ford | David Orbell | 4. | Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Nick Adams (GB) | Mallock U2 18 Ford | Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ian Bracey (GB) | Lola T294S Ford T290-HU22 | Dorset Racing Associates |
British Sports Car Championship | Round: 6 |
---|
RAC Championship, round 6, Mallory Park | Date: 10.10.1976 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Iain McLaren (GB) | Chevron B26 Ford | MacLaren's of Broxburn Ltd. | 25 | 1. | Class A | 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 23 | Nick Adams (GB) | Mallock U2 18 Ford | 1. | Class B | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 4 | Tony Charnell (GB) | Chevron B31 Hart | Mogil Motors Ltd. | 2. | Class A | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 35 | Vernon Davies (GB) | Mallock U2 Ford | 2. | Class B | 8. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 37 | Ray Edge (GB) | Mallock U2 17B Ford | Ray Edge | 3. | Class B | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 27 | Peter Deal (GB) | Pink Panther (Gryphon C75 Ford) | Sid Marler | 4. | Class B | 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ian Bracey (GB) | Lola T294S Ford T290-HU22 | Chandler IBEC International Racing with DRA | 3. | Class A | 12. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ian Harrower (GB) | Lola T294 Ford | Chandler IBEC International Racing with DRA | 4. | Class A | 17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Colin Emery (GB) | Rawlson 75S Ford | Colin Emery | Class A | 19. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | James Baird (GB) | Chevron B23 Ford | Peter MacNaughton | Class A | 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Malcolm Jackson (GB) | Mallock U2 14 Ford | Class B | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Richard Groombridge (GB) | IRW Hustler Mk 16 Ford | Richard Groombridge | Class B | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dave Orbell (GB) | Mallock U2 16 Ford | David Orbell | Class B | 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Brian Green | Gryphon C4A Ford | Brian Green | Class B | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Martin Mansell (GB) | Mallock U2 16 Ford | Martin Mansell | Class B | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sid Marler (GB) | Gryphon C75 Ford | Sid Marler | Class B | 16. |
© 1997-2009 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.