The site dedicated to sportscar race results and chassis numbers histories is under construction.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
993-GT1-001 | Porsche | 1996 | GT1 | Porsche AG | Used as a test car and now (2000) in the Porsche museum. | |
993-GT1-002 | Porsche | 1996 | GT1 | Porsche AG | ||
993-GT1-003 | Porsche | 1996 | GT1 | Porsche AG | => Klaus Bytzek (2/1997) | Crashed by Bytzek at Road Atlanta 1998. Then he raced it in the Canada GT Challenge Cup and took the championship the same year. Later used as a back-up car. |
993-GT1-004 | Porsche | 1997 | GT1 | Porsche AG | => Klaus Bytzek (2/1998) | Raced in the FIA GT by the factory and then by Rohr Racing at 24 hours of Daytona in 1998. Since, the car was raced in the Canada GT Challenge Cup and took the championship in 1998 and 1999. |
993-GT1-005 | Porsche | 1997 | GT1 | Porsche AG | => Champion Porsche (11/1997) | USRRC GT1 champion in 1998, raced in ALMS in 1999. |
993-GT1-006 | Porsche | 1997 | GT1 | Porsche AG | => Rohr Motorsport (1998) | |
993-GT1-101 | Porsche | 1997 | GT1 | JB Racing (J. P. Jabouille) | => G-Force Strandell (7-8/1997) | |
993-GT1-102 | Porsche | 1997 | GT1 | Schübel Engineering | => Roock Racing (6/1997) | |
993-GT1-103 | Porsche | |||||
993-GT1-104 | Porsche | 1997 | GT1 | Kremer Racing | => Millenium Motorsport (1998) => G-Force Motorsports (1999) | |
993-GT1-105 | Porsche | |||||
993-GT1-106 | Porsche | 1997 | GT1 | BMS Scuderia Italia | In 2000 for sale still owned by Scuderia Italia. | |
993-GT1-107 | Porsche | |||||
993-GT1-108 | Porsche | 1997 | GT1 | Roock Racing | => Rohr Corp. (7-8/1997) => Joel Reiser (7/1998) | Reiser used it in the Canada GT Challenge Cup in the second half of 1998. In 2000 advertised for sale. |
993-GT1-109 | Porsche | 1997 | GT1 | Konrad Motorsport | => JB Racing (7-8/1997) |
Perhaps there were also 993-GT1-008 and 993-GT1-117 but since they are a bit out of order, they are subject to be confirmed.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
GT1/98-001 | Porsche | 1998 | GT1 | Porsche AG | Apparently raced at Petit Le Mans. | |
GT1/98-002 | Porsche | 1998 | GT1 | Porsche AG | Raced in 1998 FIA GT Championship and Le Mans 24 Hours. | |
GT1/98-003 | Porsche | 1998 | GT1 | Porsche AG | Raced in 1998 FIA GT Championship and Le Mans 24 Hours. | |
GT1/98-004 | Porsche | 1998 | GT1 | Zakspeed Racing | Raced in 1998 FIA GT Championship. Failed to prequalify for Le Mans 24 Hours 1998. | |
GT1/98-005 | Porsche | 1998 | GT1 | Zakspeed Racing | {written off} | Raced in 1998 FIA GT Championship. Failed to prequalify for Le Mans 24 Hours 1998. Written off at Homestead by end of the season. |
One of Zakspeed cars written-off at Homestead 1998.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
WP0ZZZ99ZTS393062 | ||||||
WP0ZZZ99ZTS393063 | ||||||
WP0ZZZ99ZTS393066 | ||||||
WP0ZZZ99ZTS393067 | ||||||
WP0ZZZ99ZTS393070 | ||||||
WP0ZZZ99ZTS393071 | ||||||
WP0ZZZ99ZTS393074 | ||||||
WP0ZZZ99ZTS393075 | ||||||
WP0ZZZ99ZTS393076 | 1996 | GT2 | Proton Competition | => Franz Konrad (1997) =>…=> Ed Bighi (~2013) | ||
WP0ZZZ99ZTS393078 | ||||||
WP0ZZZ99ZTS393079 | ||||||
WP0ZZZ99ZTS393081 | ||||||
WP0ZZZ99ZTS393082 | ||||||
WP0ZZZ99TS393084 | ||||||
WP0ZZZ99ZTS393085 | ||||||
WP0ZZZ99ZTS393086 | ||||||
WP0ZZZ99ZTS393087 | ||||||
WP0ZZZ99ZTS393088 | ||||||
WP0ZZZ99ZTS393091 | ||||||
WP0ZZZ99ZTS393100 | ||||||
WP0ZZZ99ZTS393103 | ||||||
WP0ZZZ99ZTS393104 | ||||||
WP0ZZZ99ZTS393266 | ||||||
WP0ZZZ99ZTS394063 | ||||||
WP0ZZZ99ZTS394065 | ||||||
WP0ZZZ99ZTS394066 | ||||||
WP0ZZZ99ZTS394067 | ||||||
WP0ZZZ99ZTS394069 | ||||||
WP0ZZZ99ZTS394070 | ||||||
WP0ZZZ99ZTS394071 | ||||||
WP0ZZZ99ZTS394074 | ||||||
WP0ZZZ99ZTS394075 |
1995: WPOZZZ99ZSS 393061 - 393109 (competition version)
1996: WPOZZZ99ZTS 392061 - 392202 (road version)
1997: WPOZZZ99ZVS 392061 - 392092 (road version)
1998: WPOZZZ99ZWS 392061 - 392081 (road version)
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
WPOZZZ99ZWS393001 | 1998 | GT2 | ||||
WPOZZZ99ZWS393002 | 1998 | GT2 | ||||
WPOZZZ99ZWS393003 | 1998 | GT2 | ||||
WPOZZZ99ZWS393004 | 1998 | GT2 | ||||
WPOZZZ99ZWS393005 | 1998 | GT2 | ||||
WPOZZZ99ZWS393006 | 1998 | GT2 | ||||
WPOZZZ99ZWS393007 | 1998 | GT2 | ||||
WPOZZZ99ZWS393008 | 1998 | GT2 | ||||
WPOZZZ99ZWS393009 | 1998 | GT2 | ||||
WPOZZZ99ZWS393010 | 1998 | GT2 | ||||
WPOZZZ99ZWS393011 | 1998 | GT2 | ||||
WPOZZZ99ZWS393012 | 1998 | GT2 | ||||
WPOZZZ99ZWS393013? | 1998 | GT2 |
Thirteen cars were built in 1998.
© 1997-2009 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.