The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 15.5.1955 | Dessau [S1.1] | DDR | |||
1 | 15.5.1955 | Dessau [S1.5] | DDR | |||
2 | 5.6.1955 | Leipzig [S1.5] | DDR | |||
2 | 5.6.1955 | Leipzig [S1.1] | DDR | |||
3 | 3.7.1955 | Halle-Saale-Schleife [S1.1] | DDR | |||
3 | 3.7.1955 | Halle-Saale-Schleife [S1.5] | DDR | |||
4 | 14.8.1955 | Sachsenring [S1.1] | DDR | |||
4 | 14.8.1955 | Sachsenring [S1.5] | DDR |
DDR Sportscar Championship | Round: 1 |
---|
Dessau | Date: 15.5.1955 |
---|
Fastest lap: | Hans Andresen | No. 40 | VW Eigenbau | ? |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 40 | Hans Andresen (DDR) | VW Eigenbau | BSG Lok Magdeburg | Not known if ran | 1. | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 48 | Erich Käppler (DDR) | Eigenbau | BSG Motor IFA Karl-Marx-St. | Not known if ran | 3. | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Wilhelm Weichold (DDR) | BMW | BSG Chemie Wolfen | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Horst Hönig (DDR) | Eigenbau | BSG Chemie Lützkendorf | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Siegfried Seifert (DDR) | BMW | BSG Motor Niedersedlitz | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Max Neuber (DDR) | BMW | BSG Wismut Karl-Marx-Stadt | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Rudolf Stumpf (DDR) | Eigenbau | BSG Motor Süd Gera | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Werner Gaudigs (DDR) | Fiat | BSG Motor Zeitz | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Heinz Paris (DDR) | BMW Eigenbau | BSG Chemie Rudolstadt | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Karl-Heinz Ziegenbein (DDR) | VW Eigenbau | BSG Motor Weimar | Not known if ran | S1.1 |
DDR Sportscar Championship | Round: 1 |
---|
Dessau | Date: 15.5.1955 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 26 | Edgar Barth (DDR) | EMW R3/55 | Rennkollektiv | 1. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 25 | Arthur Rosenhammer (DDR) | EMW R3/55 | Rennkollektiv | 2. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 24 | Egon Binner (DDR) | EMW R3/55 | Rennkollektiv | 3. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ernst Lautenschlager (D) | Porsche 550 | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hans-Friedrich Höftmann (D) | Porsche 550 | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Harry Merkel (D) | Borgward | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Helmut Laue (DDR) | EMW R3/55 | Rennkollektiv | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Richard Trenkel (D) | Glöckler Nr.5 Porsche | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Hans Finke (D) | Kieft | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Max Wetzig (DDR) | Wetzig Eigenbau BMW | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Hans Andresen (DDR) | Eigenbau | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Arthur Rosenhammer (DDR) | EMW R3/55 | Rennkollektiv | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Paul Thiel (DDR) | EMW R3/55 | Rennkollektiv | S1.5 |
DDR Sportscar Championship | Round: 2 |
---|
Stadtparkrennen Leipzig | Date: 5.6.1955 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 27 | Arthur Rosenhammer (DDR) | EMW R3/55 | Rennkollektiv | 1. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 26 | Edgar Barth (DDR) | EMW R3/55 | Rennkollektiv | 2. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Kurt Ahrens (D) | Porsche 550 | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Theo Helfrich (D) | Porsche 550 | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Karl Busch (D) | Porsche | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Hans-Friedrich Höftmann (D) | Porsche | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Egon Binner (DDR) | EMW R3/55 | Rennkollektiv | Not known if ran | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Paul Thiel (DDR) | EMW R3/55 | Rennkollektiv | Not known if ran | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Richard Trenkel (D) | Porsche | Not known if ran | S1.5 |
DDR Sportscar Championship | Round: 2 |
---|
Stadtparkrennen Leipzig | Date: 5.6.1955 |
---|
Fastest lap: | Hans Andresen | No. 40 | VW Eigenbau | ? |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 40 | Hans Andresen (DDR) | VW Eigenbau | BSG Lok Magdeburg | Not known if ran | 1. | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 42 | Horst Hönig (DDR) | VW Eigenbau | BSG Chemie Lützkendorf | Not known if ran | 2. | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 48 | Erich Käppler (DDR) | Eigenbau | BSG Motor IFA KMS | Not known if ran | 3. | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Wilhelm Weichold (DDR) | Eigenbau | BSG Chemie Wolfen | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Siegfried Seifert (DDR) | BMW Eigenbau | BSG Motor Niedersedlitz | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Max Neuber (DDR) | BMW | BSG SV Wismut KMS | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Rudolf Stumpf (DDR) | Eigenbau | BSG Motor Gera-Süd | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Werner Gaudigs (DDR) | Fiat | BSG Einheit Halle | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Heinz Paris (DDR) | BMW Eigenbau | BSG Chemie Rudolstadt | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Karl-Heinz Ziegenbein (DDR) | VW Eigenbau | BSG Motor Weimar | Not known if ran | S1.1 |
DDR Sportscar Championship | Round: 3 |
---|
Halle-Saale-Schleife | Date: 3.7.1955 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 43 | Siegfried Seifert (DDR) | Eigenbau | BSG Motor Niedersedlitz | 1. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 40 | Hans Andresen (DDR) | VW Eigenbau | BSG Lok Magdeburg | 2. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 49 | Karl-Heinz Ziegenbein (DDR) | VW Eigenbau | BSG Motor Weimar | 3. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Wilhelm Weichold (DDR) | Eigenbau | BSG Chemie Wolfen-Greppin | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Horst Hönig (DDR) | VW Eigenbau | BSG Chemie Lützkendorf | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Paul Seibt (DDR) | Eigenbau | BSG Wismut Karl-Marx-Stadt | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Rudolf Stumpf (DDR) | Eigenbau | BSG Motor Süd Gera | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Werner Gaudigs (DDR) | Fiat Eigenbau | BSG Einheit Halle | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Heinz Paris (DDR) | BMW Eigenbau | BSG Chemie Rudolstadt | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Erich Käppler (DDR) | Eigenbau | BSG Motor IFA KMS | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Helmut Glanert (DDR) | VW Eigenbau | BSG Motor Weißenfels | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Kurt Schulze (DDR) | Porsche | BSG Motor Treptow | Not known if ran | S1.1 |
DDR Sportscar Championship | Round: 3 |
---|
Halle-Saale-Schleife | Date: 3.7.1955 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 26 | Edgar Barth (DDR) | EMW R3/55 | Rennkollektiv | 1. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 27 | Arthur Rosenhammer (DDR) | EMW R3/55 | Rennkollektiv | 2. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 25 | Paul Thiel (DDR) | EMW R3/55 | Rennkollektiv | 3. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 42 | Richard Trenkel (D) | Porsche | 4. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 44 | Friedrich Kretschmann (D) | Porsche | 5. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Egon Binner (DDR) | EMW R3/55 | Rennkollektiv | Accident, overturned | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Theo Helfrich (D) | Porsche 550 | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Helmut Laue (DDR) | EMW R3/55 | Rennkollektiv | Not known if ran | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Rudi Krause (D) | BMW | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Hans Finke (D) | Kieft | Not known if ran | S1.5 |
DDR Sportscar Championship | Round: 4 |
---|
Sachsenring | Date: 14.8.1955 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 40 | Hans Andresen (DDR) | VW Eigenbau | BSG Lok Magdeburg | 1. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 43 | Siegfried Seifert (DDR) | BMW Eigenbau | BSG Motor Niedersedlitz | 2. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 50 | Kurt Schulze (DDR) | Porsche | BSG Motor Treptow | 3. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 42 | Horst Hönig (DDR) | VW Eigenbau | BSG Chemie Lützkendorf | 4. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 46 | Werner Gaudigs (DDR) | Fiat | BSG Einheit Halle | 5. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Paul Seibt (DDR) | BMW Eigenbau | BSG Wismut | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Wilhelm Weichold (DDR) | BMW Eigenbau | BSG Chemie Greppin | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Rudolf Stumpf (DDR) | Eigenbau | BSG Motor Gera | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Heinz Paris (DDR) | BMW Eigenbau | BSG Chemie Rudolstadt | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Erich Käppler (DDR) | VW Eigenbau | BSG Motor IFA | Not known if ran | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Karl-Heinz Ziegenbein (DDR) | VW Eigenbau | BSG Motor Weimar | Not known if ran | S1.1 |
DDR Sportscar Championship | Round: 4 |
---|
Sachsenring | Date: 14.8.1955 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 26 | Edgar Barth (DDR) | EMW R3/55 | Rennkollektiv | 1. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 25 | Paul Thiel (DDR) | EMW R3/55 | Rennkollektiv | 2. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 35 | Wolfgang Seidel (D) | Porsche | 3. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 45 | Friedrich Kretschmann (D) | Porsche | 4. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 37 | Karl Busch (D) | Porsche | 5. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 36 | Hans Finke (D) | Kieft | 6. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Arthur Rosenhammer (DDR) | EMW R3/55 | Rennkollektiv | DNF | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Egon Binner (DDR) | EMW R3/55 | Rennkollektiv | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | xxx | ? | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Egon Binner (DDR) | EMW R3/55 | Rennkollektiv | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Arthur Rosenhammer (DDR) | EMW R3/55 | Rennkollektiv | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Theo Helfrich (D) | Porsche 550 | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Günther Sieh (D) | BMW | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Max Wetzig (DDR) | Wetzig Eigenbau BMW | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Franz Groß (D) | Porsche | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Philipp Meub (D) | Porsche | Not known if ran | S1.5 |
© 1997-2006 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.