The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 28.3.2005 | FFSA GT Nogaro | F | 37 | 37 | 28 |
2 | 17.4.2005 | FFSA GT Lédenon | F | 36 | 36 | 32 |
3 | 8.5.2005 | FFSA GT Pau | F | 24 | 24 | 20 |
4 | 29.5.2005 | FFSA GT Dijon | F | 42 | 42 | 35 |
5 | 26.6.2005 | FFSA GT Val de Vienne | F | 30 | 29 | 22 |
6 | 4.9.2005 | FFSA GT Albi | F | 31 | 28 | 21 |
7 | 25.9.2005 | FFSA GT Le Mans | F | 36 | 36 | 33 |
8 | 16.10.2005 | FFSA GT Magny-Cours | F | 41 | 40 | 30 |
FFSA GT | Round: 1 |
---|
Coupes de Pâques (Championnat & Coupe de France FFSA GT), Circuit Paul Armagnac, Nogaro | Date: 28.3.2005 |
---|
Practiced: | 37 | (GT1 - 19, GT2 - 6, Cup 1 - 11, Cup 2 - 1) |
Started: | 37 | (GT1 - 19, GT2 - 6, Cup 1 - 11, Cup 2 - 1) |
Classified: | 28 | (GT1 - 12, GT2 - 5, Cup 1 - 10, Cup 2 - 1) |
2 qualifying sessions held on 27/3
Circuit lenght: 3,636 km | Race distance: | Winner's average speed: 129,752 km/h |
Fastest lap: | Jean-Luc Blanchemain/Anthony Beltoise | No. 11 | Chrysler Viper GTS-R | 1:29,371 | 146,463 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Olivier Dupard (F) Patrice Goueslard (F) | Chrysler Viper GTS-R | Larbre Compétition | 36 | 1:00:31,723 | 1. | GT1 | 4. | 1:29,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 17 | Antoine Leclerc (F) Thierry Stépec (F) | Chrysler Viper GTS-R C44 | Force One | 36 | 1:01:59,678 | 2. | GT1 | 5. | 1:29,853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 35 | Gabriel Balthazard Jérôme Policand (F) | Ferrari 550 Maranello | Sofrev AFP Larbre Compétition | 35 | 1:00:49,673 | 3. | GT1 | 8. | 1:30,191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 24 | Yvan Lebon (F) Dany Snobeck (F) | Chrysler Viper GTS-R C17 | Sport Garage | 35 | 1:00:53,750 | 4. | GT1 | 11. | 1:30,530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1 | Patrick Bornhauser (F) Olivier Thévenin (F) | Chrysler Viper GTS-R C48 | V B M | 35 | 1:00:58,163 | 5. | GT1 | 1. | 1:28,532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 50 | Jean-Pierre Jabouille (F) Alain Prost (F) | Chrysler Viper GTS-R C50 | Exagon Engineering | 35 | 1:01:05,206 | 6. | GT1 | 9. | 1:30,464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 16 | Bruno Dubreuil Julien Gilbert (F) | Chrysler Viper GTS-R | Force One | 35 | 1:01:05,502 | 7. | GT1 | 3. | 1:29,743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 3 | Jean-Claude Lagniez (F) Frédéric Makowiecki (F) | Chrysler Viper GTS-R C34 | MTO Mirabeau Compétition | 35 | 1:01:06,944 | 8. | GT1 | 14. | 1:31,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 11 | Jean-Luc Blanchemain (F) Anthony Beltoise (F) | Chrysler Viper GTS-R C20 | Lease Plan Autovitesse | 35 | 1:01:39,871 | 9. | GT1 | 16. | 1:31,878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 44 | Thierry Rabineau (F) Jean-Michel Carton | Lamborghini Diablo GTRS | Riverside | 34 | 1:00:33,414 | 1. | GT2 | 20. | 1:33,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 18 | Nicolas Buchoux Romain Yvon | Chrysler Viper GTS-R C18 | Red Racing | 34 | 1:00:44,034 | 10. | GT1 | 22. | 1:33,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 36 | Raymond Narac (F) Sébastien Dumez (F) | Porsche 996 GT3-RSR | IMSA | 34 | 1:00:49,255 | 2. | GT2 | 18. | 1:33,274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 8 | David Tuchbant (F) Fabien Giroix (F) | Chrysler Viper GTS-R C39 | First Racing | 34 | 1:00:57,477 | 11. | GT1 | 17. | 1:32,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 20 | Niko Wieth (D) Hubert Haupt (D) | Ferrari 550 Maranello | Wieth Racing | 34 | 1:01:02,717 | 12. | GT1 | 19. | 1:33,315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 23 | Thierry Soave Eric Cayrolle (F) | Chrysler Viper GTS-R C41 | Sport Garage | 34 | 1:01:27,193 | 13. | GT1 | 6. | 1:29,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 15 | Jérémy Toti Lucas Lasserre (F) | Porsche 996 Bi-Turbo C40 | Tarres Team | 34 | 1:01:29,428 | 14. | GT1 | 15. | 1:31,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 2 | Gérard Bleynie (F) Mathieu Zangarelli (F) | Chrysler Viper GTS-R C26 | MTO Mirabeau Compétition | 34 | 1:01:34,867 | 15. | GT1 | 12. | 1:30,917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 14 | Frédéric Hauchard (F) Olivier Porta (F) | Porsche 996 Bi-Turbo | Tarrès Team | 34 | 1:01:37,805 | 16. | GT1 | 13. | 1:30,982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 22 | Laurent Cazenave (F) Johnny Guitard (F) | Chrysler Viper GTS-R C37 | CD Sport | 34 | 1:01:41,284 | 17. | GT1 | 10. | 1:30,525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 64 | François-Xavier Terny James Ruffier (F) | Porsche 996 Cup | Ruffier Racing | 34 | 1:01:42,124 | 1. | Cup 1 | 31. | 1:37,565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 66 | Frédéric Ancel (F) Philippe Goubet (F) | Porsche 996 Cup | Centre Porsche Lorient | 33 | 1:00:59,544 | 2. | Cup 1 | 27. | 1:35,494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 69 | Arnaud Peyroles (F) Thiérry Guiod (F) | Porsche 996 Cup | Pilotage Passion | 33 | 1:01:11,399 | 3. | Cup 1 | 23. | 1:34,042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 76 | Yannick David (F) Richard Balandras (F) | Porsche 996 Cup | IMSA | 33 | 1:01:21,907 | 4. | Cup 1 | 25. | 1:34,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 63 | Jean-Marc Bachelier (F) Franck Issartel | Porsche 996 Cup | G C R | 33 | 1:01:29,784 | 5. | Cup 1 | 26. | 1:34,666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 42 | Michel Monteiro (P) Claude Monteiro (P) | Porsche 996 GT3-RSR | Estoril Racing | 33 | 1:01:43,136 | 3. | GT2 | 21. | 1:33,871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 88 | Philippe Charriol (F) Christian Beroujon (F) | Lamborghini Diablo GTR | Riverside | 33 | 1:01:43,417 | 1. | Cup 2 | 28. | 1:35,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 65 | Nicolas Mantez (F) Romain Brandela | Porsche 996 Cup | Ruffier Racing | 33 | 1:02:10,323 | 6. | Cup 1 | 30. | 1:36,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 67 | Christian Beau (F) Christian Lepreux (F) | Porsche 996 Cup | Pilotage Passion | 32 | 1:00:43,312 | 7. | Cup 1 | 34. | 1:39,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 40 | Eric Mouez (F) Cyril Prunet | Porsche 996 GT3-RS | D D O | 32 | 1:00:46,754 | 4. | GT2 | 33. | 1:38,503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 75 | Frédéric Lelievre (F) Philippe Polette (F) | Porsche 996 Cup | IMSA | 32 | 1:01:18,350 | 8. | Cup 1 | 32. | 1:38,151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 41 | Philippe Rambeaud Nicolas Comar (F) | Ferrari 550 Maranello | GPA Racing | 31 | 1:00:48,955 | 5. | GT2 | 24. | 1:34,420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 68 | Philippe Noziere (F) Rémy Brouard (F) | Porsche 996 Cup | Pilotage Passion | 31 | 1:01:08,849 | 9. | Cup 1 | 35. | 1:40,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 62 | Guy Clairay (F) Jérome Laurin (F) | Porsche 996 Cup | G C R | 31 | 1:01:14,453 | 10. | Cup 1 | 29. | 1:35,651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 37 | Michel Baudoin (F) Jean-Claude Ruffier (F) | Porsche 996 GT3-RS | Ruffier Racing | 30 | 1:00:51,955 | 6. | GT2 | 36. | 1:40,371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 79 | Christian Philippon (F) Franck Labescar | Porsche 996 Cup | Espace Racing | 26 | 0:49:57,808/DNF | 11. | Cup 1 | 37. | 1:42,897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 19 | Gaël Lesoudier (F) Iradj Alexander (CH) | Lister Storm | Red Racing / Lister | 4 | 0:07:37,941/DNF | 18. | GT1 | 7. | 1:30,069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 9 | François Fiat (F) Dominique Dupuy (F) | Saleen S7-R 1S9SB181935000035 | D D O | 1 | 0:02:21,554/DNF | 19. | GT1 | 2. | 1:29,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Marc Sourd (F) | GMG Apollo | M P S | GT1 |
Circuit lenght: 3,636 km | Race distance: | Winner's average speed: 140,078 km/h |
Fastest lap: | François Fiat/Dominique Dupuy | No. 9 | Saleen S7-R | 1:28,948 | 147,160 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | François Fiat (F) Dominique Dupuy (F) | Saleen S7-R 1S9SB181935000035 | D D O | 39 | 1:00:44,342 | 1. | GT1 | 29. | 1:26,591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Patrick Bornhauser (F) Olivier Thévenin (F) | Chrysler Viper GTS-R C48 | V B M | 39 | 1:01:11,847 | 2. | GT1 | 5. | 1:28,032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | Gérard Bleynie (F) Mathieu Zangarelli (F) | Chrysler Viper GTS-R C26 | MTO Mirabeau Compétition | 39 | 1:01:15,320 | 3. | GT1 | 11. | 1:27,771 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 50 | Jean-Pierre Jabouille (F) Alain Prost (F) | Chrysler Viper GTS-R C50 | Exagon Engineering | 39 | 1:01:40,261 | 4. | GT1 | 7. | 1:27,694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Jean-Luc Blanchemain (F) Anthony Beltoise (F) | Chrysler Viper GTS-R C20 | Lease Plan Autovitesse | 39 | 1:01:46,597 | 5. | GT1 | 1. | 1:27,624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 7 | Olivier Dupard (F) Patrice Goueslard (F) | Chrysler Viper GTS-R | Larbre Compétition | 39 | 1:01:53,830 | 6. | GT1 | 6. | 1:29,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 35 | Gabriel Balthazard Jérôme Policand (F) | Ferrari 550 Maranello | Sofrev AFP Larbre Compétition | 39 | 1:02:33,242 | 7. | GT1 | 10. | 1:27,165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 3 | Jean-Claude Lagniez (F) Frédéric Makowiecki (F) | Chrysler Viper GTS-R C34 | MTO Mirabeau Compétition | 38 | 1:00:50,773 | 8. | GT1 | 3. | 1:28,449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 17 | Antoine Leclerc (F) Thierry Stépec (F) | Chrysler Viper GTS-R C44 | Force One | 38 | 1:01:01,489 | 9. | GT1 | 12. | 1:31,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 19 | Gaël Lesoudier (F) Iradj Alexander (CH) | Lister Storm | Red Racing / Lister | 38 | 1:01:27,793 | 10. | GT1 | 25. | 1:29,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 8 | David Tuchbant (F) Fabien Giroix (F) | Chrysler Viper GTS-R C39 | First Racing | 38 | 1:01:40,826 | 11. | GT1 | 8. | 1:29,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 18 | Nicolas Buchoux Romain Yvon | Chrysler Viper GTS-R C18 | Red Racing | 38 | 1:01:46,971 | 12. | GT1 | 14. | 1:30,449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 23 | Thierry Soave Eric Cayrolle (F) | Chrysler Viper GTS-R C41 | Sport Garage | 38 | 1:01:48,475 | 13. | GT1 | 16. | 1:29,043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 36 | Raymond Narac (F) Sébastien Dumez (F) | Porsche 996 GT3-RSR | IMSA | 38 | 1:01:58,973 | 1. | GT2 | 17. | 1:31,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 69 | Arnaud Peyroles (F) Thiérry Guiod (F) | Porsche 996 Cup | Pilotage Passion | 37 | 1:01:41,573 | 1. | Cup 1 | 19. | 1:35,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 64 | François-Xavier Terny James Ruffier (F) | Porsche 996 Cup | Ruffier Racing | 37 | 1:01:42,126 | 2. | Cup 1 | 13. | 1:33,729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 66 | Frédéric Ancel (F) Philippe Goubet (F) | Porsche 996 Cup | Centre Porsche Lorient | 37 | 1:02:01,386 | 3. | Cup 1 | 22. | 1:37,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 76 | Yannick David (F) Richard Balandras (F) | Porsche 996 Cup | IMSA | 37 | 1:02:02,942 | 4. | Cup 1 | 9. | 1:34,771 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 63 | Jean-Marc Bachelier (F) Franck Issartel | Porsche 996 Cup | G C R | 36 | 1:00:46,231 | 5. | Cup 1 | 15. | 1:36,387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 88 | Philippe Charriol (F) Christian Beroujon (F) | Lamborghini Diablo GTR | Riverside | 36 | 1:01:06,260 | 1. | Cup 2 | 2. | 1:39,603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 75 | Frédéric Lelievre (F) Philippe Polette (F) | Porsche 996 Cup | IMSA | 36 | 1:01:33,046 | 6. | Cup 1 | 20. | 1:36,611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 62 | Guy Clairay (F) Jérome Laurin (F) | Porsche 996 Cup | G C R | 36 | 1:01:41,771 | 7. | Cup 1 | 37. | 1:36,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 42 | Michel Monteiro (P) Claude Monteiro (P) | Porsche 996 GT3-RSR | Estoril Racing | 36 | 1:01:47,818 | 2. | GT2 | 18. | 1:35,029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 40 | Eric Mouez (F) Cyril Prunet | Porsche 996 GT3-RS | D D O | 36 | 1:02:02,109 | 3. | GT2 | 34. | 1:32,723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 79 | Christian Philippon (F) Franck Labescar | Porsche 996 Cup | Espace Racing | 36 | 1:02:02,430 | 8. | Cup 1 | 31. | 1:36,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 65 | Nicolas Mantez (F) Romain Brandela | Porsche 996 Cup | Ruffier Racing | 32 | 0:54:07,027/DNF | 9. | Cup 1 | 26. | 1:38,302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 41 | Philippe Rambeaud Nicolas Comar (F) | Ferrari 550 Maranello | GPA Racing | 32 | 1:01:21,877 | 4. | GT2 | 4. | 1:44,646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 16 | Bruno Dubreuil Julien Gilbert (F) | Chrysler Viper GTS-R | Force One | 28 | 0:46:23,505/DNF | 14. | GT1 | 21. | 1:28,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 44 | Thierry Rabineau (F) Jean-Michel Carton | Lamborghini Diablo GTRS | Riverside | 27 | 0:44:41,394/DNF | 5. | GT2 | 28. | 1:33,198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 67 | Christian Beau (F) Christian Lepreux (F) | Porsche 996 Cup | Pilotage Passion | 20 | 0:35:23,047/DNF | 10. | Cup 1 | 23. | 1:37,195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 14 | Frédéric Hauchard (F) Olivier Porta (F) | Porsche 996 Bi-Turbo | Tarrès Team | 16 | 0:24:50,797/DNF | 15. | GT1 | 35. | 1:29,096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 37 | Michel Baudoin (F) Jean-Claude Ruffier (F) | Porsche 996 GT3-RS | Ruffier Racing | 15 | 0:25:36,025/DNF | 6. | GT2 | 30. | 1:37,390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 20 | Niko Wieth (D) Hubert Haupt (D) | Ferrari 550 Maranello | Wieth Racing | 14 | 0:22:01,838/DNF | 16. | GT1 | 32. | 1:32,227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 24 | Yvan Lebon (F) Dany Snobeck (F) | Chrysler Viper GTS-R C17 | Sport Garage | 10 | 0:18:34,834/DNF | 17. | GT1 | 33. | 1:29,993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 68 | Philippe Noziere (F) Rémy Brouard (F) | Porsche 996 Cup | Pilotage Passion | 1 | 0:02:03,188/DNF | 11. | Cup 1 | 36. | 1:36,673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jérémy Toti Lucas Lasserre (F) | Porsche 996 Bi-Turbo C40 | Tarres Team | GT1 | 24. | 1:29,696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Laurent Cazenave (F) Johnny Guitard (F) | Chrysler Viper GTS-R C37 | CD Sport | GT1 | 27. | 1:33,361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Marc Sourd (F) | GMG Apollo | M P S | GT1 |
FFSA GT | Round: 2 |
---|
Grand Prix Nimes-Lédenon (Championnat & Coupe de France FFSA GT), Circuit de Nimes-Lédenon | Date: 17.4.2005 |
---|
Practiced: | 36 | (GT1 - 19, GT2 - 5, Cup 1 - 11, Cup 2 - 1) |
Started: | 36 | (GT1 - 19, GT2 - 5, Cup 1 - 11, Cup 2 - 1) |
Classified: | 32 | (GT1 - 17, GT2 - 4, Cup 1 - 10, Cup 2 - 1) |
2 qualifying sessions held on 16/4
Circuit lenght: 3,150 km | Race distance: | Winner's average speed: 117,186 km/h |
Fastest lap: | Laurent Cazenave/Johnny Guitard | No. 22 | Chrysler Viper GTS-R | 1:32,209 | 123,215 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | Jean-Claude Lagniez (F) Frédéric Makowiecki (F) | Chrysler Viper GTS-R C34 | MTO Mirabeau Compétition | 38 | 1:01:24,206 | 1. | GT1 | 6. | 1:33,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Patrick Bornhauser (F) Olivier Thévenin (F) | Chrysler Viper GTS-R C48 | V B M | 38 | 1:01:27,422 | 2. | GT1 | 1. | 1:32,603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | Jean-Luc Blanchemain (F) Anthony Beltoise (F) | Chrysler Viper GTS-R C20 | Lease Plan Autovitesse | 38 | 1:01:36,979 | 3. | GT1 | 11. | 1:34,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 16 | Bruno Dubreuil Julien Gilbert (F) | Chrysler Viper GTS-R | Force One | 38 | 1:01:56,113 | 4. | GT1 | 8. | 1:34,355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 50 | Jean-Pierre Jabouille (F) Alain Prost (F) | Chrysler Viper GTS-R C50 | Exagon Engineering | 38 | 1:02:12,282 | 5. | GT1 | 9. | 1:34,367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 15 | Jérémy Toti Lucas Lasserre (F) | Chrysler Viper GTS-R C40 | Tarres Team | 38 | 1:02:14,800 | 6. | GT1 | 17. | 1:37,903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Olivier Dupard (F) Patrice Goueslard (F) | Chrysler Viper GTS-R | Larbre Compétition | 38 | 1:02:21,110 | 7. | GT1 | 4. | 1:33,612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 19 | Gaël Lesoudier (F) Iradj Alexander (CH) | Lister Storm | Red Racing / Lister | 38 | 1:02:25,683 | 8. | GT1 | 10. | 1:34,596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 23 | Thierry Soave Eric Cayrolle (F) | Chrysler Viper GTS-R C41 | Sport Garage | 38 | 1:02:42,219 | 9. | GT1 | 7. | 1:34,209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 2 | Gérard Bleynie (F) Mathieu Zangarelli (F) | Chrysler Viper GTS-R C26 | MTO Mirabeau Compétition | 37 | 1:01:26,047 | 10. | GT1 | 12. | 1:34,853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 9 | François Fiat (F) Dominique Dupuy (F) | Saleen S7-R 1S9SB181935000035 | D D O | 37 | 1:01:43,925 | 11. | GT1 | 18. | 1:38,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 36 | Raymond Narac (F) Sébastien Dumez (F) | Porsche 996 GT3-RSR | IMSA | 37 | 1:01:53,257 | 1. | GT2 | 14. | 1:36,315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
