The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 17.4.2006 | FFSA GT Nogaro | F | 37 | 36 | |
2 | 30.4.2006 | FFSA GT Lédenon | F | 28 | 28 | |
3 | 21.5.2006 | FFSA GT Dijon | F | 37 | 36 | |
4 | 5.6.2006 | FFSA GT Pau | F | 31 | 30 | |
5 | 25.6.2006 | FFSA GT Val de Vienne | F | 31 | 31 | |
6 | 10.9.2006 | FFSA GT Albi | F | 34 | 33 | |
7 | 15.10.2006 | FFSA GT Le Mans | F | 30 | 30 | |
8 | 22.10.2006 | FFSA GT Magny-Cours | F | 44 | 44 |
Championnat de France FFSA GT | Round: 1 |
---|
Coupes de Paques Aurore 2006, Nogaro | Date: 17.4.2006 |
---|
Practiced: | 37 | (GT1 - 21, GT2 - 5, Cup 1 - 8, Cup 2 - 2, Cup 3 - 1) |
Started: | 36 | (GT1 - 20, GT2 - 5, Cup 1 - 8, Cup 2 - 2, Cup 3 - 1) |
2 non-qualifying practice sessions held on 15/4
2 qualifying sessions held on 15-17/4
Fastest lap: | Markus Palttala/Pertti Kuismanen | No. 25 | Chevrolet Corvette C6.R | 1:25,746 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | Bruno Hernandez (F) Soheil Ayari (F) | Saleen S7-R | Oreca | 1:00:49,960 | 1. | GT1 | 1. | 1:27,027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Gabriel Balthazard (F) Jérôme Policand (F) | Ferrari 550 Maranello | Larbre - SOFREV | 1:01:00,467 | 2. | GT1 | 2. | 1:27,434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | François Fiat (F) Dominique Dupuy (F) | Saleen S7-R | Protek | 1:01:00,877 | 3. | GT1 | 7. | 1:28,676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 25 | Markus Palttala (SF) Pertti Kuismanen (SF) | Chevrolet Corvette C6.R 002 | PSI Expérience | 1:01:07,929 | 4. | GT1 | 10. | 1:29,093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 24 | Philippe Alliot (F) David Hallyday (F) | Chevrolet Corvette C5-R 006 | PSI Expérience | 1:01:19,072 | 5. | GT1 | 3. | 1:28,057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 27 | Yvan Lebon (F) Christophe Bouchut (F) | Chevrolet Corvette C5-R 005 | S R T | 1:01:19,443 | 6. | GT1 | 15. | 1:31,067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1 | Patrick Bornhauser (F) Olivier Thévenin (F) | Chrysler Viper GTS-R | V B M | 1:01:54,122 | 7. | GT1 | 5. | 1:28,453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 11 | Jean-Luc Blanchemain (F) Anthony Beltoise (F) | Chrysler Viper GTS-R | Euroflash Autovitesse | 1:02:14,823 | 8. | GT1 | 9. | 1:29,070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 22 | Laurent Cazenave (F) Jean-Claude Police (F) | Chrysler Viper GTS-R | CD Sport | -1 | 1:01:34,715 | 9. | GT1 | 4. | 1:28,262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 4 | David Tuchbant (F) Fabien Giroix (F) | Chrysler Viper GTS-R | First Racing | -1 | 1:01:42,721 | 10. | GT1 | 17. | 1:31,604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 31 | Romain Brandela Thierry Stépec (LUX) | Lister Storm | Création Autosportif | -1 | 1:01:44,603 | 11. | GT1 | 24. | 1:34,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 23 | Bruno Dubreuil (F) Thierry Rabineau (F) | Chrysler Viper GTS-R | CD Sport | -1 | 1:01:52,651 | 12. | GT1 | 6. | 1:28,530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 16 | Frédéric Hauchard (F) Olivier Porta (F) | Porsche 996 Bi-Turbo | Tarres Team | -1 | 1:02:06,621 | 13. | GT1 | 16. | 1:31,290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 36 | Raymond Narac (F) Michel Lecourt (F) | Porsche 996 GT3-RSR | IMSA Performance - MATMUT | -2 | 1:01:20,539 | 1. | GT2 | 20. | 1:33,031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 12 | Jean-Claude Lagniez (F) Mathieu Zangarelli (F) | Chrysler Viper GTS-R | Ciné Cascade | -2 | 1:01:32,274 | 14. | GT1 | 14. | 1:30,362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 74 | Jean-Yves Adam (F) Patrick Bourdais (F) | Dodge Viper GT3 | Larbre Compétition | -3 | 1:00:52,789 | 1. | Cup 2 | 23. | 1:34,608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 14 | Didier Cormereche Philippe Mermet | Chrysler Viper GTS-R | Tarres Team | -3 | 1:01:17,952 | 15. | GT1 | 18. | 1:31,874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 67 | Christian Philippon (F) Franck Labescar | Porsche 996 GT3 Cup | Espace Racing | -3 | 1:01:24,878 | 1. | Cup 1 | 26. | 1:35,384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 70 | Franck Colas (F) David Loger (F) | Porsche 996 GT3 Cup | Pilotage Passion | -3 | 1:01:30,124 | 2. | Cup 1 | 21. | 1:33,651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 63 | Frédéric Lelievre (F) Philippe Polette (F) | Porsche 996 GT3 Cup | IMSA | -3 | 1:01:35,197 | 3. | Cup 1 | 27. | 1:35,608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 77 | Manuel Rodrigues (F) Julien Rodrigues (F) | Porsche 996 GT3 Cup | Hexis Racing | -3 | 1:01:35,795 | 4. | Cup 1 | 25. | 1:35,267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 38 | Eric Mouez (F) Cyril Prunet | Porsche 996 GT3-RS | Protek | -3 | 1:01:38,828 | 2. | GT2 | 31. | 1:37,398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 42 | Jean-Claude Ruffier (F) James Ruffier (F) | Porsche 996 GT3 Cup | Ruffier Racing | -3 | 1:01:40,946 | 3. | GT2 | 33. | 1:38,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 64 | Frédéric Depresle (F) Mathias Melan Moutet (F) | Porsche 996 GT3 Cup | C P A | -3 | 1:01:41,338 | 5. | Cup 1 | 28. | 1:35,868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 71 | Philippe Noziere (F) Rémy Brouard (F) | Chrysler Viper GT3 | Pilotage Passion | -4 | 1:00:54,148 | 2. | Cup 2 | 29. | 1:36,428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 65 | Guy Clairay (F) Jérôme Laurin (F) | Porsche 996 GT3 Cup | G C R | -4 | 1:00:55,339 | 6. | Cup 1 | 30. | 1:36,915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 15 | Eric Debard Lucas Lasserre (F) | Chrysler Viper GTS-R | Tarres Team | -5 | 0:53:55,818/DNF | 16. | GT1 | 8. | 1:28,801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 40 | Philippe Rambeaud (F) Nicolas Comar (F) | Ferrari 550 Maranello | GPA Racing | -5 | 1:00:51,554 | 4. | GT2 | 36. | 1:46,779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 72 | Dominique Wozniak (F) Christian Lepreux (F) | Porsche 996 GT3 Cup | First Racing | -5 | 1:01:14,852 | 7. | Cup 1 | 32. | 1:37,737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 69 | Paul Gavant Hervé Roger | Opel Astra Coupé | Original Team | -7 | 1:02:02,077 | 1. | Cup 3 | 35. | 1:39,843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 5 | Arnaud Peyroles (F) Bruno Besson (F) | Chrysler Viper GTS-R | First Racing | -11 | 0:47:56,237/DNF | 17. | GT1 | 13. | 1:29,715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 28 | Jean-Louis Miloé (F) Jérôme Miloé (F) | Chrysler Viper GTS-R | Red Racing | -13 | 1:02:13,917 | 18. | GT1 | 22. | 1:33,720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | - | Marc Sourd (F) Frédéric Makowiecki (F) | Chrysler Viper GTS-R | MTO Mirabeau | -23 | 0:28:59,207/DNF | 19. | GT1 | 12. | 1:29,552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 26 | Thierry Soave (F) Eric Cayrolle (F) | Chevrolet Corvette C5-R 007 | S R T | -30 | 0:15:34,975/DNF | 20. | GT1 | 11. | 1:29,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 37 | Michel Monteiro (P) Claude Monteiro (P) | Porsche 996 GT3-RSR | Estoril Racing | -30 | 0:27:56,596/DNF | 5. | GT2 | 19. | 1:32,951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 62 | Pierre Chamaraud (F) Aurélie Chamaraud (F) | Porsche 996 GT3 Cup | Centre Porsche Lorient | -33 | 0:12:02,172/DNF | 8. | Cup 1 | 34. | 1:39,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Gaël Lesoudier (F) | Lister Storm SA9STRM1B1B053122 (GTM 005) | Red Racing | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Hervé André Cordel | Porsche 996 GT3 Cup | First Racing | Cup 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Ludovic Simon (F) Frédéric Perriat | Chrysler Viper GT3 | Pouchelon Racing | Cup 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Olivier Severini Antoine Leclerc (F) | Chrysler Viper GT3 | Pouchelon Racing | Cup 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Antoine Leclerc (F) | Chrysler Viper GT3 | Pouchelon Racing | Cup 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Emilie Tapy (F) | Opel Astra Coupé | YET Compétition | Cup 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | xxx | Ferrari 550 Maranello | Larbre Compétition | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | xxx | Chrysler Viper GTS-R | Sport Garage | GT1 |
Fastest lap: | Bruno Hernandez/Soheil Ayari | No. 9 | Saleen S7-R | 1:25,561 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | Bruno Hernandez (F) Soheil Ayari (F) | Saleen S7-R | Oreca | 1:00:38,323 | 1. | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 27 | Yvan Lebon (F) Christophe Bouchut (F) | Chevrolet Corvette C5-R 005 | S R T | 1:00:54,270 | 2. | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 25 | Markus Palttala (SF) Pertti Kuismanen (SF) | Chevrolet Corvette C6.R 002 | PSI Expérience | 1:00:54,679 | 3. | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 24 | Philippe Alliot (F) David Hallyday (F) | Chevrolet Corvette C5-R 006 | PSI Expérience | 1:01:05,207 | 4. | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1 | Patrick Bornhauser (F) Olivier Thévenin (F) | Chrysler Viper GTS-R | V B M | 1:01:25,639 | 5. | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Jean-Luc Blanchemain (F) Anthony Beltoise (F) | Chrysler Viper GTS-R | Euroflash Autovitesse | 1:01:34,849 | 6. | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Arnaud Peyroles (F) Bruno Besson (F) | Chrysler Viper GTS-R | First Racing | 1:02:08,330 | 7. | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 23 | Bruno Dubreuil (F) Thierry Rabineau (F) | Chrysler Viper GTS-R | CD Sport | 1:02:08,782 | 8. | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 16 | Frédéric Hauchard (F) Olivier Porta (F) | Porsche 996 Bi-Turbo | Tarres Team | -1 | 1:00:46,053 | 9. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 12 | Jean-Claude Lagniez (F) Mathieu Zangarelli (F) | Chrysler Viper GTS-R | Ciné Cascade | -1 | 1:00:53,083 | 10. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 22 | Laurent Cazenave (F) Jean-Claude Police (F) | Chrysler Viper GTS-R | CD Sport | -1 | 1:00:53,180 | 11. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 4 | David Tuchbant (F) Fabien Giroix (F) | Chrysler Viper GTS-R | First Racing | -1 | 1:01:16,334 | 12. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 31 | Romain Brandela Thierry Stépec (LUX) | Lister Storm | Création Autosportif | -1 | 1:01:54,396 | 13. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 14 | Didier Cormereche Philippe Mermet | Chrysler Viper GTS-R | Tarres Team | -1 | 1:01:55,474 | 14. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 36 | Raymond Narac (F) Michel Lecourt (F) | Porsche 996 GT3-RSR | IMSA Performance - MATMUT | -1 | 1:02:04,196 | 1. | GT2 | 1:39,320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 15 | Eric Debard Lucas Lasserre (F) | Chrysler Viper GTS-R | Tarres Team | -2 | 0:58:07,708/DNF | 15. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 70 | Franck Colas (F) David Loger (F) | Porsche 996 GT3 Cup | Pilotage Passion | -2 | 1:01:46,589 | 1. | Cup 1 | 1:39,247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 74 | Jean-Yves Adam (F) Patrick Bourdais (F) | Dodge Viper GT3 | Larbre Compétition | -2 | 1:01:50,968 | 1. | Cup 2 | 1:42,656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 37 | Michel Monteiro (P) Claude Monteiro (P) | Porsche 996 GT3-RSR | Estoril Racing | -3 | 1:00:39,999 | 2. | GT2 | 1:41,964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 28 | Jean-Louis Miloé (F) Jérôme Miloé (F) | Chrysler Viper GTS-R | Red Racing | -3 | 1:00:45,035 | 16. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 67 | Christian Philippon (F) Franck Labescar | Porsche 996 GT3 Cup | Espace Racing | -3 | 1:01:00,768 | 2. | Cup 1 | 1:45,041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 64 | Frédéric Depresle (F) Mathias Melan Moutet (F) | Porsche 996 GT3 Cup | C P A | -3 | 1:01:11,380 | 3. | Cup 1 | 1:43,843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 38 | Eric Mouez (F) Cyril Prunet | Porsche 996 GT3-RS | Protek | -3 | 1:01:24,705 | 3. | GT2 | 1:41,733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 72 | Dominique Wozniak (F) Christian Lepreux (F) | Porsche 996 GT3 Cup | First Racing | -4 | 1:01:02,787 | 4. | Cup 1 | 1:46,956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 40 | Philippe Rambeaud (F) Nicolas Comar (F) | Ferrari 550 Maranello | GPA Racing | -4 | 1:02:03,696 | 4. | GT2 | 1:41,583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 3 | François Fiat (F) Dominique Dupuy (F) | Saleen S7-R | Protek | -5 | 0:53:36,131/DNF | 17. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 42 | Jean-Claude Ruffier (F) James Ruffier (F) | Porsche 996 GT3 Cup | Ruffier Racing | -5 | 0:58:06,200/DNF | 5. | GT2 | 1:42,194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 77 | Manuel Rodrigues (F) Julien Rodrigues (F) | Porsche 996 GT3 Cup | Hexis Racing | -5 | 1:02:16,420 | 5. | Cup 1 | 1:43,623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 65 | Guy Clairay (F) Jérôme Laurin (F) | Porsche 996 GT3 Cup | G C R | -12 | 0:47:11,785/DNF | 6. | Cup 1 | 1:45,373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | - | Marc Sourd (F) Frédéric Makowiecki (F) | Chrysler Viper GTS-R | MTO Mirabeau | -26 | 0:20:44,315/DNF | 18. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 63 | Frédéric Lelievre (F) Philippe Polette (F) | Porsche 996 GT3 Cup | IMSA | -36 | 0:06:30,446/DNF | 7. | Cup 1 | 1:43,899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 2 | Gabriel Balthazard (F) Jérôme Policand (F) | Ferrari 550 Maranello | Larbre - SOFREV | -38 | 0:03:04,661/DNF | 19. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Pierre Chamaraud (F) Aurélie Chamaraud (F) | Porsche 996 GT3 Cup | Centre Porsche Lorient | Cup 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Philippe Noziere (F) Rémy Brouard (F) | Chrysler Viper GT3 | Pilotage Passion | Cup 2 | 1:44,695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Paul Gavant Hervé Roger | Opel Astra Coupé | Original Team | Cup 3 | 1:48,720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Thierry Soave (F) Eric Cayrolle (F) | Chevrolet Corvette C5-R 007 | S R T | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Gaël Lesoudier (F) | Lister Storm SA9STRM1B1B053122 (GTM 005) | Red Racing | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Hervé André Cordel | Porsche 996 GT3 Cup | First Racing | Cup 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Ludovic Simon (F) Frédéric Perriat | Chrysler Viper GT3 | Pouchelon Racing | Cup 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Olivier Severini Antoine Leclerc (F) | Chrysler Viper GT3 | Pouchelon Racing | Cup 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Antoine Leclerc (F) | Chrysler Viper GT3 | Pouchelon Racing | Cup 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Emilie Tapy (F) | Opel Astra Coupé | YET Compétition | Cup 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | xxx | Ferrari 550 Maranello | Larbre Compétition | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | xxx | Chrysler Viper GTS-R | Sport Garage | GT1 |
Championnat de France FFSA GT | Round: 2 |
---|
Grand Prix de Nimes Ledenon, Lédenon | Date: 30.4.2006 |
---|
Practiced: | 28 | (GT1 - 20, GT2 - 3, Cup 1 - 5, Cup 2 - 0, Cup 3 - 0) |
Started: | 28 | (GT1 - 20, GT2 - 3, Cup 1 - 5, Cup 2 - 0, Cup 3 - 0) |
2 non-qualifying practice sessions held on 28/4
2 qualifying sessions held on 29-30/4
Fastest lap: | Pertti Kuismanen/Markus Palttala | No. 25 | Chevrolet Corvette C6.R | 1:18,439 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 25 | Pertti Kuismanen (SF) Markus Palttala (SF) | Chevrolet Corvette C6.R 002 | PSI Expérience | 1:00:46,913 | 1. | GT1 | 3. | 1:20,606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Bruno Hernandez (F) Soheil Ayari (F) | Saleen S7-R | Oreca | 1:00:49,613 | 2. | GT1 | 1. | 1:19,576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 24 | David Hallyday (F) Philippe Alliot (F) | Chevrolet Corvette C5-R 006 | PSI Expérience | 1:00:49,932 | 3. | GT1 | 2. | 1:19,840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 27 | Yvan Lebon (F) Christophe Bouchut (F) | Chevrolet Corvette C5-R 005 | S R T | 1:01:09,578 | 4. | GT1 | 4. | 1:20,660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2 | Gabriel Balthazard (F) Jérôme Policand (F) | Ferrari 550 Maranello | Larbre - SOFREV | 1:01:14,146 | 5. | GT1 | 9. | 1:21,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Jean-Luc Blanchemain (F) Sébastien Dumez (F) | Chrysler Viper GTS-R | Euroflash Autovitesse | 1:01:22,198 | 6. | GT1 | 12. | 1:22,047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 26 | Thierry Soave (F) Eric Cayrolle (F) | Chevrolet Corvette C5-R 007 | S R T | 1:01:22,560 | 7. | GT1 | 5. | 1:21,054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 1 | Patrick Bornhauser (F) Olivier Thévenin (F) | Chrysler Viper GTS-R | V B M | 1:01:30,539 | 8. | GT1 | 8. | 1:21,418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 3 | François Fiat (F) Dominique Dupuy (F) | Saleen S7-R | Protek | 1:01:40,609 | 9. | GT1 | 6. | 1:21,175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
