The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 11.4.1999 | 500 km Monza [FIA GT] | I | 26 | 26 | 21 |
2 | 9.5.1999 | 500 mile Silverstone | GB | 23 | 23 | 13 |
3 | 27.6.1999 | 500 km Hockenheim | D | 23 | 23 | 15 |
4 | 4.7.1999 | 500 km Hungaroring | H | 23 | 22 | 20 |
5 | 18.7.1999 | 500 km Zolder | B | 22 | 22 | 15 |
6 | 8.8.1999 | 500 km Oschersleben | D | 20 | 19 | 14 |
7 | 5.9.1999 | 500 km Donington | GB | 21 | 21 | 16 |
8 | 26.9.1999 | 3 h Homestead | USA | 18 | 17 | 12 |
9 | 3.10.1999 | 3 h Watkins Glen | USA | 21 | 21 | 16 |
10 | 28.11.1999 | 500 km Zhuhai | 27 | 26 | 18 |
FIA GT Championship | Round: 1 |
---|
"1000 Km di Monza", 500 km FIA GT Championship, Autodromo Nazionale Monza | Date: 11.4.1999 |
---|
Practiced: | 26 | (GT - 26) |
Started: | 26 | (GT - 26) |
Classified: | 21 | (GT - 22) |
Circuit lenght: 5,770 km | Race distance: 496,220 km | Winner's average speed: 185,704 km/h |
2 non-qualifying practice sessions held for a total of 120 minutes on 9/4
2 qualifying sessions held for a total of 90 minutes on 10/4
20 minute pre-race warm-up held
Fastest lap: | Olivier Beretta | No. 1 | Chrysler Viper GTS-R | 1:46,278 | 195,444 km/h | (lap 2) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Olivier Beretta (MC) Karl Wendlinger (A) | Chrysler Viper GTS-R C22 | Viper Team Oreca | 86 | 2:40:19,562 | 1. | GT | 1. | 1:45,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Jean-Philippe Belloc (F) David Donohue (USA) | Chrysler Viper GTS-R C21 | Viper Team Oreca | 86 | 2:40:19,792 | 2. | GT | 2. | 1:45,494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 15 | Wolfgang Kaufmann (D) Michel Ligonnet (F) | Porsche 911 GT2 0840013 | Freisinger Motorsport | 85 | 2:41:26,972 | 3. | GT | 10. | 1:48,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 19 | Christian Vann (GB) Christian Gläsel (D) | Chrysler Viper GTS-R C19 | Chamberlain Motorsport | 85 | 2:41:50,087 | 4. | GT | 13. | 1:49,449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 33 | Didier Defourny (B) Vincent Vosse (B) | Chrysler Viper GTS-R C12 | GL PK Racing | 85 | 2:41:52,062 | 5. | GT | 6. | 1:47,636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 21 | Paul Belmondo (F) Claude-Yves Gosselin (F) | Chrysler Viper GTS-R C18 | Paul Belmondo Racing | 84 | 2:40:29,012 | 6. | GT | 9. | 1:47,937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 8 | Michel Neugarten (B) Filippo Salvarini (I) Luca Cappellari (I) | Porsche 911 GT2 WPOZZZ99ZTS393011 | Haberthur Racing | 83 | 2:40:40,888 | 7. | GT | 12. | 1:49,254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 3 | Stéphane Ortelli (F) Claudia Hürtgen (D) | Porsche 911 GT2 043005 | Roock Racing | 83 | 2:41:47,281 | 8. | GT | 8. | 1:47,829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 29 | Marco Spinelli (I) Gabriele Sabatini (I) Fabio Villa (I) | Porsche 911 GT2 WPOZZZ99ZTS393082 | Autorlando | 83 | 2:41:59,176 | 9. | GT | 15. | 1:50,766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 77 | Ernst Palmberger (D) Nigel Smith (GB) Robert Nearn (GB) | Porsche 911 GT2 WPOZZZ99ZTS393088 | Seikel Motorsport | 82 | 2:40:44,056 | 10. | GT | 21. | 1:53,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 4 | Hubert Haupt (D) André Ahrlé (D) | Porsche 911 GT2 1463892 | Roock Racing | 82 | 2:40:47,689 | 11. | GT | 11. | 1:49,223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 24 | Horst Felbermayr (A) Horst Felbermayr, Jr. (A) | Porsche 911 GT2 WPOZZZ99TS393084 | RWS Motorsport | 81 | 2:42:06,965 | 12. | GT | 19. | 1:52,632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 10 | Cor Euser (NL) Mike Hezemans (NL) | Marcos LM600 9503 | Marcos Racing International | 80 | 2:40:21,207 | 13. | GT | 7. | 1:47,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 9 | Stefano Bucci (I) Andrea Garbagnati (I) Mauro Casadei (I) | Porsche 911 GT2 WPOZZZ99ZTS393085 | Haberthur Racing | 80 | 2:41:05,689 | 14. | GT | 18. | 1:52,544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 6 | Bob Wollek (F) Franz Konrad (A) | Porsche 911 GT2 WPOZZZ99ZTS393076 | Konrad Motorsport | 79 | 2:36:51,651/Tyres | 15. | GT | 14. | 1:49,599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 26 | Anssi Muenz (I) Ruggero Grassi (I) | Porsche 911 GT2 | Ruggero Grassi | 79 | 2:41:51,345 | 16. | GT | 23. | 1:53,713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 78 | Renato Mastropietro (I) Raffaele Sangiuolo (I) Claudio Padovani (I) | Porsche 911 GT2 WPOZZZ99ZTS393074 | Seikel Motorsport | 78 | 2:40:36,971 | 17. | GT | 20. | 1:53,228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 27 | Luciano Tamburini (I) Ruggero Melgrati (I) | Porsche 996 | MAC Racing | 77 | 2:41:58,536 | 18. | GT | 26. | 1:57,936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 16 | Manfred Jurasz (A) Ray Lintott (AUS) | Porsche 911 GT2 0480098 | Freisinger Motorsport | 76 | 2:40:50,991 | 19. | GT | 25. | 1:57,648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 20 | Attila Barta (H) Ferenc Ratkai (H) Kalman Bodis (H) | Porsche 911 GT2 | Bovi Motorsport | 70 | 2:40:36,262 | 20. | GT | 22. | 1:53,429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 5 | Michael Eschmann (D) Hugh Price (GB) John Robinson (GB) | Porsche 911 GT2 043033 | Roock Sportsystem | 62 | 2:04:12,560/Gearbox | 21. | GT | 16. | 1:51,375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 22 | Emmanuel Clérico (F) Christophe Pillon (CH) | Chrysler Viper GTS-R C9 | Paul Belmondo Racing | 52 | 1:46:18,962/DQ: off course | 22. | GT | 3. | 1:46,916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Julian Bailey (GB) Bobby Verdon-Roe (GB) Tiff Needell (GB) - DND | Lister Storm | Lister Cars | 33 | Gearbox | GT | 4. | 1:47,273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Fabio Babini (I) Massimo Frigerio (I) - DND | Porsche 911 GT2 | Ebimotors | 27 | Electrics | GT | 17. | 1:51,835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Gerold Ried (D) Christian Ried (D) - DND Patrick Vuillaume (F) - DND | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 25 | Electrics | GT | 24. | 1:53,985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ni Amorim (P) Will Hoy (GB) - DND DNS - Hans Hugenholtz (NL) | Chrysler Viper GTS-R C16 | Chamberlain Motorsport | 6 | Accident | GT | 5. | 1:47,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Altfrid Heger (D) | Porsche 911 GT2 | Konrad Motorsport | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Herman Buurman (NL) Hans Willems (B) Dan Schryvers (USA) | Marcos Mantara LM600 | Marcos Racing International | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Toni Seiler (CH) Axel Rohr (D) | Porsche 911 GT2 | Stadler Motorsport | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jacques Piattier (F) Francis Werner (F) | Porsche 911 GT2 | Paul Belmondo Racing | GT |
FIA GT Championship | Round: 2 |
---|
P&O Stena Line Silverstone 500 in association with Autosport for the British Empire Trophy, Silverstone | Date: 9.5.1999 |
---|
Practiced: | 23 | (GT - 23) |
Started: | 23 | (GT - 23) |
Classified: | 13 | (GT - 13) |
Circuit lenght: 5,140 km | Race distance: 807,018 km | Winner's average speed: 154,989 km/h |
2 full-course cautions for 7 laps
2 non-qualifying practice sessions held for a total of 120 minutes on 7/5
2 qualifying sessions held for a total of 90 minutes on 8/5
20 minute pre-race warm-up held
Fastest lap: | Jean-Philippe Belloc | No. 2 | Chrysler Viper GTS-R | 1:50,763 | 167,068 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Karl Wendlinger (A) Olivier Beretta (MC) | Chrysler Viper GTS-R C22 | Chrysler Viper Team Oreca | 157 | 5:12:24,959 | 1. | GT | 1. | 1:49,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | David Donohue (USA) Jean-Philippe Belloc (F) Justin Bell (GB) | Chrysler Viper GTS-R C21 | Chrysler Viper Team Oreca | 157 | 5:13:35,330 | 2. | GT | 8. | 1:52,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 33 | Marc Duez (B) Vincent Vosse (B) Didier Defourny (B) | Chrysler Viper GTS-R C12 | GL PK Racing | 155 | 3. | GT | 9. | 1:52,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 19 | Christian Vann (GB) Christian Gläsel (D) Hans Hugenholtz (NL) | Chrysler Viper GTS-R C19 | Chamberlain Motorsport | 154 | 4. | GT | 10. | 1:53,316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 3 | Claudia Hürtgen (D) Stéphane Ortelli (F) | Porsche 911 GT2 043005 | Roock Racing | 154 | 5. | GT | 3. | 1:50,637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 15 | Wolfgang Kaufmann (D) Michel Ligonnet (F) | Porsche 911 GT2 0840013 | Freisinger Motorsport | 152 | 6. | GT | 17. | 1:58,523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 21 | Paul Belmondo (F) Claude-Yves Gosselin (F) Marc Rostan (F) | Chrysler Viper GTS-R C18 | Paul Belmondo Racing | 151 | 7. | GT | 4. | 1:51,486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 30 | Geoff Lister (GB) Max Beaverbroock (GB) | Porsche 911 GT2 WPOZZZ99ZTS394069 | BVB | 150 | 8. | GT | 14. | 1:54,684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 77 | Robert Nearn (GB) Nigel Smith (GB) Ernst Palmberger (D) | Porsche 911 GT2 WPOZZZ99ZTS393088 | Seikel Motorsport | 149 | 9. | GT | 12. | 1:53,665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 69 | Patrick Vuillaume (F) Christian Ried (D) Gerold Ried (D) | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 147 | 10. | GT | 19. | 1:59,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 24 | Horst Felbermayr, Jr. (A) Horst Felbermayr (A) | Porsche 911 GT2 WPOZZZ99TS393084 | RWS | 147 | 11. | GT | 16. | 1:56,984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 31 | Jean-Pierre Jarier (F) François Lafon (F) Michel Neugarten (B) | Porsche 911 GT2 WPOZZZ99ZWS393002 | Sonauto | 145 | 12. | GT | 13. | 1:53,911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 6 | Franz Konrad (A) Mike Hezemans (NL) | Porsche 911 GT2 WPOZZZ99ZTS393076 | Konrad Motorsport | 141 | 13. | GT | 7. | 1:52,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Stefano Bucci (I) Andrea Garbagnati (I) Mauro Casadei (I) | Porsche 911 GT2 WPOZZZ99ZTS393085 | Haberthur Racing | 138 | Accident | GT | 18. | 1:59,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ni Amorim (P) Toni Seiler (CH) Will Hoy (GB) | Chrysler Viper GTS-R C16 | Chamberlain Motorsport | 123 | Gearbox | GT | 5. | 1:51,657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Patrice Goueslard (F) Luca Cappellari (I) Angelo Zadra (I) | Porsche 911 GT2 WPOZZZ99ZTS393011 | Haberthur Racing | 122 | Clutch | GT | 11. | 1:53,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Manfred Jurasz (A) Luis Marques (F) | Porsche 911 GT2 0480098 | Freisinger Motorsport | 94 | Engine | GT | 21. | 2:02,233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Paul Hulverscheid (D) Michael Eschmann (D) | Porsche 911 GT2 043033 | Roock SportSystem | 90 | Engine | GT | 15. | 1:55,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Julian Bailey (GB) Bobby Verdon-Roe (GB) Tiff Needell (GB) | Lister Storm | Lister | 80 | Drive shaft | GT | 2. | 1:49,566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | André Ahrlé (D) Hubert Haupt (D) | Porsche 911 GT2 1463892 | Roock Racing | 42 | Bodywork | GT | 6. | 1:52,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Raffaele Sangiuolo (I) Hugh Price (GB) John Robinson (GB) - DND | Porsche 911 GT2 | Roock SportSystem | 41 | Fuel pressure | GT | 20. | 1:59,824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Philippe Auvray (F) Francis Werner (F) - DND Jacques Piattier (F) - DND | Porsche 911 GT2 | Werner | 13 | Clutch | GT | 23. | 2:07,756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Renato Mastropietro (I) Claudio Padovani (I) - DND Paolo Zanichelli (I) - DND | Porsche 911 GT2 WPOZZZ99ZTS393074 | Seikel Motorsport | 0 | Accident | GT | 22. | 2:03,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cor Euser (NL) Mike Hezemans (NL) | Marcos LM600 9503 | Marcos Racing International | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Herman Buurman (NL) Peter Van der Kolk (NL) | Marcos Mantara LM600 | Marcos Racing International | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Kalman Bodis (H) Attila Barta (H) Ferenc Ratkai (H) | Porsche 911 GT2 1420187 | Bovi Motorsport | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Emmanuel Clérico (F) | Chrysler Viper GTS-R C9 | Paul Belmondo Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Francesco Virdis (I) Mario Sala (I) Paolo Zanichelli (I) | Porsche 996 | MAC Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Dave Clark (GB) Neil Cunningham (NZ) | Chrysler Viper GTS-R C14? | Brookspeed | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Hugh Price (GB) John Robinson (GB) Raffaele Sangiuolo (I) | Porsche 911 GT2 98 RST 530 003 | Cirtek | GT |
FIA GT Championship | Round: 3 |
---|
Hockenheim | Date: 27.6.1999 |
---|
Practiced: | 23 | (GT - 23) |
Started: | 23 | (GT - 23) |
Classified: | 15 | (GT - 16) |
Circuit lenght: 2,638 km | Race distance: 424,718 km | Winner's average speed: 141,169 km/h |
held on short course
stopped on 3 hour rule, scheduled for 190 laps (501.220 kms)
2 non-qualifying practice sessions held for a total of 180 minutes on 25/5
2 qualifying sessions held for a total of 90 minutes on 26/6
20 minute pre-race warm-up held
Fastest lap: | Jean-Philippe Belloc | No. 2 | Chrysler Viper GTS-R | 1:3,505 | 149,544 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Jean-Philippe Belloc (F) Dominique Dupuy (F) | Chrysler Viper GTS-R C20 | Viper Team Oreca | 161 | 3:00:30,894 | 1. | GT | 1. | 1:01,532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Justin Bell (GB) Luca Drudi (I) | Chrysler Viper GTS-R C23 | Viper Team Oreca | 161 | 3:00:34,213 | 2. | GT | 10. | 1:02,915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | Bob Wollek (F) Franz Konrad (A) | Porsche 911 GT2 WPOZZZ99ZTS393076 | Konrad Motorsport | 159 | 3. | GT | 3. | 1:02,143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 25 | Julian Bailey (GB) Tim Sugden (GB) Jamie Campbell-Walter (GB) | Lister Storm | Lister Cars | 159 | 4. | GT | 9. | 1:02,846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 15 | Wolfgang Kaufmann (D) Michel Ligonnet (F) | Porsche 911 GT2 0840013 | Freisinger Motorsport | 158 | 5. | GT | 13. | 1:03,392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 4 | Hubert Haupt (D) André Ahrlé (D) | Porsche 911 GT2 1463892 | Roock Racing | 156 | 6. | GT | 8. | 1:02,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 21 | Paul Belmondo (F) Claude-Yves Gosselin (F) | Chrysler Viper GTS-R C18 | Paul Belmondo Racing | 156 | 7. | GT | 15. | 1:03,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8 | Luca Cappellari (I) Patrice Goueslard (F) Michel Neugarten (B) | Porsche 911 GT2 WPOZZZ99ZTS393011 | Elf Haberthur Racing | 155 | 8. | GT | 16. | 1:03,846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 5 | Sascha Maassen (D) Paul Hulverscheid (D) Michael Eschmann (D) | Porsche 911 GT2 043033 | Roock Sportsystem | 155 | 9. | GT | 11. | 1:03,072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 10 | Cor Euser (NL) Herman Buurman (NL) | Marcos LM600 9503 | Marcos Racing International | 155 | 10. | GT | 14. | 1:03,397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 9 | Mauro Casadei (I) Stefano Bucci (I) | Porsche 911 GT2 WPOZZZ99ZTS393085 | Elf Haberthur Racing | 153 | 11. | GT | 20. | 1:06,774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 19 | Christian Gläsel (D) Christian Vann (GB) | Chrysler Viper GTS-R C19 | Chamberlain Motorsport | 153 | 12. | GT | 17. | 1:04,066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 78 | Bernard Schwach (F) Didier van Straaten (F) Jacques Schwach (F) | Porsche 911 GT2 WPOZZZ99ZTS393074 | Seikel Motorsport | 145 | 13. | GT | 22. | 1:07,914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 16 | Yukihiro Hane (J) Manfred Jurasz (A) | Porsche 911 GT2 0480098 | Freisinger Motorsport | 135 | 14. | GT | 19. | 1:06,074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 3 | Stéphane Ortelli (F) Claudia Hürtgen (D) | Porsche 911 GT2 043005 | Roock Racing | 125 | Gearbox | 15. | GT | 2. | 1:01,735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 77 | Ernst Palmberger (D) Robert Nearn (GB) Nigel Smith (GB) | Porsche 911 GT2 WPOZZZ99ZTS393088 | Seikel Motorsport | 114 | 3:01:06,211 | 16. | GT | 12. | 1:03,074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jacques Piattier (F) Francis Werner (F) | Porsche 911 GT2 | Werner | 106 | GT | 23. | 1:15,205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Gerold Ried (D) Patrick Vuillaume (F) Christian Ried (D) | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 105 | GT | 21. | 1:07,065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Didier Defourny (B) Vincent Vosse (B) | Chrysler Viper GTS-R C12 | GL PK Racing | 111 | Fuel pump | GT | 4. | 1:02,306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Horst Felbermayr, Jr. (A) Horst Felbermayr (A) | Porsche 911 GT2 WPOZZZ99TS393084 | RWS Motorsport | 106 | Gearbox | GT | 18. | 1:06,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Mike Hezemans (NL) David Hart (NL) | Lister Storm | Lister Cars | 104 | Clutch | GT | 5. | 1:02,317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Emmanuel Clérico (F) Marc Rostan (F) Steffen Widmann (D) - DND | Chrysler Viper GTS-R C9 | Paul Belmondo Racing | 103 | Drive shaft | GT | 6. | 1:02,524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ni Amorim (P) Toni Seiler (CH) - DND | Chrysler Viper GTS-R C16 | Chamberlain Motorsport | 19 | Accident | GT | 7. | 1:02,698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Herman Buurman (NL) | Marcos Mantara LM600 | Marcos Racing International | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Kalman Bodis (H) Attila Barta (H) Jürgen von Gartzen (D) | Porsche 911 GT2 1420187 | Bovi Motorsport | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Raffaele Sangiuolo (I) | Porsche 911 GT2 | Roock Sportsystem | GT |
FIA GT Championship | Round: 4 |
---|
Budapest 500 km, Hungaroring | Date: 4.7.1999 |
---|
Practiced: | 23 | (GT - 23) |
Started: | 22 | (GT - 22) |
Classified: | 20 | (GT - 20) |
