The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 26.3.2000 | 500 km Valencia | E | 30 | 30 | 24 |
2 | 2.4.2000 | 500 km Estoril | P | 28 | 28 | 28 |
3 | 16.4.2000 | 500 km Monza | I | 37 | 36 | 21 |
4 | 14.5.2000 | 500 km Silverstone | GB | 33 | 29 | 24 |
5 | 2.7.2000 | 500 km Hungaroring | H | 27 | 25 | 18 |
6 | 23.7.2000 | 500 km Zolder | B | 29 | 29 | 21 |
7 | 6.8.2000 | 500 km A1-Ring | A | 26 | 26 | 14 |
8 | 2.9.2000 | 500 km Lausitzring | D | 27 | 27 | 24 |
9 | 17.9.2000 | 500 km Brno | CZ | 24 | 24 | 19 |
10 | 22.10.2000 | 500 km Magny-Cours | F | 31 | 30 | 20 |
FIA GT Championship | Round: 1 |
---|
FIA GT Championship, Valencia Circuit | Date: 26.3.2000 |
---|
Practiced: | 30 | (GT - 21, N-GT - 9) |
Started: | 30 | (GT - 21, N-GT - 9) |
Classified: | 24 | (GT - 15, N-GT - 9) |
Circuit lenght: 4,005 km | Race distance: 436,545 km | Winner's average speed: 145,350 km/h |
Stopped on 3 hour rule, scheduled for 125 laps (500.625 kms.)
2 qualifying sessions held for a total of 120 minutes on 25/3
2 non-qualifying practice sessions held for a total of 180 minutes on 24/3
20 minute pre-race warm-up held.
Fastest lap: | Julian Bailey | No. 14 | Lister Storm | 1:33,951 | 153,460 km/h | (lap 4) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14 | Julian Bailey (GB) Jamie Campbell-Walter (GB) | Lister Storm SA9STRM1BYB053119 | Lister Storm Racing | 109 | 3:00:11,626 | 1. | GT | 1. | 1:33,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Vincent Vosse (B) Paul Belmondo (F) | Chrysler Viper GTS-R C25 | Paul Belmondo Racing | 108 | 3:00:12,136 | 2. | GT | 4. | 1:34,864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | Boris Derichebourg (F) Claude-Yves Gosselin (F) | Chrysler Viper GTS-R C18 | Paul Belmondo Racing | 108 | 3:00:26,156 | 3. | GT | 7. | 1:35,720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 25 | Mike Hezemans (NL) David Hart (NL) | Chrysler Viper GTS-R C22 | Carsport Holland | 108 | 3:00:46,251 | 4. | GT | 2. | 1:33,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 4 | Yukihiro Hane (J) Ernst Palmberger (D) | Porsche 911 GT2 0480098 | Freisinger Motorsport | 106 | 3:01:40,778 | 5. | GT | 16. | 1:38,753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2 | Toni Seiler (CH) Walter Brun (CH) | Chrysler Viper GTS-R C16 | Chamberlain Motorsport | 105 | 3:00:33,208 | 6. | GT | 9. | 1:36,488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Jean-Claude Lagniez (F) Guy Martinolle (F) | Chrysler Viper GTS-R C34 | Paul Belmondo Racing | 105 | 3:00:38,477 | 7. | GT | 13. | 1:37,574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 52 | Christophe Bouchut (F) Patrice Goueslard (F) | Porsche 996 GT3-R WPOZZZ99ZYS692076 | Larbre Competition - Chéreau | 105 | 3:00:45,917 | 1. | N-GT | 12. | 1:37,543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 5 | Jürgen von Gartzen (D) Franz Konrad (A) | Porsche 911 GT2 WPOZZZ99ZTS394063 | Konrad Motorsport | 105 | 3:01:34,357 | 8. | GT | 10. | 1:36,642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 50 | Magnus Wallinder (S) Robert Nearn (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692105 | Pennzoil Quaker State G-Force | 104 | 3:00:41,838 | 2. | N-GT | 22. | 1:40,441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 8 | Michel Ligonnet (F) Mauro Casadei (I) Alberto Castello (E) | Porsche 911 GT2 WPOZZZ99ZTS393011 | Haberthur Racing | 103 | 3:00:34,821 | 9. | GT | 19. | 1:39,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 56 | Tim Sugden (GB) Steve O'Rourke (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692079 | EMKA GTC | 103 | 3:00:42,473 | 3. | N-GT | 18. | 1:39,418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 28 | Horst Felbermayr, Jr. (A) Horst Felbermayr (A) | Porsche 911 GT2 WPOZZZ99TS393084 | RWS | 103 | 3:01:06,836 | 10. | GT | 24. | 1:40,942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 53 | Ferdinand de Lesseps (F) Jean-Luc Chéreau (F) | Porsche 996 GT3-R WPOZZZ99ZYS692081 | Larbre Competition - Chéreau | 103 | 3:01:15,547 | 4. | N-GT | 25. | 1:41,623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 77 | Luca Riccitelli (I) Hans-Jörg Hofer (A) Hans Willems (B) | Porsche 996 GT3-R WPOZZZ99ZYS692001 | RWS/Red Bull Racing | 103 | 3:01:30,984 | 5. | N-GT | 15. | 1:38,675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 64 | Thierry Perrier (F) Jean-Paul Richard (F) Gérard Larrousse (F) | Porsche 996 GT3-R WPOZZZ99ZYS692097 | Perspective Racing | 102 | 3:00:27,336 | 6. | N-GT | 26. | 1:42,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 7 | Gerold Ried (D) Christian Ried (D) | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 101 | 3:01:37,081 | 11. | GT | 28. | 1:43,748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 27 | Marco Spinelli (I) Fabio Villa (I) Gabriele Sabatini (I) | Porsche 911 GT2 WPOZZZ99ZTS393082 | Autorlando | 100 | 3:00:24,117 | 12. | GT | 17. | 1:38,791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 21 | Luca Cappellari (I) Raffaele Sangiuolo (I) Gabriele Matteuzzi (I) | Chrysler Viper GTS-R C10 | Racing Box | 100 | 3:00:28,832 | 13. | GT | 11. | 1:37,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 66 | Massimo Frigerio (I) Paolo Rapetti (I) | Porsche 996 GT3-R WPOZZZ99ZYS692072 | MAC Racing | 98 | 3:01:08,122 | 7. | N-GT | 23. | 1:40,806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 32 | Francis Werner (F) Jacques Piattier (F) | Porsche 911 GT2 WPOZZZ99ZTS393074 | Seikel Motorsport | 97 | 3:01:35,769 | 14. | GT | 27. | 1:43,622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 51 | Michel Neugarten (B) Nigel Smith (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692106 | Pennzoil Quaker State G-Force | 96 | 3:00:42,339 | 8. | N-GT | 21. | 1:40,338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 54 | Jean-Luc Maury-Laribiére (F) Marc Sourd (F) Bernard Chauvin (F) | Porsche 996 GT3-R WPOZZZ99ZYS692078 | Noel del Bello | 95 | 3:00:20,294 | 9. | N-GT | 30. | 1:46,637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 22 | Niko Wieth (D) Franz Wieth (D) | Porsche 911 GT2 WPOZZZ99ZYS0470021 | Wieth Racing | 85 | 2:35:38,873/Oil system | 15. | GT | 20. | 1:39,798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wolfgang Kaufmann (D) Bob Wollek (F) | Porsche 911 GT2 0840013 | Freisinger Motorsport | 73 | 2:03:29,268/Engine | GT | 8. | 1:35,864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Patrick Vuillaume (F) Jacques Corbet (F) Paco Orti (E) - DND | Porsche 911 GT2 WPOZZZ99ZTS393085 | Haberthur Racing | 69 | 2:13:18,835/Electrics | GT | 29. | 1:45,444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Peter Hardman (GB) Nicolaus Springer (D) Carlos Palau (E) - DND | Lister Storm SA9STRM1BYB053118 | Lister Storm Racing | 48 | 1:23:07,061/Accident | GT | 3. | 1:34,275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Cor Euser (NL) Christian Vann (GB) | Marcos Mantara LM600 9905 | Marcos Racing International | 43 | 1:14:18,046/Engine | GT | 5. | 1:35,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ni Amorim (P) Stephen Watson (ZA) | Chrysler Viper GTS-R C19 | Chamberlain Motorsport | 38 | 1:15:06,147/Gearbox | GT | 6. | 1:35,679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jean-Denis Delétraz (CH) Fabien Giroix (F) - DND | Ferrari 550 Maranello ZFFZR49B000110866 | First Racing | 14 | 1:34:25,196/Water pump | GT | 14. | 1:38,221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Michel Monteiro (P) Manuel Monteiro (P) Claude Monteiro (P) | Porsche 911 GT2 WPOZZZ99ZTS394075 | Estoril Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Alfonso de Orleans (E) | Porsche 996 GT3-R WPOZZZ99ZYS692077 | LRO | N-GT |
FIA GT Championship | Round: 2 |
---|
FIA GT Championship, Estoril Circuit | Date: 2.4.2000 |
---|
Practiced: | 28 | (GT - 20, N-GT - 8) |
Started: | 28 | (GT - 20, N-GT - 8) |
Classified: | 28 | (GT - 20, N-GT - 8) |
Circuit lenght: 4,182 km | Race distance: 96,186 km | Winner's average speed: 105,880 km/h |
1 full-course caution for 10 laps
stopped after 23 laps because of heavy rain, not restarted, was scheduled for 120 laps (502.8 kms.)
2 qualifying sessions held for a total of 90 minutes on 1/4
2 non-qualifying practice sessions held for a total of 180 minutes on 31/3
20 minute pre-race warm-up held.
Fastest lap: | Vincent Vosse | No. 12 | Chrysler Viper GTS-R | 1:51,37 | 135,180 km/h | (lap 7) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14 | Julian Bailey (GB) Jamie Campbell-Walter (GB) - DND | Lister Storm SA9STRM1BYB053119 | Lister Storm Racing | 23 | 0:54:26,717 | 1. | GT | 1. | 1:38,427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Vincent Vosse (B) Paul Belmondo (F) - DND | Chrysler Viper GTS-R C25 | Paul Belmondo Racing | 23 | 0:54:29,595 | 2. | GT | 6. | 1:40,486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | Boris Derichebourg (F) Claude-Yves Gosselin (F) - DND | Chrysler Viper GTS-R C18 | Paul Belmondo Racing | 23 | 0:54:30,824 | 3. | GT | 3. | 1:39,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 25 | David Hart (NL) Mike Hezemans (NL) - DND | Chrysler Viper GTS-R C22 | Carsport Holland | 23 | 0:54:32,765 | 4. | GT | 4. | 1:39,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1 | Ni Amorim (P) Stephen Watson (ZA) - DND | Chrysler Viper GTS-R C19 | Chamberlain Motorsport | 23 | 0:54:36,042 | 5. | GT | 5. | 1:40,093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 19 | Cor Euser (NL) Christian Vann (GB) - DND | Marcos Mantara LM600 9905 | Marcos Racing International | 23 | 0:54:38,676 | 6. | GT | 27. | 1:55,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 3 | Wolfgang Kaufmann (D) Stéphane Ortelli (F) - DND | Porsche 911 GT2 0840013 | Freisinger Motorsport | 23 | 0:51:41,245 | 7. | GT | 8. | 1:41,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 52 | Christophe Bouchut (F) Patrice Goueslard (F) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692076 | Larbre Compétition - Chéreau | 23 | 0:54:42,958 | 1. | N-GT | 14. | 1:43,762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 15 | Peter Hardman (GB) Nicolaus Springer (D) - DND Philippe Favre (CH) - DND | Lister Storm SA9STRM1BYB053118 | Lister Storm Racing | 23 | 0:54:44,385 | 8. | GT | 2. | 1:39,010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 77 | Luca Riccitelli (I) Hans-Jörg Hofer (A) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692001 | RWS/Red Bull Racing | 23 | 0:54:45,392 | 2. | N-GT | 28. | 1:59,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 51 | Michel Neugarten (B) Nigel Smith (GB) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692106 | Pennzoil Quaker State G-Force | 23 | 0:54:49,801 | 3. | N-GT | 13. | 1:43,275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 56 | Tim Sugden (GB) Steve O'Rourke (GB) - DND Stephen Day (GB) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692079 | EMKA GTC | 23 | 0:54:51,155 | 4. | N-GT | 17. | 1:44,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 10 | Guy Martinolle (F) Jean-Claude Lagniez (F) - DND | Chrysler Viper GTS-R C34 | Paul Belmondo Racing | 23 | 0:54:52,543 | 9. | GT | 16. | 1:44,139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 50 | Robert Nearn (GB) Magnus Wallinder (S) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692105 | Pennzoil Quaker State G-Force | 23 | 0:54:53,957 | 5. | N-GT | 15. | 1:44,032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 2 | Toni Seiler (CH) Walter Brun (CH) - DND | Chrysler Viper GTS-R C16 | Chamberlain Motorsport | 23 | 0:54:55,253 | 10. | GT | 7. | 1:40,586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 67 | Luis Villamil (E) Paco Orti (E) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692089 | MAC Racing | 23 | 0:54:57,561 | 6. | N-GT | 19. | 1:45,103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 21 | Gabriele Matteuzzi (I) Luca Cappellari (I) - DND Angelo Zadra (I) - DND | Chrysler Viper GTS-R C10 | Racing Box | 23 | 0:54:59,467 | 11. | GT | 9. | 1:41,705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 4 | Ernst Palmberger (D) Yukihiro Hane (J) - DND | Porsche 911 GT2 0480098 | Freisinger Motorsport | 23 | 0:55:00,748 | 12. | GT | 12. | 1:42,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 53 | Ferdinand de Lesseps (F) André Ahrlé (D) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692081 | Larbre Compétition - Chéreau | 22 | 0:54:32,325 | 7. | N-GT | 24. | 1:46,675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 28 | Horst Felbermayr, Jr. (A) Horst Felbermayr (A) - DND | Porsche 911 GT2 WPOZZZ99TS393084 | RWS | 22 | 0:54:33,744 | 13. | GT | 20. | 1:45,292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 36 | Manuel Monteiro (P) Michel Monteiro (P) - DND | Porsche 911 GT2 WPOZZZ99ZTS394075 | Estoril Racing | 22 | 0:54:34,553 | 14. | GT | 21. | 1:45,409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 66 | Paolo Rapetti (I) Massimo Frigerio (I) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692072 | MAC Racing | 22 | 0:54:46,345 | 8. | N-GT | 25. | 1:47,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 32 | Francis Werner (F) Jacques Piattier (F) - DND | Porsche 911 GT2 WPOZZZ99ZTS393074 | Seikel Motorsport | 22 | 0:54:59,025 | 15. | GT | 26. | 1:47,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 27 | Fabio Villa (I) Marco Spinelli (I) - DND | Porsche 911 GT2 WPOZZZ99ZTS393082 | Autorlando | 22 | 0:55:00,010 | 16. | GT | 22. | 1:45,448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 8 | Patrick Vuillaume (F) Walter Meloni (I) - DND Nuno Mousinho Esteves (P) - DND | Porsche 911 GT2 WPOZZZ99ZTS393011 | Haberthur Racing | 22 | 0:55:02,547 | 17. | GT | 23. | 1:45,554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 7 | Gerold Ried (D) Mauro Casadei (I) Christian Ried (D) - DND | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 20 | 0:51:38,116 | 18. | GT | 18. | 1:45,084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 5 | Jürgen von Gartzen (D) Franz Konrad (A) - DND | Porsche 911 GT2 WPOZZZ99ZTS394063 | Konrad Motorsport | 11 | 0:55:01,807 | 19. | GT | 10. | 1:41,956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 22 | Niko Wieth (D) Franz Wieth (D) - DND | Porsche 911 GT2 WPOZZZ99ZYS0470021 | Wieth Racing | 1 | 0:02:26,903/Engine | 20. | GT | 11. | 1:41,987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Patrick Vuillaume (F) | Porsche 911 GT2 WPOZZZ99ZTS393085 | Haberthur Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Luis Villalba Ruiz (P) Francesc Gutierrez (E) | Porsche 911 GT2 | Motor Competition | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Jean-Luc Maury-Laribiére (F) Bernard Chauvin (F) | Porsche 996 GT3-R WPOZZZ99ZYS692078 | Noel del Bello | N-GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Thierry van Dam (B) | Porsche 996 GT3-R | MW Racing | N-GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Alfonso de Orleans (E) | Porsche 996 GT3-R WPOZZZ99ZYS692077 | LRO | N-GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Luis Marques (F) | Porsche 996 GT3-R | SCORP Motorsport | N-GT |
FIA GT Championship | Round: 3 |
---|
FIA GT Championship & Aprimatic Trophy SportsRacing World Cup (500 km di Monza FIA GT), Autodromo Nazionale di Monza | Date: 16.4.2000 |
---|
Practiced: | 37 | (GT - 22, N-GT - 15) |
Started: | 36 | (GT - 21, N-GT - 15) |
Classified: | 21 | (GT - 10, N-GT - 11) |
Circuit lenght: 5,770 km | Race distance: 501,990 km | Winner's average speed: 184,284 km/h |
2 qualifying sessions held for a total of 90 minutes on 15/4
2 non-qualifying practice sessions held for a total of 180 minutes on 14/4
20 minute pre-race warm-up held.
Fastest lap: | Julian Bailey | No. 14 | Lister Storm | 1:46,665 | 194,741 km/h | (lap 31) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 25 | Mike Hezemans (NL) David Hart (NL) | Chrysler Viper GTS-R C22 | Carsport Holland | 87 | 2:43:26,373 | 1. | GT | 1. | 1:58,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Wolfgang Kaufmann (D) Bob Wollek (F) | Porsche 911 GT2 0840013 | Freisinger Motorsport | 87 | 2:44:25,136 | 2. | GT | 2. | 1:59,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 14 | Julian Bailey (GB) Jamie Campbell-Walter (GB) | Lister Storm SA9STRM1BYB053119 | Lister Storm Racing | 86 | 2:43:50,340 | 3. | GT | 4. | 2:00,851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2 | Toni Seiler (CH) Walter Brun (CH) | Chrysler Viper GTS-R C16 | Chamberlain Motorsport | 86 | 2:44:09,229 | 4. | GT | 8. | 2:03,572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 29 | Jean-Pierre Jarier (F) François Lafon (F) | Chrysler Viper GTS-R C26 | Art | 85 | 2:44:09,442 | 5. | GT | 14. | 2:04,973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 10 | Jean-Claude Lagniez (F) Guy Martinolle (F) | Chrysler Viper GTS-R C34 | Paul Belmondo Competition | 85 | 2:45:08,122 | 6. | GT | 13. | 2:04,591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 27 | Fabio Villa (I) Marco Spinelli (I) Gabriele Sabatini (I) | Porsche 911 GT2 WPOZZZ99ZTS393082 | Autorlando | 84 | 2:44:59,913 | 7. | GT | 20. | 2:05,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 51 | Michel Neugarten (B) Nigel Smith (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692106 | G-Force Pennzoil | 84 | 2:45:18,990 | 1. | N-GT | 23. | 2:07,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 56 | Tim Sugden (GB) Steve O'Rourke (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692079 | EMKA GTC | 83 | 2:43:47,506 | 2. | N-GT | 18. | 2:05,246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 52 | Patrice Goueslard (F) Christophe Bouchut (F) | Porsche 996 GT3-R WPOZZZ99ZYS692076 | Larbre Competition | 83 | 2:44:14,441 | 3. | N-GT | 31. | 2:13,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 55 | Constantino Bertuzzi (I) Pierangelo Masselli (I) | Porsche 996 GT3-R WPOZZZ99ZYS692121 | ART Engineering | 83 | 2:44:17,280 | 4. | N-GT | 21. | 2:06,102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 53 | Ferdinand de Lesseps (F) Jean-Luc Chéreau (F) André Ahrlé (D) | Porsche 996 GT3-R WPOZZZ99ZYS692081 | Larbre Competition | 81 | 2:43:50,113 | 5. | N-GT | 22. | 2:07,699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 7 | Gerold Ried (D) Renato Mastropietro (I) Christian Ried (D) | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 80 | 2:44:13,055 | 8. | GT | 35. | 2:16,278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 66 | Paolo Rapetti (I) Massimo Frigerio (I) | Porsche 996 GT3-R WPOZZZ99ZYS692072 | Mac Racing | 80 | 2:45:04,773 | 6. | N-GT | 26. | 2:10,387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
