The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 7.5.2006 | Tourist Trophy | GB | 30 | 29 | 22 |
2 | 28.5.2006 | 500 km Brno | CZ | 26 | 25 | 23 |
3 | 2.7.2006 | 500 km Oschersleben | D | 24 | 24 | 19 |
4 | 30.7.2006 | 24 h Spa | B | 44 | 43 | 29 |
5 | 20.8.2006 | 500 km Paul Ricard | F | 30 | 30 | 22 |
6 | 3.9.2006 | 500 km Dijon | F | 23 | 22 | 17 |
7 | 17.9.2006 | 500 km Mugello | I | 24 | 24 | 18 |
8 | 1.10.2006 | 500 km Hungaroring | H | 25 | 25 | 23 |
9 | 15.10.2006 | 500 km Adria | I | 20 | 20 | 12 |
10 | 18.11.2006 | 500 km Dubai | UAE | 27 | 27 | 23 |
FIA GT Championship | Round: 1 |
---|
RAC Tourist Trophy, Silverstone Grand Prix Circuit | Date: 7.5.2006 |
---|
Practiced: | 30 | (GT1 - 12, GT2 - 17, G2 - 1) |
Started: | 29 | (GT1 - 12, GT2 - 16, G2 - 1) |
Classified: | 22 | (GT1 - 9, GT2 - 13, G2 - 0) |
Circuit lenght: 5,141 km | Race distance: | Winner's average speed: 162,230 km/h |
2 non-qualifying practice sessions held for a total of 180 minutes on 5-6/5
1 qualifying session held for a total of 20 minutes on 6/5
15 minute pre-race warm-up held
Fastest lap: | Jaroslav Janiš/Sascha Bert | No. 9 | Saleen S7-R | 1:46,532 | 173,680 km/h | (lap 68) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Andrea Bertolini (I) Michael Bartels (D) | Maserati MC12 GT1 002/15439 | Vitaphone Racing Team | 95 | 3:00:40,717 | 1. | GT1 | 4. | 2:00,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Jaroslav Janiš (CZ) Sascha Bert | Saleen S7-R 060R (1S9SB18145S000060) | Zakspeed Racing | 95 | 3:00:45,452 | 2. | GT1 | 2. | 1:58,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 23 | Fabio Babini (I) Fabrizio Gollin (I) | Aston Martin DBR9 9 | Aston Martin Racing BMS | 95 | 3:01:44,736 | 3. | GT1 | 9. | 2:02,903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 7 | Christophe Bouchut (F) David Brabham (AUS) | Aston Martin DBR9 101 | Cirtek Motorsport | 95 | 3:01:46,587 | 4. | GT1 | 5. | 2:01,167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2 | Jamie Davies (GB) Thomas Biagi (I) | Maserati MC12 GT1 007/15443 | Vitaphone Racing Team | 95 | 3:02:09,298 | 5. | GT1 | 7. | 2:02,378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 5 | Andrea Piccini (I) Jean-Denis Delétraz (CH) | Aston Martin DBR9 104 | Phoenix Racing | 94 | 3:00:44,832 | 6. | GT1 | 3. | 2:00,284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 24 | Christian Pescatori (I) Miguel Ramos (P) Matteo Malucelli (I) | Aston Martin DBR9 7 | Aston Martin Racing BMS | 94 | 3:01:45,350 | 7. | GT1 | 6. | 2:02,299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 4 | Mike Hezemans (NL) Bert Longin (B) Anthony Kumpen (B) | Chevrolet Corvette C6.R 001 | GLPK-Carsport | 94 | 3:02:22,272 | 8. | GT1 | 1. | 1:58,288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 58 | Jaime Melo (P) Matteo Bobbi (I) | Ferrari F430 GT2 2426 | AF Corse | 91 | 3:02:12,116 | 1. | GT2 | 17. | 2:06,586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 75 | Emmanuel Collard (F) Luca Riccitelli (I) | Porsche 996 GT3-RSR WPOZZZ99Z5S693065 | Ebimotors | 91 | 3:02:18,381 | 2. | GT2 | 10. | 2:03,069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 59 | Mika Salo (SF) Rui Aguas (P) | Ferrari F430 GT2 2422 | AF Corse | 91 | 3:02:28,618 | 3. | GT2 | 16. | 2:05,835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 11 | Shaun Balfe (GB) Jamie Derbyshire (GB) Neil Cunningham (NZ) | Saleen S7-R 015R (1S9AD11P71B551015) | Balfe Motorsport | 89 | 3:00:53,679 | 9. | GT1 | 14. | 2:05,114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 66 | Christian Ried (D) Horst Felbermayr, Jr. (A) | Porsche 996 GT3-RSR WPOZZZ99Z4S693085 | Team Felbermayr-Proton | 89 | 3:01:40,225 | 4. | GT2 | 19. | 2:07,701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 57 | Richard Dean (GB) Lawrence Tomlinson (GB) | Panoz Esperante GTLM EGTLM 007 | Team LNT | 88 | 3:02:05,005 | 5. | GT2 | 21. | 2:10,614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 74 | Luigi Moccia (I) Emanuele Busnelli (I) | Porsche 996 GT3-RSR WPOZZZ99Z4S693078 | Ebimotors | 87 | 3:00:01,387/DNF | 6. | GT2 | 20. | 2:08,055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 52 | Wolfgang Kaufmann (D) Luca Moro (I) | Porsche 996 GT3-RSR WPOZZZ99Z4S693061 | Renauer Motorsport Team | 85 | 2:59:26,507/DNF | 7. | GT2 | 23. | 2:12,721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 69 | Horst Felbermayr (A) Gerold Ried (D) | Porsche 996 GT3-RSR WPOZZZ99Z2S692073 | Team Felbermayr-Proton | 85 | 3:00:58,031 | 8. | GT2 | 28. | 2:16,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 99 | Thomas Grüber (A) Lukas Lichtner-Hoyer (A) | Porsche 996 GT3-RSR WPOZZZ99Z4S693082 | Race Alliance | 84 | 3:00:53,158 | 9. | GT2 | 26. | 2:14,607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 77 | Stefan Rosina (SK) Miro Konopka (SK) | Porsche 996 GT3-R WPOZZZ99ZYS692102 | Autoracing Club Bratislava | 83 | 2:59:27,138/DNF | 10. | GT2 | 24. | 2:13,782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 56 | Peter Kutemann (NL) Antoine Gosse (F) | Ferrari F430 GT2 2450 | JMB Racing | 83 | 3:01:03,328 | 11. | GT2 | 29. | 2:20,034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 53 | Hans Knauss (A) Manfred Jurasz (A) Theo Heutschi (CH) | Porsche 996 GT3-RSR WPOZZZ99Z43692073 | Renauer Motorsport Team | 82 | 3:01:08,052 | 12. | GT2 | 25. | 2:14,575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 55 | Tim Sugden (GB) Iradj Alexander (CH) | Ferrari F430 GT2 2424 | JMB Racing | 82 | 3:02:26,472 | 13. | GT2 | 15. | 2:05,288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Karl Wendlinger (A) Philipp Peter (A) | Aston Martin DBR9 103 | Race Alliance | 54 | 1:49:01,069/DNF | GT1 | 12. | 2:03,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Marino Franchitti (GB) Benjamin Leuenberger (CH) Norbert Walchhofer | Lamborghini Murcielago R-GT ZA9BC10E0 LA01062 (LB01-010) | B-Racing RS Line Team | 39 | 1:21:28,974/DNF | GT1 | 18. | 2:06,887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Renaud Kuppens (B) Bas Leinders (B) | Gillet Vertigo YA9VA2900Y0169019 | Belgian Racing | 30 | 1:06:32,720/DNF | G2 | 22. | 2:12,465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Tim Mullen (GB) Chris Niarchos (GR) | Ferrari F430 GT2 2418 | Scuderia Ecosse | 26 | 0:55:05,251/DNF | GT2 | 13. | 2:03,562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Joe Tuckey (GB) Darren Manning (GB) | Nissan 350Z 05GT2350Z020382 | RJN Motorsport | 23 | 0:53:31,487/DNF | GT2 | 27. | 2:16,343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Andrew Kirkaldy (GB) Nathan Kinch (GB) | Ferrari F430 GT2 2420 | Scuderia Ecosse | 8 | 0:17:25,630/DNF | GT2 | 8. | 2:02,734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Robert Lechner (A) Frank Diefenbacher (D) | Aston Martin DBR9 105 | Race Alliance | 0 | DNF | GT1 | 11. | 2:03,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | xxx | Porsche 996 GT3-R WPOZZZ99ZYS692106 | Vonka Racing | GT2 |
FIA GT Championship | Round: 2 |
---|
Matador Supercar 500, Brno | Date: 28.5.2006 |
---|
Practiced: | 26 | (GT1 - 10, GT2 - 15, G2 - 1) |
Started: | 25 | (GT1 - 10, GT2 - 14, G2 - 1) |
Classified: | 23 | (GT1 - 8, GT2 - 14, G2 - 1) |
Circuit lenght: 5,403 km | Race distance: | Winner's average speed: 158,150 km/h |
2 non-qualifying practice sessions held for a total of 180 minutes on 26-27/5
1 qualifying session held for a total of 20 minutes on 27/5
15 minute pre-race warm-up held
Fastest lap: | Sascha Bert/Jaroslav Janiš | No. 9 | Saleen S7-R | 1:57,584 | 165,420 km/h | (lap 65) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | Sascha Bert Jaroslav Janiš (CZ) | Saleen S7-R 060R (1S9SB18145S000060) | Zakspeed Racing | 88 | 3:00:22,759 | 1. | GT1 | 1. | 1:55,660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Jean-Denis Delétraz (CH) Andrea Piccini (I) | Aston Martin DBR9 104 | Phoenix Racing | 88 | 3:01:23,567 | 2. | GT1 | 3. | 1:56,702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 23 | Fabrizio Gollin (I) Fabio Babini (I) | Aston Martin DBR9 9 | Aston Martin Racing BMS | 88 | 3:01:25,381 | 3. | GT1 | 4. | 1:57,219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1 | Michael Bartels (D) Andrea Bertolini (I) | Maserati MC12 GT1 002 | Vitaphone Racing Team | 88 | 3:01:26,083 | 4. | GT1 | 7. | 1:57,411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 24 | Christian Pescatori (I) Miguel Ramos (P) | Aston Martin DBR9 7 | Aston Martin Racing BMS | 88 | 3:02:13,485 | 5. | GT1 | 6. | 1:57,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 13 | Peter Kox (NL) Norbert Walchhofer Christophe Bouchut (F) | Lamborghini Murcielago R-GT ZA9BC10E0 LA01062 (LB01-010) | B-Racing RS Line Team | 87 | 3:01:31,866 | 6. | GT1 | 9. | 1:58,054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 2 | Jamie Davies (GB) Thomas Biagi (I) | Maserati MC12 GT1 007 | Vitaphone Racing Team | 87 | 3:01:56,572 | 7. | GT1 | 2. | 1:56,105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 55 | Tim Sugden (GB) Iradj Alexander (CH) | Ferrari F430 GT2 2424 | JMB Racing | 84 | 3:01:21,212 | 1. | GT2 | 12. | 2:03,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 75 | Emmanuel Collard (F) Luca Riccitelli (I) | Porsche 996 GT3-RSR WPOZZZ99Z4S693065 | Ebimotors | 84 | 3:01:21,921 | 2. | GT2 | 15. | 2:04,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 58 | Matteo Bobbi (I) Jaime Melo (P) | Ferrari F430 GT2 2426 | AF Corse | 84 | 3:01:22,835 | 3. | GT2 | 13. | 2:03,652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 63 | Phillip Bennett (GB) Tim Mullen (GB) | Ferrari F430 GT2 2418 | Scuderia Ecosse | 84 | 3:01:38,609 | 4. | GT2 | 11. | 2:02,104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 74 | Luigi Moccia (I) Emanuele Busnelli (I) | Porsche 996 GT3-RSR WPOZZZ99Z4S693078 | Ebimotors | 83 | 3:02:05,334 | 5. | GT2 | 16. | 2:05,959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 59 | Mika Salo (SF) Rui Aguas (P) | Ferrari F430 GT2 2422 | AF Corse | 83 | 3:02:12,718 | 6. | GT2 | 14. | 2:04,098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 4 | Bert Longin (B) Anthony Kumpen (B) Mike Hezemans (NL) | Chevrolet Corvette C6.R 001 | GLPK Racing | 81 | 2:47:11,000/DNF | 8. | GT1 | 5. | 1:57,353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 66 | Christian Ried (D) Horst Felbermayr, Jr. (A) | Porsche 996 GT3-RSR WPOZZZ99Z4S693085 | Team Felbermayr-Proton | 81 | 3:00:52,010 | 7. | GT2 | 19. | 2:07,116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 56 | Antoine Gosse (F) Peter Kutemann (NL) | Ferrari F430 GT2 2450 | JMB Racing | 81 | 3:01:36,640 | 8. | GT2 | 17. | 2:06,561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 99 | Lukas Lichtner-Hoyer (A) Thomas Grüber (A) | Porsche 996 GT3-RSR WPOZZZ99Z4S693082 | Race Alliance Motorsport | 81 | 3:02:23,221 | 9. | GT2 | 20. | 2:08,458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 69 | Horst Felbermayr (A) Gerold Ried (D) | Porsche 996 GT3-RSR | Team Felbermayr-Proton | 80 | 3:00:51,054 | 10. | GT2 | 23. | 2:11,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 77 | Miro Konopka (SK) Stefan Rosina (SK) | Porsche 996 GT3-R WPOZZZ99ZYS692102 | Autoracing Club Bratislava | 80 | 3:02:10,850 | 11. | GT2 | 21. | 2:09,442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 62 | Nathan Kinch (GB) Andrew Kirkaldy (GB) | Ferrari F430 GT2 2420 | Scuderia Ecosse | 79 | 2:50:35,809/DNF | 12. | GT2 | 24. | 2:02,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 52 | Wolfgang Kaufmann (D) Luca Moro (I) | Porsche 996 GT3-RSR WPOZZZ99Z4S693061 | Renauer Motorsport Team | 79 | 3:01:06,703 | 13. | GT2 | 18. | 2:06,702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 53 | Hans Knauss (A) Manfred Jurasz (A) Petr Válek (CZ) | Porsche 996 GT3-RS WPOZZZ99Z3S692073 | Renauer Motorsport Team | 67 | 2:33:43,192/DNF | 14. | GT2 | 22. | 2:11,065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 101 | Bas Leinders (B) Renaud Kuppens (B) | Gillet Vertigo Streiff YA9VB2900Y0169019 | Belgian Racing | 41 | 1:31:51,103/DNF | G2 | 25. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Shaun Balfe (GB) Jamie Derbyshire (GB) | Saleen S7-R 015R (1S9AD11P71B551015) | Shaun Balfe | 53 | 2:28:30,476/DNF | GT1 | 10. | 2:00,911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Karl Wendlinger (A) Philipp Peter (A) | Aston Martin DBR9 103 | Race Alliance Motorsport | 41 | 1:29:49,696/DNF | GT1 | 8. | 1:57,902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Jan Vonka (CZ) Daniel Model (CH) | Porsche 996 GT3-R WPOZZZ99ZYS692106 | Vonka Racing | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Robert Lechner (A) Frank Diefenbacher (D) | Aston Martin DBR9 105 | Race Alliance Motorsport | GT1 |
FIA GT Championship | Round: 3 |
---|
Oschersleben SC 500, Motorsport Arena Oschersleben | Date: 2.7.2006 |
---|
Practiced: | 24 | (GT1 - 10, GT2 - 13, G2 - 1) |
Started: | 24 | (GT1 - 10, GT2 - 13, G2 - 1) |
Classified: | 19 | (GT1 - 9, GT2 - 10, G2 - 0) |
Circuit lenght: 3,667 km | Race distance: | Winner's average speed: 151,720 km/h | Attendance: 29000 |
2 non-qualifying practice sessions held for a total of 180 minutes on 30/6-1/7
1 qualifying session held for a total of 20 minutes on 1/7
15 minute pre-race warm-up held
Fastest lap: | Bert Longin/Anthony Kumpen/Mike Hezemans | No. 4 | Chevrolet Corvette C6.R | 1:23,527 | 158,040 km/h | (lap 12) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Michael Bartels (D) Andrea Bertolini (I) | Maserati MC12 GT1 | Vitaphone Racing Team | 125 | 3:01:11,822 | 1. | GT1 | 1. | 1:21,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Jamie Davies (GB) Thomas Biagi (I) | Maserati MC12 GT1 | Vitaphone Racing Team | 125 | 3:01:26,185 | 2. | GT1 | 14. | 1:22,290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Jean-Denis Delétraz (CH) Andrea Piccini (I) | Aston Martin DBR9 104 | Phoenix Racing | 125 | 3:01:31,602 | 3. | GT1 | 4. | 1:22,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 9 | Sascha Bert Jaroslav Janiš (CZ) | Saleen S7-R 060R (1S9SB18145S000060) | Zakspeed Racing | 125 | 3:01:39,649 | 4. | GT1 | 2. | 1:21,853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 23 | Fabrizio Gollin (I) Fabio Babini (I) | Aston Martin DBR9 | Aston Martin Racing BMS | 125 | 3:02:13,336 | 5. | GT1 | 7. | 1:23,233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 24 | Christian Pescatori (I) Miguel Ramos (P) | Aston Martin DBR9 | Aston Martin Racing BMS | 124 | 3:01:47,805 | 6. | GT1 | 5. | 1:22,973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 33 | Karl Wendlinger (A) Philipp Peter (A) | Aston Martin DBR9 | Race Alliance Motorsport | 124 | 3:02:17,179 | 7. | GT1 | 6. | 1:23,153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 11 | Shaun Balfe (GB) Jamie Derbyshire (GB) | Saleen S7-R 015R (1S9AD11P71B551015) | Shaun Balfe | 122 | 3:02:14,391 | 8. | GT1 | 9. | 1:24,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 62 | Nathan Kinch (GB) Andrew Kirkaldy (GB) | Ferrari F430 GT2 | Scuderia Ecosse | 121 | 3:02:33,068 | 1. | GT2 | 21. | 1:25,930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 59 | Mika Salo (SF) Rui Aguas (P) | Ferrari F430 GT2 | AF Corse | 120 | 3:01:41,413 | 2. | GT2 | 11. | 1:26,595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 63 | Chris Niarchos (GR) Tim Mullen (GB) | Ferrari F430 GT2 | Scuderia Ecosse | 119 | 3:01:22,736 | 3. | GT2 | 10. | 1:26,363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 55 | Tim Sugden (GB) Iradj Alexander (CH) | Ferrari F430 GT2 | JMB Racing | 119 | 3:01:47,477 | 4. | GT2 | 12. | 1:26,738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 75 | Emmanuel Collard (F) Luca Riccitelli (I) | Porsche 996 GT3-RSR | Ebimotors | 119 | 3:02:23,352 | 5. | GT2 | 15. | 1:28,057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 58 | Matteo Bobbi (I) Jaime Melo (P) | Ferrari F430 GT2 | AF Corse | 118 | 3:01:46,404 | 6. | GT2 | 13. | 1:26,787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 66 | Christian Ried (D) Horst Felbermayr, Jr. (A) | Porsche 996 GT3-RSR | Team Felbermayr-Proton | 118 | 3:02:27,185 | 7. | GT2 | 17. | 1:28,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 74 | Luigi Moccia (I) Emanuele Busnelli (I) | Porsche 996 GT3-RSR | Ebimotors | 116 | 3:01:55,498 | 8. | GT2 | 16. | 1:28,604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 69 | Horst Felbermayr (A) Gerold Ried (D) | Porsche 996 GT3-RSR | Team Felbermayr-Proton | 113 | 3:01:35,442 | 9. | GT2 | 22. | 1:30,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 56 | Antoine Gosse (F) Peter Kutemann (NL) | Ferrari F430 GT2 | JMB Racing | 111 | 3:02:23,902 | 10. | GT2 | 23. | 1:31,177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 13 | Christophe Bouchut (F) Peter Kox (NL) Michele Bartyan (I) | Lamborghini Murcielago R-GT | B-Racing RS Line Team | 88 | 2:12:32,028/DNF | 9. | GT1 | 8. | 1:24,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Miro Konopka (SK) Stefan Rosina (SK) | Porsche 996 GT3-R WPOZZZ99ZYS692102 | Autoracing Club Bratislava | 85 | 2:18:32,402/DNF | GT2 | 18. | 1:30,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Lukas Lichtner-Hoyer (A) Thomas Grüber (A) | Porsche 996 GT3-RSR | Race Alliance Motorsport | 79 | 2:06:28,736/DNF | GT2 | 19. | 1:30,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
