The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 3.5.2009 | Tourist Trophy | GB | 26 | 26 | 22 |
2 | 16.5.2009 | 2 h Adria | I | 22 | 22 | 19 |
3 | 21.6.2009 | 2 h Oschersleben | D | 24 | 24 | 19 |
4 | 26.7.2009 | 24 h Spa | B | 39 | 39 | 25 |
5 | 30.8.2009 | 2 h Hungaroring | H | 24 | 24 | 21 |
6 | 20.9.2009 | 2 h Algarve | P | 19 | 19 | 18 |
7 | 4.10.2009 | 2 h Paul Ricard | F | 21 | 21 | 20 |
8 | 25.10.2009 | 2 h Zolder | B | 21 | 21 | 18 |
FIA GT | Round: 1 |
---|
Silverstone Supercar Featuring the Royal Automobile Club Tourist Trophy (FIA GT Championship), Silverstone Grand Prix Circuit | Date: 3.5.2009 |
---|
Practiced: | 26 | (GT1 - 13, GT2 - 12, G2 - 0, G3 - 1) |
Started: | 26 | (GT1 - 13, GT2 - 12, G2 - 0, G3 - 1) |
Classified: | 22 | (GT1 - 10, GT2 - 11, G2 - 0, G3 - 1) |
Circuit length: 5,140 km | Race distance: | Winner's average speed: 166,830 km/h |
Fastest lap: | Karl Wendlinger/Ryan Sharp | No. 14 | Saleen S7-R | 1:44,687 | 176,754 km/h | (lap 3) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14 | Karl Wendlinger (A) Ryan Sharp (GB) | Saleen S7-R | K plus K Motorsport | 65 | 2:00:10,556 | 1. | GT1 | 1. | 1:42,216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Michael Bartels (D) Andrea Bertolini (I) | Maserati MC12 009/15445 | Vitaphone Racing Team | 65 | 2:00:16,055 | 2. | GT1 | 2. | 1:43,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 19 | Xavier Maassen (NL) Guillaume Moreau (F) | Chevrolet Corvette C6.R 003 | Luc Alphand Aventures | 65 | 2:00:36,512 | 3. | GT1 | 5. | 1:44,039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4 | Mike Hezemans (NL) Anthony Kumpen (B) | Chevrolet Corvette C6.R 005 | PK Carsport | 65 | 2:00:41,120 | 4. | GT1 | 4. | 1:43,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 18 | Adam Lacko (CZ) Mario Dominguez (MEX) | Saleen S7-R | K plus K Motorsport | 65 | 2:01:10,184 | 5. | GT1 | 6. | 1:44,361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3 | Bert Longin (B) James Ruffier (F) | Chevrolet Corvette C6.R 006 | SRT | 65 | 2:01:54,380 | 6. | GT1 | 7. | 1:44,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 9 | Jos Menten (NL) Markus Palttala (SF) | Chevrolet Corvette C6.R 002 | DKR Engineering | 64 | 2:00:31,041 | 7. | GT1 | 8. | 1:44,894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 44 | Thomas Mutsch (D) Thomas Biagi (I) | Ford GT (001 PT GT1) | Matech GT Racing | 64 | 2:01:32,547 | 8. | GT1 | 22. | 1:47,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 11 | Stéphane Lémeret (B) Luke Hines (GB) | Saleen S7-R Twin Turbo 060R (1S9SB18145S000060) | Full Speed Racing Team | 64 | 2:01:50,274 | 9. | GT1 | 9. | 1:46,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 40 | Bas Leinders (B) Renaud Kuppens (B) | Ford GT (001 PT GT1) | Marc VDS Racing Team | 63 | 2:01:06,880 | 10. | GT1 | 10. | 1:46,567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 60 | Emmanuel Collard (F) Richard Westbrook (GB) | Porsche 997 GT3 RSR WPOZZZ99Z8S799928 | Prospeed Competition | 62 | 2:00:33,834 | 1. | GT2 | 17. | 1:50,659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 95 | Luis Perez Companc (RA) Matías Russo (RA) | Ferrari F430 GTC | Pecom Racing | 62 | 2:00:46,569 | 2. | GT2 | 18. | 1:50,907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 56 | Andrew Kirkaldy (GB) Robert Bell (GB) | Ferrari F430 GTC 2618 | CRS Racing | 62 | 2:01:26,465 | 3. | GT2 | 16. | 1:50,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 77 | Matteo Malucelli (I) Paolo Ruberti (I) | Ferrari F430 GTC 2616 | BMS Scuderia Italia | 62 | 2:01:28,605 | 4. | GT2 | 19. | 1:50,932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 51 | Nicola Cadei (I) Álvaro Barba (E) | Ferrari F430 GTC | AF Corse | 62 | 2:01:36,937 | 5. | GT2 | 15. | 1:50,524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 61 | Darryl O'Young (HK) Marco Holzer (D) | Porsche 997 GT3 RSR WPOZZZ99Z8S799911 | Prospeed Competition | 62 | 2:01:38,252 | 6. | GT2 | 21. | 1:51,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 80 | Frédéric Makowiecki (F) Stefan Mücke (D) | Aston Martin V8 Vantage | Hexis Racing AMR | 61 | 2:00:18,171 | 7. | GT2 | 25. | 1:50,305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 97 | Luigi Lucchini (I) Martin Ragginger (D) | Porsche 997 GT3 RSR WPOZZZ99Z7S799921 | Brixia Racing | 61 | 2:00:31,727 | 8. | GT2 | 13. | 1:50,477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 55 | Chris Niarchos (GR) Tim Mullen (GB) | Ferrari F430 GTC 2418 | CRS Racing | 61 | 2:00:34,463 | 9. | GT2 | 14. | 1:50,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 78 | Kenneth Heyer (D) Diego Romanini (I) | Ferrari F430 GTC 2614 | BMS Scuderia Italia | 61 | 2:01:37,921 | 10. | GT2 | 23. | 1:53,207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 150 | Jean-Claude Lagniez (F) Iradj Alexander (CH) | Chevrolet Corvette Z06 GT3 | Jean-Claude Lagniez | 58 | 2:00:38,993 | 1. | G3 | 24. | 1:54,043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 50 | Toni Vilander (SF) Gianmaria Bruni (I) | Ferrari F430 GTC | AF Corse | 53 | 1:43:25,038/DNF | 11. | GT2 | 12. | 1:50,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 13 | Michel Orts (F) Ferdinando Monfardini (I) | Saleen S7-R | Full Speed Racing Team | 39 | 1:18:09,050/DNF | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 2 | Miguel Ramos (P) Alex Mueller (D) | Maserati MC12 007/15443 | Vitaphone Racing Team | 28 | 0:51:20,937/DNF | GT1 | 3. | 1:43,576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 35 | Michael Krumm (D) Darren Turner (GB) | Nissan GT-R | Nissan Motorsports | 28 | 0:52:23,201/DNF | GT1 | 11. | 1:47,217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 59 | Tim Sugden (GB) David Ashburn (D) | Porsche 997 GT3 RSR | Trackspeed | 24 | 0:45:36,154/DNF | GT2 | 20. | 1:51,118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Olivier Baharian (F) Thierry Blaise (F) | Porsche Bi-Turbo | PMB Motorsport | G2 |
FIA GT | Round: 2 |
---|
Adria International Raceway | Date: 16.5.2009 |
---|
Practiced: | 22 | (GT1 - 11, GT2 - 11, G2 - 0) |
Started: | 22 | (GT1 - 11, GT2 - 11, G2 - 0) |
Classified: | 19 | (GT1 - 9, GT2 - 10, G2 - 0) |
Circuit length: 2,702 km | Race distance: | Winner's average speed: 129,210 km/h |
Fastest lap: | Xavier Maassen/Guillaume Moreau | No. 19 | Chevrolet Corvette C6.R | 1:13,018 | 133,210 km/h | (lap 43) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Michael Bartels (D) Andrea Bertolini (I) | Maserati MC12 009/15445 | Vitaphone Racing Team | 96 | 2:00:22,680 | 1. | GT1 | 1. | 1:12,086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 4 | Mike Hezemans (NL) Anthony Kumpen (B) | Chevrolet Corvette C6.R 005 | PK Carsport | 96 | 2:00:32,848 | 2. | GT1 | 4. | 1:12,498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | Miguel Ramos (P) Alex Mueller (D) | Maserati MC12 007/15443 | Vitaphone Racing Team | 96 | 2:00:43,145 | 3. | GT1 | 2. | 1:12,088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 19 | Xavier Maassen (NL) Guillaume Moreau (F) | Chevrolet Corvette C6.R 003 | Luc Alphand Aventures | 95 | 2:00:32,760 | 4. | GT1 | 3. | 1:12,479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 3 | Bert Longin (B) James Ruffier (F) | Chevrolet Corvette C6.R 006 | SRT | 95 | 2:00:39,492 | 5. | GT1 | 5. | 1:13,035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Stéphane Lémeret (B) Luke Hines (GB) | Saleen S7-R Twin Turbo 060R (1S9SB18145S000060) | Full Speed Racing Team | 94 | 2:01:36,384 | 6. | GT1 | 9. | 1:14,252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 60 | Emmanuel Collard (F) Richard Westbrook (GB) | Porsche 997 GT3 RSR WPOZZZ99Z8S799928 | Prospeed Competition | 92 | 2:00:29,403 | 1. | GT2 | 14. | 1:15,449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 50 | Toni Vilander (SF) Gianmaria Bruni (I) | Ferrari F430 GTC | AF Corse | 92 | 2:00:36,392 | 2. | GT2 | 11. | 1:15,198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 51 | Álvaro Barba (E) Nicola Cadei (I) | Ferrari F430 GTC | AF Corse | 92 | 2:01:03,586 | 3. | GT2 | 12. | 1:15,416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 61 | Darryl O'Young (HK) Marco Holzer (D) | Porsche 997 GT3 RSR WPOZZZ99Z8S799911 | Prospeed Competition | 92 | 2:01:06,034 | 4. | GT2 | 13. | 1:15,434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 97 | Luigi Lucchini (I) Martin Ragginger (D) | Porsche 997 GT3 RSR WPOZZZ99Z7S799921 | Brixia Racing | 92 | 2:01:09,267 | 5. | GT2 | 10. | 1:15,177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 40 | Bas Leinders (B) Renaud Kuppens (B) | Ford GT (001 PT GT1) | Marc VDS Racing Team | 92 | 2:01:30,086 | 7. | GT1 | 7. | 1:13,558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 55 | Chris Niarchos (GR) Tim Mullen (GB) | Ferrari F430 GTC 2418 | CRS Racing | 91 | 2:00:27,716 | 6. | GT2 | 16. | 1:15,547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 56 | Andrew Kirkaldy (GB) Robert Bell (GB) | Ferrari F430 GTC 2618 | CRS Racing | 91 | 2:01:04,455 | 7. | GT2 | 17. | 1:15,951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 59 | Tim Sugden (GB) David Ashburn (D) | Porsche 997 GT3 RSR | Trackspeed | 90 | 2:01:08,616 | 8. | GT2 | 15. | 1:15,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 78 | Kenneth Heyer (D) Diego Romanini (I) | Ferrari F430 GTC 2614 | BMS Scuderia Italia | 90 | 2:01:27,818 | 9. | GT2 | 18. | 1:16,969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 18 | Adam Lacko (CZ) Mario Dominguez (MEX) | Saleen S7-R | K plus K Motorsport | 85 | 2:00:42,562 | 8. | GT1 | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 77 | Matteo Malucelli (I) Paolo Ruberti (I) | Ferrari F430 GTC 2616 | BMS Scuderia Italia | 83 | 1:49:40,510/DNF | 10. | GT2 | 21. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 44 | Thomas Mutsch (D) Thomas Biagi (I) | Ford GT (001 PT GT1) | Matech GT Racing | 71 | 2:01:29,745 | 9. | GT1 | 8. | 1:13,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Michel Orts (F) Ferdinando Monfardini (I) | Saleen S7-R | Full Speed Racing Team | 20 | 0:37:25,905/DNF | GT1 | 6. | 1:13,390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Cedric Sbirrazzuoli (I) Francesco La Mazza (I) | Ferrari F430 GTC | Pecom Racing | 6 | 0:08:29,272/DNF | GT2 | 19. | 1:18,960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Karl Wendlinger (A) Ryan Sharp (GB) | Saleen S7-R | K plus K Motorsport | 0 | DNF | GT1 | 20. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Peter Kox (NL) Erik Janiš (CZ) Christopher Haase (D) | Lamborghini Gallardo | Reiter Engineering | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Gary Eastwood (GB) | Porsche 996 GT2-R Bi-Turbo | PMB Motorsport | G2 |
FIA GT | Round: 3 |
---|
Motorsport Arena Oschersleben | Date: 21.6.2009 |
---|
Practiced: | 24 | (GT1 - 12, GT2 - 12, G2 - 0) |
Started: | 24 | (GT1 - 12, GT2 - 12, G2 - 0) |
Classified: | 19 | (GT1 - 10, GT2 - 9, G2 - 0) |
Circuit length: 3,696 km | Race distance: | Winner's average speed: 130,430 km/h |
Fastest lap: | Miguel Ramos/Alex Mueller | No. 2 | Maserati MC12 | 1:26,205 | 154,340 km/h | (lap 8) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Mike Hezemans (NL) Anthony Kumpen (B) | Chevrolet Corvette C6.R 005 | PK Carsport | 71 | 2:00:42,748 | 1. | GT1 | 7. | 1:25,702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Michael Bartels (D) Andrea Bertolini (I) | Maserati MC12 009/15445 | Vitaphone Racing Team | 71 | 2:00:51,955 | 2. | GT1 | 4. | 1:25,278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | Miguel Ramos (P) Alex Mueller (D) | Maserati MC12 007/15443 | Vitaphone Racing Team | 71 | 2:01:18,444 | 3. | GT1 | 1. | 1:24,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Bert Longin (B) James Ruffier (F) | Chevrolet Corvette C6.R 006 | SRT | 71 | 2:02:30,424 | 4. | GT1 | 6. | 1:25,560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 19 | Xavier Maassen (NL) Thomas Biagi (I) | Chevrolet Corvette C6.R 003 | Luc Alphand Aventures | 70 | 2:01:06,562 | 5. | GT1 | 3. | 1:25,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 40 | Bas Leinders (B) Renaud Kuppens (B) | Ford GT (001 PT GT1) | Marc VDS Racing Team | 70 | 2:01:10,280 | 6. | GT1 | 8. | 1:26,634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 44 | Thomas Mutsch (D) Marc Hennerici (D) | Ford GT (001 PT GT1) | Matech GT Racing | 70 | 2:01:12,115 | 7. | GT1 | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 11 | Stéphane Lémeret (B) Luke Hines (GB) | Saleen S7-R Twin Turbo 060R (1S9SB18145S000060) | Full Speed Racing Team | 69 | 2:01:14,737 | 8. | GT1 | 9. | 1:26,941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 50 | Toni Vilander (SF) Gianmaria Bruni (I) | Ferrari F430 GTC | AF Corse | 69 | 2:01:57,658 | 1. | GT2 | 12. | 1:28,953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 61 | Sean Edwards (GB) Marco Holzer (D) | Porsche 997 GT3 RSR WPOZZZ99Z8S799911 | Prospeed Competition | 69 | 2:02:14,216 | 2. | GT2 | 13. | 1:29,108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 80 | Frédéric Makowiecki (F) Stefan Mücke (D) | Aston Martin V8 Vantage GT2 | Hexis Racing AMR | 69 | 2:02:21,649 | 3. | GT2 | 19. | 1:29,916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 55 | Chris Niarchos (GR) Tim Mullen (GB) | Ferrari F430 GTC 2418 | CRS Racing | 68 | 2:01:51,077 | 4. | GT2 | 16. | 1:29,553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 97 | Luigi Lucchini (I) Martin Ragginger (D) | Porsche 997 GT3 RSR WPOZZZ99Z7S799921 | Brixia Racing | 68 | 2:01:51,480 | 5. | GT2 | 11. | 1:28,803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 35 | Michael Krumm (D) Darren Turner (GB) | Nissan GT-R | Nissan Motorsports | 68 | 2:02:14,439 | 9. | GT1 | 10. | 1:27,431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 14 | Karl Wendlinger (A) Ryan Sharp (GB) | Saleen S7-R | K plus K Motorsport | 67 | 1:58:30,836/DNF | 10. | GT1 | 2. | 1:24,865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 56 | Andrew Kirkaldy (GB) Robert Bell (GB) | Ferrari F430 GTC 2618 | CRS Racing | 67 | 2:01:24,722 | 6. | GT2 | 14. | 1:29,346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 59 | Jörg Bergmeister (D) David Ashburn (D) | Porsche 997 GT3 RSR | Trackspeed | 66 | 2:00:58,757 | 7. | GT2 | 22. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 51 | Álvaro Barba (E) Nicola Cadei (I) | Ferrari F430 GTC | AF Corse | 64 | 2:02:12,424 | 8. | GT2 | 17. | 1:29,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 78 | Kenneth Heyer (D) Diego Romanini (I) | Ferrari F430 GTC 2614 | BMS Scuderia Italia | 63 | 2:01:28,418 | 9. | GT2 | 21. | 1:31,536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Johnny Mowlem (GB) Ferdinando Monfardini (I) | Saleen S7-R | Full Speed Racing Team | 42 | 1:28:09,950/DNF | GT1 | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Luis Perez Companc (RA) Matías Russo (RA) | Ferrari F430 GTC | Pecom Racing | 18 | 0:28:08,327/DNF | GT2 | 18. | 1:29,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Matteo Malucelli (I) Paolo Ruberti (I) | Ferrari F430 GTC 2616 | BMS Scuderia Italia | 17 | 0:26:51,537/DNF | GT2 | 15. | 1:29,534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Emmanuel Collard (F) Richard Westbrook (GB) | Porsche 997 GT3 RSR WPOZZZ99Z8S799928 | Prospeed Competition | 16 | 0:24:51,547/DNF | GT2 | 20. | 1:30,102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Adam Lacko (CZ) Mario Dominguez (MEX) | Saleen S7-R | K plus K Motorsport | 12 | 0:17:35,966/DNF | GT1 | 5. | 1:25,291 |
FIA GT | Round: 4 |
---|
Total 24 Hours of Spa, Spa-Francorchamps | Date: 26.7.2009 |
---|
Practiced: | 39 | (GT1 - 9, GT2 - 13, G2 - 6, G3 - 11) |
Started: | 39 | (GT1 - 9, GT2 - 13, G2 - 6, G3 - 11) |
Classified: | 25 | (GT1 - 6, GT2 - 9, G2 - 3, G3 - 7) |
Circuit length: 7,004 km | Race distance: | Winner's average speed: 163,120 km/h |
Fastest lap: | Bert Longin/James Ruffier/Maxime Soulet/Oliver Gavin | No. 3 | Chevrolet Corvette C6.R | 2:15,423 | 186,190 km/h | (lap 326) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Mike Hezemans (NL) Anthony Kumpen (B) Jos Menten (NL) Kurt Mollekens (B) | Chevrolet Corvette C6.R 005 | PK Carsport | 559 | 24:00:03,458 | 1. | GT1 | 2:18,368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 33 | Alessandro Guidi (I) Stéphane Lémeret (B) Carl Rosenblad (S) Vincent Vosse (B) | Maserati MC12 002/15439 | Vitaphone Racing Team DHL | 548 | 24:00:05,169 | 2. | GT1 | 2:18,591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 111 | Marcel Fässler (CH) Henri Moser (CH) Alex Margaritis (GR) Marc Basseng (D) | Audi R8 LMS AS42A0FGT309 0111 | Phoenix Racing | 544 | 24:00:29,126 | 1. | G2 | 2:23,437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 50 | Toni Vilander (SF) Gianmaria Bruni (I) Jaime Melo (P) Luis Perez Companc (RA) | Ferrari F430 GTC 2642 | AF Corse | 540 | 24:01:07,257 | 1. | GT2 | 2:25,232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 97 | Luigi Lucchini (I) Martin Ragginger (D) Marco Holzer (D) Bryce Miller (USA) | Porsche 997 GT3 RSR WPOZZZ99Z7S799921 | Brixia Racing | 535 | 24:00:07,054 | 2. | GT2 | 2:24,267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 56 | Andrew Kirkaldy (GB) Robert Bell (GB) Peter Kox (NL) Antonio Garcia (E) | Ferrari F430 GTC 2618 | CRS Racing | 528 | 24:01:19,896 | 3. | GT2 | 2:29,355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
