The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 7.5.2006 | GT3 Silverstone | GB | 44 | 43 | 32 |
2 | 2.7.2006 | GT3 Oschersleben | D | 42 | 41 | 28 |
3 | 29.7.2006 | GT3 Spa | B | 41 | 40 | 26 |
4 | 3.9.2006 | GT3 Dijon | F | 36 | 34 | 28 |
5 | 17.9.2006 | GT3 Mugello | I | 42 | 40 | 34 |
FIA GT3 | Round: 1 |
---|
RAC Tourist Trophy, Silverstone Grand Prix Circuit | Date: 7.5.2006 |
---|
Practiced: | 44 | (Ascari - 3, Aston Martin - 6, Dodge - 8, Ferrari - 3, Chevrolet - 5, Lamborghini - 5, Maserati - 5, Porsche - 9) |
Started: | 43 | (Ascari - 3, Aston Martin - 6, Dodge - 8, Ferrari - 3, Chevrolet - 5, Lamborghini - 5, Maserati - 5, Porsche - 8) |
Classified: | 32 | (Ascari - 1, Aston Martin - 5, Dodge - 7, Ferrari - 3, Chevrolet - 2, Lamborghini - 4, Maserati - 3, Porsche - 7) |
2 non-qualifying practice sessions held for a total of 120 minutes on 5/5
2 qualifying sessions held for a total of 40 minutes on 6/5
Circuit lenght: 5,141 km | Race distance: | Winner's average speed: 138,880 km/h |
Fastest lap: | Allan Simonsen/Hector Lester | No. 34 | Ferrari F430 Challenge GT3 | 1:57,706 | 157,200 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 34 | Allan Simonsen (DK) Hector Lester (GB) | Ferrari F430 Challenge GT3 | JMB Racing Ferrari | 27 | 1:00:03,661 | 1. | Ferrari | 2. | 1:54,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Dimitris Deverikos (GR) Sean Edwards (GB) | Porsche 997 GT3 Cup | Tech 9 Motorsport | 27 | 1:00:06,029 | 2. | Porsche | 5. | 1:54,712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 45 | Ben Collins (GB) Aaron Scott (GB) | Ascari KZ1R | Damax | 27 | 1:01:13,135 | 3. | Ascari | 6. | 1:55,416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 26 | Stefano Zonca (I) Marco Cioci (I) | Dodge Viper Competition Coupe | Racing Box | 27 | 1:01:23,465 | 4. | Dodge | 9. | 1:55,935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Marc Cattaneo Morgan Moulin-Traffort (F) | Porsche 997 GT3 Cup | SOFREV - Auto Sport Promotion | 27 | 1:01:24,437 | 5. | Porsche | 26. | 1:58,305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 29 | Gilles Duqueine (F) Anthony Reid (GB) | Dodge Viper Competition Coupe | Pouchelon Racing | 27 | 1:01:26,156 | 6. | Dodge | 4. | 1:54,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 8 | James Murphy Paul van Splunteren (NL) | Porsche 997 GT3 Cup | Tech 9 Motorsport | 27 | 1:01:30,645 | 7. | Porsche | 15. | 1:56,647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 66 | Martin Rich (GB) Piers Johnson (GB) | Aston Martin DBRS9 | Barwell Motorsport | 27 | 1:01:40,586 | 8. | Aston Martin | 19. | 1:57,066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 7 | Oliver Bryant (GB) Maxime Dumarey (B) | Porsche 997 GT3 Cup | Tech 9 Motorsport | 27 | 1:01:43,956 | 9. | Porsche | 7. | 1:55,669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 27 | Andrea Ceccato (I) Stefano Livio (I) | Dodge Viper Competition Coupe | Racing Box | 27 | 1:01:57,060 | 10. | Dodge | 10. | 1:56,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 44 | Leo Machitski Jonathan Cocker (GB) | Aston Martin DBRS9 | Barwell Motorsport | 27 | 1:01:57,208 | 11. | Aston Martin | 32. | 1:59,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 30 | Rachel Green Luc Dewinter (B) | Dodge Viper Competition Coupe | Pouchelon Racing | 27 | 1:02:00,346 | 12. | Dodge | 17. | 1:56,777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 14 | Marius Ritskes Jürgen von Gartzen (D) | Lamborghini Gallardo GT3 | Reiter Engineering | 27 | 1:02:00,447 | 13. | Lamborghini | 11. | 1:56,142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 10 | Jean-Luc Blanchemain (F) Patrick Bornhauser (F) | Dodge Viper Competition Coupe | Racing Logistic | 27 | 1:02:05,621 | 14. | Dodge | 31. | 1:59,590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 13 | Albert Thurn und Taxis (D) Vittorio Zoboli (I) | Lamborghini Gallardo GT3 | Reiter Engineering | 27 | 1:02:06,930 | 15. | Lamborghini | 28. | 1:58,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 76 | Roberto Sperati (I) Andrea Palma (I) | Maserati Gransport Light | AF Corse | 27 | 1:02:46,517 | 16. | Maserati | 23. | 1:57,982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 16 | Uli Berberich-Martini Klaus Ludwig (D) | Chevrolet Corvette Z06 GT3 | Carsport Callaway | 26 | 1:00:14,896 | 17. | Chevrolet | 1. | 1:54,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 23 | Massimiliano Mugelli (I) Marcello Zani (I) | Aston Martin DBRS9 | BMS Scuderia Italia | 26 | 1:00:15,286 | 18. | Aston Martin | 3. | 1:54,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 28 | Adriano Baso (I) Bruno Corradi (I) | Dodge Viper Competition Coupe | Racing Box | 26 | 1:00:35,515 | 19. | Dodge | 16. | 1:56,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 1 | Roland Bervillé (F) Raymond Narac (F) | Porsche 997 GT3 Cup | Larbre Competition | 26 | 1:00:37,636 | 20. | Porsche | 29. | 1:59,509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 47 | Luca Pirri-Ardizzone (I) Stuart Turvey (GB) | Ascari KZ1R | Damax | 26 | 1:00:47,415 | 21. | Ascari | 13. | 1:56,536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 35 | Andreas Mairzedt Florian Scholze | Lamborghini Gallardo GT3 | S-Berg Racing | 26 | 1:00:51,862 | 22. | Lamborghini | 24. | 1:58,054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 38 | Giuseppe Arlotti (I) Paolo Cutrera (I) | Maserati Gransport Light | GPC Sport | 26 | 1:00:58,611 | 23. | Maserati | 30. | 1:59,526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 25 | Enzo Calderari (CH) Lilian Bryner (CH) | Aston Martin DBRS9 | BMS Scuderia Italia | 26 | 1:01:15,924 | 24. | Aston Martin | 22. | 1:57,633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 12 | Jean-Yves Adam (F) Frédéric Makowiecki (F) | Dodge Viper Competition Coupe | Racing Logistic | 26 | 1:01:21,274 | 25. | Dodge | 37. | 2:01,532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 77 | Alberto Cerrai (I) Diego Alessi (I) | Maserati Gransport Light | AF Corse | 26 | 1:01:26,915 | 26. | Maserati | 18. | 1:56,964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 21 | Philippe Charriol (F) Christopher Campbell (F) | Chevrolet Corvette Z06 GT3 | Riverside | 26 | 1:01:31,826 | 27. | Chevrolet | 40. | 2:04,454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 24 | Franco Groppi (I) Toni Seiler (CH) | Aston Martin DBRS9 | BMS Scuderia Italia | 26 | 1:01:41,061 | 28. | Aston Martin | 20. | 1:57,428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 78 | Lorenzo Case (I) Cristian Passutti (I) | Maserati Gransport Light | AF Corse | 26 | 1:01:41,091 | 29. | Maserati | 21. | 1:57,469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 15 | Bernhard Müller (D) Michael Trunk (D) | Lamborghini Gallardo GT3 | Reiter Engineering | 25 | 1:00:05,044 | 30. | Lamborghini | 35. | 2:00,351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 39 | Fabrizio Gini Bruno Barbaro (I) | Maserati Gransport Light | GPC Sport | 25 | 1:00:34,704 | 31. | Maserati | 33. | 1:59,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 4 | Gabriel Balthazard Mike Savari | Porsche 997 GT3 Cup | SOFREV - Auto Sport Promotion | 25 | 1:00:44,629 | 32. | Porsche | 25. | 1:58,223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 11 | Olivier Dupard (F) Steve Zacchia (CH) | Dodge Viper Competition Coupe | Racing Logistic | 25 | 1:00:55,153 | 33. | Dodge | 27. | 1:58,449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 33 | Nicolas Comar (F) Philippe Rambeaud | Ferrari F430 Challenge GT3 | JMB Racing Ferrari | 25 | 1:01:24,246 | 34. | Ferrari | 41. | 2:05,331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 5 | Jean-Luc Beaubélique Gilles Chatelain | Porsche 997 GT3 Cup | SOFREV - Auto Sport Promotion | 25 | 1:01:26,378 | 35. | Porsche | 39. | 2:02,506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 2 | Guillaume Semioli Gérard Tonelli | Porsche 997 GT3 Cup | Larbre Competition | 24 | 1:01:13,349 | 36. | Porsche | 38. | 2:02,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 32 | Steve Earle (RSM) Ian Khan (GB) | Ferrari F430 Challenge GT3 | JMB Racing Ferrari | 22 | 0:51:29,075/DNF | 37. | Ferrari | 34. | 1:59,960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 46 | Richard Stanton (GB) Nick Adams (GB) | Ascari KZ1R | Damax | 20 | 1:01:09,804 | 38. | Ascari | 12. | 1:56,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tom Alexander Tiff Needell (GB) | Aston Martin DBRS9 | Barwell Motorsport | 16 | 0:39:52,925/DNF | Aston Martin | 36. | 2:01,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | François-Xavier Terny James Ruffier (F) | Chevrolet Corvette Z06 GT3 | Riverside | 2 | 0:12:51,360/DNF | Chevrolet | 43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Benjamin Dessange (F) Marc Sourd (F) | Chevrolet Corvette Z06 GT3 | Riverside | 1 | 0:03:00,261/DNF | Chevrolet | 8. | 1:55,816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jean-Luc Chéreau (F) Steve Warson | Porsche 997 GT3 Cup | Larbre Competition | Porsche | 42. | 2:08,891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Marco Panzavuota (I) Paulo Bonifácio (BR) | Chevrolet Corvette Z06 GT3 | Carsport Callaway | Chevrolet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Jaromir Jiøík (CZ) Dennis Retera | Lamborghini Gallardo GT3 | S-Berg Racing | Lamborghini | 14. | 1:56,554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | xxx | Dodge Viper Competition Coupe | Pouchelon Racing | Dodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | xxx | Maserati Gransport Light | GPC Sport | Maserati |
Circuit lenght: 5,141 km | Race distance: | Winner's average speed: 131,100 km/h |
Fastest lap: | Allan Simonsen/Hector Lester | No. 34 | Ferrari F430 Challenge GT3 | 2:11,618 | 140,580 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 27 | Andrea Ceccato (I) Stefano Livio (I) | Dodge Viper Competition Coupe | Racing Box | 26 | 1:01:16,207 | 1. | Dodge | 11. | 1:56,287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 34 | Allan Simonsen (DK) Hector Lester (GB) | Ferrari F430 Challenge GT3 | JMB Racing Ferrari | 26 | 1:01:16,960 | 2. | Ferrari | 16. | 1:57,325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | Olivier Dupard (F) Steve Zacchia (CH) | Dodge Viper Competition Coupe | Racing Logistic | 26 | 1:01:27,555 | 3. | Dodge | 5. | 1:55,245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 47 | Luca Pirri-Ardizzone (I) Stuart Turvey (GB) | Ascari KZ1R | Damax | 26 | 1:01:33,541 | 4. | Ascari | 6. | 1:55,557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 26 | Stefano Zonca (I) Marco Cioci (I) | Dodge Viper Competition Coupe | Racing Box | 26 | 1:01:44,518 | 5. | Dodge | 3. | 1:54,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 32 | Steve Earle (RSM) Ian Khan (GB) | Ferrari F430 Challenge GT3 | JMB Racing Ferrari | 26 | 1:01:55,866 | 6. | Ferrari | 36. | 2:00,698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 8 | James Murphy Paul van Splunteren (NL) | Porsche 997 GT3 Cup | Tech 9 Motorsport | 26 | 1:02:02,855 | 7. | Porsche | 10. | 1:56,046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 36 | Jaromir Jiøík (CZ) Dennis Retera | Lamborghini Gallardo GT3 | S-Berg Racing | 26 | 1:02:05,010 | 8. | Lamborghini | 33. | 2:00,235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Jean-Luc Blanchemain (F) Patrick Bornhauser (F) | Dodge Viper Competition Coupe | Racing Logistic | 26 | 1:02:07,219 | 9. | Dodge | 12. | 1:56,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 7 | Oliver Bryant (GB) Maxime Dumarey (B) | Porsche 997 GT3 Cup | Tech 9 Motorsport | 26 | 1:02:07,483 | 10. | Porsche | 8. | 1:55,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 29 | Gilles Duqueine (F) Anthony Reid (GB) | Dodge Viper Competition Coupe | Pouchelon Racing | 26 | 1:02:10,480 | 11. | Dodge | 21. | 1:57,929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 28 | Adriano Baso (I) Bruno Corradi (I) | Dodge Viper Competition Coupe | Racing Box | 26 | 1:02:19,734 | 12. | Dodge | 35. | 2:00,661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 12 | Jean-Yves Adam (F) Frédéric Makowiecki (F) | Dodge Viper Competition Coupe | Racing Logistic | 26 | 1:02:46,002 | 13. | Dodge | 2. | 1:54,502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 9 | Dimitris Deverikos (GR) Sean Edwards (GB) | Porsche 997 GT3 Cup | Tech 9 Motorsport | 26 | 1:02:51,820 | 14. | Porsche | 9. | 1:56,042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 23 | Massimiliano Mugelli (I) Marcello Zani (I) | Aston Martin DBRS9 | BMS Scuderia Italia | 26 | 1:03:02,403 | 15. | Aston Martin | 7. | 1:55,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 66 | Martin Rich (GB) Piers Johnson (GB) | Aston Martin DBRS9 | Barwell Motorsport | 26 | 1:03:20,534 | 16. | Aston Martin | 15. | 1:56,728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 24 | Franco Groppi (I) Toni Seiler (CH) | Aston Martin DBRS9 | BMS Scuderia Italia | 26 | 1:03:22,161 | 17. | Aston Martin | 18. | 1:57,618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 17 | Marco Panzavuota (I) Paulo Bonifácio (BR) | Chevrolet Corvette Z06 GT3 | Carsport Callaway | 26 | 1:03:39,478 | 18. | Chevrolet | 42. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 14 | Marius Ritskes Jürgen von Gartzen (D) | Lamborghini Gallardo GT3 | Reiter Engineering | 25 | 1:01:18,397 | 19. | Lamborghini | 25. | 1:58,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 22 | Tom Alexander Tiff Needell (GB) | Aston Martin DBRS9 | Barwell Motorsport | 25 | 1:01:19,696 | 20. | Aston Martin | 13. | 1:56,453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 19 | François-Xavier Terny James Ruffier (F) | Chevrolet Corvette Z06 GT3 | Riverside | 25 | 1:01:21,105 | 21. | Chevrolet | 41. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 13 | Albert Thurn und Taxis (D) Vittorio Zoboli (I) | Lamborghini Gallardo GT3 | Reiter Engineering | 25 | 1:01:21,228 | 22. | Lamborghini | 27. | 1:59,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 38 | Giuseppe Arlotti (I) Paolo Cutrera (I) | Maserati Gransport Light | GPC Sport | 25 | 1:01:28,503 | 23. | Maserati | 32. | 2:00,039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 25 | Enzo Calderari (CH) Lilian Bryner (CH) | Aston Martin DBRS9 | BMS Scuderia Italia | 25 | 1:01:32,992 | 24. | Aston Martin | 19. | 1:57,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 33 | Nicolas Comar (F) Philippe Rambeaud | Ferrari F430 Challenge GT3 | JMB Racing Ferrari | 25 | 1:01:37,343 | 25. | Ferrari | 20. | 1:57,806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 2 | Guillaume Semioli Gérard Tonelli | Porsche 997 GT3 Cup | Larbre Competition | 25 | 1:01:43,421 | 26. | Porsche | 26. | 1:58,931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 6 | Marc Cattaneo Morgan Moulin-Traffort (F) | Porsche 997 GT3 Cup | SOFREV - Auto Sport Promotion | 25 | 1:01:54,543 | 27. | Porsche | 1. | 1:54,359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 20 | Benjamin Dessange (F) Marc Sourd (F) | Chevrolet Corvette Z06 GT3 | Riverside | 25 | 1:01:57,279 | 28. | Chevrolet | 43. | 1:57,675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 21 | Philippe Charriol (F) Christopher Campbell (F) | Chevrolet Corvette Z06 GT3 | Riverside | 25 | 1:02:19,445 | 29. | Chevrolet | 34. | 2:00,434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 39 | Fabrizio Gini Bruno Barbaro (I) | Maserati Gransport Light | GPC Sport | 25 | 1:02:25,254 | 30. | Maserati | 38. | 2:02,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 5 | Jean-Luc Beaubélique Gilles Chatelain | Porsche 997 GT3 Cup | SOFREV - Auto Sport Promotion | 25 | 1:02:36,163 | 31. | Porsche | 30. | 1:59,652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 78 | Lorenzo Case (I) Cristian Passutti (I) | Maserati Gransport Light | AF Corse | 24 | 1:02:40,791 | 32. | Maserati | 23. | 1:58,653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 4 | Gabriel Balthazard Mike Savari | Porsche 997 GT3 Cup | SOFREV - Auto Sport Promotion | 22 | 0:54:06,508/DNF | 33. | Porsche | 40. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 15 | Bernhard Müller (D) Michael Trunk (D) | Lamborghini Gallardo GT3 | Reiter Engineering | 18 | 0:45:55,625/DNF | 34. | Lamborghini | 31. | 1:59,777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 16 | Uli Berberich-Martini Klaus Ludwig (D) | Chevrolet Corvette Z06 GT3 | Carsport Callaway | 18 | 1:01:39,726 | 35. | Chevrolet | 37. | 2:01,406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Andreas Mairzedt Florian Scholze | Lamborghini Gallardo GT3 | S-Berg Racing | 16 | 0:40:05,015/DNF | Lamborghini | 28. | 1:59,478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Leo Machitski Jonathan Cocker (GB) | Aston Martin DBRS9 | Barwell Motorsport | 5 | 0:11:38,671/DNF | Aston Martin | 14. | 1:56,548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Rachel Green Luc Dewinter (B) | Dodge Viper Competition Coupe | Pouchelon Racing | 4 | 0:09:31,513/DNF | Dodge | 29. | 1:59,571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Alberto Cerrai (I) Diego Alessi (I) | Maserati Gransport Light | AF Corse | 4 | 0:09:29,348/DNF | Maserati | 22. | 1:58,620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Roland Bervillé (F) Raymond Narac (F) | Porsche 997 GT3 Cup | Larbre Competition | 3 | 0:07:09,687/DNF | Porsche | 17. | 1:57,421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Roberto Sperati (I) Andrea Palma (I) | Maserati Gransport Light | AF Corse | 2 | 0:05:54,473/DNF | Maserati | 39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Richard Stanton (GB) Nick Adams (GB) | Ascari KZ1R | Damax | 0 | DNF | Ascari | 24. | 1:58,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jean-Luc Chéreau (F) Steve Warson | Porsche 997 GT3 Cup | Larbre Competition | Porsche | 2:19,766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Ben Collins (GB) Aaron Scott (GB) | Ascari KZ1R | Damax | Ascari | 4. | 1:54,747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | xxx | Dodge Viper Competition Coupe | Pouchelon Racing | Dodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | xxx | Maserati Gransport Light | GPC Sport | Maserati |
FIA GT3 | Round: 2 |
---|
Oschersleben SC 500, Motorsport Arena Oschersleben | Date: 2.7.2006 |
---|
Practiced: | 42 | (Ascari - 3, Aston Martin - 6, Dodge - 9, Ferrari - 3, Chevrolet - 5, Lamborghini - 4, Maserati - 3, Porsche - 9) |
Started: | 41 | (Ascari - 3, Aston Martin - 6, Dodge - 8, Ferrari - 3, Chevrolet - 5, Lamborghini - 4, Maserati - 3, Porsche - 9) |
