The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 7.5.1939 | Hamburg [S2.0] | D | |||
1 | 7.5.1939 | Hamburg [S1.1] | D | |||
1 | 7.5.1939 | Hamburg [S1.5] | D | |||
2 | 21.5.1939 | Eifelrennen Nürburgring [S1.1] | D | |||
2 | 21.5.1939 | Eifelrennen Nürburgring [S1.5] | D | 10 | 6 | |
2 | 21.5.1939 | Eifelrennen Nürburgring [S2.0] | D | 11 | 5 | |
3 | 9.7.1939 | Rund um Schotten [S1.1] | D | |||
3 | 9.7.1939 | Rund um Schotten [S1.5] | D | |||
3 | 9.7.1939 | Rund um Schotten [S2.0] | D | |||
4 | 6.8.1939 | Hillclimb Großglockner | D |
German Sportscar Championship | Round: 1 |
---|
Internationales Hamburger Stadtpark-Rennen, Hamburg | Date: 7.5.1939 |
---|
Circuit lenght: 6,542 km | Race distance: | Winner's average speed: 122,400 km/h | Attendance: 70000 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 57 | Helmut Polensky (D) | BMW 328 ...16999 | 0:38:38,200 | 1. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 42 | Willi Briem (D) | BMW 328 85186 IIA-57783 | NSKK | 0:39:07,400 | 2. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 50 | Paul Greifzu (DDR) | BMW 328 85052 IM-249230 | 0:39:12,300 | 3. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 44 | Adolf Brudes (D) | BMW 328 85174? IIA-57782 | NSKK | 0:39:37,100 | 4. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 46 | Paul Unzner | BMW 328 | 0:39:40,200 | 5. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Neuschler | BMW 328 | 0:40:53,000 | 6. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Harold John Aldington (GB) | Frazer Nash-BMW 328 85003 GMV 618 | Accident | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | xxx | ? | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Paul Heinemann (D) | BMW 328 85051 IIA-57781 | NSKK | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Walter Schlüter (D) | BMW 328 Spezial 85132 | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | xxx | BMW 328 | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | xxx | ? | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Huschke von Hanstein (D) | BMW 328 | Accident | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Fritz Werneck (D) | BMW 315/328 Spezial | Accident in practice | S2.0 | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Schmitt | ? | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Höger | ? | S2.0 |
German Sportscar Championship | Round: 1 |
---|
Internationales Hamburger Stadtpark-Rennen, Hamburg | Date: 7.5.1939 |
---|
Circuit lenght: 6,542 km | Race distance: | Winner's average speed: 102,600 km/h | Attendance: 70000 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 26 | Gottfried Vollmer (D) | Neander - JAP | NSKK | 0:45:54,000 | 1. | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Neuber | Fiat | NSKK | 0:45:57,100 | 2. | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Zinn | NSU - Fiat | NSKK | 0:48:25,400 | 3. | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Schmidt | Fiat | DDAC | 0:48:45,100 | 4. | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Verheyen | Fiat | 0:49:50,200 | 5. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Adolf Reichenwallner (D) | Fiat 1100 Special | S1.1 |
German Sportscar Championship | Round: 1 |
---|
Internationales Hamburger Stadtpark-Rennen, Hamburg | Date: 7.5.1939 |
---|
Circuit lenght: 6,542 km | Race distance: 78,504 km | Winner's average speed: 114,400 km/h | Attendance: 70000 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Artur Wiswedel (D) | MG TA Spezial | NSKK | 12 | 0:41:10,100 | 1. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Ralph Roese (D) | BMW 315/1 Spezial | NSKK | 12 | 0:43:01,200 | 2. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Alex von Falkenhausen (D) | BMW 328 1.5 85073? IIA-26640 | NSKK | 12 | 0:43:59,200 | 3. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Uebel | Lancia Aprilia | NSKK | 12 | 0:44:14,100 | 4. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Odenthal | BMW | NSKK | 11 | 5. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Werner Hillegaart (D) | HRG | DDAC | 11 | 6. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Krein | Hanomag | NSKK | 11 | 7. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Heinz Mölders (D) | MG N Spezial | RG Offenburg | 0 | Accident | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Marelli | Lancia | Ambrosiana | S1.5 |
German Sportscar Championship | Round: 2 |
---|
Eifelrennen, Nürburgring | Date: 21.5.1939 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Adolf Reichenwallner (D) | Fiat 1100 Special | 1. | S1.1 | |||||
2. | - | Joseph Hummel (D) | BMW | 2. | S1.1 | |||||
3. | - | Neuber | Fiat | 3. | S1.1 |
German Sportscar Championship | Round: 2 |
---|
Eifelrennen, Nürburgring | Date: 21.5.1939 |
---|
Started: | 10 | (S1.5 - 10) |
Classified: | 6 | (S1.5 - 6) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Ralph Roese (D) | BMW 315/1 Spezial | 1. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Walter Nürnberger | MG TA | 2. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Werner Hillegaart (D) | HRG | 3. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Artur Wiswedel (D) | MG TA Spezial | RG Offenburg | DNF | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Rolf Spindler | MG P | RG Offenburg | DNF | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Heinz Mölders (D) | MG N Special | RG Offenburg | DNF | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Hermann Kathrein (D) | Neumaier Spezial BMW ?-186683 | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Walter Assenheimer (D) | MG PB IY-99 | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Emil Vorster (D) | MG | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Willy Spindler (D) | Neumaier Spezial BMW Th-23444 | S1.5 |
German Sportscar Championship | Round: 2 |
---|
Eifelrennen, Nürburgring | Date: 21.5.1939 |
---|
Started: | 11 | (S2.0 - 11) |
Classified: | 5 | (S2.0 - 5) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | Peter Cristea (R) | BMW 328 Spezial B-388-8R | 1. | S2.0 | 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Fritz Werneck (D) | BMW 315/328 Spezial | 2. | S2.0 | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1 | Willi Briem (D) | BMW 328 | NSKK | 3. | S2.0 | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paul Greifzu (DDR) | BMW 328 | NSKK | Clutch | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Uli Richter (D) | BMW 328 | NSKK | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paul Heinemann (D) | BMW 328 85007 IZ-33333 | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DNS - Huschke von Hanstein (D) | BMW 328 | S2.0 | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Toni Neumaier | Neumaier Spezial BMW IVB-767 | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Walter Schlüter (D) | BMW 328 Spezial 85132 | S2.0 | 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Helmut Polensky (D) | BMW 328 | Accident in practice | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Harold John Aldington (GB) | Frazer Nash-BMW 328 85003 GMV 618 | Not known if ran | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Peter Schmitt (D) | BMW 328 | Not known if ran | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Otto Unzner | BMW 328 | Not known if ran | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Willi Pfeiffer | BMW 328 | Not known if ran | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | A. Petzold | BMW 328 | Not known if ran | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Fritzgeorg Martin (D) | BMW 328 | Not known if ran | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | U. Neuschler | BMW 328 | Not known if ran | S2.0 |
German Sportscar Championship | Round: 3 |
---|
Rund um Schotten | Date: 9.7.1939 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Adolf Reichenwallner (D) | Fiat 1100 Special | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Teddy Vorster (D) | MG P | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 62 | Roland Mall (D) | Morgan | RG Offenburg | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Hans Georg Mall (D) | MG P | RG Offenburg | S1.1 |
German Sportscar Championship | Round: 3 |
---|
Rund um Schotten | Date: 9.7.1939 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Heinz Mölders (D) | MG N Special | RG Offenburg | 1. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Arthur Rosenhammer (DDR) | BMW 315/1 Spezial | 2. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Hermann Kathrein (D) | Neumaier Spezial BMW | 3. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Hans Georg Mall (D) | MG TA Spezial | RG Offenburg | DNF | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Artur Wiswedel (D) | MG TA Spezial | RG Offenburg | DNF | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Willy Spindler (D) | Neumaier Spezial BMW Th-23444 | S1.5 |
German Sportscar Championship | Round: 3 |
---|
Rund um Schotten | Date: 9.7.1939 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Huschke von Hanstein (D) | BMW 328 SS-333 | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Willi Briem (D) | BMW 328 | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Paul Heinemann (D) | BMW 328 85007 IZ-33333 | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Helmut Polensky (D) | Neumaier Spezial BMW | Broken fuel pipe | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | xxx | BMW 328 | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Peter Cristea (R) | BMW 328 Spezial B-388... | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Walter Schlüter (D) | BMW 328 Spezial 85132 | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | xxx | BMW | S2.0 |
German Sportscar Championship | Round: 4 |
---|
Großer Bergpreis von Deutschland, Großglockner | Date: 6.8.1939 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Hermann Kathrein (D) | Neumaier Spezial BMW | 1. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Adolf Reichenwallner (D) | Fiat 1100 Special | 1. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Helmut Polensky (D) | Neumaier Spezial BMW | 1. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Huschke von Hanstein (D) | BMW 328 | 2. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Arthur Rosenhammer (DDR) | BMW 315/1 Spezial | 3. | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Hans Dipper | Maserati | 3. | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Fritz Werneck (D) | BMW 315/328 Spezial | 3. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Willi Briem (D) | BMW 328 | NSKK | 4. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Heinz Mölders (D) | MG N Spezial | RG Offenburg | 5. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Paul Greifzu (DDR) | BMW 328 | NSKK | 5. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Paul Heinemann (D) | BMW 328 | NSKK | 6. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Hans Georg Mall (D) | MG TA? Spezial | RG Offenburg | 7. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Paul Pietsch (D) | Maserati 4CM/37 | DNF | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ralph Roese (D) | BMW 315/1 Spezial | DNF | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | A. Petzold | Ford | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Fritzgeorg Martin (D) | BMW 328 | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Walter Schlüter (D) | BMW 328 Spezial 85132 | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | I. Von Alpi-Rauch | BMW 328 | Not known if ran | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | H. Haimann | BMW 328 | Not known if ran | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | C. J. Fischer | BMW 328 | Not known if ran | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | E. Vogel | BMW 328 | Not known if ran | S2.0 |
© 1997-2006 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.