The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 9.5.1948 | Hockenheim [S2.0] | D | 5 | ||
1 | 9.5.1948 | Hockenheim [S1.5] | D | 3 | ||
1 | 9.5.1948 | Hockenheim [S1.1] | D | |||
2 | 30.5.1948 | Kölner Kurs [S1.1] | D | |||
2 | 30.5.1948 | Kölner Kurs [S2.0] | D | |||
2 | 30.5.1948 | Kölner Kurs [S1.5] | D | |||
3 | 15.8.1948 | Rund um Schotten [S1.1] | D | |||
3 | 15.8.1948 | Rund um Schotten [S2.0] | D | |||
3 | 15.8.1948 | Rund um Schotten [S1.5] | D | 5 | 3 | |
4 | 5.9.1948 | Hillclimb Eggberg | D |
German Sportscar Championship | Round: 1 |
---|
II. Mai-Pokal-Rennen, Jubiläumsrennen, Deutsche Meisterschaft, Round 1, Hockenheimring, Heidelberg | Date: 9.5.1948 |
---|
Started: | 5 |
Circuit lenght: 7,720 km | Race distance: | Winner's average speed: 161,500 km/h | Attendance: 300000 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Karl Kling (D) | Veritas RS BMW K1 | Karl Kling | 0:22:53,100 | 1. | S2.0 | 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Ralph Roese (D) | Veritas RS BMW | -1 | 2. | S2.0 | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Otto Schöpflin (D) | BMW 328 | -1 | 3. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Toni Ulmen (D) | Veritas RS BMW | Water leak | S2.0 | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | xxx | BMW 328 | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Hermann Holbein (D) | Holbein HH 47 BMW | S2.0 |
German Sportscar Championship | Round: 1 |
---|
II. Mai-Pokal-Rennen, Jubiläumsrennen, Deutsche Meisterschaft, Round 1, Hockenheimring, Heidelberg | Date: 9.5.1948 |
---|
Classified: | 3 | (S1.5 - 3) |
Circuit lenght: 7,720 km | Race distance: | Winner's average speed: 139,600 km/h | Attendance: 300000 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 20 | Alex von Falkenhausen (D) | AFM 47 Intertyp BMW | Alexander von Falkenhausen | 0:33:10,100 | 1. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Hermann Kathrein (D) | Neumaier Spezial BMW | 2. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 31 | Helmut Glöckler (D) | Veritas RS BMW | Kathrein | -1 | 3. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | xxx | Veritas RS BMW | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Heinz Mölders (D) | Veritas RS BMW | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Joachim zu Fürstenberg (D) | MG | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Heinz-Gerd Jäger (D) | MG | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Kurt Bohrer (D) | Bugatti | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Joseph Hummel (D) | Veritas RS BMW 5053 | Not known if ran | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ralph Roese (D) | Veritas RS BMW | Not known if ran | S1.5 |
German Sportscar Championship | Round: 1 |
---|
II. Mai-Pokal-Rennen, Jubiläumsrennen, Deutsche Meisterschaft, Round 1, Hockenheimring, Heidelberg | Date: 9.5.1948 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice |
---|
German Sportscar Championship | Round: 2 |
---|
I. Kölner Kurs, Deutsche Meisterschaft, Round 2, Autobahnkurs, Köln | Date: 30.5.1948 |
---|
Circuit lenght: 5,542 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Wilhelm von Müller (D) | AFM | 1. | S1.1 | |||||
2. | - | Kurt Kuhnke (D) | VLK | 2. | S1.1 | |||||
3. | - | Emil Vorster (D) | AFM | 3. | S1.1 | |||||
4. | - | Petermax Müller (D) | VW Spezial | 4. | S1.1 |
German Sportscar Championship | Round: 2 |
---|
I. Kölner Kurs, Deutsche Meisterschaft, Round 2, Autobahnkurs, Köln | Date: 30.5.1948 |
---|
Circuit lenght: 5,542 km | Race distance: | Winner's average speed: 161,500 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Karl Kling (D) | Veritas RS BMW K1 | Karl Kling | 0:22:53,100 | 1. | S2.0 | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 6 | Toni Ulmen (D) | Veritas RS BMW | 2. | S2.0 | 8. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | Otto Schöpflin (D) | BMW 328 | 3. | S2.0 | 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ralph Roese (D) | Veritas RS BMW | 6 | DNF | S2.0 | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hanns Roth (D) | BMW 328 AB 44 3323 | 4 | DNF | S2.0 | 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hermann Holbein (D) | Holbein HH 47 BMW | S2.0 | 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | xxx | ? | S2.0 | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Willi Krakau (D) | BMW 328 Eigenbau ? | S2.0 | 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hartmann | Veritas RS BMW | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Fritz Klein (D) | Alfa Romeo SS | S2.0 |
German Sportscar Championship | Round: 2 |
---|
I. Kölner Kurs, Deutsche Meisterschaft, Round 2, Autobahnkurs, Köln | Date: 30.5.1948 |
---|
Circuit lenght: 5,542 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 20 | Alex von Falkenhausen (D) | AFM 47 Intertyp BMW | Alexander von Falkenhausen | 1. | S1.5 | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 27 | Heinz-Gerd Jäger (D) | MG | 2. | S1.5 | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 25 | Helmut Glöckler (D) | Veritas RS BMW | 3. | S1.5 | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 22 | Hermann Kathrein (D) | Neumaier Spezial BMW | 4. | S1.5 | 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Joseph Hummel (D) | Veritas RS BMW 5053 | 4 | DNF | S1.5 | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Heinz Mölders (D) | Veritas RS BMW | S1.5 |
German Sportscar Championship | Round: 3 |
---|
XVI. Rund um Schotten, Deutsche Meisterschaft, Round 3, Schottenring, Vogelsberg | Date: 15.8.1948 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Petermax Müller (D) | VW Spezial | 1. | S1.1 | |||||
2. | - | Josef Kulzer (D) | Fiat | 2. | S1.1 | |||||
3. | - | Nießen | Fiat | 3. | S1.1 |
German Sportscar Championship | Round: 3 |
---|
XVI. Rund um Schotten, Deutsche Meisterschaft, Round 3, Schottenring, Vogelsberg | Date: 15.8.1948 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Karl Kling (D) | Veritas RS BMW K1 | Karl Kling | 1. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Karl-Heinz Schäufele (D) | Veritas RS BMW | 2. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Ralph Roese (D) | Veritas RS BMW | 3. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 15 | Helmut Glöckler (D) | Polensky Kurpfalz BMW | 4. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Willi Krakau (D) | Krakau Eigenbau BMW | 3 | Engine | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Toni Ulmen (D) | Veritas RS BMW | DNF | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Franz Käser (D) | BMW | Not known if ran | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Otto Schöpflin (D) | BMW 328 | Not known if ran | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Albert Farré (F) | BMW | Not known if ran | S2.0 |
German Sportscar Championship | Round: 3 |
---|
XVI. Rund um Schotten, Deutsche Meisterschaft, Round 3, Schottenring, Vogelsberg | Date: 15.8.1948 |
---|
Started: | 5 | (S1.5 - 5) |
Classified: | 3 | (S1.5 - 3) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 27 | Heinz-Gerd Jäger (D) | MG | 1. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 26 | Karl Klinger (D) | Klinger Eigenbau Lancia | 2. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 25 | Joseph Hummel (D) | Veritas RS BMW 5053 | 3. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Heinz Mölders (D) | Veritas RS BMW | DNF | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Petermax Müller (D) | Müller Eigenbau VW | DNF | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Hermann Kathrein (D) | Veritas RS BMW | S1.5 |
German Sportscar Championship | Round: 4 |
---|
Eggbergrennen | Date: 5.9.1948 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Gottfried Vollmer (D) | V Spezial (VW) | 1. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Karl Kling (D) | Veritas RS BMW | 1. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Alex von Falkenhausen (D) | AFM 47 Intertyp BMW | 1. | S1.5 | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Petermax Müller (D) | VW Spezial | 2. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hermann Holbein (D) | Holbein HH 47 BMW | 2. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Hermann Kathrein (D) | Neumaier Spezial BMW | 2. | S1.5 | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Nothelfer | NSU - Fiat | 3. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ralph Roese (D) | Veritas RS BMW | 3. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Joseph Hummel (D) | Veritas RS BMW 5053 | 3. | S1.5 | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Max Raith (D) | BMW | 4. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Otto Schöpflin (D) | BMW 328 | 4. | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Helmut Glöckler (D) | Veritas RS BMW 51995 | 4. | S1.5 | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Nießen | Fiat Eigenbau | 5. | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Petermax Müller (D) | Müller Eigenbau VW | 5. | S1.5 | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Heinz Mölders (D) | Veritas RS BMW | 6. | S1.5 | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Wilhelm von Müller (D) | Eigenbau Fiat | 7. | S1.5 | 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Joachim zu Fürstenberg (D) | MG | 8. | S1.5 | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | xxx | ? | 9. | S1.5 | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Hans Flügge (D) | BMW | 10. | S1.5 | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | xxx | Klinger Eigenbau Lancia | S1.5 | 8. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Hans Wohlschlegel (D) | Eigenbau | S1.5 | 12. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hanns Roth (D) | BMW 328 AB 44 3323 | Not known if ran | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Emil Kathrein (D) | Veritas RS BMW | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Walter Steinig (D) | Bugatti | S1.5 |
© 1997-2006 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.