The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 3.2.2002 | 24 h Daytona | USA | 79 | 74 | |
2 | 2.3.2002 | 250 mile Homestead | USA | 36 | 34 | |
3 | 23.3.2002 | 400 mile California | USA | 22 | 22 | |
4 | 20.4.2002 | 200 mile Phoenix | USA | 27 | 26 | |
5 | 23.6.2002 | 6 h Watkins Glen | USA | 38 | 37 | |
6 | 4.7.2002 | 250 mile Daytona | USA | 28 | 26 | |
7 | 9.8.2002 | 250 mile Watkins Glen | USA | 24 | 23 | |
8 | 1.9.2002 | 500 mile Virginia | USA | 22 | 20 | |
9 | 15.9.2002 | 6 h Mont Tremblant | CDN | 22 | 22 | |
10 | 10.11.2002 | 3 h Daytona | USA | 45 | 43 |
Grand-Am | Round: 1 |
---|
2002 Rolex 24 At Daytona, The 40th Annual Running of the 24-Hour Classic Endurance Race at Daytona International Speedway | Date: 3.2.2002 |
---|
Practiced: | 79 | (SRP - 17, SRPII - 7, GTS - 14, GT - 31, AGT - 10) |
Started: | 74 | (SRP - 16, SRPII - 6, GTS - 13, GT - 30, AGT - 8) |
Circuit lenght: 5,729 km | Race distance: 4102,153 km | Winner's average speed: 170,821 km/h |
11 full course cautions for 32 laps
5 non-qualifying practice sessions held for a total of 325 minutes on 31/1-1/2
2 qualifying sessions held for a total of 25 minutes (GT: 30 minutes) on 31/1-1/2
Fastest lap: | Jan Lammers | No. 2 | Crawford SSC2K Judd | 1:42,078 | 202,055 km/h | (lap 122) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 27 | Didier Theys (B) Fredy Lienhard (CH) Max Papis (I) Mauro Baldi (I) | Dallara LMP Judd DO 001 | Doran Lista Racing | 716 | 24:00:51,968 | 1. | SRP | 1. | 1:42,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 36 | Guy Smith (GB) Scott Sharp (USA) Robby Gordon (USA) Jim Matthews (USA) | Riley & Scott Mk III C Elan 01-004 | Jim Matthews Racing | 710 | 24:00:52,536 | 2. | SRP | 4. | 1:42,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Anthony Lazzaro (USA) Terry Borcheller (USA) Bill Rand (USA) Ralf Kelleners (D) | Lola B2K/40 Nissan HU10 | Rand Racing/Risi Competizione | 695 | 24:02:16,888 | 1. | SRPII | 17. | 1:49,449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 38 | Andy Wallace (GB) Sascha Maassen (D) Hurley Haywood (USA) Lucas Lühr (D) | Lola B2K/10 Porsche HU03 | Champion Racing | 681 | 24:00:57,970 | 3. | SRP | 8. | 1:44,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 3 | Paul Gentilozzi (USA) Scott Pruett (USA) Michael Lauer (D) Brian Simo (USA) | Jaguar XKR 28 | Rocketsports Racing | 675 | 24:00:55,036 | 1. | GTS | 15. | 1:48,277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 22 | Chad Block (USA) Steven Knight (USA) Brian DeVries (USA) Mel Hawkins (USA) | Lola B2K/40 Nissan HU11 | Archangel Motorsport Services | 670 | 24:01:47,549 | 2. | SRPII | 25. | 1:52,807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 66 | Kevin Buckler (USA) Michael Schrom (USA) Jörg Bergmeister (D) Timo Bernhard (D) | Porsche 911 GT3-RS WPOZZZ99Z2S692062 | The Racers Group | 669 | 24:02:52,089 | 1. | GT | 43. | 1:55,589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 77 | Christophe Bouchut (F) Patrice Goueslard (F) Jean-Luc Chéreau (F) Carl Rosenblad (S) | Dodge Viper GTS-R C40 | Larbre Competition | 665 | 24:01:01,290 | 2. | GTS | 24. | 1:52,261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 44 | Gary Schultheis (USA) Tony Kester (USA) Sylvain Tremblay (CDN) Selby Wellman (USA) | Porsche 911 GT3-RS WPOZZZ99Z1S692072 | Orbit Racing | 664 | 24:01:22,899 | 2. | GT | 60. | 1:59,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 86 | Ni Amorim (P) Romain Dumas (F) Stéphane Ortelli (F) Hans Fertl (D) | Porsche 911 GT3-RS WPOZZZ99Z2S692071 | Freisinger Motorsport | 661 | 24:02:41,119 | 3. | GT | 47. | 1:56,693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 68 | Robert Nearn (GB) Robert Nagel (USA) B. J. Zacharias (USA) Larry Schumacher (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692110 | The Racers Group | 657 | 24:02:54,370 | 4. | GT | 49. | 1:56,728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 63 | Charles Nearburg (USA) Chris Ronson (USA) John Lloyd (USA) Jim Downing (USA) | Kudzu DLY Mazda 010 | Downing Atlanta | 654 | 24:02:40,464 | 4. | SRP | 14. | 1:47,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 24 | João Barbosa (P) Michel Neugarten (B) Thierry Perrier (F) | Mosler MT900R 002 | Perspective Racing | 653 | 24:00:55,540 | 5. | GT | 30. | 1:53,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 40 | Brady Refenning (USA) Catersby Jones (USA) Jake Vargo (USA) Carlos DeQuesada (USA) | BMW M3 E46 E46 GT 003 | Alegra Motorsports/901 Shop | 649 | 24:01:25,141 | 6. | GT | 64. | 2:00,178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 43 | Peter Baron (USA) Kyle Petty (USA) Mike Borkowski (USA) Leo Hindery (USA) | Porsche 911 GT3-RS WPOZZZ99Z1S692066 | Orbit Racing | 641 | 24:01:18,906 | 7. | GT | 51. | 1:57,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 57 | Hugh Plumb (USA) Tony Burgess (CDN) Philip Collin (USA) David Shep (CDN) | Porsche 911 GT3-RS WPOZZZ99Z1S692079 | Seikel Motorsport | 641 | 24:01:22,412 | 8. | GT | 39. | 1:54,796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 31 | Charles Slater (USA) Toni Seiler (CH) Martin Short (GB) Gunnar Jeannette (USA) DNS - Vic Rice (USA) | Saleen S7-R 002R | Konrad Motorsport | 634 | 24:01:32,130 | 3. | GTS | 31. | 1:54,713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 67 | Jim Michaelian (USA) Ludovico Manfredi (I) Paul Daniels (GB) Matt Talbert (USA) | Porsche 911 GT3-RS WPOZZZ99Z1S692067 | The Racers Group | 618 | 24:02:53,991 | 9. | GT | 70. | 2:02,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 35 | Gerry Green (USA) Richard Valentine (USA) Jim Walsh (USA) Rick Dilorio (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692063 | ZIP Racing | 608 | 24:01:13,413 | 10. | GT | 63. | 1:59,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 04 | Stéphane de Groodt (B) Peter Van der Kolk (NL) Pim van Riet (NL) Cougar Jacobsen (USA) | Marcos Mantis Plus SA9FSCXXWXK05052 | Marcos Racing International USA | 598 | 24:02:17,281 | 11. | GT | 62. | 1:59,714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 72 | David Murry (USA) Jack Lewis (USA) Keith Fisher (USA) Tom McGlynn (USA) | Porsche 996 GT3 Cup WPOZZZ99ZXS698076 | Jack Lewis Enterprises | 592 | 24:01:34,246 | 12. | GT | 45. | 1:56,033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 09 | Craig Conway (USA) Doug Goad (USA) Mike Ciasulli (USA) Andy Pilgrim (GB) | Chevrolet Corvette FMS0102 | Flis Motorsports | 591 | 24:01:24,474 | 1. | AGT | 27. | 1:53,301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 37 | Jon Field (USA) Duncan Dayton (USA) Mike Durand (USA) Rick Sutherland (USA) | Lola B2K/10B Judd HU05 | Intersport Racing | 590 | 20:11:20,642/Input shaft | 5. | SRP | 10. | 1:45,079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 85 | Robert Orcutt (USA) Ross Bleustein (USA) Philippe Haezebrouck (F) Rob Croydon (GB) | Porsche 911 GT3-RS WPOZZZ99Z1S692078 | Freisinger Motorsport | 579 | 24:02:07,130 | 13. | GT | 67. | 2:01,554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 33 | Cort Wagner (USA) Bill Auberlen (USA) Constantino Bertuzzi (I) Derrike Cope (USA) | Ferrari 360 Modena N-GT ZFFYR51B000119356 (006M) | Scuderia Ferrari of Washington | 572 | 24:02:21,724 | 14. | GT | 54. | 1:57,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 98 | Pierre Bes (F) Marco Saviozzi (F) Kurt Thiel (DK) David Terrien (F) | Porsche 911 GT3-R WPOZZZ99ZYS692089 | MAC Racing | 569 | 24:01:10,754 | 15. | GT | 48. | 1:56,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 96 | Andrea Montermini (I) Vincenzo Polli (I) Franco Bertoli (I) Sergey Zlobin (RUS) | Ferrari 360 GT ZFFYR51B000166260 | Mastercar SRL | 551 | 23:56:20,813/Engine | 16. | GT | 66. | 2:01,494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 10 | Todd Snyder (USA) Rick Fairbanks (USA) Nick Longhi (USA) Emil Assentato (USA) | BMW M3 E46 PTG E46 GT 00-001 | Genesis | 547 | 24:02:13,705 | 17. | GT | 56. | 1:57,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 62 | Dennis Spencer (USA) Barry Waddell (USA) Ryan Hampton (USA) Rich Grupp (USA) | Kudzu DLM/FW Mazda 2001/007 | Team Spencer Motorsports | 533 | 24:02:28,819 | 3. | SRPII | 32. | 1:54,944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 42 | Tommy Byrne (IRL) Pete Peterson (USA) Stephen Earle (USA) Richard Millman (USA) | Porsche 911 GT3-RS WPOZZZ99Z1S692077 | Team Greeneman | 510 | 23:48:54,882 | 4. | GTS | 65. | 2:00,620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 73 | Mike Jordan (GB) Mark Sumpter (GB) Graeme Langford (GB) David Warnock (GB) | Porsche 911 GT3-R WPOZZZ99ZYS692080 | Team Eurotech | 503 | 24:01:20,485 | 18. | GT | 53. | 1:57,101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 00 | David Empringham (CDN) Klaus Bytzek (CDN) Richard Spenard (CDN) James Holtom (CDN) | Porsche 911 GT1 Evo 102 | Bytzek Motorsports | 499 | 17:32:13,491/Engine | 5. | GTS | 18. | 1:49,623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 46 | Charles Morgan (USA) Andrew Richards (NZ) Stephen Richards (NZ) Rob Morgan (USA) | Chevrolet Corvette 001 | Morgan Dollar Motorsports | 493 | 23:56:46,668/Tyre | 2. | AGT | 26. | 1:52,959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 87 | Patrice Roussel (F) Georges Forgeois (F) Edouard Sezionale (F) DNS - John Mirro (USA) | Norma M-2000-02 Ford 03 | Sezio Florida Racing Team | 492 | 24:02:24,039 | 6. | SRP | 36. | 1:50,559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 30 | Joel Field (USA) Larry Oberto (USA) Mark Neuhaus (USA) Clint Field (USA) | Lola B2K/10 Judd HU06 | Intersport Racing | 462 | 17:36:48,012/Engine | 7. | SRP | 16. | 1:48,619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 13 | Eric van de Poele (B) David Brabham (AUS) Stefan Johansson (S) | Ferrari 333SP 040 | Risi Competizione | 455 | 16:43:38,252/Accident damage | 8. | SRP | 6. | 1:43,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 4 | Grahame Bryant (GB) Norman Goldrich (USA) David Gooding (GB) Kari Maenpaa (SF) | Dodge Viper GTS-R C31 | Brookspeed Racing | 434 | 24:03:12,038 | 6. | GTS | 74. | 2:07,218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 49 | Werner Lupberger (ZA) Timothy Bell (USA) Harri Toivonen (SF) | Ascari KZR-1 Judd 001 | Team Ascari | 429 | 15:15:07,596/Engine | 9. | SRP | 2. | 1:42,157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 83 | Ian McKellar (GB) Thomas Erdos (BR) Ron Johnson (USA) Bobby Verdon-Roe (GB) | Saleen S7-R 015R | Graham Nash Motorsport | 428 | 24:01:14,362 | 7. | GTS | 23. | 1:51,885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 82 | Dick Greer (USA) Jack Willes (USA) Terry Lingner (USA) John Finger (USA) | Chevrolet Corvette | Dick Greer Racing - Wendy's | 424 | 16:34:45,100/Suspension | 3. | AGT | 61. | 1:59,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 56 | Luca Drudi (I) Gabrio Rosa (I) Fabio Rosa (I) Alex Caffi (I) | Porsche 911 GT3-RS WPOZZZ99Z1S692075 | Seikel Motorsport | 420 | 16:08:28,879/Engine | 19. | GT | 41. | 1:55,375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 7 | Luca Riccitelli (I) Dieter Quester (A) Vincent Vosse (B) Boris Said (USA) | Porsche 996 GT3-R 3.8 WPOZZZ99ZYS692083 | RWS Motorsport | 404 | 15:35:31,523/Engine | 8. | GTS | 28. | 1:53,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 51 | Chris Bingham (USA) Peter MacLeod (USA) Wade Gaughran (USA) Vic Rice (USA) | Saleen S7-R 003R | Park Place Racing/Team Seattle | 392 | 24:03:04,899 | 9. | GTS | 20. | 1:51,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 20 | Elliot Forbes-Robinson (USA) Rob Dyson (USA) Chris Dyson (USA) Dorsey Schroeder (USA) | Riley & Scott Mk III Ford 010 | Dyson Racing Team | 379 | 13:44:03,990/Engine | 10. | SRP | 7. | 1:43,915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 92 | Mauro Casadei (I) Raffaele Sangiuolo (I) Derek Clark (USA) Jay Wilton (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692077 | Swiss GT Racing | 352 | 14:51:18,810/Accident | 20. | GT | 68. | 2:01,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 2 | Jan Lammers (NL) Johnny Mowlem (GB) Tony Stewart (USA) | Crawford SSC2K Judd 001 | Crawford Racing | 346 | 12:13:42,355/Engine | 11. | SRP | 3. | 1:42,478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 79 | Mike Fitzgerald (USA) Justin Jackson (USA) Manuel Matos (PR) Marino Franchitti (GB) | Porsche 911 GT3-RS WPOZZZ99Z2S692063 | J3 Racing | 343 | 12:32:57,464/Engine | 21. | GT | 44. | 1:55,733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 9 | Horst Felbermayr, Jr. (A) Horst Felbermayr (A) Paul Knapfield (GB) André Ahrlé (D) | Porsche 911 GT3-R WPOZZZ99ZYS692001 | RWS Motorsport | 335 | 14:23:30,941/Clutch | 22. | GT | 58. | 1:58,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 08 | Cor Euser (NL) Calum Lockie (GB) Duncan Huisman (NL) | Marcos Mantara LM600 0006 | Marcos Racing International | 330 | 14:15:38,288/Engine | 10. | GTS | 22. | 1:51,778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 53 | Ross Bentley (CDN) Bruno Lambert (B) Don Kitch (USA) Dave Gaylord (USA) | Saleen S7-R 004R | Park Place Racing/Team Seattle | 311 | 14:08:03,570/Gearbox | 11. | GTS | 37. | 1:51,906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 39 | Tom Papadopoulos (USA) David Friedman (USA) Matt Plumb (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692066b | Autosport Race Team | 301 | 13:43:08,114/Radiator | 23. | GT | 50. | 1:56,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 12 | R. K. Smith (USA) Rodney Mall (USA) Joey Scarallo (USA) Doug Dwyer (USA) | Ultima GTR 205156 | K&N Filters Racing | 294 | 15:00:02,345/Drive shaft | 12. | GTS | 38. | 1:53,967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 19 | Kerry Hitt (USA) Jim Briody (USA) Owen Trinkler (USA) Shane Lewis (USA) DNS - Jim Ludwik (USA) | Chevrolet Corvette 046 | ACP Motorsports | 287 | 23:45:29,952/Suspension | 4. | AGT | 55. | 1:57,513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 21 | Jeff Clinton (USA) Larry Connor (USA) Jeff Tillman (USA) Curtis Francois (USA) | Lola B2K/40 Nissan HU03 | Archangel Motorsport Services | 285 | 16:38:13,528/Engine | 4. | SRPII | 42. | 1:55,423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 99 | Rob Wilson (NZ) Martyn Konig (GB) Paul Dawson (GB) Pete Hannen (GB) | Porsche 911 GT3-R WPOZZZ99ZYS692088 | Cirtek Motorsport | 284 | 10:48:43,161/Accident damage | 24. | GT | 59. | 1:59,099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 91 | Bill Beilharz (USA) Steve Lisa (USA) Paul Jenkins (USA) | Oldsmobile Aurora 2 | Paladin Racing | 275 | 12:45:30,405/Engine | 5. | AGT | 57. | 1:57,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 16 | James Weaver (GB) Butch Leitzinger (USA) Oliver Gavin (GB) | Riley & Scott Mk III Ford 018 | Dyson Racing Team | 265 | 12:15:26,238/Overheating | 12. | SRP | 5. | 1:42,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 54 | Brian Cunningham (USA) Alan van der Merwe (CH) Andy Petery (USA) Ron Atapattu (USA) | BMW M3 E46 E46 GT 004 | Bell Motorsports | 246 | 13:29:41,097/Gearbox | 25. | GT | 52. | 1:57,073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 60 | Anthony Puleo (USA) Robert Dubler (CH) Ernst Gschwender (D) - DND Hans Hauser (CH) - DND | Chevrolet Corvette REGTA 01P | Xtreme Racing Group | 232 | 15:48:47,420/Gearbox | 6. | AGT | 34. | 1:55,536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 18 | Dilantha Malagamuwa (SL) Scott Deware (USA) Charles Lamb (GB) - DND Martin Short (GB) - DND | Mosler MT900R 001 | Boston Motorsports Group | 224 | 23:53:43,266 | 26. | GT | 72. | 2:16,782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 03 | Martin Shuster (USA) Larry Baisden (USA) John Annis (USA) Toto Lassally (ES) | Marcos Mantis Plus SA9FSCXXVYB050326 | Marcos Racing International USA | 219 | 14:39:21,093/Differential | 27. | GT | 73. | 2:02,843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 95 | Jeret Schroeder (USA) John Macaluso (USA) John Schneider (USA) Tom Volk (USA) | Riley & Scott Mk III Chevrolet 006 | TRV Motorsport | 216 | 8:24:18,192/Accident | 13. | SRP | 13. | 1:47,437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 29 | Irv Hoerr (USA) Woodson Duncan (USA) Jack Busch (USA) Darin Brassfield (USA) | Ford Mustang | Sky Blue Racing | 196 | 9:21:17,633/Accident damage | 7. | AGT | 19. | 1:50,957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 84 | Tom Herridge (GB) Mike Newton (GB) Chris Ellis (GB) Marco Attard (GB) | Porsche 911 GT3-R WPOZZZ99ZYS692127 | Graham Nash Motorsport | 184 | 8:21:56,137/Accident damage | 28. | GT | 69. | 2:01,854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 74 | Jack Baldwin (USA) George Robinson (USA) Wally Dallenbach, Jr. (USA) Mark Simo (USA) | Riley & Scott Mk III C Judd 01-001 | Robinson Racing | 170 | 6:27:15,801/Gearbox | 14. | SRP | 9. | 1:45,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 89 | Robert Julien (CDN) Lynn Wilson (USA) Mayo T. Smith (USA) Adam Merzon (USA) - DND | Lola B2K/40 Nissan HU08 | Porschehaus Racing | 164 | 6:00:17,620/Engine | 5. | SRPII | 35. | 1:55,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 78 | Yannick Roussel (F) John Mirro (USA) Jon Krolowicz (USA) François O'Born (F) DNS - Anthony Kumpen (B) | Norma M-2000-01 Ford 01 | Sezio Florida Racing Team | 160 | 24:01:43,294 | 15. | SRP | 71. | 1:51,403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 45 | Mike Hezemans (NL) Simon Gregg (USA) Stefano Zonca (I) Marc Bunting (USA) | Dodge Viper GTS-R C32 | American Viper Racing | 132 | 4:55:05,148/Engine | 13. | GTS | 29. | 1:53,968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 90 | Kevin Harvick (USA) Rick Carelli (USA) John Metcalf (USA) Dave Liniger (USA) | Chevrolet Corvette FMS0101/REGTO-01L | Flis Motorsports | 123 | 4:24:19,758/Engine | 8. | AGT | 21. | 1:51,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 23 | Ben Collins (GB) Klaas Zwart (NL) Christian Vann (GB) | Ascari KZR-1 BMW 002 | Team Ascari | 116 | 6:19:04,313/Electrics | 16. | SRP | 11. | 1:45,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 07 | Darren Law (USA) Steve Marshall (USA) Armando Trentini (I) Cort Wagner (USA) - DND | Picchio D-USA BMW 1-02 | G&W Motorsports | 107 | 3:51:38,018/Accident | 6. | SRPII | 33. | 1:55,126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 50 | Craig Stanton (USA) Andy Hajducky (USA) - DND Takashi Suzuki (J) - DND Javier Quiros (CR) - DND | BMW M3 E46 E46 GT 005 | AASCO/Boduck Racing | 54 | 1:57:17,087/Engine | 29. | GT | 40. | 1:55,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 34 | Spencer Pumpelly (USA) Steven Ivankovich (USA) - DND Randy Pobst (USA) - DND Kimberly Hiskey (USA) - DND | Porsche 911 GT3-RS WPOZZZ99Z2S692064 | ZIP Racing | 15 | 1:10:44,234/Engine | 30. | GT | 46. | 1:56,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 06 | Ian James (GB) Michael Jacobs (USA) - DND John Paul, Jr. (USA) - DND Travis Duder (USA) - DND DNS - Michael DeFontes (GB) | Riley & Scott Mk III Ford 011 | Jacobs Motorsports | 0 | Timing chain | 17. | SRP | 12. | 1:45,634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | James Holtom (CDN) Richard Spenard (CDN) David Empringham (CDN) Klaus Bytzek (CDN) Harry Bytzek (CDN) | Porsche 911 GT1 Evo 117 | Bytzek Motorsports | Accident in practice, T-car | GTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not qualify: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | Jeff Bucknum (USA) Pierre Ehret (D) Chris McMurry (USA) Tom Dyer (USA) | Pilbeam MP84 Nissan 05 | Team Bucknum Racing | SRPII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Bruce Dewey (USA) Ron Grimm (USA) David Rankin (USA) Gary Smith (USA) | Chevrolet Camaro | Dewey Motorsports | AGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Chris Thompson (USA) Jerry Thompson (USA) Michael DeFontes (GB) David Brown (USA) | Chevrolet Corvette | ACP Motorsports | AGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
