The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 1.2.2004 | 24 h Daytona | USA | 55 | 53 | |
2 | 28.2.2004 | 250 mile Homestead | USA | 43 | 42 | |
3 | 10.4.2004 | 250 mile Phoenix | USA | 41 | 40 | |
4 | 23.5.2004 | 6 h Mont-Tremblant | CDN | 40 | 38 | |
5 | 20.6.2004 | 6 h Watkins Glen | USA | 46 | 44 | |
6 | 1.7.2004 | 250 mile Daytona | USA | 40 | 37 | |
7 | 7.8.2004 | 250 mile Mid-Ohio | USA | 40 | 37 | |
8 | 13.8.2004 | 200 mile Watkins Glen | USA | 34 | 33 | |
9 | 19.9.2004 | 250 mile Homestead | USA | 33 | 33 | |
10 | 3.10.2004 | 400 km Virginia | USA | 40 | 40 | |
11 | 10.10.2004 | 250 mile Barber | USA | 39 | 38 | |
12 | 31.10.2004 | 400 km Fontana | USA | 39 | 39 |
Grand-Am | Round: 1 |
---|
Rolex 24 At Daytona, Daytona International Speedway | Date: 1.2.2004 |
---|
Practiced: | 55 | (DP - 17, GT - 23, SGS - 15) |
Started: | 53 | (DP - 17, GT - 22, SGS - 14) |
Circuit lenght: 5,729 km | Race distance: | Winner's average speed: 125,411 km/h |
9 full-course cautions for 72 laps, 308 minutes
race was red-flagged for 172 minutes and then restarted
5 non-qualifying practice sessions held for a total of 315 minutes on 29-30/1
2 qualifying sessions held for a total of 35 minutes on 29-30/1
Fastest lap: | Max Angelelli/Wayne Taylor/Emmanuel Collard | No. 10 | Riley Mk XI Pontiac | 1:48,631 |   | (lap 6) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 54 | Terry Borcheller (USA) Forest Barber (USA) Andy Pilgrim (GB) Christian Fittipaldi (BR) | Doran JE4 Pontiac 002 | Bell Motorsports | 526 | 24:01:47,035 | 1. | DP | 3. | 1:46,283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 44 | Mike Fitzgerald (USA) Joe Policastro (USA) Joe Policastro, Jr. (USA) Robin Liddell (GB) Johnny Mowlem (GB) | Porsche 996 GT3-RS WPOZZZ99Z3S692063 | Orbit Racing | 523 | 1. | GT | 31. | 1:53,543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 74 | Johannes Van Overbeek (USA) Seth Neiman (USA) Lonnie Pechnik (USA) Peter Cunningham (USA) Mike Rockenfeller (D) | Porsche 996 GT3 Cup WPOZZZ99Z4S698050 | Flying Lizard Motorsports | 523 | 2. | GT | 16. | 1:53,357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 27 | Didier Theys (B) Fredy Lienhard (CH) Jan Lammers (NL) Marc Goossens (B) | Doran JE4 Lexus 001 | Doran Lista Racing | 521 | 2. | DP | 30. | 1:47,751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2 | Andy Wallace (GB) Tony Stewart (USA) Dale Earnhardt, Jr. (USA) | Crawford DP03 Chevrolet 001 | Howard - Boss Motorsports | 519 | 3. | DP | 4. | 1:46,376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 73 | Philipp Peter (A) Klaus Engelhorn (A) Dieter Quester (A) Andrea Montermini (I) | Ferrari 360 Modena N-GT ZFFYR51B000122523 (013M) | Red Bull BE Racing | 511 | 3. | GT | 35. | 1:54,629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 6 | Kelly Collins (USA) Brent Martini (USA) Cort Wagner (USA) Mike Newton (GB) Thomas Erdos (BR) | Doran JE4 Lexus 003 | Michael Shank Racing | 509 | 4. | DP | 7. | 1:48,228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 10 | Max Angelelli (I) Wayne Taylor (ZA) Emmanuel Collard (F) | Riley Mk XI Pontiac 003 | SunTrust Racing | 508 | 5. | DP | 2. | 1:46,095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 91 | Jean-Francois Dumoulin (CDN) Robert Julien (CDN) Greg Pootmans (CDN) Marc Lieb (D) | Porsche 996 GT3 Cup WPOZZZ99Z4S698024 | Doncaster Racing | 504 | 1. | SGS | 42. | 1:57,837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 01 | Scott Pruett (USA) Max Papis (I) Jimmy Morales (MEX) Scott Dixon (NZ) | Riley Mk XI Lexus 001 | CGR Grand Am | 502 | 6. | DP | 1. | 1:45,783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 56 | Tony Burgess (CDN) Philip Collin (USA) Peter Van Merksteijn (NL) Gabrio Rosa (I) Fabio Rosa (I) | Porsche 996 GT3-RS | Seikel Motor Sport | 501 | 4. | GT | 21. | 1:56,122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 38 | Randy Pobst (USA) Marc Bunting (USA) Andy Lally (USA) John Littlechild (USA) Michael Levitas (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698053 | TPC Racing | 501 | 2. | SGS | 28. | 1:57,517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 71 | David Lacey (CDN) Greg Wilkins (CDN) Mark Wilkins (CDN) Tom Nastasi (USA) Ken Wilden (CDN) | Porsche 996 GT3 Cup WPOZZZ99Z4S698044 | Doncaster Racing | 494 | 3. | SGS | 44. | 1:59,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 66 | Kevin Buckler (USA) Timo Bernhard (D) Jörg Bergmeister (D) Patrick Long (USA) | Porsche 996 GT3-RS WPOZZZ99Z3S692080 | The Racers Group/Monster Cable | 494 | 5. | GT | 32. | 1:53,493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 41 | Joe Nonnamaker (USA) Will Nonnamaker (USA) Charlie Menard (USA) Paul Menard (USA) Wayne Nonnamaker (USA) | Porsche 996 GT3 Cup WPOZZZ99Z2S698007 | Orison-Planet Earth Motorsports | 493 | 4. | SGS | 46. | 2:00,635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 72 | Jack Lewis (USA) Edison Lluch (PR) Tom McGlynn (USA) Manuel Matos (PR) | Porsche 996 GT3 Cup WPOZZZ99ZXS698076 | Jack Lewis Enterprises | 492 | 6. | GT | 27. | 1:57,437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 67 | Robert Nearn (GB) Pierre Ehret (D) Jim Matthews (USA) Lars Nielsen (DK) | Porsche 996 GT3-RS WPOZZZ99Z3S692076 | The Racers Group/Monster Cable | 492 | 7. | GT | 34. | 1:54,268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 83 | Rob Wilson (NZ) Frank Mountain (GB) Martyn Konig (GB) | Porsche 996 GT3-RS WPOZZZ99Z1S692078 | Cirtek Motorsport | 491 | 8. | GT | 24. | 1:57,034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 13 | Andrew Davis (USA) Michael Cawley (USA) Charles Espenlaub (USA) Joe Foster (USA) | Porsche 996 GT3 Cup WPOZZZ99Z2S698009 | Foxhill Racing | 491 | 5. | SGS | 39. | 1:57,025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 16 | Craig Stanton (USA) David Murry (USA) Tim Sugden (GB) | Porsche 996 GT3 Cup WPOZZZ99Z4S698041 | AASCO Motorsports | 487 | 6. | SGS | 53. | 2:05,799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 68 | Ian James (GB) Richard Valentine (USA) Chris Gleason (USA) Abraham Zimroth (USA) Bohdan Kroczek (USA) | Porsche 996 GT3-RS WPOZZZ99Z2S692109 | The Racers Group/Monster Cable | 487 | 9. | GT | 33. | 1:53,660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 63 | Hugh Plumb (USA) Geoff Escalette (USA) Kim Wolfkill (USA) Michael Lewis (USA) | Porsche 996 GT3 Cup WPOZZZ99Z2S698016 or 008 | Glenn Yee Motorsports | 482 | 7. | SGS | 29. | 1:58,785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 47 | Michael Baughman (USA) Bob Ward (USA) Brad Jaeger (USA) Frank Del Vecchio (USA) | Porsche 996 GT3 Cup WPOZZZ99Z3S698069 | Michael Baughman Racing | 482 | 8. | SGS | 50. | 2:01,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 98 | Ron Zitza (USA) Marc Feinstein (USA) Bill Riddell (USA) Hartmut Von Seelen (USA) Carlos DeQuesada (USA) | Porsche 996 GT3 Cup WPOZZZ99ZWS698026 | GT Technologies | 481 | 10. | GT | 41. | 1:57,222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 80 | Hugo Guenette (CDN) Steve Marshall (USA) Danny Marshall (USA) Fabio Spatafora (I) Jason Workman (USA) | Picchio DP2 BMW MC-01 | G&W Motorsports | 466 | 7. | DP | 15. | 1:51,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 30 | Anthony Lazzaro (USA) Ralf Kelleners (D) Matteo Bobbi (I) | Maserati Light GT ZAMBC38B000008940 | Risi Competizione | 462 | 11. | GT | 38. | 1:56,461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 82 | Steven Lynn (USA) Jim Brillhart (USA) Terry Heath (USA) Jack Henricks (USA) | Porsche 996 GT3 Cup WPOZZZ99Z1S698055 | dds Racing | 461 | 9. | SGS | 48. | 2:00,810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 4 | Butch Leitzinger (USA) David Brule (USA) Elliot Forbes-Robinson (USA) Jimmie Johnson (USA) | Crawford DP03 Chevrolet 002 | Howard - Boss Motorsports | 456 | 8. | DP | 6. | 1:47,780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 00 | Dwain Dement (USA) Steven Bernheim (USA) Dough Baron (USA) Dennis Puddester (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698037 | Team Vision | 454 | 10. | SGS | 47. | 2:00,727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 14 | Cory Friedman (USA) Lynn Wilson (USA) Bransen Patch (USA) Adam Merzon (USA) Mike Smith (USA) | Porsche 996 GT3 Cup WPOZZZ99ZYS698009 | Autometrics Motorsports | 449 | 11. | SGS | 43. | 1:58,906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 86 | Tracy Krohn (USA) Andres Van Der Dys (USA) Mae Van Wijk (USA) Armando Trentini (I) Ron Forristall | Porsche 996 GT3 Cup WPOZZZ99Z1S698019 or 2-006 | G&W Motorsports | 443 | 12. | SGS | 52. | 2:04,426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 94 | Mauro Casadei (I) François Labhardt (CH) Manfred Jurasz (A) Jim Michaelian (USA) | Ferrari 360 Modena N-GT ZFFYR51B000122578 (010M) | Mastercar | 439 | 12. | GT | 45. | 1:59,816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 57 | Chip Vance (USA) John Stevenson (USA) John Buttermore (USA) Piers Masarati (GB) | Porsche 996 GT3-RS WPOZZZ99ZYS692066 | Stevenson Motorsports/Auto Assets | 428 | 13. | GT | 19. | 1:55,764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 24 | John Heinricy (USA) Jeff Nowicki (USA) Tom Bambard (USA) Pete Halsmer (USA) | Chevrolet Corvette NCMC5R12 | Specter Werks/Sports | 407 | 14. | GT | 22. | 1:56,356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 09 | Doug Goad (USA) Stéphane Grégoire (F) Robby Gordon (USA) Milka Duno (YV) | Crawford DP03 Pontiac 003 | Spirit of Daytona Racing | 401 | 9. | DP | 8. | 1:48,643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 93 | Luca Drudi (I) Matteo Meneghello (I) Ferdinando Monfardini (I) Joe Colasacco (USA) Ross Fonferko | Ferrari 360 GT 000123937 | Mastercar | 388 | 15. | GT | 26. | 1:57,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 33 | Fabrizio de Simone (I) Stephen Earle (USA) Emil Assentato (USA) Nick Longhi (USA) | Maserati Light GT 8937 | Scuderia Ferrari of Washington | 384 | 16. | GT | 25. | 1:57,321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 46 | Peter Argetsinger (USA) John Pew (USA) Mark Patterson (USA) Dario Cioti (USA) Jim Victor (USA) | Chevrolet Corvette 1G1YY22G2X5125945 | Michael Baughman Racing | 369 | 13. | SGS | 51. | 2:02,714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 17 | Joe Kunz (USA) Mark Webber (USA) Gary Becker (USA) Patrick Flanagan (USA) Derek Clark (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698042 | AASCO Motorsports | 366 | 14. | SGS | 49. | 2:01,718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 7 | Shane Lewis (USA) Jack Baldwin (USA) George Robinson (USA) Vic Rice (USA) Stephen Southard (USA) | Fabcar FDSC/03 BMW 007 | Southard Motorsports | 359 | 10. | DP | 10. | 1:48,879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 59 | Hurley Haywood (USA) Jamie C. France (USA) Scott Sharp (USA) Tommy Riggins (USA) | Fabcar FDSC/03 Porsche 001 | Brumos Racing | 343 | 11. | DP | 9. | 1:48,662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 5 | Scott Maxwell (CDN) Justin Pruskowski (USA) Ross Bentley (CDN) Joe Pruskowski (USA) | Multimatic Ford Focus MDP1-002 | Essex Racing | 335 | 12. | DP | 12. | 1:49,502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 70 | Sylvain Tremblay (CDN) Selby Wellman (USA) Larry Huang (USA) Chris Hall (GB) | Multimatic Ford Focus MDP1-003 | SpeedSource | 304 | 13. | DP | 11. | 1:49,240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 9 | Mike Borkowski (USA) Paul Mears, Jr. (USA) Arie Luyendyk, Jr. (USA) Nick Ham (USA) Justin Bell (GB) | Multimatic Ford Focus MDP1-004 | Mears Motorcoach/SpeedSource | 289 | 14. | DP | 13. | 1:50,304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 22 | Niclas Jönsson (S) Justin Marks (USA) Joey Hand (USA) Boris Said (USA) Bill Auberlen (USA) | BMW M3 NR16 7/67-S 006 | Prototype Technology Group | 267 | 17. | GT | 23. | 1:56,638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 97 | Robert Orcutt (USA) Ken Dobson (USA) Kurt Teal Paul Jenkins (USA) | Porsche 996 GT3-R WPOZZZ99ZYS692127 | Graham Nash Motorsport | 261 | 18. | GT | 40. | 1:57,114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 60 | Anthony Puleo (USA) Robert Dubler (CH) Squeak Kennedy (USA) Joe Evans | Chevrolet Corvette | Xtreme Racing Group | 193 | 19. | GT | 37. | 1:56,649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 45 | Gunnar Jeannette (USA) Kyle Petty (USA) Paul Newman (USA) Mike Brockman (USA) | Fabcar FDSC/03 Porsche 002 | Gunnar Racing | 185 | 15. | DP | 14. | 1:50,419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 21 | Bill Auberlen (USA) Boris Said (USA) Justin Marks (USA) Joey Hand (USA) Niclas Jönsson (S) | BMW M3 NR16 7/67-S 005 | Prototype Technology Group | 162 | 20. | GT | 18. | 1:55,645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 58 | David Donohue (USA) Darren Law (USA) Sascha Maassen (D) Lucas Lühr (D) | Fabcar FDSC/03 Porsche 006 | Red Bull - Brumos Porsche | 150 | 16. | DP | 5. | 1:46,441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 15 | Dave Gaylord (USA) Don Kitch (USA) John Olson (USA) Tom Hessert (USA) Tom Hessert, III (USA) | Multimatic Ford Focus MDP1-001 | Essex Racing | 149 | 17. | DP | 17. | 1:54,486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 11 | Iradj Alexander (CH) Edy Gay (I) Diego Alessi (I) Maurizio Mediani (I) Paul Dana (USA) | Ferrari 360 GT 008M | JMB Racing USA | 98 | 21. | GT | 36. | 1:54,963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 88 | Pedro Couceiro (P) Miguel Amaral (P) Carlos Barbot (P) Manuel Giao (P) | Porsche 996 GT3-RS WPOZZZ99Z1S692085 | ASM Team | 65 | 22. | GT | 20. | 1:56,088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Kutchall Pumpelly | Porsche 996 GT3 Cup WPOZZZ99Z1S698095 | TheRaceSite.com Racing | SGS | 2:03,208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Peter Cunningham (USA) Seth Neiman (USA) Lonnie Pechnik (USA) Johannes Van Overbeek (USA) Mike Rockenfeller (D) | Porsche 996 GT3-RS WPOZZZ99Z1S692201 | Flying Lizard Motorsports | GT | 1:55,292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | xxx | Chase - Chevrolet CLE003 | Odyssey Motorsports | DP |
Grand-Am | Round: 2 |
---|
Grand Prix of Miami, Homestead-Miami Speedway | Date: 28.2.2004 |
---|
Practiced: | 43 | (DP - 18, GT - 11, SGS - 14) |
Started: | 42 | (DP - 18, GT - 11, SGS - 13) |
Circuit lenght: 3,701 km | Race distance: 402,336 km | Winner's average speed: 98,095 km/h |
3 non-qualifying practice sessions held for a total of 210 minutes on 26-27/2
1 qualifying sessions held for a total of 15 minutes on 27/2
45 minute pre-race warm-up held
Fastest lap: | Wayne Taylor/Max Angelelli | No. 10 | Riley Mk XI Pontiac | 1:14,665 |   | (lap 48) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Milka Duno (YV) Andy Wallace (GB) | Crawford DP03 Pontiac 001 | Howard - Boss Motorsports | 109 | 2:33:20,509 | 1. | DP | 15. | 1:16,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 81 | Cort Wagner (USA) Brent Martini (USA) Kelly Collins (USA) | Doran JE4 BMW 004 | G&W Motorsports | 109 | 2. | DP | 7. | 1:14,938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | Oswaldo Negri (USA) Burt Frisselle (USA) | Doran JE4 Lexus 003 | Michael Shank Racing | 109 | 3. | DP | 3. | 1:14,166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 59 | Jamie C. France (USA) Hurley Haywood (USA) | Fabcar FDSC/03 Porsche 001 | Brumos Racing | 109 | 4. | DP | 11. | 1:15,764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 10 | Wayne Taylor (ZA) Max Angelelli (I) | Riley Mk XI Pontiac 003 | SunTrust Racing | 109 | 5. | DP | 6. | 1:14,811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 54 | Forest Barber (USA) Terry Borcheller (USA) Andy Pilgrim (GB) | Doran JE4 Pontiac 002 | Bell Motorsports | 108 | 6. | DP | 14. | 1:16,470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 01 | Scott Pruett (USA) Max Papis (I) | Riley Mk XI Lexus 001 | CompUSA Chip Ganassi with Felix Sabates | 108 | 7. | DP | 1. | 1:13,375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 5 | Justin Pruskowski (USA) Joe Pruskowski (USA) Ross Bentley (CDN) | Multimatic Ford Focus MDP1-002 | Essex Racing | 107 | 8. | DP | 13. | 1:16,176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 7 | Shane Lewis (USA) Jack Baldwin (USA) | Fabcar FDSC/03 BMW 007 | Southard Motorsports | 106 | 9. | DP | 8. | 1:14,978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 39 | Chris Hall (GB) Larry Huang (USA) | Crawford DP03 Pontiac 004 | Silverstone Racing Services | 105 | 10. | DP | 10. | 1:15,183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 9 | Mike Borkowski (USA) Paul Mears, Jr. (USA) | Multimatic Ford Focus MDP1-004 | Mears Motorcoach/SpeedSource | 105 | 11. | DP | 12. | 1:15,863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 21 | Boris Said (USA) Bill Auberlen (USA) | BMW M3 NR16 7/67-S 005 | Prototype Technology Group | 105 | 1. | GT | 17. | 1:19,325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 70 | Selby Wellman (USA) Sylvain Tremblay (CDN) | Multimatic Ford Focus MDP1-003 | SpeedSource | 104 | 12. | DP | 16. | 1:18,752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 22 | Justin Marks (USA) Joey Hand (USA) | BMW M3 NR16 7/67-S 006 | Prototype Technology Group | 104 | 2. | GT | 21. | 1:19,753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 16 | David Murry (USA) Craig Stanton (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698041 or 039 | AASCO Motorsports | 103 | 1. | SGS | 42. | 1:21,961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 67 | Kevin Buckler (USA) Liz Halliday (USA) | Porsche 996 GT3-RS WPOZZZ99Z3S692076 | The Racers Group | 103 | 3. | GT | 23. | 1:20,383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 44 | Joe Policastro, Jr. (USA) Joe Policastro (USA) Mike Fitzgerald (USA) | Porsche 996 GT3-RS WPOZZZ99Z3S692063 | Orbit Racing | 103 | 4. | GT | 20. | 1:19,652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 18 | Jon Leavy (USA) John Miller (USA) | Chase Pontiac CCE 002 | Murrays Speed & Custom | 103 | 13. | DP | 18. | 1:19,342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 27 | Didier Theys (B) Jan Magnussen (DK) | Doran JE4 Lexus 001 | Doran Lista Racing | 102 | 14. | DP | 2. | 1:14,159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 36 | Michael Levitas (USA) Randy Pobst (USA) | Porsche 996 GT3 Cup | TPC Racing | 102 | 2. | SGS | 33. | 1:24,102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 38 | Marc Bunting (USA) Andy Lally (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698053 | TPC Racing | 102 | 3. | SGS | 31. | 1:23,592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 33 | Stephen Earle (USA) Emil Assentato (USA) Nick Longhi (USA) | Maserati Light GT 8937 | Scuderia Ferrari of Washington | 102 | 5. | GT | 29. | 1:23,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 63 | Geoff Escalette (USA) Hugh Plumb (USA) | Porsche 996 GT3 Cup WPOZZZ99Z2S698016 or 008 | Glenn Yee Motorsports | 101 | 4. | SGS | 34. | 1:24,325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 91 | Robert Julien (CDN) Jean-Francois Dumoulin (CDN) | Porsche 996 GT3 Cup WPOZZZ99Z4S698024 | Doncaster Racing | 101 | 5. | SGS | 32. | 1:23,634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
