The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 29.1.2006 | 24 h Daytona | USA | 67 | 66 | 66 |
2 | 4.3.2006 | 250 mile Mexico | MEX | 38 | 37 | 37 |
3 | 25.3.2006 | 250 mile Homestead | USA | 47 | 47 | 47 |
4 | 8.4.2006 | 1 h 30 min Long Beach | USA | 26 | 26 | 26 |
5 | 23.4.2006 | 250 mile Virginia | USA | 46 | 46 | 46 |
6 | 7.5.2006 | 250 mile Laguna Seca | USA | 45 | 44 | 44 |
7 | 13.5.2006 | 250 mile Phoenix | USA | 38 | 37 | 37 |
8 | 29.5.2006 | 250 mile Lime Rock [GT] | USA | 18 | 18 | 18 |
9 | 3.6.2006 | 6 h Watkins Glen | USA | 46 | 46 | 46 |
10 | 24.6.2006 | 250 mile Mid-Ohio | USA | 45 | 45 | 45 |
11 | 29.6.2006 | 250 mile Daytona Paul Revere | USA | 47 | 47 | 47 |
12 | 30.7.2006 | 250 mile Barber | USA | 43 | 42 | 42 |
13 | 11.8.2006 | 200 mile Watkins Glen | USA | 26 | 26 | 26 |
14 | 26.8.2006 | 250 mile Sears Point | USA | 39 | 39 | 39 |
15 | 2.9.2006 | 9 h Miller | USA | 41 | 40 | 40 |
Grand-Am | Round: 1 |
---|
Rolex 24 At Daytona, Daytona International Speedway | Date: 29.1.2006 |
---|
Practiced: | 67 | (DP - 30, GT - 37) |
Started: | 66 | (DP - 30, GT - 36) |
Classified: | 66 | (DP - 30, GT - 36) |
Circuit lenght: 5,729 km | Race distance: | Winner's average speed: 175,139 km/h |
9 full-course cautions for a total of 48 laps: laps 20-21 (no. 86 is stalled in the chicane), laps 27-30 (no.55 in the tyre wall at turn 5), laps 81-84 (no.63 stalled at turn 6), laps 125-131 (no.10 & no.24 crashed at turn 4), laps 247-253 (no.64 disabled at turn 1), laps 305-309 (no.59 disabled at turn 6), laps 478-485 (no.84 disabled at the chicane), laps 623-628 (no.5 crashed at turn 1), laps 680-684 (three cars crashed in the chicane)
4 non-qualifying practice sessions held for a total of 285 minutes on 26-27/1
2 qualifying sessions held for a total of 35 minutes on 26-27/1 (the first session to set up top 30 positions, the second the rest of the grid)
45 minute pre-race warm-up held
Fastest lap: | Lucas Lühr/Patrick Long/Mike Rockenfeller | No. 23 | Crawford DP03 Porsche | 1:44,299 |   | (lap 295) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 02 | Scott Dixon (NZ) Dan Wheldon (GB) Casey Mears (USA) | Riley Mk XI Lexus 002 | Target Chip Ganassi with Felix Sabates | 734 | 24:00:40,031 | 1. | DP | 2. | 1:44,609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 60 | Oswaldo Negri (BR) Mark Patterson (USA) A. J. Allmendinger (USA) Justin Wilson (GB) | Riley Mk XI Lexus 019 | Michael Shank Racing | 733 | 24:01:33,585 | 2. | DP | 5. | 1:44,771 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 23 | Lucas Lühr (D) Patrick Long (USA) Mike Rockenfeller (D) | Crawford DP03 Porsche 009 | Alex Job Racing/Emory Motorsports | 731 | 24:00:43,496 | 3. | DP | 1. | 1:44,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 58 | David Donohue (USA) Darren Law (USA) Sascha Maassen (D) | Fabcar FDSC/03 Porsche 007 | Red Bull/ Brumos Porsche | 730 | 24:01:45,973 | 4. | DP | 29. | 1:45,197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 75 | Tracy Krohn (USA) Niclas Jönsson (S) Jörg Bergmeister (D) Colin Braun (USA) | Riley Mk XI Pontiac 011 | Krohn Racing | 717 | 24:00:40,207 | 5. | DP | 30. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 19 | Memo Gidley (USA) Michael McDowell (USA) Alex Barron (USA) | Crawford DP03 Ford 011 | Playboy/Uniden Racing | 716 | 24:00:44,723 | 6. | DP | 6. | 1:44,827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 77 | Terry Borcheller (USA) Forest Barber (USA) Michel Jourdain (MEX) Harrison Brix (USA) | Doran JE4 Ford 003 | Feeds The Need/Doran Racing | 703 | 24:01:28,263 | 7. | DP | 18. | 1:46,254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 7 | Dario Franchitti (GB) Milka Duno (YV) Marino Franchitti (GB) Kevin McGarrity (GB) | Riley Mk XI Pontiac 017 | CITGO Racing by SAMAX | 695 | 24:00:57,812 | 8. | DP | 15. | 1:45,673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 36 | Randy Pobst (USA) Michael Levitas (USA) Ian Baas (USA) Spencer Pumpelly (USA) | Porsche 996 GT3 Cup WPOZZZ99Z5S698013 | TPC Racing | 691 | 24:02:16,339 | 1. | GT | 37. | 1:54,053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 65 | Andy Lally (USA) Marc Bunting (USA) Richard Valentine (USA) Johnny O'Connell (USA) | Pontiac GTO.R GT-002 | TRG | 688 | 24:03:11,576 | 2. | GT | 35. | 1:53,983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 28 | Michael Valiante (CDN) Rob Finlay (USA) Bryan Herta (USA) Buddy Rice (USA) | Crawford DP03 Ford 010 | Finlay Motorsports | 684 | 24:00:48,453 | 9. | DP | 8. | 1:44,933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 82 | Dirk Werner (D) Philipp Peter (A) Dieter Quester (A) Luca Riccitelli (I) | Porsche 997 GT3 Cup WPOZZZ99Z6S798032 | Farnbacher Racing/Farnbacher Loles | 683 | 24:02:37,329 | 3. | GT | 63. | 1:53,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 66 | Stéphane Ortelli (F) Robert Nearn (GB) Cyrille Sauvage (F) Steve Johnson (USA) | Porsche 997 GT3 Cup WPOZZZ99Z6S798027 | TRG | 678 | 24:03:03,966 | 4. | GT | 49. | 1:57,474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 16 | Chris Dyson (USA) Rob Dyson (USA) Oliver Gavin (GB) Guy Smith (GB) | Crawford DP03 Pontiac 004 | Howard - Boss Motorsports | 675 | 24:01:16,856 | 10. | DP | 25. | 1:48,036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 83 | Dominik Farnbacher (D) Mike Fitzgerald (USA) Pierre Ehret (D) Marc Basseng (D) | Porsche 997 GT3 Cup WPOZZZ99Z6S798035 | Farnbacher Loles/Orbit Racing | 671 | 24:02:12,140 | 5. | GT | 36. | 1:54,003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 72 | Wolf Henzler (D) Robin Liddell (GB) Johannes Van Overbeek (USA) Graham Rahal (USA) | Porsche 997 GT3 Cup WPOZZZ99Z6S798042 | Tafel Racing | 670 | 24:01:49,005 | 6. | GT | 31. | 1:53,336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 39 | Christian Fittipaldi (BR) Eddie Cheever, Jr. (USA) Patrick Carpentier (CDN) | Crawford DP03 Lexus 014 | Cheever Racing | 669 | 21:58:10,896/Engine | 11. | DP | 13. | 1:45,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 17 | Johnny Mowlem (GB) Lance Arnold (D) Bryan Sellers (USA) David Shep (CDN) Jan Seyffarth (D) | Porsche 997 GT3 Cup WPOZZZ99Z6S798029 | SAMAX | 663 | 24:02:21,220 | 7. | GT | 39. | 1:54,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 00 | Ron Zitza (USA) James Thompson (GB) Tim Lewis, Jr. (USA) Kevin Wheeler (USA) | Porsche 996 GT3 Cup WPOZZZ99Z3S698096 | TZ Motorsports | 655 | 24:01:47,403 | 8. | GT | 45. | 1:56,816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 41 | Wayne Nonnamaker (USA) Joe Nonnamaker (USA) Will Nonnamaker (USA) Victor Gonzalez, Jr. (PR) | Porsche 996 GT3 Cup WPOZZZ99Z1S698035 | Team Sahlen | 653 | 24:04:02,748 | 9. | GT | 44. | 1:56,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 22 | Jean-Francois Dumoulin (CDN) Nick Longhi (USA) Emil Assentato (USA) Lonnie Pechnik (USA) Jep Thornton (USA) | Porsche 996 GT3 Cup WPOZZZ99Z5S698016 | Fiorano Racing | 651 | 24:01:15,304 | 10. | GT | 38. | 1:54,224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 51 | Stefan Johansson (S) Warren Hughes (GB) Thomas Erdos (BR) | Crawford DP03 Lexus 015 | Cheever Racing | 645 | 24:02:29,110 | 12. | DP | 17. | 1:46,074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 93 | Tony Ave (USA) Rob Stewart (USA) Dave Stewart (USA) Bob Gilbert (USA) Gary Stewart (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698053 | TPC Racing | 636 | 24:00:56,564 | 11. | GT | 47. | 1:57,255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 99 | Alex Gurney (USA) Bob Stallings (USA) Jim Vasser (USA) Rocky Moran, Jr. (USA) | Riley Mk XI Pontiac 016 | Gainsco/Blackhawk Racing | 635 | 24:02:24,655 | 13. | DP | 3. | 1:44,675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 74 | Andrew Davis (USA) Charles Espenlaub (USA) Eric Lux (L) Jim Tafel (USA) Michael Cawley (USA) | Porsche 997 GT3 Cup WPOZZZ99Z6S798026 | Tafel Racing | 634 | 24:05:55,120 | 12. | GT | 32. | 1:53,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 64 | Paul Edwards (USA) Kelly Collins (USA) Jan Magnussen (DK) Andy Pilgrim (GB) | Pontiac GTO.R GT-003 | TRG | 633 | 24:03:12,318 | 13. | GT | 34. | 1:53,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 67 | Patrick Flanagan (USA) Bohdan Kroczek (USA) Bill Keith (USA) Marc Bullock (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698026 | TRG | 625 | 24:03:05,634 | 14. | GT | 56. | 1:59,753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 46 | Ray Mason (USA) Michael Baughman (USA) John Connolly (USA) Frank Del Vecchio (USA) Bryan Collyer (USA) | Chevrolet Corvette 1G1YY22G2X5125945 | Michael Baughman Racing | 623 | 24:02:32,347 | 15. | GT | 61. | 2:03,021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 40 | Ron Fellows (CDN) Randy Ruhlman (USA) Chris Bingham (USA) Justin Bell (GB) | Riley Mk XI Pontiac 015 | Derhaag Motorsports | 620 | 24:01:41,618 | 14. | DP | 21. | 1:46,742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 4 | Andy Wallace (GB) Butch Leitzinger (USA) Tony Stewart (USA) | Crawford DP03 Pontiac 002 | Howard - Boss Motorsports | 593 | 24:00:45,417 | 15. | DP | 19. | 1:46,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 05 | Bill Auberlen (USA) Matthew Alhadeff (E) Tom Milner (USA) Justin Marks (USA) Gene Sigal (USA) | BMW M3 E46 02-017 | Sigalsport BMW | 592 | 24:02:02,650 | 16. | GT | 40. | 1:54,322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 81 | John Pew (USA) Steve Marshall (USA) Hal Prewitt (USA) Danny Marshall (USA) Ben McCrackin (USA) | Porsche 996 GT3 Cup WPOZZZ99Z2S698006 | Synergy Racing | 589 | 24:02:21,873 | 17. | GT | 60. | 2:00,887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 06 | Tommy Archer (USA) Leighton Reese (USA) Russ Oasis (USA) Dino Crescentini (USA) | Chevrolet Corvette 0020 | Banner Racing | 589 | 24:03:14,226 | 18. | GT | 41. | 1:54,574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 5 | Duncan Dayton (USA) Rick Knoop (USA) Brian DeVries (USA) Jim Matthews (USA) James Gue (USA) | Crawford DP03 Ford 006 | Essex Racing | 585 | 20:23:36,217/Accident | 16. | DP | 22. | 1:46,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 09 | Doug Goad (USA) Bobby Labonte (USA) Harold Primat (CH) Larry Oberto (USA) | Crawford DP03 Pontiac 003 | Spirit of Daytona Racing | 572 | 22:07:50,370/Engine, mostly overheating | 17. | DP | 24. | 1:47,634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 59 | João Barbosa (P) Jamie C. France (USA) Ted Christopher (USA) Hurley Haywood (USA) | Fabcar FDSC/03 Porsche 002 | Brumos Racing | 559 | 22:06:57,227/Accident | 18. | DP | 10. | 1:44,983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 68 | Jim Pace (USA) Revere Greist Jim Lowe (USA) | Porsche 996 GT3 Cup WPOZZZ99Z5S698002 | TRG | 555 | 24:03:04,893 | 19. | GT | 48. | 1:57,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 3 | Shane Lewis (USA) Kris Szekeres (USA) Randy LaJoie (USA) Tony Burgess (CDN) | Riley Mk XI BMW 003 | Southard Motorsports | 548 | 24:01:01,347 | 19. | DP | 28. | 1:44,944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 01 | Scott Pruett (USA) Luis Diaz (MEX) Max Papis (I) | Riley Mk XI Lexus 004 | CompUSA Chip Ganassi with Felix Sabates | 510 | 17:02:13,334/Oil pump | 20. | DP | 9. | 1:44,969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 87 | Dave Gaylord (USA) Wes Hill (USA) Ken Hill (USA) Will Diefenbach (USA) | Porsche 997 GT3 Cup WPOZZZ99Z6S798034 | Synergy Racing | 503 | 24:02:23,635 | 20. | GT | 46. | 1:56,854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 43 | Wes Allen (USA) Eddie Hennessy (USA) Jim Michaelian (USA) Manuel Matos (PR) Wayne Nonnamaker (USA) | Porsche 996 GT3 Cup WPOZZZ99Z1S698095 | Team Sahlen | 435 | 24:01:19,213 | 21. | GT | 58. | 2:00,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 11 | Brian Tuttle (USA) Kyle Petty (USA) Boris Said (USA) | Riley Mk XI BMW 012 | Tuttle Team Racing/SAMAX | 415 | 15:41:40,570/Oil pressure | 21. | DP | 26. | 1:51,486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 84 | Wally Dallenbach, Jr. (USA) George Robinson (USA) Paul Dallenbach (USA) Darin Brassfield (USA) | Riley Mk XI Pontiac 006 | Robinson Racing | 413 | 15:29:38,045/Accident | 22. | DP | 20. | 1:46,613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 89 | Ryan Dalziel (GB) Alex Figge (USA) Jon Fogarty (USA) David Empringham (CDN) | Riley Mk XI Pontiac 018 | Pacific Coast Motorsports | 301 | 14:34:28,592/Overheating | 23. | DP | 14. | 1:45,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 80 | David Murry (USA) Leh Keen (USA) Craig Stanton (USA) Xavier Pompidou (F) | Porsche 996 GT3 Cup WPOZZZ99Z5S698081 | Synergy Racing | 299 | 24:02:20,599 | 22. | GT | 42. | 1:54,964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 69 | Josh Vargo (USA) Jake Vargo (USA) Mark Herrington (USA) Brady Refenning (USA) | Porsche 996 GT3 Cup WPOZZZ99Z5S698003 | TRG | 287 | 11:01:48,690/Accident => rolled | 23. | GT | 53. | 1:57,971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 70 | Sylvain Tremblay (CDN) David Haskell (USA) Jeff Altenburg (USA) Nick Ham (USA) | Mazda RX-8 GT001 | SpeedSource | 284 | 10:15:40,994/Hole in radiator | 24. | GT | 33. | 1:53,846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 71 | David Lacey (CDN) Brent Martini (USA) Greg Wilkins (CDN) Mark Wilkins (CDN) Johnny Mowlem (GB) | Porsche 997 GT3 Cup WPOZZZ99Z6S798030 | SAMAX/Doncaster Racing | 278 | 10:09:06,802/Broken wheel studs | 25. | GT | 43. | 1:56,006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 57 | Vic Rice (USA) Tommy Riggins (USA) John Stevenson (USA) Spencer Trenery (USA) Dominic Cicero II (USA) | Chevrolet Corvette REGAGT05 | Stevenson Motorsports | 278 | 11:30:37,730/Excessive oil consumption | 26. | GT | 62. | 1:54,829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 2 | Jan Lammers (NL) Danica Patrick (USA) Allan McNish (GB) Rusty Wallace (USA) | Crawford DP03 Pontiac 005 | Howard - Boss Motorsports | 273 | 10:09:29,901/Overheating | 24. | DP | 16. | 1:45,953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 8 | Burt Frisselle (USA) Brian Frisselle (USA) Patrick Huisman (NL) Clint Field (USA) | Doran JE4 Porsche 004 | Synergy Racing | 206 | 6:59:20,497/Engine | 25. | DP | 11. | 1:44,996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 12 | Adrian Fernandez (MEX) Mario Haberfeld (BR) Scott Sharp (USA) | Riley Mk XI Pontiac 022 | Lowe's Fernandez Racing | 187 | 7:01:50,155/Engine, also suspension | 26. | DP | 7. | 1:44,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 48 | Toni Seiler (CH) Robert Dubler (CH) Hans Hauser (CH) Michael DeFontes (GB) Kurt Thiel (DK) | Chevrolet Corvette 1G1YSS60X5126379 | WTF Engineering | 174 | 7:38:30,091/Piston | 27. | GT | 59. | 2:00,865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 6 | Paul Tracy (CDN) Paul Mears, Jr. (USA) Mike Borkowski (USA) Ken Wilden (CDN) | Riley Mk XI Lexus 005 | Graydon Elliott Fusion Racing with MSR | 168 | 9:37:21,141/Overheating | 27. | DP | 12. | 1:45,015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 21 | Gerald Van Uitert (USA) Matt Connolly (USA) Carlos DeQuesada (USA) Rick Sutherland (USA) Tom Sutherland (USA) | BMW M3 E46 02-018 | Matt Connolly Motorsports | 159 | 8:03:22,267/Damage from earlier accident | 28. | GT | 50. | 1:57,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 78 | Sébastien Bourdais (F) B. J. Zacharias (USA) Raul Boesel (BR) | Doran JE4 Ford 001 | Doran Racing | 156 | 5:52:15,220/Electrical | 28. | DP | 4. | 1:44,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 10 | Wayne Taylor (ZA) Max Angelelli (I) Emmanuel Collard (F) Ryan Briscoe (AUS) | Riley Mk XI Pontiac 021 | SunTrust Racing | 123 | 4:06:48,750/Accident | 29. | DP | 27. | 1:44,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 52 | Constantino Bertuzzi (I) Luis Monzón (E) Bo McCormick (DK) Philipp Baron | Ferrari 360 Modena Challenge ZFFYR51B000123437 | Mastercar | 118 | 8:02:30,111/Hit in rear, repaired--hit in rear again, gave up | 29. | GT | 51. | 1:57,590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 15 | Cory Friedman (USA) Patrick Small (USA) Mac McGehee (USA) Bill Martin (USA) Tory Herring (USA) | Porsche 996 GT3 Cup WPOZZZ99Z5S698057 | Autometrics Motorsports | 104 | 3:54:23,347/Flywheel | 30. | GT | 65. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 55 | Zach Arnold (USA) John Miller (USA) Eric Koselke (USA) Jay Poscente (USA) Mark Montgomery (USA) | Chevrolet Corvette 5450 | ASC Motorsports | 103 | 6:42:54,799/Engine and accident damage | 31. | GT | 66. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 24 | Brian O'Shaughnessy (USA) Bill Cotter (USA) Tom Malloy (USA) Jacob Shalit (USA) Billy Johnson (USA) | BMW M3 E46 02-041 | Matt Connolly Motorsports | 101 | 4:06:44,491/Accident | 32. | GT | 54. | 1:58,793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 63 | Dennis Spencer (USA) Scott Spencer (USA) Roger Mandeville (USA) Rich Grupp (USA) Gary Drummond (USA) | Mazda RX-8 061 | Team Spencer Motorsports | 101 | 5:24:21,498/Rear upper arm broken | 33. | GT | 64. | 1:58,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 08 | Steve Goldin (USA) Keith Goldin (USA) Scott Finlay (USA) Scott Richards (USA) Kurt Thiel (DK) | Mazda RX-8 001 | Goldin Brothers Racing | 48 | 1:57:33,405/Differential shaft sheared | 34. | GT | 55. | 1:59,458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 04 | Gene Sigal (USA) Peter MacLeod (USA) Miro Konopka (SK) Blake Rosser (USA) | BMW M3 E46 E46 GT 006 | Sigalsport BMW | 34 | 1:25:56,136/Valves | 35. | GT | 52. | 1:57,828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 86 | Don Kitch (USA) Chris Pennington (USA) Don Gagne (USA) Chris Pallis (USA) | Porsche 997 GT3 Cup WPOZZZ99Z6S798038 | Synergy Racing | 17 | 6:27:23,258/Overheating, blown engine | 36. | GT | 57. | 2:00,022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 50 | Henry Zogaib (USA) Ian James (GB) Tom Nastasi (USA) Chris Gleason (USA) | Crawford DP03 Ford 008 | Blackforest Motorsports | 5 | 0:09:33,223/Cam chain | 30. | DP | 23. | 1:47,221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Patrick Small (USA) Mac McGehee (USA) Tory Herring (USA) Bill Martin (USA) Cory Friedman (USA) | Porsche 996 GT3 Cup WPOZZZ99Z5S698006 | Autometrics Motorsports | Accident in practice | GT | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Squeak Kennedy (USA) Anthony Puleo (USA) | Nissan 350Z JN1AZ34D73T111529 | Xtreme Motorsports Group | Rejected for later arrival | GT | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Rob Stewart (USA) Dave Stewart (USA) Bob Gilbert (USA) Gary Stewart (USA) Tony Ave (USA) | Porsche 996 GT3 Cup WPOZZZ99Z3S698089 | TPC Racing | Spare car | GT | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | xxx | Pontiac GTO.R 004 | Team GTO.R | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Blake Rosser (USA) | Porsche GT3 Cup | Unitech Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Shawn Bayliff (USA) | Picchio DP2 BMW MC-01 | ADI Motorsports | DP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | xxx | Porsche 996 GT3 Cup | Team Sahlen | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | xxx | Porsche 996 GT3 Cup WPOZZZ99Z3S698070 | Tafel Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Skip Cummins (USA) Tony Ave (USA) | Riley Mk XI Pontiac 020 | CyberSpeed Racing | DP |
Grand-Am | Round: 2 |
---|
Autodromo Hermanos Rodriguez, Mexico City | Date: 4.3.2006 |
---|
