The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 8.4.1996 | Interserie Brands Hatch | GB | 14 | 11 | |
2 | 4.8.1996 | Interserie Most | CZ | 16 | 13 | 7 |
3 | 18.8.1996 | Interserie Siegerland | D | 10 | ||
4 | 6.10.1996 | Interserie Zeltweg | A | |||
5 | 3.11.1996 | Interserie Albacete |
Interserie | Round: 1 |
---|
Brands Hatch | Date: 8.4.1996 |
---|
Practiced: | 14 | |
Started: | 11 |
Circuit lenght: 1,936 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | 80 | 0:56:13,640 | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team Roma | 80 | 0:56:37,180 | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 50 | Walter Lechner (A) | Lola Horag HSB Audi Turbo Can-Am | Lechner Racing School | 80 | 0:57:08,500 | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Widmann | Lola T92/50 Audi Turbo Can-Am | Unteflockenbach | 79 | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Mike Catlow (GB) | Lola T89/50 Ford Turbo Can-Am | M. C. Motorsport | 78 | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Millard | Cosworth ProSport 3000 | - | 73 | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 53 | Lienhard | Lola Horag VW Audi Turbo Can-Am | Horag Hotz Racing | 60 | gearbox | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am 01 | HSB Motorsport | 48 | electronic | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Karl Hasenbichler (A) | HSB-Penske PC18 Buick Turbo Can-Am 02 | HSB Motorsport | engine | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Widmann | Lola T92/50 Audi Turbo Can-Am | Unteflockenbach | brakes | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ulrich | Cosworth | - | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Reeve | Cosworth ProSport 3000 | - | Div.II |
Circuit lenght: 1,936 km | Race distance: 77,440 km | Winner's average speed: |
Fastest lap: | Ranieri Randaccio | No. 8 | Fondmetal FG-01 Ford Can-Am | 0:40,23 | 169,120 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | 40 | 0:28:17,750 | 1. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team Roma | 40 | 0:28:29,020 | 2. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 50 | Walter Lechner (A) | Lola Horag HSB Audi Turbo Can-Am | Lechner Racing School | 40 | 0:28:42,030 | 1. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Widmann | Lola T92/50 Audi Turbo Can-Am | Unteflockenbach | 40 | 0:28:55,740 | 2. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Mike Catlow (GB) | Lola T89/50 Ford Turbo Can-Am | M. C. Motorsport | 40 | 0:28:54,380 | 3. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Millard | Cosworth ProSport 3000 | - | 39 | 4. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Reeve | Cosworth ProSport 3000 | - | 39 | 5. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Ulrich | Cosworth | - | 39 | 6. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 5 | Karl Hasenbichler (A) | HSB-Penske PC18 Buick Turbo Can-Am 02 | HSB Motorsport | 32 | Engine (2st) | 3. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Lienhard | Lola Horag VW Audi Turbo Can-Am | Horag Hotz Racing | 20 | Gearbox (2nd) | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am 01 | HSB Motorsport | 8 | Electronics (3rd) | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Widmann | Lola T92/50 Audi Turbo Can-Am | Unteflockenbach | Brakes | Div.II |
Circuit lenght: 1,936 km | Race distance: | Winner's average speed: |
Fastest lap: | "Frederico Careca" | No. 6 | HSB-Penske PC18 Buick Turbo Can-Am | 0:40,56 | 171,920 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | 40 | 0:27:55,890 | 1. | Div.I | ||
2. | 8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team Roma | 40 | 0:28:08,160 | 2. | Div.I | ||
3. | 53 | Lienhard | Lola Horag VW Audi Turbo Can-Am | Horag Hotz Racing | 40 | 0:28:14,030 | 1. | Div.II | ||
4. | 6 | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am 01 | HSB Motorsport | 40 | 0:28:14,500 | 3. | Div.I | ||
5. | 50 | Walter Lechner (A) | Lola Horag HSB Audi Turbo Can-Am | Lechner Racing School | 40 | 0:28:26,470 | 2. | Div.II | ||
6. | - | Widmann | Lola T92/50 Audi Turbo Can-Am | Unteflockenbach | 39 | 3. | Div.II | |||
7. | - | Mike Catlow (GB) | Lola T89/50 Ford Turbo Can-Am | M. C. Motorsport | 38 | 4. | Div.II | |||
8. | - | Widmann | Lola T92/50 Audi Turbo Can-Am | Unteflockenbach | 37 | 5. | Div.II | |||
9. | - | Millard | Cosworth ProSport 3000 | - | 34 | 6. | Div.II |
Interserie | Round: 2 |
---|
Interserie Chemopetrol open OM'96, Autodrom Most | Date: 4.8.1996 |
---|
Practiced: | 16 | (Div.I - 9, Div.II - 7) |
Started: | 13 | (Div.I - 9, Div.II - 4) |
Classified: | 7 | (Div.I - 5, Div.II - 2) |
Circuit lenght: 4,148 km | Race distance: | Winner's average speed: |
2 qualifying sessions held for a total of 80 minutes on 3/8
20 minute pre-race warm-up held
Fastest lap: | Robbie Stirling | No. 7 | Lola T92/10 Judd | 1:17,745 | 192,075 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am 01 | HSB Motorsport | 31 | Div.I | 5. | 1:19,202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | 30 | Div.I | 1. | 1:15,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Helmut Bross (D) | Spice - Ford | Helmut Bross | 29 | Div.I | 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 10 | Josef Binder (CH) | Argo JM19D Chevrolet 128 | Equipe Bernoise | 29 | Div.I | 9. | 1:27,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 55 | Miroslav Adámek (CS) | Argo JM19C Ford 129 | ? | 28 | Div.II | 12. | 1:30,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 54 | Alfred Guldi (D) | March HSB Audi Turbo Can-Am 85B-12 | Saeco Racing Team | 27 | Div.II | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Karl Hasenbichler (A) | HSB-Penske PC18 Buick Turbo Can-Am 02 | HSB Motorsport | 22 | DNF | Div.I | 3. | 1:18,890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Walter Lechner (A) | Lola Horag HSB Audi Turbo Can-Am | Lechner Racing School | 18 | DNF | Div.II | 7. | 1:21,290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Karl-Heinz Becker (D) | Minardi M190 Ford Can-Am 005 | Becker Motor Racing | 15 | Accident | Div.I | 2. | 1:18,054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | Joachim Ryschka | 10 | DNF | Div.II | 15. | 1:34,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Heinz-Jürgen Dahmen (D) | Porsche 962 Can-Am | Heinz-Jürgen Dahmen | 4 | DNF | Div.I | 8. | 1:24,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | James Taylor (GB) | Jordan 191 Ford Can-Am | Vortex International | 0 | Accident | Div.I | 4. | 1:20,275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team Roma | 0 | Accident | Div.I | 6. | 1:19,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Markus Hotz (CH) | Ferrari 333SP | Horag Hotz Racing | Div.II | 10. | 1:28,130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Hans Alber (D) | March - BMW Turbo Can-Am | Hans Alber | Div.II | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Mike Catlow (GB) | Lola T89/50 Ford Turbo Can-Am | M. C. Motorsport | Div.II | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Wolfgang Widmann (D) | Lola T92/50 Audi Turbo Can-Am | Wolfgang Widmann | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Ruedi Jauslin (CH) | Gebhardt JC843 Ford | Jauslin Cars | Div.II |
Circuit lenght: 4,148 km | Race distance: | Winner's average speed: 186,635 km/h |
Fastest lap: | Karl-Heinz Becker | No. 1 | Minardi M190 Ford Can-Am | 1:18,283 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | 15 | 0:20:00,031 | 1. | Div.I | 1:15,992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Karl-Heinz Becker (D) | Minardi M190 Ford Can-Am 005 | Becker Motor Racing | 15 | 0:20:00,921 | 2. | Div.I | 1:19,112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Karl Hasenbichler (A) | HSB-Penske PC18 Buick Turbo Can-Am 02 | HSB Motorsport | 15 | 0:20:27,812 | 3. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 6 | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am 01 | HSB Motorsport | 15 | 0:20:29,025 | 4. | Div.I | 1:19,202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 50 | Walter Lechner (A) | Lola Horag HSB Audi Turbo Can-Am | Lechner Racing School | 14 | 1. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3 | Helmut Bross (D) | Spice - Ford | Helmut Bross | 14 | 5. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Josef Binder (CH) | Argo JM19D Chevrolet 128 | Equipe Bernoise | 14 | 6. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 55 | Miroslav Adámek (CS) | Argo JM19C Ford 129 | ? | 13 | 2. | Div.II | 1:32,195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 54 | Alfred Guldi (D) | March HSB Audi Turbo Can-Am 85B-12 | Saeco Racing Team | 13 | 3. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | Joachim Ryschka | 10 | DNF | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Heinz-Jürgen Dahmen (D) | Porsche 962 Can-Am | Heinz-Jürgen Dahmen | 4 | DNF | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | James Taylor (GB) | Jordan 191 Ford Can-Am | Vortex International | 0 | Accident | Div.I | 1:20,275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team Roma | 0 | Accident | Div.I | 1:20,541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Markus Hotz (CH) | Ferrari 333SP | Horag Hotz Racing | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Hans Alber (D) | March - BMW Turbo Can-Am | Hans Alber | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Mike Catlow (GB) | Lola T89/50 Ford Turbo Can-Am | M. C. Motorsport | Div.II |
Circuit lenght: 4,148 km | Race distance: | Winner's average speed: 180,500 km/h |
Fastest lap: | Robbie Stirling | No. 7 | Lola T92/10 Judd | 1:17,745 | 192,075 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am 01 | HSB Motorsport | 16 | 0:22:03,689 | 1. | Div.I | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Helmut Bross (D) | Spice - Ford | Helmut Bross | 15 | 2. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 7 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | 15 | 3. | Div.I | 1:17,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 10 | Josef Binder (CH) | Argo JM19D Chevrolet 128 | Equipe Bernoise | 15 | 4. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 55 | Miroslav Adámek (CS) | Argo JM19C Ford 129 | ? | 15 | 1. | Div.II | 1:30,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 54 | Alfred Guldi (D) | March HSB Audi Turbo Can-Am 85B-12 | Saeco Racing Team | 14 | 2. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Karl Hasenbichler (A) | HSB-Penske PC18 Buick Turbo Can-Am 02 | HSB Motorsport | 7 | Gearbox (1st) | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Walter Lechner (A) | Lola Horag HSB Audi Turbo Can-Am | Lechner Racing School | 4 | DNF | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Karl-Heinz Becker (D) | Minardi M190 Ford Can-Am 005 | Becker Motor Racing | 0 | Accident | Div.I | 1:18,054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Markus Hotz (CH) | Ferrari 333SP | Horag Hotz Racing | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | James Taylor (GB) | Jordan 191 Ford Can-Am | Vortex International | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Heinz-Jürgen Dahmen (D) | Porsche 962 Can-Am | Heinz-Jürgen Dahmen | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team Roma | Div.I | 1:19,765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | Joachim Ryschka | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Hans Alber (D) | March - BMW Turbo Can-Am | Hans Alber | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Mike Catlow (GB) | Lola T89/50 Ford Turbo Can-Am | M. C. Motorsport | Div.II |
Interserie | Round: 3 |
---|
Airport Siegerland, Haiger | Date: 18.8.1996 |
---|
Practiced: | 10 |
Circuit lenght: 3,320 km | Race distance: | Winner's average speed: |
Fastest lap: | "Frederico Careca" | No. 6 | HSB-Penske PC18 Buick Turbo Can-Am | 1:8,45 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am 01 | HSB Motorsport | 40 | 0:47:05,900 | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 50 | Walter Lechner (A) | Lola Horag HSB Audi Turbo Can-Am | Lechner Racing School | 40 | 0:48:04,830 | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | Joachim Ryschka | 38 | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 7 | Robbie Stirling (CDN) - DNP | Argo JM19C Ford 129 | 38 | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Josef Binder (CH) | Argo JM19D Chevrolet 128 | Equipe Bernoise | 37 | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Helmut Bross (D) | Spice - Ford | Helmut Bross | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Heinz-Jürgen Dahmen (D) | Porsche 962 Can-Am | Heinz-Jürgen Dahmen | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Karl Hasenbichler (A) | HSB-Penske PC18 Buick Turbo Can-Am 02 | HSB Motorsport | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ruedi Jauslin (CH) | Gebhardt JC843 Ford | Jauslin Cars | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | Div.I |
Circuit lenght: 3,320 km | Race distance: | Winner's average speed: 170,650 km/h |
Fastest lap: | "Frederico Careca" | No. 6 | HSB-Penske PC18 Buick Turbo Can-Am | 1:8,45 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am 01 | HSB Motorsport | 20 | 0:23:32,990 | 1. | Div.I | ||
2. | 50 | Walter Lechner (A) | Lola Horag HSB Audi Turbo Can-Am | Lechner Racing School | 20 | 0:23:57,880 | 1. | Div.II | ||
3. | 5 | Karl Hasenbichler (A) | HSB-Penske PC18 Buick Turbo Can-Am 02 | HSB Motorsport | 20 | 0:24:20,420 | 2. | Div.I | ||
4. | 4 | Heinz-Jürgen Dahmen (D) | Porsche 962 Can-Am | Heinz-Jürgen Dahmen | 20 | 0:24:29,020 | 3. | Div.I | ||
5. | - | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | Joachim Ryschka | 19 | 2. | Div.II | |||
6. | - | Josef Binder (CH) | Argo JM19D Chevrolet 128 | Equipe Bernoise | 19 | 4. | Div.I | |||
7. | 7 | Robbie Stirling (CDN) - DNP | Argo JM19C Ford 129 | 19 | 5. | Div.I | ||||
8. | - | Ruedi Jauslin (CH) | Gebhardt JC843 Ford | Jauslin Cars | 18 | 3. | Div.II |
Circuit lenght: 3,320 km | Race distance: | Winner's average speed: 170,660 km/h |
