The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 8.6.1997 | Interserie Spa | B | 9 | ||
2 | 3.8.1997 | Interserie Most | CZ | 14 | 10 | 9 |
3 | 31.8.1997 | Interserie Zeltweg | A | 7 | 6 | |
4 | 28.9.1997 | Interserie Hungaroring | H |
Interserie Coupe 97 | Round: 1 |
---|
Spa Euro Race | Date: 8.6.1997 |
---|
Classified: | 9 |
Fastest lap: | Robbie Stirling | No. 1 | Lola T92/10 Judd | 2:12,167 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Karl Hasenbichler (A) | HSB-Penske PC18 Buick Turbo Can-Am 02 | HSB Motorsport | 10 | 0:22:43,605 | 1. | Div.I | 1. | 2:10,141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Josef Neuhauser (A) | Reynard - Judd Can-Am SC9101 | Dark Dog Lechner Racing Team | 10 | 0:22:43,819 | 2. | Div.I | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team | 10 | 0:23:03,516 | 3. | Div.I | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2 | Karl-Heinz Becker (D) | Minardi M190 Ford Can-Am 005 | Becker Motor Racing | 10 | 0:23:14,038 | 4. | Div.I | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 52 | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | HSB Motorsport | 10 | 1. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6 | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am 01 | HSB Motorsport | 10 | 0:23:28,696 | 5. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | 10 | 0:23:44,166 | 6. | Div.I | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 10 | Josef Binder (CH) | Argo JM19D Chevrolet 128 | Equipe Bernoise | 10 | 0:25:10,111 | 7. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 3 | Helmut Bross (D) | Spice - Ford | Helmut Bross | 10 | 0:25:15,060 | 8. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | xxx | ? CanAm | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Cor Euser (NL) | Jaguar XJR-16 690 | MRI | engine | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Michael Schuster (D) | BGN-Argo JM19C Judd 124 | Michael Schuster | Div.I |
Interserie Coupe 97 | Round: 2 |
---|
Interserie Coupe, Autodrom Most | Date: 3.8.1997 |
---|
Practiced: | 14 | (Div.I - 10, Div.II - 4) |
Started: | 10 | (Div.I - 7, Div.II - 3) |
Classified: | 9 | (Div.I - 6, Div.II - 3) |
Circuit lenght: 4,148 km | Race distance: | Winner's average speed: |
1 non-qualifying practice session held for a total of 60 minutes on 1/8
2 qualifying sessions held for a total of 80 minutes on 2/8
20 minute pre-race warm-up held
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am 01 | HSB Motorsport | 36 | 0:48:42,419 | 1. | Div.I | 3. | 1:18,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team | 36 | 0:49:20,655 | 2. | Div.I | 6. | 1:18,832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | Karl-Heinz Becker (D) | Minardi M190 Ford Can-Am 005 | Becker Motor Racing | 36 | 0:49:32,150 | 3. | Div.I | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Josef Neuhauser (A) | Reynard - Judd Can-Am SC9101 | Dark Dog Lechner Racing Team | 36 | 0:49:52,225 | 4. | Div.I | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 52 | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | HSB Motorsport | 34 | 0:49:12,026 | 1. | Div.II | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 50 | Wolfgang Griessner (A) | Lola Horag HSB Audi Turbo Can-Am | Dark Dog Lechner Racing Team | 34 | 0:49:58,735 | 2. | Div.II | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Dieter Bergermann (D) | Jaguar XJR-16 690 | MRI | 32 | 5. | Div.I | 10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 3 | Helmut Bross (D) | Spice - Ford | Helmut Bross | 31 | 6. | Div.I | 9. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 53 | Ruedi Jauslin (CH) | Osella PA20 Alfa Romeo | Jauslin Cars | 30 | 3. | Div.II | 12. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | 18 | Withdrawn | Div.I | 2. | 1:17,403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Karl Hasenbichler (A) | HSB-Penske PC18 Buick Turbo Can-Am 02 | HSB Motorsport | Accident in practice | Div.I | 1. | 1:17,294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pasquale Barberio (I) | Lola | Engine | Div.I | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Michael Schuster (D) | BGN-Argo JM19C Judd 124 | Michael Schuster | Engine | Div.I | 11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Alfred Guldi (D) | March HSB Audi Turbo Can-Am 85B-12 | Saeco Racing Team | Accident in practice | Div.II | 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Josef Binder (CH) | Argo JM19D Chevrolet 128 | Equipe Bernoise | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Mike Catlow (GB) Mike Chittenden (GB) | Lola T89/50 Ford Turbo Can-Am | M. C. Motorsport | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | xxx | Argo JM19C Ford 129 | Div.II |
Circuit lenght: 4,148 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am 01 | HSB Motorsport | 18 | 0:24:17,019 | 1. | Div.I | ||
2. | 1 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | 18 | 0:24:20,388 | 2. | Div.I | ||
3. | 2 | Karl-Heinz Becker (D) | Minardi M190 Ford Can-Am 005 | Becker Motor Racing | 18 | 0:24:35,784 | 3. | Div.I | ||
4. | 8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team | 18 | 0:24:45,722 | 4. | Div.I | ||
5. | 12 | Josef Neuhauser (A) | Reynard - Judd Can-Am SC9101 | Dark Dog Lechner Racing Team | 18 | 0:25:26,201 | 5. | Div.I | ||
6. | 52 | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | HSB Motorsport | 17 | 0:24:41,126 | 1. | Div.II | ||
7. | 50 | Wolfgang Griessner (A) | Lola Horag HSB Audi Turbo Can-Am | Dark Dog Lechner Racing Team | 17 | 0:24:41,868 | 2. | Div.II | ||
8. | 7 | Dieter Bergermann (D) | Jaguar XJR-16 690 | MRI | 16 | 6. | Div.I | |||
9. | 53 | Ruedi Jauslin (CH) | Osella PA20 Alfa Romeo | Jauslin Cars | 15 | 3. | Div.II | |||
10. | 3 | Helmut Bross (D) | Spice - Ford | Helmut Bross | 14 | 7. | Div.I |
Circuit lenght: 4,148 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am 01 | HSB Motorsport | 18 | 0:24:25,400 | 1. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Josef Neuhauser (A) | Reynard - Judd Can-Am SC9101 | Dark Dog Lechner Racing Team | 18 | 0:24:26,024 | 2. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team | 18 | 0:24:34,933 | 3. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2 | Karl-Heinz Becker (D) | Minardi M190 Ford Can-Am 005 | Becker Motor Racing | 18 | 0:24:56,366 | 4. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 52 | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | HSB Motorsport | 17 | 0:24:30,900 | 1. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 50 | Wolfgang Griessner (A) | Lola Horag HSB Audi Turbo Can-Am | Dark Dog Lechner Racing Team | 17 | 0:25:16,867 | 2. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 3 | Helmut Bross (D) | Spice - Ford | Helmut Bross | 17 | 5. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 7 | Dieter Bergermann (D) | Jaguar XJR-16 690 | MRI | 16 | 6. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 53 | Ruedi Jauslin (CH) | Osella PA20 Alfa Romeo | Jauslin Cars | 15 | 3. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | Div.I |
Interserie Coupe 97 | Round: 3 |
---|
GTP - Grand Tourisme Porsche Weekend, Int. Meistershaftsläufe, A1-Ring Austria, Zeltweg/Spielberg | Date: 31.8.1997 |
---|
Started: | 7 | |
Classified: | 6 |
Circuit lenght: | Race distance: | Winner's average speed: 177,968 km/h |
Fastest lap: | Josef Neuhauser | No. 12 | Reynard - Judd Can-Am | 1:26,044 | 180,661 km/h | (lap 8) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Josef Neuhauser (A) | Reynard - Judd Can-Am SC9101 | Dark Dog Lechner Racing Team | 18 | 0:26:12,222 | 1. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Karl-Heinz Becker (D) | Minardi M190 Ford Can-Am 005 | Becker Motor Racing | 18 | 0:26:33,607 | 2. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team | 18 | 0:26:39,501 | 3. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 52 | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | HSB Motorsport | 17 | 0:26:40,899 | 1. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 50 | Wolfgang Griessner (A) | Lola Horag HSB Audi Turbo Can-Am | Dark Dog Lechner | 17 | 0:26:41,625 | 2. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Michael Schuster (D) | BGN-Argo JM19C Judd 124 | Michael Schuster | 16 | 0:26:43,666 | 4. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Karl Hasenbichler (A) | HSB-Penske PC18 Buick Turbo Can-Am 02 | HSB Motorsport | 6 | 0:09:32,647/electrical | Div.I |
Interserie Coupe 97 | Round: 4 |
---|
Hungaroring, Budapest | Date: 28.9.1997 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | 32 | 0:49:55,280 | 1. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Josef Neuhauser (A) | Reynard - Judd Can-Am SC9101 | Dark Dog Lechner Racing Team | 32 | 0:50:15,230 | 2. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | Karl-Heinz Becker (D) | Minardi M190 Ford Can-Am 005 | Becker Motor Racing | 32 | 0:51:02,490 | 4. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 56 | Laszlo Szasz (H) | Reynard Zytek Judd | Mozart Motorsport | 32 | 0:51:19,370 | 1. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team | 31 | 5:24:37,250 | 3. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Helmut Bross (D) | Spice - Ford | Helmut Bross | 5. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Wolfgang Griessner (A) | Lola Horag HSB Audi Turbo Can-Am | Dark Dog Lechner | 2. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | HSB Motorsport | 3. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Kalman Bodis (H) | Ralt - Ford | Bovi Motorsport | 4. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Alfred Guldi (D) | March HSB Audi Turbo Can-Am 85B-12 | 5. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am | HSB Motorsport | 20 | Engine | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ruedi Jauslin (CH) | Osella PA20 Alfa Romeo | Div.II |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | 16 | 0:24:59,970 | 1. | Div.I | ||
2. | 12 | Josef Neuhauser (A) | Reynard - Judd Can-Am SC9101 | Dark Dog Lechner Racing Team | 16 | 0:25:10,780 | 2. | Div.I | ||
3. | - | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am | HSB Motorsport | 16 | 0:24:24,030 | 3. | Div.I | ||
4. | 2 | Karl-Heinz Becker (D) | Minardi M190 Ford Can-Am 005 | Becker Motor Racing | 16 | 0:25:40,820 | 4. | Div.I | ||
5. | 56 | Laszlo Szasz (H) | Reynard Zytek Judd | Mozart Motorsport | 16 | 0:25:47,130 | 1. | Div.II | ||
6. | 8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team | 15 | 5. | Div.I | |||
7. | 50 | Wolfgang Griessner (A) | Lola Horag HSB Audi Turbo Can-Am | Dark Dog Lechner | 2. | Div.II | ||||
8. | - | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | HSB Motorsport | 3. | Div.II | ||||
- | Ruedi Jauslin (CH) | Osella PA20 Alfa Romeo | 6. | Div.II | ||||||
- | Kalman Bodis (H) | Ralt - Ford | Bovi Motorsport | 4. | Div.II | |||||
- | Alfred Guldi (D) | March HSB Audi Turbo Can-Am 85B-12 | 5. | Div.II |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8 | Ranieri Randaccio (I) | Fondmetal FG-01 Ford Can-Am | S.C.I. Team | 16 | 0:24:37,250 | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Robbie Stirling (CDN) | Lola T92/10 Judd HU03 | McNeil Engineering | 16 | 0:24:55,310 | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 12 | Josef Neuhauser (A) | Reynard - Judd Can-Am SC9101 | Dark Dog Lechner Racing Team | 16 | 0:25:04,450 | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2 | Karl-Heinz Becker (D) | Minardi M190 Ford Can-Am 005 | Becker Motor Racing | 16 | 0:25:21,670 | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 56 | Laszlo Szasz (H) | Reynard Zytek Judd | Mozart Motorsport | 16 | 0:25:32,240 | 1. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 50 | Wolfgang Griessner (A) | Lola Horag HSB Audi Turbo Can-Am | Dark Dog Lechner | 15 | 2. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Joachim Ryschka (D) | Lola T93/50 HSB Audi Turbo Can-Am 17 | HSB Motorsport | 15 | 3. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Kalman Bodis (H) | Ralt - Ford | Bovi Motorsport | 4. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Alfred Guldi (D) | March HSB Audi Turbo Can-Am 85B-12 | 5. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | "Frederico Careca" (GB) | HSB-Penske PC18 Buick Turbo Can-Am | HSB Motorsport | 4 | Engine | Div.I |
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.