The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 26.3.2006 | Italian GT Imola | I | 13 | 12 | 7 |
2 | 14.5.2006 | Italian GT Misano | I | 15 | 14 | 10 |
3 | 28.5.2006 | Italian GT Vallelunga | I | 15 | 15 | 14 |
4 | 11.6.2006 | Italian GT Magione | I | 13 | 13 | 12 |
5 | 18.6.2006 | Italian GT Mugello | I | 13 | 13 | 13 |
6 | 9.7.2006 | Italian GT Monza | I | 19 | 19 | 13 |
7 | 1.10.2006 | Italian GT Mugello | I | 13 | 13 | 12 |
8 | 15.10.2006 | Italian GT Vallelunga | I | 11 | 11 | 10 |
Sara GT Campionato Italiano Gran Turismo | Round: 1 |
---|
Ferrari Challenge & Sara C.I.G.T. (Sara GT Campionato Italiano Gran Turismo), Autodromo Internazionale Enzo e Dino Ferrari, Imola | Date: 26.3.2006 |
---|
Practiced: | 13 | (GT1 - 6, GT2 - 5, GT3 - 2) |
Started: | 12 | (GT1 - 6, GT2 - 5, GT3 - 1) |
Classified: | 7 | (GT1 - 3, GT2 - 4, GT3 - 0) |
2 non-qualifying practice sessions held for a total of 80 minutes on 25/3
2 qualifying sessions held for a total of 60 minutes on 25/3
Circuit length: 4,933 km | Race distance: | Winner's average speed: 155,415 km/h |
Fastest lap: | Gianbattista Giannocaro/Toni Vilander | No. 12 | Maserati MC12 | 1:49,095 | 163,640 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Gianbattista Giannocaro (I) Toni Vilander (SF) | Maserati MC12 010/22797 | Playteam Sara Free | 29 | 0:55:31,205 | 1. | GT1 | 2. | 1:46,745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Loris Kessel (CH) Andrea Chiesa (CH) | Ferrari 575 Maranello GTC F131 MGT 2222 | Loris Kessel Racing | 29 | 0:56:28,352 | 2. | GT1 | 12. | 18:56,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 42 | Denny Zardo (I) Alex Caffi (I) | Ferrari F430 GTC | Villorba Corse | 29 | 0:57:04,383 | 1. | GT2 | 8. | 1:53,814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 78 | Michele Maceratesi (I) Nicola Cadei (I) | Ferrari F430 GTC | Playteam Sara Free | 29 | 0:57:05,815 | 2. | GT2 | 4. | 1:52,556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 43 | Damien Pasini (F) Matteo Bobbi (I) | Ferrari F430 GTC | Victory Engineering | 29 | 0:57:13,386 | 3. | GT2 | 6. | 1:52,907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 46 | Maurizio Mediani (I) Iradj Alexander (CH) | Ferrari 360 Modena | Made in Italy | 29 | 0:57:21,597 | 4. | GT2 | 5. | 1:52,794 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 6 | Giorgio Pandini (I) Gabriele Sabatini (I) | Chrysler Viper GTS-R | Racing Box | 28 | 0:56:51,938 | 3. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 302 | "Linos" (I) Giacomo Piccini (I) | Lamborghini Gallardo | Mik Corse | 27 | 0:57:10,161 | 1. | GT3 | 9. | 1:59,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 45 | Matteo Cressoni (I) Paolo Ruberti (I) | Ferrari 360 Modena GTC | Edil Cris Team | 9 | 0:17:40,722/DNF | GT2 | 7. | 1:53,646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 1 | Luca Cappellari (I) Miguel Ramos (P) | Maserati MC12 | Racing Box | 6 | 0:11:12,599/DNF | GT1 | 3. | 1:47,255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 4 | Richard Lietz (A) Antonín Herbeck (CZ) | Ferrari 575 Maranello GTC F131 MGT 2224 | Rock Media Motors | 2 | 0:04:19,855/DNF | GT1 | 11. | 2:06,029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Andrea Montermini (I) Gabriele Lancieri (I) | Saleen S7-R | DR Sport Equipe | GT1 | 1. | 1:46,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 | Francesco La Mazza (I) Roberto Turrini (I) | Lamborghini Gallardo | Mik Corse | GT3 | 10. | 2:01,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Max Gazze (I) Raffaele Giammaria (I) | Porsche 911 GT3 | Automotive Durango Srl | GT2 |
Circuit length: 4,933 km | Race distance: | Winner's average speed: 151,969 km/h |
Fastest lap: | Gianbattista Giannocaro/Toni Vilander | No. 12 | Maserati MC12 | 1:51,635 | 159,917 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | Loris Kessel (CH) Andrea Chiesa (CH) | Ferrari 575 Maranello GTC F131 MGT 2222 | Loris Kessel Racing | 31 | 1:00:41,670 | 1. | GT1 | 3. | 1:51,217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 42 | Denny Zardo (I) Alex Caffi (I) | Ferrari F430 GTC | Villorba Corse | 31 | 1:00:47,110 | 1. | GT2 | 6. | 1:52,865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 78 | Michele Maceratesi (I) Nicola Cadei (I) | Ferrari F430 GTC | Playteam Sara Free | 31 | 1:00:47,495 | 2. | GT2 | 4. | 1:52,735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 43 | Damien Pasini (F) Matteo Bobbi (I) | Ferrari F430 GTC | Victory Engineering | 31 | 1:01:05,018 | 3. | GT2 | 8. | 1:54,096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 46 | Maurizio Mediani (I) Iradj Alexander (CH) | Ferrari 360 Modena | Made in Italy | 31 | 1:01:19,578 | 4. | GT2 | 7. | 1:53,896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6 | Giorgio Pandini (I) Gabriele Sabatini (I) | Chrysler Viper GTS-R | Racing Box | 30 | 1:02:21,136 | 2. | GT1 | 9. | 1:56,227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 45 | Matteo Cressoni (I) Paolo Ruberti (I) | Ferrari 360 Modena GTC | Edil Cris Team | 26 | 1:02:33,643 | 5. | GT2 | 5. | 1:52,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Gianbattista Giannocaro (I) Toni Vilander (SF) | Maserati MC12 010/22797 | Playteam Sara Free | 18 | 0:35:27,224/DNF | GT1 | 1. | 1:50,559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 302 | "Linos" (I) Giacomo Piccini (I) | Lamborghini Gallardo | Mik Corse | 13 | 0:26:09,910/DNF | GT3 | 10. | 1:58,016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 4 | Richard Lietz (A) Antonín Herbeck (CZ) | Ferrari 575 Maranello GTC F131 MGT 2224 | Rock Media Motors | 3 | 0:25:32,454/DNF | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 5 | Andrea Montermini (I) Gabriele Lancieri (I) | Saleen S7-R | DR Sport Equipe | 2 | 0:03:49,793/DNF | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Luca Cappellari (I) Miguel Ramos (P) | Maserati MC12 | Racing Box | GT1 | 2. | 1:51,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 | Francesco La Mazza (I) Roberto Turrini (I) | Lamborghini Gallardo | Mik Corse | GT3 | 11. | 2:02,031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Max Gazze (I) Raffaele Giammaria (I) | Porsche 911 GT3 | Automotive Durango Srl | GT2 |
Sara GT Campionato Italiano Gran Turismo | Round: 2 |
---|
Ferrari Challenge & Sara C.I.G.T. (Sara GT Campionato Italiano Gran Turismo), Autodromo Internazionale Santamonica, Misano | Date: 14.5.2006 |
---|
Practiced: | 15 | (GT1 - 6, GT2 - 5, GT3 - 3, GTC - 1) |
Started: | 14 | (GT1 - 5, GT2 - 5, GT3 - 3, GTC - 1) |
Classified: | 10 | (GT1 - 2, GT2 - 4, GT3 - 3, GTC - 1) |
2 non-qualifying practice sessions held for a total of 80 minutes on 13/5
2 qualifying sessions held for a total of 60 minutes on 13/5
Circuit length: 4,060 km | Race distance: | Winner's average speed: |
Fastest lap: | Luca Cappellari/Miguel Ramos | No. 1 | Maserati MC12 | 1:28,565 | 165,031 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Gianbattista Giannocaro (I) Toni Vilander (SF) | Maserati MC12 010/22797 | Playteam Sara Free | 38 | 1:00:08,834 | 1. | GT1 | 1. | 1:27,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 42 | Alex Caffi (I) Denny Zardo (I) | Ferrari F430 GTC | Villorba Corse | 38 | 1:01:43,294 | 1. | GT2 | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 43 | Damien Pasini (F) Matteo Bobbi (I) | Ferrari F430 GTC | Victory Engineering | 38 | 1:01:44,160 | 2. | GT2 | 6. | 1:33,887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 78 | Nicola Cadei (I) Michele Maceratesi (I) | Ferrari F430 GTC | Playteam Sara Free | 38 | 1:01:45,100 | 3. | GT2 | 5. | 1:33,429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Giorgio Pandini (I) Gabriele Sabatini (I) | Chrysler Viper GTS-R | Racing Box | 36 | 1:01:02,249 | 2. | GT1 | 8. | 1:34,271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 303 | Marco Coldani (I) Luca Polato (I) | Dodge Viper Coupé | Racing Box | 36 | 1:01:59,224 | 1. | GT3 | 11. | 1:38,363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 44 | Raffaele Giammaria (I) Max Gazze (I) | Ferrari 360 Modena | Automotive Durango | 35 | 1:00:46,112 | 4. | GT2 | 9. | 1:34,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 401 | Dario Cerati (I) Mario Sala (I) | Porsche 996 GT3 Cup | Dario Cerati | 35 | 1:01:15,822 | 1. | GTC | 12. | 1:40,891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 302 | "Linos" (I) Giacomo Piccini (I) | Lamborghini Gallardo | Mik Corse Srl | 35 | 1:01:42,075 | 2. | GT3 | 10. | 1:36,683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 301 | Francesco La Mazza (I) Roberto Turrini (I) | Lamborghini Gallardo | Mik Corse Srl | 34 | 1:01:48,644 | 3. | GT3 | 13. | 1:43,613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Luca Cappellari (I) Miguel Ramos (P) | Maserati MC12 | Racing Box | 11 | 0:16:29,892/DNF | GT1 | 2. | 1:28,107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Loris Kessel (CH) Andrea Chiesa (CH) | Ferrari 575 Maranello GTC F131 MGT 2222 | Loris Kessel Racing | 4 | 0:06:10,361/DNF | GT1 | 4. | 1:30,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gabriele Lancieri (I) Andrea Montermini (I) | Saleen S7-R | Gabriele Lancieri | 1 | 0:01:33,656/DNF | GT1 | 3. | 1:30,006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Matteo Cressoni (I) Arturo Merzario (I) | Ferrari 360 Modena GTC | Edil Cris Racing Team | 0 | DNF | GT2 | 7. | 1:34,079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Marcello Zani (I) Antonín Herbeck (CZ) | Pagani Zonda | Rock Media Motors | GT1 |
Circuit length: 4,060 km | Race distance: | Winner's average speed: |
Fastest lap: | Luca Cappellari/Miguel Ramos | No. 1 | Maserati MC12 | 1:29,007 | 164,212 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Luca Cappellari (I) Miguel Ramos (P) | Maserati MC12 | Racing Box | 38 | 1:00:00,860 | 1. | GT1 | 1. | 1:29,928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Gianbattista Giannocaro (I) Toni Vilander (SF) | Maserati MC12 010/22797 | Playteam Sara Free | 38 | 1:00:24,849 | 2. | GT1 | 4. | 1:31,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Loris Kessel (CH) Andrea Chiesa (CH) | Ferrari 575 Maranello GTC F131 MGT 2222 | Loris Kessel Racing | 38 | 1:00:28,555 | 3. | GT1 | 3. | 1:30,371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 78 | Nicola Cadei (I) Michele Maceratesi (I) | Ferrari F430 GTC | Playteam Sara Free | 38 | 1:01:19,754 | 1. | GT2 | 6. | 1:33,046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 43 | Damien Pasini (F) Matteo Bobbi (I) | Ferrari F430 GTC | Victory Engineering | 38 | 1:01:21,076 | 2. | GT2 | 5. | 1:32,902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 42 | Alex Caffi (I) Denny Zardo (I) | Ferrari F430 GTC | Villorba Corse | 38 | 1:01:31,680 | 3. | GT2 | 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 45 | Matteo Cressoni (I) Arturo Merzario (I) | Ferrari 360 Modena GTC | Edil Cris Racing Team | 37 | 1:00:48,251 | 4. | GT2 | 7. | 1:34,242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 6 | Giorgio Pandini (I) Gabriele Sabatini (I) | Chrysler Viper GTS-R | Racing Box | 37 | 1:01:10,909 | 4. | GT1 | 8. | 1:34,753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 44 | Raffaele Giammaria (I) Max Gazze (I) | Ferrari 360 Modena | Automotive Durango | 36 | 1:01:33,910 | 5. | GT2 | 11. | 1:38,962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 303 | Marco Coldani (I) Luca Polato (I) | Dodge Viper Coupé | Racing Box | 35 | 1:00:03,337 | 1. | GT3 | 9. | 1:36,343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 302 | "Linos" (I) Giacomo Piccini (I) | Lamborghini Gallardo | Mik Corse Srl | 35 | 1:00:19,714 | 2. | GT3 | 10. | 1:38,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 401 | Dario Cerati (I) Mario Sala (I) | Porsche 996 GT3 Cup | Dario Cerati | 35 | 1:00:46,786 | 1. | GTC | 14. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 301 | Francesco La Mazza (I) Roberto Turrini (I) | Lamborghini Gallardo | Mik Corse Srl | 34 | 1:00:47,761 | 3. | GT3 | 12. | 1:40,589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Marcello Zani (I) Antonín Herbeck (CZ) | Pagani Zonda | Rock Media Motors | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gabriele Lancieri (I) Andrea Montermini (I) | Saleen S7-R | Gabriele Lancieri | GT1 | 2. | 1:30,355 |
Sara GT Campionato Italiano Gran Turismo | Round: 3 |
---|
Ferrari Racing Days (Sara GT Campionato Italiano Gran Turismo), Circuito di Vallelunga | Date: 28.5.2006 |
---|
Practiced: | 15 | (GT1 - 5, GT2 - 5, GT3 - 4, GTC - 1) |
Started: | 15 | (GT1 - 5, GT2 - 5, GT3 - 4, GTC - 1) |
Classified: | 14 | (GT1 - 5, GT2 - 5, GT3 - 3, GTC - 1) |
2 non-qualifying practice sessions held for a total of 80 minutes on 27/5
2 qualifying sessions held for a total of 60 minutes on 28/5
Circuit length: 4,085 km | Race distance: | Winner's average speed: 150,529 km/h |
Fastest lap: | Luca Cappellari/Piergiuseppe Perazzini | No. 1 | Maserati MC12 | 1:33,734 | 156,890 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Gianbattista Giannocaro (I) Toni Vilander (SF) | Maserati MC12 010/22797 | Playteam Sara Free | 37 | 1:00:14,714 | 1. | GT1 | 2. | 1:33,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Luca Cappellari (I) Piergiuseppe Perazzini (I) | Maserati MC12 | Racing Box | 37 | 1:00:24,813 | 2. | GT1 | 1. | 1:32,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Gabriele Lancieri (I) Andrea Montermini (I) | Saleen S7-R | Gabriele Lancieri | 37 | 1:01:10,488 | 3. | GT1 | 3. | 1:34,129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Andrea Chiesa (CH) Loris Kessel (CH) | Ferrari 575 Maranello GTC F131 MGT 2222 | Loris Kessel Racing | 36 | 1:00:20,561 | 4. | GT1 | 4. | 1:34,501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 43 | Damien Pasini (F) Maurizio Mediani (I) | Ferrari F430 GTC | Victory Engineering | 36 | 1:00:42,346 | 1. | GT2 | 7. | 1:36,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 42 | Denny Zardo (I) Alex Caffi (I) | Ferrari F430 GTC | Villorba Corse | 36 | 1:01:10,459 | 2. | GT2 | 6. | 1:36,814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 78 | Nicola Cadei (I) Michele Maceratesi (I) | Ferrari F430 GTC | Playteam Sara Free | 36 | 1:01:54,914 | 3. | GT2 | 5. | 1:35,895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 6 | Giorgio Pandini (I) Gabriele Sabatini (I) | Chrysler Viper GTS-R | Racing Box | 35 | 1:00:25,660 | 5. | GT1 | 8. | 1:37,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 45 | Enea Casoni (I) Davide Stancheris (I) | Ferrari 360 Modena GTC | Edil Cris Racing Team | 35 | 1:01:10,236 | 4. | GT2 | 10. | 1:38,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 346 | Gabriele Matteuzzi (I) Alessio Salucci | Dodge Viper Competition Coupe' | Racing Box | 35 | 1:01:15,980 | 1. | GT3 | 11. | 1:39,762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 302 | Giacomo Piccini (I) "Linos" (I) | Lamborghini Gallardo | Mik Corse Srl | 35 | 1:01:50,524 | 2. | GT3 | 12. | 1:40,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 401 | Dario Cerati (I) Mario Sala (I) | Porsche 996 GT3 Cup | Dario Cerati | 34 | 1:01:54,229 | 1. | GTC | 15. | 1:44,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 301 | Francesco La Mazza (I) Roberto Turrini (I) | Lamborghini Gallardo | Mik Corse Srl | 33 | 1:01:02,611 | 3. | GT3 | 14. | 1:42,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Arturo Merzario (I) Angelo Proietti (I) | Porsche 996 GT3-RSR | Angelo Proietti | 12 | 0:20:12,641/DNF | GT2 | 9. | 1:37,685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 | Luca Polato (I) Marco Coldani (I) | Dodge Viper Competition Coupe' | Racing Box | 6 | 0:10:26,567/DNF | GT3 | 13. | 1:41,554 |
Circuit length: 4,085 km | Race distance: | Winner's average speed: 148,450 km/h |
Fastest lap: | Gianbattista Giannocaro/Toni Vilander | No. 12 | Maserati MC12 | 1:33,159 | 157,859 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Gianbattista Giannocaro (I) Toni Vilander (SF) | Maserati MC12 010/22797 | Playteam Sara Free | 37 | 1:01:05,340 | 1. | GT1 | 1. | 1:32,202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Andrea Chiesa (CH) Loris Kessel (CH) | Ferrari 575 Maranello GTC F131 MGT 2222 | Loris Kessel Racing | 37 | 1:01:49,981 | 2. | GT1 | 3. | 1:34,494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
