The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 1.5.1994 | All Japan GT Fuji | J | |||
2 | 12.6.1994 | Hi-Land GT Sendai | J | |||
3 | 14.8.1994 | Special GT Cup Fuji | J | |||
4 | 11.9.1994 | Sugo GT | J | |||
5 | 23.10.1994 | Mine GT | J |
JGTC | Round: 1 |
---|
All Japan Fuji GT, Fuji Speedway | Date: 1.5.1994 |
---|
Circuit lenght: 4,470 km | Race distance: 303,960 km | Winner's average speed: 162,608 km/h | Attendance: 54300 |
Fastest lap: | Toshio Suzuki | No. 2 | Nissan Skyline GT-R | 1:35,72 | 168,115 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Masahiko Kageyama (J) | Nissan Skyline GT-R | Hoshino Racing | 68 | 1:52:03,626 | 1. | Class1 | 2. | 1:34,913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 24 | Seiichi Sodeyama (J) Shin'ichi Yamaji (J) | Nissan Skyline GT-R | Racing Team Nakaharu | 67 | 1:52:05,408 | 2. | Class1 | 5. | 1:36,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 40 | Keiichi Suzuki (J) Tetsuya Oota (J) | Ferrari F40 | Team Taisan | 66 | 1:52:37,903 | 3. | Class1 | 13. | 1:35,191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 14 | Naoki Hattori (J) Takashi Ooi (J) | Nissan Silvia | Moon Craft | 64 | 1:52:07,264 | 4. | Class1 | 7. | 1:41,085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 29 | Sakae Obata (J) Hideo Uehara (J) | Porsche Carrera RS | Kegani Racing | 63 | 1:52:57,091 | 1. | Class2 | 14. | 1:43,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 70 | Yoshimi Ishibashi (J) Hiroyasu Aoyagi (J) | Nissan Skyline GTS-R | Yoshimi Ishibashi | 63 | 1:53:44,612 | 2. | Class2 | 11. | 1:44,683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 11 | Hiroyuki Yoshimoto (J) Masahiro Hayashi (J) | Porsche Carrera RS | Hunter Racing | 61 | 1:53:03,677 | 3. | Class2 | 12. | 1:46,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 33 | Tetsuji Shiratori (J) Atsushi Hayakawa (J) | Mazda RX-7 | Amuze Racing | 59 | 1:52:12,631 | 4. | Class2 | 10. | 1:44,043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9 | Mauro Martini (I) | Porsche Carrera RSR | Acom Racing Team Nova | 53 | DNF | 5. | Class1 | 8. | 1:41,204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 3 | Masahiro Hasemi (J) | Nissan Skyline GT-R | Hasemi Motorsport | 47 | DNF | 6. | Class1 | 4. | 1:36,101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Satoshi Ikezawa (J) Takao Wada (J) | Lamborghini Countach | Kenwolf with Terai Engineering | 30 | 1:52:10,144 | Class1 | 15. | 1:45,401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Anthony Reid (GB) Kazuo Mogi (J) | Porsche 962C | Team Taisan | 17 | 1:52:04,486 | Class1 | 1. | 1:34,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Akira Iida (J) Eiji Yamada (J) | Nissan Skyline GT-R | Johnson NISMO Racing | 42 | suspension | Class1 | 9. | 1:42,785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Toshio Suzuki (J) | Nissan Skyline GT-R | Team Zexel | 32 | suspension | Class1 | 3. | 1:35,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Hidehiro Mochizuki (J) Akira Ishikawa (J) | Toyota Supra | Shift Point | 27 | engine | Class1 | 17. | 1:46,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hideo Fukuyama (J) | Toyota Supra | Blitz Racing Team | 26 | turbo | Class1 | 6. | 1:40,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Masami Kageyama (J) | Nissan Fairlady Z | Team Le Mans | 1 | clutch | Class1 | 18. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Katsuhiko Okamoto (J) Shinjirou Fukami (J) | Nissan Skyline GT-R | Belldeer Cooperation | Class1 | 16. | 1:45,716 |
JGTC | Round: 2 |
---|
Highland GT & F3, Sendai Highland | Date: 12.6.1994 |
---|
Circuit lenght: 4,040 km | Race distance: 302,220 km | Winner's average speed: 124,577 km/h | Attendance: 47500 |
Fastest lap: | Toshio Suzuki | No. 2 | Nissan Skyline GT-R | 1:53,129 | 128,230 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | Masahiro Hasemi (J) | Nissan Skyline GT-R | Hasemi Motorsport | 75 | 2:25:33,517 | 1. | Class1 | 1. | 1:51,269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Masahiko Kageyama (J) | Nissan Skyline GT-R | Hoshino Racing | 75 | 2:25:48,686 | 2. | Class1 | 2. | 1:51,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 40 | Tetsuya Oota (J) Anthony Reid (GB) | Ferrari F40 | Team Taisan | 73 | 2:26:30,231 | 3. | Class1 | 4. | 1:52,503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 24 | Seiichi Sodeyama (J) Shin'ichi Yamaji (J) | Nissan Skyline GT-R | Racing Team Nakaharu | 72 | 2:25:42,392 | 4. | Class1 | 5. | 1:53,269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 10 | Akira Iida (J) Eiji Yamada (J) | Nissan Skyline GT-R | Johnson NISMO Racing | 71 | 2:25:44,669 | 5. | Class1 | 10. | 1:58,518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2 | Toshio Suzuki (J) | Nissan Skyline GT-R | Team Zexel | 71 | 2:27:38,152 | 6. | Class1 | 3. | 1:52,359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Hideo Fukuyama (J) | Toyota Supra | Blitz Racing Team | 69 | 2:25:45,273 | 7. | Class1 | 11. | 1:59,679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 29 | Sakae Obata (J) Hideo Uehara (J) | Porsche Carrera RS | Kegani Racing | 69 | 2:27:04,514 | 1. | Class2 | 14. | 2:02,576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 12 | Tetsuya Kawasaki (J) | Mazda RX-7 | KK Scuderia | 65 | 2:27:32,638 | 2. | Class2 | 9. | 1:58,463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 88 | Satoshi Ikezawa (J) Takao Wada (J) | Lamborghini Countach | Kenwolf with Terai Engineering | 64 | 2:26:00,449 | 8. | Class1 | 12. | 1:59,982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 25 | Masami Kageyama (J) Akira Ishikawa (J) | Nissan Fairlady Z | Team Le Mans | 63 | 2:26:15,178 | 9. | Class1 | 13. | 2:00,361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 14 | Naoki Hattori (J) Takashi Ooi (J) | Nissan Silvia | Moon Craft | 58 | 2:27:18,744 | 10. | Class1 | 6. | 1:55,291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 70 | Yoshimi Ishibashi (J) Fuminori Mizuno (J) | Nissan Skyline GTS-R | Yoshimi Ishibashi | 51 | 2:27:22,852 | 3. | Class2 | 8. | 1:56,732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mauro Martini (I) | Porsche Carrera RSR | Acom Racing Team Nova | 13 | transmission | Class1 | 7. | 1:55,578 |
JGTC | Round: 3 |
---|
Japan Special GT Cup, Fuji Speedway | Date: 14.8.1994 |
---|
Circuit lenght: 4,470 km | Race distance: 250,320 km | Winner's average speed: 162,159 km/h | Attendance: 47500 |
Fastest lap: | Anthony Reid | No. 35 | Porsche 962C | 1:35,242 | 168,959 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 35 | Anthony Reid (GB) Masahiko Kondou (J) | Porsche 962C | Team Taisan | 56 | 1:32:31,383 | 1. | Class1 | 1. | 1:32,732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Masahiko Kageyama (J) | Nissan Skyline GT-R | Hoshino Racing | 56 | 1:32:55,824 | 2. | Class1 | 4. | 1:35,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 40 | Keiichi Suzuki (J) Tetsuya Oota (J) | Ferrari F40 | Team Taisan | 56 | 1:33:14,100 | 3. | Class1 | 2. | 1:35,205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Masahiro Hasemi (J) | Nissan Skyline GT-R | Hasemi Motorsport | 56 | 0:33:28,657 | 4. | Class1 | 3. | 1:35,964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 24 | Seiichi Sodeyama (J) Shin'ichi Yamaji (J) | Nissan Skyline GT-R | Racing Team Nakaharu | 55 | 1:32:31,702 | 5. | Class1 | 5. | 1:36,578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2 | Toshio Suzuki (J) | Nissan Skyline GT-R | Team Zexel | 55 | 1:32:53,334 | 6. | Class1 | 7. | 1:36,712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 9 | Mauro Martini (I) | Porsche Carrera RSR 3.8 | Acom Racing Team Nova | 55 | 1:33:44,307 | 7. | Class1 | 10. | 1:39,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 10 | Akira Iida (J) | Nissan Skyline GT-R | Johnson NISMO Racing | 55 | 1:33:46,125 | 8. | Class1 | 6. | 1:36,591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 70 | Yoshimi Ishibashi (J) Fuminori Mizuno (J) | Nissan Skyline GTS-R | Yoshimi Ishibashi | 52 | 1:32:50,125 | 1. | Class2 | 14. | 1:42,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 29 | Sakae Obata (J) Hideo Uehara (J) | Porsche Carrera RS | Kegani Racing | 52 | 1:33:39,913 | 2. | Class2 | 16. | 1:44,107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 55 | Masahiro Hayashi (J) Kouichi Kashiwabara (J) | Porsche Carrera RS | Tomei Sport | 51 | 1:32:42,281 | 3. | Class2 | 15. | 1:43,377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 27 | Naohiro Furuya (J) | Lancia 037 | Rosso Competition | 49 | 1:34:06,841 | 9. | Class1 | 21. | 1:58,324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 32 | Shigeru Ooyama (J) Nobuyuki Maehara (J) | Nissan Skyline GT-R | Max Try Racing | 47 | 1:33:06,222 | 10. | Class1 | 20. | 1:47,445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 26 | Masanori Sugiyama (J) Takuya Kurosawa (J) | Nissan Skyline GTS-R | Nac West | 47 | 1:34:01,780 | 4. | Class2 | 12. | 1:40,544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 12 | Toshio Fukushima (J) | Mazda RX-7 | KK Scuderia | 46 | 1:33:08,505 | 5. | Class2 | 13. | 1:41,585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 25 | Richard Dean (GB) Akira Ishikawa (J) | Nissan Fairlady Z | Team Le Mans | 39 | DNF | 11. | Class1 | 11. | 1:40,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Kunimitsu Takahashi (J) Keiichi Tsuchiya (J) | Porsche Carrera RSR | Team Kunimitsu | 20 | accident | Class1 | 8. | 1:37,755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Tetsuji Shiratori (J) Atsushi Hayakawa (J) | Mazda RX-7 | Amuze Racing | 19 | engine | Class2 | 17. | 1:44,858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Naoki Hattori (J) | Nissan Silvia | Moon Craft | 15 | transmission | Class1 | 9. | 1:38,179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Katsuo Mizunuma (J) Tsuyoshi Sunaga (J) | Nissan Skyline GTS-R | Dandelion Racing Team | 10 | engine | Class2 | 22. | 1:59,887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Satoshi Ikezawa (J) Takao Wada (J) | Lamborghini Countach | Kenwolf with Terai Engineering | 8 | accident | Class1 | 18. | 1:42,807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Hiroyuki Yoshimoto (J) Hiroaki Sano (J) | Porsche Carrera RS | Hunter Racing | electronics | Class1 | 19. | 1:44,761 |
JGTC | Round: 4 |
---|
Sugo GT & F3, Sportsland Sugo | Date: 11.9.1994 |
---|
Circuit lenght: 3,704 km | Race distance: 300,045 km | Winner's average speed: 145,918 km/h | Attendance: 31000 |
Fastest lap: | Anthony Reid | No. 40 | Ferrari F40 | 1:28,178 | 151,232 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | Kunimitsu Takahashi (J) Keiichi Tsuchiya (J) | Porsche Carrera RSR | Team Kunimitsu | 81 | 2:03:22,536 | 1. | Class1 | 3. | 1:27,319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Toshio Suzuki (J) | Nissan Skyline GT-R | Team Zexel | 81 | 2:03:24,616 | 2. | Class1 | 5. | 1:27,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Masahiro Hasemi (J) | Nissan Skyline GT-R | Hasemi Motorsport | 81 | 2:03:56,524 | 3. | Class1 | 9. | 1:28,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1 | Masahiko Kageyama (J) | Nissan Skyline GT-R | Hoshino Racing | 81 | 2:04:02,889 | 4. | Class1 | 6. | 1:28,153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 24 | Seiichi Sodeyama (J) Shin'ichi Yamaji (J) | Nissan Skyline GT-R | Racing Team Nakaharu | 80 | 2:04:04,897 | 5. | Class1 | 7. | 1:28,223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 10 | Akira Iida (J) | Nissan Skyline GT-R | Johnson NISMO Racing | 79 | 2:03:47,120 | 6. | Class1 | 4. | 1:27,593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 25 | Masami Kageyama (J) Akira Ishikawa (J) | Nissan Fairlady Z | Team Le Mans | 79 | 2:04:28,294 | 7. | Class1 | 10. | 1:29,880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Tetsuya Kawasaki (J) Toshio Fukushima (J) | Mazda RX-7 | KK Scuderia | 77 | 2:03:55,682 | 1. | Class2 | 12. | 1:31,645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 72 | Norio Makiguchi (J) Hideshi Matsuda (J) | BMW M3 | Makiguchi Engineering | 77 | 2:04:35,698 | 2. | Class2 | 13. | 1:32,027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 70 | Yoshimi Ishibashi (J) Fuminori Mizuno (J) | Nissan Skyline GTS-R | Yoshimi Ishibashi | 76 | 2:03:29,319 | 3. | Class2 | 14. | 1:32,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 14 | Naoki Hattori (J) Takashi Ooi (J) | Nissan Silvia | Moon Craft | 75 | 2:03:36,347 | 8. | Class1 | 11. | 1:30,285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 11 | Hiroyuki Yoshimoto (J) Hiroaki Sano (J) | Porsche Carrera RS | Hunter Racing | 75 | 2:03:51,403 | 9. | Class1 | 21. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 29 | Sakae Obata (J) Hideo Uehara (J) | Porsche Carrera RS | Kegani Racing | 75 | 2:04:13,302 | 5. | Class2 | 16. | 1:35,466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 52 | Morio Nitta (J) Tsugutoshi Gotou (J) | Porsche Carrera RS | Oosuka Racing | 73 | 2:03:42,274 | 6. | Class2 | 20. | 1:34,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 9 | Mauro Martini (I) | Porsche Carrera RSR | Acom Racing Team Nova | 70 | DNF | 10. | Class1 | 8. | 1:28,451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 88 | Satoshi Ikezawa (J) Takao Wada (J) | Lamborghini Countach | Kenwolf with Terai Engineering | 68 | 2:03:35,704 | 11. | Class1 | 15. | 1:33,389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 55 | Masahiro Hayashi (J) Kouichi Kashiwabara (J) | Porsche Carrera RS | Tomei Sport | 68 | 2:03:52,387 | 7. | Class2 | 17. | 1:36,124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 22 | Katsuo Mizunuma (J) Tsuyoshi Sunaga (J) | Nissan Skyline GTS-R | Dandelion Racing Team | 58 | DNF | 8. | Class2 | 18. | 1:38,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 33 | Tetsuji Shiratori (J) Atsushi Hayakawa (J) | Mazda RX-7 | Amuze Racing | 58 | DNF | 9. | Class2 | 19. | 1:39,125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Jeff Krosnoff (USA) | Toyota Supra | Toyota Team SARD | 11 | transmission | Class1 | 2. | 1:27,157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Tetsuya Oota (J) Anthony Reid (GB) | Ferrari F40 | Team Taisan | 11 | clutch | Class1 | 1. | 1:26,369 |
JGTC | Round: 5 |
---|
Sanyo Shinpan Cup '94 Grand Touringcar Endurance Race, Mine Circuit | Date: 23.10.1994 |
---|
Circuit lenght: 3,239 km | Race distance: 297,986 km | Winner's average speed: 123,406 km/h | Attendance: 37600 |
Fastest lap: | Oscar Larrauri | No. 40 | Ferrari F40 | 1:30,743 | 128,499 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 40 | Oscar Larrauri (RA) Tetsuya Oota (J) | Ferrari F40 | Team Taisan | 92 | 2:24:52,878 | 1. | Class1 | 1. | 1:29,628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 100 | Kunimitsu Takahashi (J) Keiichi Tsuchiya (J) | Porsche Carrera RSR 3.8 | Team Kunimitsu | 92 | 2:25:13,435 | 2. | Class1 | 5. | 1:30,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 35 | Anthony Reid (GB) Masahiko Kondou (J) | Porsche 962C | Team Taisan | 92 | 2:25:42,402 | 3. | Class1 | 4. | 1:30,696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1 | Masahiko Kageyama (J) | Nissan Skyline GT-R | Hoshino Racing | 92 | 2:25:52,923 | 4. | Class1 | 8. | 1:31,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 3 | Masahiro Hasemi (J) | Nissan Skyline GT-R | Hasemi Motorsport | 91 | 2:24:54,666 | 5. | Class1 | 9. | 1:31,590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 24 | Seiichi Sodeyama (J) Shin'ichi Yamaji (J) | Nissan Skyline GT-R | Racing Team Nakaharu | 91 | 2:24:58,517 | 6. | Class1 | 10. | 1:31,742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 25 | Masami Kageyama (J) | Nissan Fairlady Z | Team Le Mans | 89 | 2:25:08,610 | 7. | Class1 | 12. | 1:33,074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 34 | Keiichi Suzuki (J) Hideshi Matsuda (J) | Ferrari F40 | Team Taisan | 86 | 2:25:20,145 | 8. | Class1 | 6. | 1:31,078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 72 | Norio Makiguchi (J) Yukio Okamoto (J) | BMW M3 | Makiguchi Engineering | 85 | 2:25:14,919 | 1. | Class2 | 18. | 1:39,548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 29 | Sakae Obata (J) Hideo Uehara (J) | Porsche Carrera RS | Kegani Racing | 85 | 2:25:18,270 | 2. | Class2 | 17. | 1:38,493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 55 | Kouichi Kashiwabara (J) | Porsche Carrera RS | Tomei Sport | 85 | 2:25:42,850 | 3. | Class2 | 16. | 1:38,434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
