The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 9.5.2004 | 1000 km Monza | I | 41 | 38 | 19 |
2 | 3.7.2004 | 1000 km Nürburgring | D | 41 | 39 | 30 |
3 | 14.8.2004 | 1000 km Silverstone | GB | 39 | 38 | 25 |
4 | 12.9.2004 | 1000 km Spa | B | 41 | 41 | 28 |
Le Mans Endurance Series | Round: 1 |
---|
1000 Km di Monza, Autodromo Nazionale di Monza | Date: 9.5.2004 |
---|
Practiced: | 41 | (LMP1 - 14, LMP2 - 4, GTS - 16, GT - 7) |
Started: | 38 | (LMP1 - 11, LMP2 - 4, GTS - 16, GT - 7) |
Classified: | 19 | (LMP1 - 8, LMP2 - 1, GTS - 8, GT - 2) |
Circuit lenght: 5,793 km | Race distance: 1002,189 km | Winner's average speed: 196,592 km/h |
1 full course caution for 20 minutes (accident of car no.97)
2 non-qualifying practice sessions held for a total of 90 minutes on 7/5
2 qualifying sessions held for a total of 90 minutes on 9/5
20 minute pre-race warm-up held
Fastest lap: | Andy Wallace | No. 22 | Zytek 04S | 1:38,363 | 212,025 km/h | (lap 66) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 88 | Jamie Davies (GB) Johnny Herbert (GB) | Audi R8 604 | Audi Sport UK Team Veloqx | 173 | 5:05:52,043 | 1. | LMP1 | 1. | 1:38,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 8 | Allan McNish (GB) Pierre Kaffer (CH) | Audi R8 603 | Audi Sport UK Team Veloqx | 173 | 5:05:52,706 | 2. | LMP1 | 3. | 1:38,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Rinaldo Capello (I) Seiji Ara (J) Tom Kristensen (DK) | Audi R8 602 | Team Goh | 172 | 5:07:36,541 | 3. | LMP1 | 5. | 1:39,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 17 | Emmanuel Collard (F) Soheil Ayari (F) | Pescarolo C60 Judd 3 | Pescarolo Sport | 169 | 5:07:16,258 | 4. | LMP1 | 8. | 1:40,730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | João Barbosa (P) Rob Barff (GB) Martin Short (GB) | Dallara LMP Judd DO 004 | Rollcentre Racing | 168 | 5:06:39,618 | 5. | LMP1 | 7. | 1:40,222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 22 | Andy Wallace (GB) David Brabham (AUS) Stefan Johansson (S) | Zytek 04S 03 | Zytek Engineering | 165 | 5:06:20,416 | 6. | LMP1 | 2. | 1:38,617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Thomas Erdos (BR) Mike Newton (GB) Miguel Ramos (P) | MG Lola EX257 002 | RML MG Lola | 161 | 5:06:20,010 | 7. | LMP1 | 12. | 1:45,293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 14 | Robbie Stirling (CDN) Werner Lupberger (ZA) | Nasamax DM139 Judd 2KQ-006->01Q-001 | Nasamax | 158 | 5:06:55,611 | 8. | LMP1 | 9. | 1:42,078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 86 | Christophe Bouchut (F) Pedro Lamy (P) Steve Zacchia (CH) | Ferrari 550 Maranello ZFFZR49B000108612 (05) | Larbre Compétition | 154 | 5:05:56,599 | 1. | GTS | 17. | 1:48,597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 61 | Thomas Biagi (I) John Bosch (NL) Danny Sullivan (USA) | Ferrari 575 Maranello GTC F131MGT2212 | Barron Connor Racing | 151 | 5:06:14,515 | 2. | GTS | 18. | 1:49,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 85 | Stéphane Ortelli (F) Romain Dumas (F) | Porsche 996 GT3-RSR WPOZZZ99Z4S693087 | Freisinger Motorsport | 151 | 5:06:19,423 | 1. | GT | 22. | 1:52,003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 70 | Stéphane Daoudi (F) Jaime Melo (P) Roman Rusinov (RU) | Ferrari 360 Modena GT F131GT2004 | JMB Racing | 151 | 5:07:10,312 | 2. | GT | 23. | 1:52,502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 77 | Haruki Kurosawa (J) Kazuyuki Nishizawa (J) Manabu Orido (J) | Porsche 996 GT3-RSR WPOZZZ99Z4S693079 | Choroq Racing Team | 148 | 5:07:46,992 | 3. | GT | 28. | 1:54,218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 81 | Patrick Long (USA) Lars Nielsen (DK) Thorkild Thyrring (DK) | Porsche 996 GT3-RSR WPOZZZ99Z4S693080 | The Racer's Group | 146 | 5:07:11,163 | 4. | GT | 30. | 1:55,056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 80 | Piers Masarati (GB) Bart Hayden (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692105 | Sebah Automotive | 145 | 5:06:39,726 | 5. | GT | 33. | 1:56,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 93 | Sascha Maassen (D) Adam Jones (GB) | Porsche 996 GT3-RSR WPOZZZ99Z4S693067 | Cirtek Motorsport | 145 | 5:07:09,646 | 6. | GT | 24. | 1:52,670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 92 | Rob Wilson (NZ) Hans Hugenholtz (NL) Frank Mountain (GB) | Ferrari 360 Modena GTC F131GTC2062 | Cirtek Motorsport | 141 | 5:06:20,968 | 7. | GT | 38. | 1:56,983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 99 | Marc Rostan (F) Pierre Bruneau (F) | Pilbeam MP91 JPX MP84-02=>MP91-04 | PiR Competition | 131 | 5:07:04,827 | 1. | LMP2 | 19. | 1:49,815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 84 | Philip Collin (USA) Tony Burgess (CDN) | Porsche 996 GT3-RS WPOZZZ99Z1S692079 | Seikel Motorsport | 123 | 5:07:15,394 | 8. | GT | 37. | 1:56,722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Ettore Bonaldi (I) Gian Maria Gabbiani (I) Michel Orts (F) | Saleen S7-R 015R | Graham Nash Motorsport | 119 | 5:07:41,618 | GTS | 25. | 1:52,671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Richard Stanton (GB) Graeme Mundy (GB) John Hartshorne (GB) | TVR Tuscan T400R SDLDA18A528001250 or 1227 | Racesports Salisbury | 101 | 5:07:35,851 | GT | 39. | 1:58,287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jamie Campbell-Walter (GB) Nicolas Minassian (F) | DBA 03S Zytek 01 | Creation Autosportif | 146 | 4:37:39,795/Gearbox | LMP1 | 4. | 1:39,542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Leonardo Maddalena (I) Ranieri Randaccio (I) | Tampolli SR2 RTA-2001 Ford 012 | Team Ranieri Randaccio | 130 | 4:29:21,358/Engine | LMP2 | 21. | 1:50,061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Peter Kox (NL) Nigel Smith (GB) Ian Khan (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692079 | Perspective Racing | 130 | 4:24:09,044/Drive shaft | GT | 27. | 1:53,993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Uwe Alzen (D) Michael Bartels (D) Franz Konrad (A) | Saleen S7-R 002R | Vitaphone | 119 | 4:24:33,710/Differential | GTS | 13. | 1:46,261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Luca Riccitelli (I) Gabrio Rosa (I) Alex Caffi (I) | Porsche 996 GT3-RS WPOZZZ99Z2S692067 | Seikel Motorsport | 104 | 3:33:37,224/Gearbox | GT | 26. | 1:53,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Mike Hezemans (NL) Jean-Denis Delétraz (CH) Ange Barde (F) | Ferrari 575 Maranello GTC F131MGT2214 | Barron Connor Racing | 93 | 3:00:21,447/Differential | GTS | 15. | 1:47,654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Sylvain Noël (F) Denis Cohignac (F) Daniel Desbrueres (F) | Porsche 996 GT3-R WPOZZZ99ZYS692078 | Denis Cohignac | 70 | 2:31:41,686/Engine | GT | 36. | 1:56,579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Paul Belmondo (F) Claude-Yves Gosselin (F) Marco Saviozzi (F) | Courage C65 AER 6 | Paul Belmondo Racing | 54 | 2:22:37,130/Fuel pressure => piston | LMP2 | 10. | 1:43,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | John Stack (GB) Gianni Collini (I) Sam Hignett (GB) - DND | Zytek 04S 02 | Team Jota | 50 | 1:42:02,708/Gear selection | LMP1 | 11. | 1:44,363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Franco Groppi (I) Joël Camathias (CH) Giampaolo Tenchini (I) - DND | Porsche 996 GT3-RSR WPOZZZ99Z4S693081 | Autorlando Sport | 47 | 1:38:07,072/Accident | GT | 32. | 1:56,097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Jon Field (USA) William Binnie (GB) - DND Clint Field (USA) - DND | Lola B2K/40 Judd HU15 | Intersport Racing | 43 | 1:38:07,103/Accident | LMP2 | 14. | 1:47,335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Christopher Stockton (GB) Bob Berridge (GB) Michael Caine (GB) - DND | TVR Tuscan T400R SDTLA18A33B001104 | Chamberlain - Synergy Motorsport | 42 | 3:22:11,429/Engine | GT | 31. | 1:55,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Steeve Hiesse (F) Giampaolo Ermolli (I) Giovanni Lavaggi (I) - DND | Ferrari 360 Modena GT F131GT2040 | Auto Palace | 37 | 1:17:21,715/Accident | GT | 29. | 1:54,996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Maurizio Strada (I) Massimo Morini (I) - DND "Base Up" (I) - DND | Chrysler Viper GTS-R C38b | MAC Racing | 14 | 0:27:24,395/Accident damage | GTS | 35. | 1:56,528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hiroki Katou (J) Ryou Michigami (J) - DND | Dome S101 Mugen 04 | Advan Kondo Racing | 8 | 0:13:54,598/Suspension | LMP1 | 6. | 1:40,012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Wolfgang Kaufmann (D) Vanina Ickx (B) - DND Keiko Ihara (J) - DND | Porsche 996 GT3-RS WPOZZZ99Z1S692081 | T2M Motorsport | 4 | 0:08:06,116/Wheel | GT | 34. | 1:56,193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | David Hallyday (F) Bruno Besson (F) - DND DNS - Anthony Kumpen (B) | Chrysler Viper GTS-R C49 | Force One Racing | 1 | 0:58:24,404/DNF | GTS | 20. | 1:49,978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Benjamin Leuenberger (CH) Alex Mueller (D) | Lola B2K/10B Judd HU05 | Taurus Sports | Electrics | LMP1 | 16. | 1:48,178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Phil Andrews (GB) Calum Lockie (GB) | Lola B2K/10B Caterpillar HU01 | Taurus Sports | Oil leak | LMP1 | 40. | 1:58,304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Beppe Gabbiani (I) Rocky Agusta (I) | Dallara LMP Judd DO 003 | Spinnaker by Clan Des Team | Gearshift | LMP1 | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Jean-Luc Maury-Laribiére (F) Patrick Caternet (F) | Porsche 996 GT3-RSR | Noël del Bello | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Georg Paulin (CH) | R&M SR01 Judd SP-01 | GPE Racing | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Christopher Stockton (GB) Amanda Stretton (GB) | TVR Tuscan T400R | Chamberlain - Synergy Motorsport | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | xxx | Porsche 996 GT3-RS | Parr Motorsport | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Jean-Philippe Belloc (F) Olivier Pla Jean-Christophe Ravier (F) | Ferrari 550 Maranello ZFFZR49B000108536 | XL Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Michele Rugolo (I) Sylvain Boulay (F) Jean-François Yvon (F) | Durango LMP1 Judd PM 02 | Automotive Durango | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | John Nielsen (DK) Casper Elgaard (DK) Jens Moller (DK) Tom Coronel (NL) | Lister Storm LMP LS1 | Lister Cars | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jon Field (USA) Duncan Dayton (USA) | Lola B160 Judd 001 | Intersport Racing | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Christophe Ricard (CH) Philippe Favre (CH) Grégory Fargier (F) | Lucchini SR2000 Alfa Romeo 142 | Palmyr | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | xxx | Courage C65 JPX 7 | Courage Compétition | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | xxx | Pilbeam MP91 Judd MP84-06=>MP91-05/04 | K2 Race Engineering | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Wolfgang Kaufmann (D) | Porsche 996 Turbo AL001-GT | A-Level Engineering | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Maciej Stanco (PL) | Saleen S7-R 014R | Konrad Motorsport | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Anthony Kumpen (B) David Hallyday (F) Bruno Besson (F) Philippe Alliot (F) | Pagani Zonda GR 002 | Force One Racing | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Luc Alphand (F) James Ruffier (F) Soheil Ayari (F) | Porsche 996 GT3-RSR | Luc Alphand Aventures | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Nigel Greensall (GB) Lawrence Tomlinson (GB) | TVR Tuscan T400R SDTLA18A33B001105 | RSR Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | xxx | Ferrari 360 Modena N-GT | Mastercar | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Salvatore Riolo (I) Domenico Guagliardo (I) | Porsche 996 GT3-RS | Autorlando Sport | GT |
Le Mans Endurance Series | Round: 2 |
---|
66. Int. ADAC Eifelrennen (1000 km of the Nürburgring), Nürburgring | Date: 3.7.2004 |
---|
Practiced: | 41 | (LMP1 - 9, LMP2 - 9, GTS - 9, GT - 14) |
Started: | 39 | (LMP1 - 9, LMP2 - 9, GTS - 8, GT - 14) |
Classified: | 30 | (LMP1 - 8, LMP2 - 4, GTS - 5, GT - 13) |
Circuit lenght: 5,137 km | Race distance: 924,660 km | Winner's average speed: 153,877 km/h |
2 non-qualifying practice sessions held for a total of 105 minutes on 2/7
2 qualifying sessions held for a total of 90 minutes on 2-3/7
Fastest lap: | Pierre Kaffer | No. 8 | Audi R8 | 1:45,879 | 174,664 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8 | Pierre Kaffer (CH) Allan McNish (GB) | Audi R8 603 | Audi Sport UK/Veloqx | 180 | 6:00:32,645 | 1. | LMP1 | 2. | 1:46,779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 88 | Johnny Herbert (GB) Jamie Davies (GB) | Audi R8 604 | Audi Sport UK/Veloqx | 179 | 6:01:07,112 | 2. | LMP1 | 3. | 1:47,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Nicolas Minassian (F) Jamie Campbell-Walter (GB) | DBA 03S Zytek 01 | Creation Autosportif | 179 | 6:02:04,274 | 3. | LMP1 | 1. | 1:46,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 5 | Seiji Ara (J) Rinaldo Capello (I) | Audi R8 602 | Team Goh | 170 | 6:01:11,867 | 4. | LMP1 | 4. | 1:47,172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 17 | Soheil Ayari (F) Eric Hélary (F) | Pescarolo C60 Judd 3 | Pescarolo | 170 | 6:01:51,825 | 5. | LMP1 | 5. | 1:48,373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6 | João Barbosa (P) Martin Short (GB) Patrick Pearce (GB) | Dallara LMP 2002 Judd DO 005 | Rollcentre Racing | 168 | 6:01:08,553 | 6. | LMP1 | 9. | 1:50,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Thomas Erdos (BR) Mike Newton (GB) Miguel Ramos (P) | MG Lola EX257 002 | RML MG Lola | 167 | 6:01:51,023 | 7. | LMP1 | 8. | 1:50,002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 86 | Christophe Bouchut (F) Pedro Lamy (P) Steve Zacchia (CH) | Ferrari 550 Maranello ZFFZR49B000108612 (05) | Larbre | 165 | 6:00:38,127 | 1. | GTS | 13. | 1:57,488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 59 | Michael Bartels (D) Uwe Alzen (D) Franz Konrad (A) | Saleen S7-R 002R | Vitaphone Racing Team | 165 | 6:01:30,936 | 2. | GTS | 12. | 1:57,057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 52 | Phillip Bennett (GB) Gian Maria Gabbiani (I) | Saleen S7-R 015R | Graham Nash Motorsport | 162 | 6:02:33,488 | 3. | GTS | 21. | 2:00,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 61 | Thomas Biagi (I) John Bosch (NL) Danny Sullivan (USA) | Ferrari 575 Maranello GTC F131MGT2212 | Barron Connor Racing | 161 | 6:00:37,543 | 4. | GTS | 15. | 1:58,196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 93 | Sascha Maassen (D) Adam Jones (GB) | Porsche 996 GT3-RSR WPOZZZ99Z4S693067 | Cirtek Motorsport | 161 | 6:01:54,383 | 1. | GT | 25. | 2:01,133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 85 | Emmanuel Collard (F) Alex Vassiliev (RUS) Stéphane Ortelli (F) | Porsche 996 GT3-RSR WPOZZZ99Z4S693070 | Freisinger Motorsport | 160 | 5:59:48,531/Out of fuel | 2. | GT | 32. | 2:03,163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 80 | Xavier Pompidou (F) Marino Franchitti (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692105 | Sebah | 158 | 6:01:57,233 | 3. | GT | 35. | 2:04,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 77 | Haruki Kurosawa (J) Manabu Orido (J) Kazuyuki Nishizawa (J) | Porsche 996 GT3-RSR WPOZZZ99Z4S693079 | Choro Q Racing Team | 157 | 6:02:38,739 | 4. | GT | 31. | 2:03,121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 13 | Jean-Marc Gounon (F) Alexander Frei (CH) Sam Hancock (GB) | Courage C65 AER 9 | Courage Competition | 154 | 6:02:26,948 | 1. | LMP2 | 6. | 1:48,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 84 | Philip Collin (USA) Gaël Lesoudier (F) Arno Klasen (D) | Porsche 996 GT3-RS WPOZZZ99Z1S692079 | Seikel Motorsport | 153 | 6:01:49,536 | 5. | GT | 36. | 2:04,458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 97 | Steeve Hiesse (F) Giovanni Lavaggi (I) | Ferrari 360 Modena GT F131GT2040 | Auto Palace | 152 | 6:01:52,160 | 6. | GT | 30. | 2:02,560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 99 | Marc Rostan (F) Pierre Bruneau (F) | Pilbeam MP91 JPX MP84-02=>MP91-04 | PIR Competition | 151 | 6:02:18,141 | 2. | LMP2 | 20. | 1:59,513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 62 | Mike Hezemans (NL) Jean-Denis Delétraz (CH) | Ferrari 575 Maranello GTC F131MGT2214 | Barron Connor Racing | 150 | 6:01:51,850 | 5. | GTS | 16. | 1:58,271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 70 | Stéphane Daoudi (F) Roman Rusinov (RU) | Ferrari 360 Modena GT F131GT2004 | JMB Racing | 149 | 6:01:57,856 | 7. | GT | 28. | 2:02,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 92 | Frank Mountain (GB) Karim Ojjea (UAE) Rob Wilson (NZ) | Ferrari 360 Modena GTC F131GTC2062 | Cirtek Motorsport | 147 | 6:01:48,071 | 8. | GT | 37. | 2:05,652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 91 | Graeme Mundy (GB) John Hartshorne (GB) Richard Stanton (GB) | TVR Tuscan T400R SDLDA18A528001250 or 1227 | Race Sports Salisbury | 144 | 6:01:07,015 | 9. | GT | 40. | 2:09,273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 82 | Thierry Stépec (F) André-Alain Corbel (F) Sylvain Noël (F) | Porsche 996 GT3-R WPOZZZ99ZYS692078 | Denis Cohignac | 144 | 6:01:39,668 | 10. | GT | 39. | 2:06,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 69 | John Stack (GB) Gianni Collini (I) Sam Hignett (GB) | Zytek 04S 02 | Team Jota | 143 | 6:01:21,815 | 8. | LMP1 | 7. | 1:49,643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 27 | John Ingram (GB) John Gaw (GB) Rick Pearson (GB) | Lola B2K/40 AER HU06 | Tracsport | 139 | 6:00:35,223 | 3. | LMP2 | 26. | 2:01,453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 35 | Philippe Haezebrouck (F) Jean-Francois Leroch (F) Frank Hahn (B) | Pilbeam MP84 Nissan 08 | G-Force Racing | 135 | 6:01:43,347 | 4. | LMP2 | 18. | 1:59,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 79 | Michel Heydens (B) Ian Khan (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692079 | Perspective Racing Thierry Perrier | 134 | 6:00:49,954 | 11. | GT | 38. | 2:05,693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 71 | Robin Liddell (GB) Mike Jordan (GB) | Porsche 996 GT3-RSR WPOZZZ99Z4S693068 | JWR Mike Jordan | 133 | 5:04:04,925/Accident | 12. | GT | 34. | 2:03,676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
