The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 1.4.2012 | 6 h Le Castellet | F | 21 | 21 | 18 |
2 | 15.7.2012 | 6 h Donington | GB | 13 | 13 | 11 |
3 | 20.10.2012 | Petit Le Mans | USA | 42 | 42 |
European Le Mans Series | Round: 1 |
---|
6 Hours Du Castellet, Paul Ricard HTTT | Date: 1.4.2012 |
---|
Practiced: | 21 | (LMP2 - 11, LMPC - 2, GTE Pro - 3, GTE Am - 5, GTC - 0) |
Started: | 21 | (LMP2 - 11, LMPC - 2, GTE Pro - 3, GTE Am - 5, GTC - 0) |
Classified: | 18 | (LMP2 - 9, LMPC - 1, GTE Pro - 3, GTE Am - 5, GTC - 0) |
Circuit length: 5,791 km | Race distance: | Winner's average speed: |
Fastest lap: | Mathias Beche | No. 46 | Oreca 03 Nissan | 1:49,369 | 190,600 km/h | (lap 107) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 46 | Pierre Thiriet (F) Mathias Beche (F) | Oreca 03 Nissan | Thiriet by TDS Racing | 189 | 6:00:53,302 | 1. | LMP2 | 1. | 1:48,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 19 | Stéphane Sarrazin (F) Nicolas Minassian (F) Nicolas Marroc (F) | Oreca 03 Nissan | Sebastien Loeb Racing | 188 | 6:00:55,624 | 2. | LMP2 | 7. | 1:49,157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 17 | Dean Stirling (GB) Alexander Sims (GB) Yelmer Buurman (NL) | Lola B12/80 Judd HU06 | Status GP | 188 | 6:01:27,347 | 3. | LMP2 | 2. | 1:48,482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1 | Alex Brundle (GB) Tom Kimber-Smith (GB) Lucas Ordonez (E) | Zytek Z11SN Nissan | Greaves Motorsport | 188 | 6:01:38,105 | 4. | LMP2 | 3. | 1:48,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Jonathan Hirschi (F) Ralph Meichtry (CH) Michel Frey (CH) | Oreca 03 Judd | Race Performance | 186 | 6:02:25,091 | 5. | LMP2 | 9. | 1:50,193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 24 | Dominik Kraihamer (A) Guillaume Moreau (F) Jacques Nicolet (F) | Morgan - Judd | OAK Racing | 185 | 6:01:30,348 | 6. | LMP2 | 4. | 1:48,977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Gianmaria Bruni (I) Luis Perez-Companc (RA) Pierre Kaffer (CH) | Oreca 03 Nissan | Pecom Racing | 183 | 6:00:57,194 | 7. | LMP2 | 5. | 1:49,068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 42 | Alex Kapadia (F) Phil Keen (GB) John Hartshorne (GB) | Oreca FLM 09 | Curtis Racing Technologies | 177 | 6:01:51,272 | 1. | LMPC | 11. | 1:55,410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 66 | James Walker (GB) Jonny Cocker (GB) | Ferrari 458 Italia | JMW Motorsport | 176 | 6:01:05,005 | 1. | GTE Pro | 15. | 1:58,517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 83 | Jaime Melo (BR) Marco Frezza (I) | Ferrari 458 Italia | JMB Racing | 176 | 6:01:06,079 | 2. | GTE Pro | 12. | 1:57,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 75 | Marc Goossens (B) Maxime Soulet (B) | Porsche 997 GT3 RSR | Prospeed Competition | 175 | 6:01:37,218 | 1. | GTE Am | 13. | 1:58,388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 44 | Philippe Thirion (F) Fabien Rosier (F) | Norma M200P Judd 02 | Extreme Limite Aric | 175 | 6:02:45,600 | 8. | LMP2 | 21. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 38 | Sam Hancock (GB) Simon Dolan (GB) | Zytek Z11SN Nissan Z11SN-09 | Jota | 174 | 6:01:11,737 | 9. | LMP2 | 8. | 1:49,687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 67 | Nicolas Armindo (F) Raymond Narac (F) Anthony Pons (F) | Porsche 997 GT3 RSR | IMSA Performance Matmut | 174 | 6:01:38,715 | 2. | GTE Am | 14. | 1:58,428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 61 | Philipp Peter (A) Michal Broniszewski (PL) | Ferrari 458 Italia | Kessel Racing | 174 | 6:02:50,493 | 3. | GTE Pro | 18. | 1:59,082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 99 | Alain Ferté (F) Philippe Illiano (F) | Ferrari 458 Italia | JMB Racing | 172 | 6:01:40,256 | 3. | GTE Am | 19. | 2:00,182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 69 | Ronald Goethe (D) Stuart Hall (GB) | Aston Martin Vantage | Gulf Racing | 160 | 6:01:39,840 | 4. | GTE Am | 16. | 1:58,532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 60 | Marco Cioci (I) Matt Griffin (IRL) Piergiuseppe Perazzini (I) | Ferrari 458 Italia | AF Corse | 144 | 6:01:08,861 | 5. | GTE Am | 17. | 1:58,803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jean-Marc Merlin (F) Massimo Vignali (I) Thomas Dagoneau (F) | Oreca FLM 09 | Boutsen Ginion Racing | 111 | 4:31:36,237/DNF | LMPC | 10. | 1:55,338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Luca Moro (I) Jody Firth (GB) Warren Hughes (GB) | Oreca 03 Nissan | Murphy Prototypes | 64 | 2:04:31,669/DNF | LMP2 | 6. | 1:49,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Jack Clarke (GB) Bastien Briere (F) Sébastien Buemi (CH) | Oreca 03 Nissan | Boutsen Ginion Racing | 27 | 0:56:12,210/DNF | LMP2 | 20. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | xxx | Morgan - Judd | OAK Racing | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | xxx | Oreca FLM 09 | Sebastien Loeb Racing | LMPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Roger Grouwels (NL) | Porsche 997 GT3 Cup | RaceArt | GTC |
European Le Mans Series | Round: 2 |
---|
6 Hours of Donington, Donington | Date: 15.7.2012 |
---|
Practiced: | 13 | (LMP2 - 9, LMPC - 1, GTE Pro - 1, GTE Am - 2, GTC - 0) |
Started: | 13 | (LMP2 - 9, LMPC - 1, GTE Pro - 1, GTE Am - 2, GTC - 0) |
Classified: | 11 | (LMP2 - 7, LMPC - 1, GTE Pro - 1, GTE Am - 2, GTC - 0) |
Circuit length: 4,023 km | Race distance: | Winner's average speed: 176,700 km/h |
Fastest lap: | Brendon Hartley | No. 18 | Oreca 03 Nissan | 1:21,336 |   | (lap 207) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 35 | Olivier Pla (F) Bertrand Baguette (B) Dimitri Enjalbert (F) | Morgan - Nissan | OAK Racing | 251 | 6:00:05,061 | 1. | LMP2 | 4. | 1:21,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 46 | Pierre Thiriet (F) Mathias Beche (F) | Oreca 03 Nissan | Thiriet by TDS Racing | 251 | 6:00:26,635 | 2. | LMP2 | 2. | 1:21,063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 18 | Jody Firth (GB) Warren Hughes (GB) Brendon Hartley (NZ) | Oreca 03 Nissan | Murphy Prototypes | 251 | 6:00:37,426 | 3. | LMP2 | 8. | 1:21,971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 19 | Stéphane Sarrazin (F) Nicolas Minassian (F) Nicolas Marroc (F) | Oreca 03 Nissan | Sebastien Loeb Racing | 250 | 6:00:33,326 | 4. | LMP2 | 7. | 1:21,539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 10 | Luis Perez-Companc (RA) Pierre Kaffer (CH) Soheil Ayari (F) | Oreca 03 Nissan | Pecom Racing | 246 | 6:00:32,537 | 5. | LMP2 | 9. | 1:22,879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 24 | Jacques Nicolet (F) Matthieu Lahaye (F) | Morgan - Judd | OAK Racing | 244 | 6:00:23,084 | 6. | LMP2 | 1. | 1:20,921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1 | Alex Brundle (GB) Lucas Ordonez (E) Tom Kimber-Smith (GB) | Zytek Z11SN Nissan | Greaves Motorsport | 234 | 6:00:35,761 | 7. | LMP2 | 5. | 1:21,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 66 | Allan Simonsen (DK) Jonny Cocker (GB) DNS - James Walker (GB) | Ferrari 458 Italia | JMW Motorsport | 232 | 6:00:49,756 | 1. | GTE Pro | 13. | 1:29,328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 67 | Anthony Pons (F) Nicolas Armindo (F) Raymond Narac (F) | Porsche 997 GT3 RSR | Imsa Performance Matmut | 231 | 6:01:16,494 | 1. | GTE Am | 12. | 1:30,183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 60 | Piergiuseppe Perazzini (I) Marco Cioci (I) Matt Griffin (IRL) | Ferrari 458 Italia | AF Corse | 230 | 6:00:23,890 | 2. | GTE Am | 11. | 1:29,733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 40 | Thomas Dagoneau (F) Pierre Thiriet (F) Jean-Charles Battut (F) | Oreca FLM 09 | Boutsen Ginion Racing | 213 | 6:00:37,305 | 1. | LMPC | 10. | 1:28,737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sam Hancock (GB) Simon Dolan (GB) | Zytek Z11SN Nissan Z11SN-09 | Jota | 127 | 2:59:37,884/Accident | LMP2 | 3. | 1:21,192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Alexander Sims (GB) Julien Jousse (F) Maxime Jousse (F) | Lola B12/80 Judd HU06 | Status GP | 45 | 1:03:39,081/DNF | LMP2 | 6. | 1:21,293 |
European Le Mans Series | Round: 3 |
---|
Petit Le Mans powered by Mazda, Road Atlanta | Date: 20.10.2012 |
---|
Practiced: | 42 | (LMP1 - 4, LMP2 - 8, LMPC - 6, GT - 13, GTE Am - 2, GTC - 8, UNC - 1) |
Started: | 42 | (LMP1 - 4, LMP2 - 8, LMPC - 6, GT - 13, GTE Am - 2, GTC - 8, UNC - 1) |
Circuit length: 4,088 km | Race distance: 1610,567 km | Winner's average speed: 167,266 km/h |
Fastest lap: | Neel Jani/Andrea Belicchi/Nicolas Prost | No. 12 | Lola B12/60 Toyota | 1:10,586 | 208,481 km/h | (lap 4) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Neel Jani (CH) Andrea Belicchi (I) Nicolas Prost (F) | Lola B12/60 Toyota B0860-HU01 | Rebellion Racing | 394 | 9:37:43,578 | 1. | LMP1 | 1. | 1:09,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 95 | Scott Tucker (USA) Christophe Bouchut (F) Luis Diaz (MEX) | HPD ARX-03b Honda 03 | Level 5 Motorsports | 391 | 9:38:25,659 | 1. | LMP2 | 10. | 1:12,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 055 | Marino Franchitti (GB) Dario Franchitti (GB) Scott Tucker (USA) | HPD ARX-03b Honda 02 | Level 5 Motorsports | 390 | 9:38:04,758 | 2. | LMP2 | 7. | 1:12,236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 46 | Christophe Tinseau (F) Mathias Beche (F) Pierre Thiriet (F) | Oreca 03 Nissan 4 | Thiriet by TDS Racing | 390 | 9:38:27,144 | 3. | LMP2 | 11. | 1:12,944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 0 | Gunnar Jeannette (USA) Lucas Ordonez (E) | Delta Wing Nissan DWLM-001 | Nissan DeltaWing | 388 | 9:38:05,816 | 1. | UNC | 42. | 1:12,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 06 | Alex Popow (YV) Ryan Dalziel (GB) Mark Wilkins (CDN) | Oreca FLM 09 12 | Core Autosport | 385 | 9:38:40,037 | 1. | LMPC | 16. | 1:14,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 35 | Jacques Nicolet (F) Bertrand Baguette (B) Olivier Pla (F) | Morgan - Nissan 01-15 | OAK Racing | 383 | 9:38:09,935 | 4. | LMP2 | 5. | 1:12,046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 9 | Bruno Junqueira (BR) Tomy Drissi (USA) Ricardo Vera (PR) | Oreca FLM 09 15 | RSR Racing | 383 | 9:38:58,323 | 2. | LMPC | 17. | 1:14,561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 52 | Rudy Junco (MEX) Ken Dobson (USA) Elton Julian (USA) | Oreca FLM 09 21 | PR1 Mathiasen Motorsports | 382 | 9:38:01,896 | 3. | LMPC | 18. | 1:14,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 05 | Colin Braun (USA) Jon Bennett (USA) Ricardo Gonzalez (MEX) | Oreca FLM 09 20 | Core Autosport | 381 | 9:39:00,138 | 4. | LMPC | 14. | 1:14,145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 8 | Matt Downs (USA) Kyle Marcelli (CDN) Chapman Ducote (USA) | Oreca FLM 09 35 | Merchant Services Racing | 376 | 9:38:15,087 | 5. | LMPC | 13. | 1:14,099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 01 | Scott Sharp (USA) Johannes Van Overbeek (USA) Toni Vilander (SF) | Ferrari 458 Italia 2816 | Extreme Speed Motorsports | 375 | 9:37:51,066 | 1. | GT | 19. | 1:18,729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 3 | Antonio Garcia (E) Jan Magnussen (DK) Jordan Taylor (USA) | Chevrolet Corvette C6 ZR1 005 | Corvette Racing | 375 | 9:38:21,742 | 2. | GT | 22. | 1:19,086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 55 | Jörg Müller (D) Bill Auberlen (USA) Jonathan Summerton (USA) | BMW E92 M3 1108 | BMW Team RLL | 374 | 9:38:46,120 | 3. | GT | 20. | 1:18,972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 56 | Dirk Müller (D) Uwe Alzen (D) Jonathan Summerton (USA) | BMW E92 M3 1102 | BMW Team RLL | 373 | 9:38:39,611 | 4. | GT | 25. | 1:19,261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 45 | Jörg Bergmeister (D) Patrick Long (USA) Patrick Pilet (F) | Porsche 997 GT3 RSR WP0ZZZ99ZCS799912 | Flying Lizard Motorsports | 373 | 9:39:08,188 | 5. | GT | 24. | 1:19,225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 17 | Bryan Sellers (USA) Wolf Henzler (D) Martin Ragginger (A) | Porsche 997 GT3 RSR WP0ZZZ99ZCS799914 | Team Falken Tire | 372 | 9:37:46,019 | 6. | GT | 29. | 1:20,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 25 | Ryan Lewis (GB) Henri Richard (USA) Duncan Ende (USA) | Oreca FLM 09 34 | Dempsey Racing | 372 | 9:38:36,968 | 6. | LMPC | 15. | 1:14,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 44 | Marco Holzer (D) Seth Neiman (USA) Nick Tandy (GB) | Porsche 997 GT3 RSR WP0ZZZ99ZCS799913 | Flying Lizard Motorsports | 369 | 9:38:43,347 | 7. | GT | 26. | 1:19,524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 91 | Dominik Farnbacher (D) Kuno Wittmer (CDN) Ryan Hunter-Reay (USA) | SRT Viper GTS-R GTSR2C01 | SRT Motorsports | 369 | 9:38:47,806 | 8. | GT | 39. | 1:19,839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 02 | Guy Cosmo (USA) Ed Brown (USA) Anthony Lazzaro (USA) | Ferrari 458 Italia 2818 | Extreme Speed Motorsports | 368 | 9:38:57,475 | 9. | GT | 41. | 1:18,677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 48 | Bryce Miller (USA) Sascha Maassen (D) Richard Lietz (A) | Porsche 997 GT3 RSR WP0ZZZ99ZCS799915 | Paul Miller Racing | 367 | 9:38:44,468 | 10. | GT | 27. | 1:20,388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 67 | Raymond Narac (F) Anthony Pons (F) Nicolas Armindo (F) | Porsche 997 GT3 RSR WP0ZZZ99Z9S799916b | IMSA Performance Matmut | 363 | 9:38:21,641 | 1. | GTE Am | 28. | 1:20,733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 23 | Townsend Bell (USA) Bill Sweedler (USA) Johnny Mowlem (GB) | Lotus Evora GTE P0001 | Lotus / Alex Job Racing | 360 | 9:38:57,785 | 11. | GT | 30. | 1:21,510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 30 | Henrique Cisneros (USA) Mario Farnbacher (D) Kuba Giermaziak (PL) | Porsche 997 GT3 Cup WP0ZZZ99ZBS798208 | NGT Motorsport | 356 | 9:38:20,034 | 1. | GTC | 35. | 1:24,833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 66 | Spencer Pumpelly (USA) Emilio Di Guida (YV) Nelson Canache | Porsche 997 GT3 Cup WP0ZZZ99ZBS798212 | TRG | 351 | 9:37:52,195 | 2. | GTC | 34. | 1:24,566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 68 | Mike Hedlund (USA) Emmanuel Collard (F) Manuel Gutierrez, Jr. (MEX) | Porsche 997 GT3 Cup WP0ZZZ99ZBS798081 | TRG | 351 | 9:38:31,940 | 3. | GTC | 38. | 1:25,641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 11 | Chris Cumming (CDN) Michael Valiante (CDN) Sean Johnston (USA) | Porsche 997 GT3 Cup WP0ZZZ99ZBS798195 | JDX Racing | 351 | 9:38:42,941 | 4. | GTC | 36. | 1:25,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 22 | Leh Keen (USA) Cooper MacNeil (USA) Dion von Moltke (USA) | Porsche 997 GT3 Cup WP0ZZZ99ZBS798073 | Alex Job Racing | 349 | 9:27:36,050/DNF | 5. | GTC | 32. | 1:24,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 4 | Oliver Gavin (GB) Tom Milner (USA) Richard Westbrook (GB) | Chevrolet Corvette C6 ZR1 006 | Corvette Racing | 348 | 9:38:16,447 | 12. | GT | 21. | 1:19,065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 16 | Chris Dyson (USA) Guy Smith (GB) Steven Kane (GB) | Lola B12/60 Mazda HU01 | Dyson Racing Team Inc. | 338 | 9:38:06,523 | 2. | LMP1 | 3. | 1:10,176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 1 | Tom Kimber-Smith (GB) Alex Brundle (GB) Alex Buncombe (GB) | Zytek Z11SN Nissan 008 | Greaves Motorsports | 338 | 9:38:07,495 | 5. | LMP2 | 9. | 1:12,524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 6 | Klaus Graf (D) Romain Dumas (F) Lucas Luhr (D) | HPD ARX-03a Honda 04 | Muscle Milk Pickett Racing | 334 | 9:38:00,303 | 3. | LMP1 | 2. | 1:09,428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 118 | Jody Firth (GB) Brendon Hartley (NZ) Warren Hughes (GB) | Oreca 03 Nissan 11 | Murphy Prototypes | 330 | 8:23:15,958/DNF | 6. | LMP2 | 8. | 1:12,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 20 | Tony Burgess (CDN) Mark Patterson (USA) Chris McMurry (USA) | Lola B11/66 Mazda B0986=>B1166-HU01 | Dyson Racing Team Inc. | 322 | 8:09:19,890/DNF | 4. | LMP1 | 4. | 1:11,811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 31 | Angel Andres Benitez, Jr. (YV) Mark Bullit (USA) Jeff Segal (USA) | Porsche 997 GT3 Cup WP0ZZZ992BS798191 | NGT Motorsport | 318 | 9:37:53,959 | 6. | GTC | 37. | 1:25,385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 24 | Andrew Davis (USA) Michael Avenatti (USA) David Calvert-Jones (AUS) | Porsche 997 GT3 Cup WP0ZZZ99ZAS798116 | Competition Motorsports | 267 | 7:35:06,989/DNF | 7. | GTC | 40. | 1:25,456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 60 | Piergiuseppe Perazzini (I) Marco Cioci (I) Matt Griffin (IRL) | Ferrari 458 Italia 2822 | AF Corse | 232 | 6:12:32,844/DNF | 2. | GTE Am | 31. | 1:22,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 93 | Marc Goossens (B) Tom Kendall (USA) Jonathan Bomarito (USA) | SRT Viper GTS-R GTSR2C02 | SRT Motorsports | 224 | 7:50:36,650/DNF | 13. | GT | 23. | 1:19,145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 27 | Dane Cameron (USA) Patrick Dempsey (USA) Joe Foster (USA) | Lola B12/87 Judd HU05 | Dempsey Racing | 220 | 6:21:03,427/DNF | 7. | LMP2 | 12. | 1:13,214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 34 | Peter LeSaffre (USA) Damien Faulkner (IRL) Brian Wong (USA) | Porsche 997 GT3 Cup WP0ZZZ99ZCS798079 | Green Hornet Racing | 40 | 1:00:02,870/DNF | 8. | GTC | 33. | 1:24,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disqualified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 37 | David Heinemeier Hansson (USA) Martin Plowman (USA) Eric Lux (USA) | Morgan - Nissan 01-17 | Conquest Endurance | 391 | 9:38:33,855/Exceeded maximum drive time | 8. | LMP2 | 6. | 1:12,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
