The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 10.12.1954 | Nassau [Production] | BS | 14 | 11 | |
2 | 10.12.1954 | Speed Trials | BS | |||
3 | 11.12.1954 | Nassau Heat [S2.0] | BS | |||
4 | 11.12.1954 | Nassau Heat [S+2.0] | BS | |||
5 | 11.12.1954 | Bahamas Cup | BS | 46 | ||
6 | 12.12.1954 | Nassau Trophy | BS | 34 |
Nassau Speed Weeks | Round: 1 |
---|
Nassau Trophy Road Races (Event 2 - Production Sports Car Race), Windsor Field Road Course | Date: 10.12.1954 |
---|
Started: | 14 | |
Classified: | 11 |
Circuit length: 5,633 km | Race distance: 56,327 km | Winner's average speed: | Attendance: 3000 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 46 | Juan Fernandez (YV) | Austin-Healey 100 | 10 | 0:28:50,000 | P3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 39 | Raymond Turner (BS) | Triumph TR2 | P3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 25 | Lee Moorshead (BS) | Triumph TR2 3702 | P3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2 | Greta Oakes (BS) | Austin-Healey 100M SPL 256BN | Greta Oakes | P3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 3 | Harry McEwan (BS) | Triumph TR2 3686 | P3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | John Kuchar (BS) | Ford Zephyr | Lee Moorshead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 6 | Sherman Crise (BS) | MG TF 3542 | Richard Meyer | P1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | David Albury (BS) | Singer SM1500 855 | East Bay Service Station | P1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | O'Dell | Ford Zephyr | Robert Symonette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 45 | David Lowe (BS) | Singer SM1500R 847 | East Bay Service Station | P1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 51 | Gordon Johnson | Singer SM1500R 892 | East Bay Service Station | P1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | B. Lothian | Ford Zephyr | 4 | Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Mike Kelly (BS) | Ford Zephyr | Kelly Motor Co. | 4 | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Tony Adams (BS) | MG TC | 3 | Steering wheel | P1.5 |
Nassau Speed Weeks | Round: 2 |
---|
Nassau Trophy Road Races (Event 3 - Straightway Speed Trials), Windsor Field Road Course | Date: 10.12.1954 |
---|
Circuit length: 5,633 km | Race distance: 0,402 km | Winner's average speed: 242,615 km/h | Attendance: 3000 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 99 | Erwin Goldschmidt (USA) | Ferrari 375 Plus 0392AM | Alfred Erwin Goldschmidt | Open | |||||
2. | 32 | Charles Wallace (USA) | Jaguar XK120 | Jack Pry | C | |||||
3. | 55 | Herbert Linge (D) | Porsche 550 Spyder 04 | F | ||||||
4. | 12 | Mrs. J. Bird | Jaguar XK120 | C | ||||||
5. | 12 | John Bird (USA) | Jaguar XK120 | C | ||||||
6. | 2 | Sydney Oakes (BS) | Austin-Healey 100M SPL 256BN | Greta Oakes | D | |||||
7. | 16 | Phil Stiles (USA) | Austin-Healey 100 | D | ||||||
8. | 46 | Juan Fernandez (YV) | Austin-Healey 100 | D | ||||||
9. | 47 | Vincent Padillo | Austin-Healey 100 | D | ||||||
10. | 2 | Greta Oakes (BS) | Austin-Healey 100M SPL 256BN | Greta Oakes | D | |||||
11. | 11 | Art Habersin (USA) | Jaguar XK120 | C | ||||||
12. | 76 | Emil Pupulidy (USA) | Volkswagen Special | G | ||||||
13. | 36 | W. Henry (USA) | Kieft Sport MG | F |
Nassau Speed Weeks | Round: 3 |
---|
Nassau Trophy Road Races (Event 4 - 5-lap Heat Classes E, F, G), Windsor Field Road Course | Date: 11.12.1954 |
---|
Circuit length: 5,633 km | Race distance: 34,601 km | Winner's average speed: 135,990 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 72 | Al Koster (USA) | Maserati A6GCS 2039 | 5 | 0:15:02,660 | 1. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 55 | Huschke von Hanstein (D) | Porsche 550 Spyder 04 | 5 | 1. | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 14 | Duncan Black (USA) | Lester T51 MG KUR 4 | 5 | 2. | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 180 | I. W. Stephenson (USA) | Osca MT4 1139 | 5 | 3. | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Candy Poole (USA) | PBX | 1. | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Jim Roberts (USA) | Triumph TR2 | 2. | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Emil Pupulidy (USA) | Volkswagen Special | 2. | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bob Davis (USA) | Moretti 750 Sport Coupé | 3. | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Lee Moorshead (BS) | Triumph TR2 3702 | 3. | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | J. B. Orr (USA) | Porsche 356 Convertible | Hubert Brundage | 4. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Scott Fuller | Allard Palm Beach Mk II | 4. | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Peter Dillnutt (CDN) | MG TC Special | 4. | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Dick Thompson (USA) | Porsche 356 Coupé | 5. | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | George Waltman (USA) | MG TC XPAG7488 ..-1695 | 6. | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gene Baker (USA) | Porsche 356 Convertible | 7. | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | David Ash (USA) | MG TF | 8. | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Gordon Johnson | Singer SM1500R 892 | East Bay Service Station | 9. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | David Lowe (BS) | Singer SM1500R 847 | East Bay Service Station | 10. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sherman Crise (BS) | MG TF | Richard Meyer | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Carl Dorr (USA) | Porsche 356 Coupé | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Tom Newcomer (USA) | MG TD | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | W. Henry (USA) | Kieft Sport MG | F |
Nassau Speed Weeks | Round: 4 |
---|
Nassau Trophy Road Races (Event 5 - 5-lap Heat Classes C, D, Open), Windsor Field Road Course | Date: 11.12.1954 |
---|
Circuit length: 5,633 km | Race distance: 34,601 km | Winner's average speed: 148,864 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 98 | Masten Gregory (USA) | Ferrari 375 MM 0370AM 32702 | Masten Gregory | 5 | 0:13:09,450 | 1. | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 13 | Alfonso de Portago (E) | Ferrari 750 Monza 0428MD | 5 | 1. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 21 | Donald Rose (USA) | Allard J2 Chrysler | 5 | 2. | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 32 | Charles Wallace (USA) | Jaguar XK120 | Jack Pry | 5 | 1. | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Phil Stiles (USA) | Austin-Healey 100 | 2. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Don Forbes (USA) | Jaguar XK120 | 2. | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jordan Klein | Jaguar XK120 1-78870 | 3. | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Fred Allen (USA) | Austin-Healey 100 | 3. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | John Shakespeare (USA) | Ferrari 375 MM 0376AM | John Shakespeare | 3. | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Vincent Padillo | Austin-Healey 100 | 4. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Robert Williams (USA) | Jaguar XK120 | 4. | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | John Bird (USA) | Jaguar XK120 | Off course | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Erwin Goldschmidt (USA) | Ferrari 375 Plus 0392AM | Alfred Erwin Goldschmidt | Wheel bearing | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ed Wilson (USA) | Jaguar XK120 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Lance Macklin (GB) | Austin-Healey 100S SPL 226B NOJ 393 | Donald Healey Motor Co. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Weitz | Austin-Healey 100 | D |
Nassau Speed Weeks | Round: 5 |
---|
Nassau Trophy Road Races (Event 6 - Bahamas Automobile Cup), Windsor Field Road Course | Date: 11.12.1954 |
---|
Started: | 46 |
Circuit length: 5,633 km | Race distance: 168,981 km | Winner's average speed: 140,013 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 | Alfonso de Portago (E) | Ferrari 750 Monza 0428MD | 30 | 1:15:08,000 | 1. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 98 | Masten Gregory (USA) | Ferrari 375 MM 0370AM 32702 | Masten Gregory | 1. | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 99 | Erwin Goldschmidt (USA) | Ferrari 375 Plus 0392AM | Erwin Goldschmidt | 2. | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 55 | Huschke von Hanstein (D) | Porsche 550 Spyder 04 | 1. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 72 | Al Koster (USA) | Maserati A6GCS 2039 | 1. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 28 | Lance Macklin (GB) | Austin-Healey 100S SPL 226B NOJ 393 | Donald Healey Motor Co. | 2. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 32 | Charles Wallace (USA) | Jaguar XK120 | Jack Pry | 1. | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 9 | Austin Young (USA) | Jaguar XK120 | Austin F. Young | 2. | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 2 | Roy Jackson-Moore (USA) | Austin-Healey 100M SPL 226BN | Greta Oakes | 3. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 44 | Fred Allen (USA) | Austin-Healey 100 | 4. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 16 | Phil Stiles (USA) | Austin-Healey 100 | 5. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 30 | Dick Thompson (USA) | Porsche 356 Coupé | 2. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 40 | Peter Sparacino (USA) | Jaguar XK120 | 3. | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 21 | Donald Rose (USA) | Allard J2 Chrysler | 3. | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 11 | Art Habersin (USA) | Jaguar XK120 | 4. | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 47 | Vincent Padillo | Austin-Healey 100 | 6. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 180 | I. W. Stephenson (USA) | Osca MT4 1139 | 3. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 8 | Jack Morton (USA) | Jaguar XK120 | Austin F. Young | 5. | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 18 | Don Forbes (USA) | Jaguar XK120 | 6. | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 50 | Jim Roberts (USA) | Triumph TR2 | 2. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 74 | Candy Poole (USA) | PBX | 1. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 25 | Lee Moorshead (BS) | Triumph TR2 3702 | 3. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 5 | Gene Baker (USA) | Porsche 356 Convertible | 4. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 76 | Emil Pupulidy (USA) | Volkswagen Special | 2. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 92 | Peter Dillnutt (CDN) | MG TC Special | 3. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 45 | David Lowe (BS) | Singer SM1500R 847 | East Bay Service Station | 5. | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 31 | Tom Newcomer (USA) | MG TD | 6. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 51 | Gordon Johnson | Singer SM1500R 892 | East Bay Service Station | 20 | DNF | 7. | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | David Ash (USA) | MG TF | DNF | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Richard Meyer | MG TF | Richard Meyer | DNF | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | J. B. Orr (USA) | Porsche 356 Convertible | Hubert Brundage | DNF | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bob Davis (USA) | Moretti 750 Sport Coupé | DNF | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Duncan Black (USA) | Lester T51 MG KUR 4 | DNF | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ed Wilson (USA) | Jaguar XK120 | DNF | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jordan Klein | Jaguar XK120 1-78870 | DNF | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Carl Dorr (USA) | Porsche 356 Coupé | DNF | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Scott Fuller | Allard Palm Beach Mk II | DNF | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Raymond Turner (BS) | Triumph TR2 | DNF | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | B. Adcock | Jaguar XK120 | DNF | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Juan Fernandez (YV) | Austin-Healey 100 | DNF | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Robert Williams (USA) | Jaguar XK120 | DNF | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | George Waltman (USA) | MG TC XPAG7488 ..-1695 | DNF | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | John Bird (USA) | Jaguar XK120 | C |
Nassau Speed Weeks | Round: 6 |
---|
Nassau Trophy Road Races (Event 7 - Nassau Trophy Race), Windsor Field Road Course | Date: 12.12.1954 |
---|
Started: | 34 |
Circuit length: 5,633 km | Race distance: 337,962 km | Winner's average speed: 143,441 km/h | Attendance: 4000 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 98 | Masten Gregory (USA) | Ferrari 375 MM 0370AM 32702 | Masten Gregory | 60 | 2:21:33,000 | 1. | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 13 | Alfonso de Portago (E) | Ferrari 750 Monza 0428MD | 60 | 1. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 55 | Huschke von Hanstein (D) | Porsche 550 Spyder 04 | 1. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 32 | Charles Wallace (USA) | Jaguar XK120 | Jack Pry | 1. | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 14 | Duncan Black (USA) | Lester T51 MG KUR 4 | 2. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2 | Roy Jackson-Moore (USA) | Austin-Healey 100M SPL 256BN | Greta Oakes | 2. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 16 | Phil Stiles (USA) | Austin-Healey 100 | 3. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 9 | Austin Young (USA) | Jaguar XK120 | Austin F. Young | 2. | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 44 | Fred Allen (USA) | Austin-Healey 100 | 4. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 17 | Ed Wilson (USA) | Jaguar XK120 | 3. | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 49 | Robert Williams (USA) | Jaguar XK120 | 4. | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 18 | Don Forbes (USA) | Jaguar XK120 | 5. | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 7 | J. B. Orr (USA) | Porsche 356 Convertible | Hubert Brundage | 3. | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 41 | Charles Adcock | Jaguar XK120 | 6. | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 180 | I. W. Stephenson (USA) | Osca MT4 1139 | 4. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 76 | Emil Pupulidy (USA) | Volkswagen Special | 1. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 22 | Carl Dorr (USA) | Porsche 356 Coupé | 5. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 96 | John Shakespeare (USA) | Ferrari 375 MM 0376AM | John Shakespeare | 2. | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 50 | Jim Roberts (USA) | Triumph TR2 | 1. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 4 | David Ash (USA) | MG TF | 6. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 25 | Lee Moorshead (BS) | Triumph TR2 3702 | 2. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 92 | Peter Dillnutt (CDN) | MG TC Special | 2. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 21 | Donald Rose (USA) | Allard J2 Chrysler | 3. | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 31 | Tom Newcomer (USA) | MG TD | 7. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 28 | Lance Macklin (GB) | Austin-Healey 100S SPL 226B NOJ 393 | Donald Healey Motor Co. | 10 | 5. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 40 | Peter Sparacino (USA) | Jaguar XK120 | 8 | 7. | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
