The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 3.12.1961 | Preliminary Nassau [GT1.5] | BS | |||
2 | 3.12.1961 | Preliminary Nassau [GT+1.5] | BS | |||
3 | 3.12.1961 | Nassau TT | BS | 28 | ||
4 | 8.12.1961 | Preliminary Governor's Trophy [S2.0] | BS | |||
5 | 8.12.1961 | Preliminary Governor's Trophy [S+2.0] | BS | 32 | ||
6 | 8.12.1961 | Governor's Trophy | BS | 47 | ||
7 | 9.12.1961 | Nassau [Porsche] | BS | 5 | 5 | |
8 | 9.12.1961 | Nassau [Locals] | BS | |||
9 | 9.12.1961 | Nassau [Ladies] | BS | |||
10 | 9.12.1961 | Nassau [Austin-Healey & Alfa Romeo] | BS | |||
11 | 10.12.1961 | Bahamas Cup | BS | |||
12 | 10.12.1961 | Nassau Trophy | BS | 61 |
Nassau Speed Weeks | Round: 1 |
---|
8th Annual International Bahamas Speed Week (Race 1 - Five lap GT cars under 1500cc heat), Nassau Speed Week, Oakes Field Course, Nassau | Date: 3.12.1961 |
---|
Circuit length: 7,242 km | Race distance: 36,210 km | Winner's average speed: 121,824 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 91 | Paul Richards (USA) | Fiat-Abarth 1000 | John Norwood | 5 | 0:17:50,040 | 1. | G | ||
2. | 37 | Howard Hanna (USA) | D.B. - Panhard 1057 | 5 | 0:18:54,040 | 2. | G | |||
3. | 71 | Richard Toland (USA) | Alfa Romeo Giulietta SZ | 5 | 3. | G | ||||
4. | 19 | Ross Durant (USA) | Alfa Romeo Giulietta SZ 191 | 4. | G | |||||
5. | 57 | Leo Picard (USA) | Austin-Healey Sprite | 5. | G | |||||
6. | 21 | Chandler Lawrence (USA) | Porsche 356 Carrera | 1. | F | |||||
7. | 64 | Jacobs | Osca S750 951 | 1. | H | |||||
8. | 75 | Louis Comito (USA) | Austin-Healey Sprite | 6. | G | |||||
9. | 31 | Paul Hagan (USA) | D.B. - Panhard | 7. | G | |||||
10. | 181 | John Norwood (USA) | Alfa Romeo Giulietta | 8. | G | |||||
11. | 22 | Carl Dorr (USA) | Alfa Romeo Giulietta | 9. | G | |||||
12. | 777N | Bob Kimberk (BS) | Abarth Allegro | 10. | G | |||||
13. | 111 | Columbus O'Donnell (BS) | Lotus Super 7 | 11. | G | |||||
14. | 170 | Joe Cologero (BS) | Morris Mini | DNF | ||||||
15. | 127 | Dennis Toothe (BS) | Porsche 356B Carrera Abarth | DNF |
Nassau Speed Weeks | Round: 2 |
---|
8th Annual International Bahamas Speed Week (Race 2 - Five lap GT cars over 1500cc heat), Nassau Speed Week, Oakes Field Course, Nassau | Date: 3.12.1961 |
---|
Circuit length: 7,242 km | Race distance: 36,210 km | Winner's average speed: 128,101 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Stirling Moss (GB) | Ferrari 250 GT SWB 2735GT | R.R.C. Walker Racing Team | 5 | 0:16:09,600 | 1. | D | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 77 | Bruce Jennings (USA) | Porsche 356B Carrera | 5 | 0:16:59,600 | 1. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 9 | Bob Grossman (USA) | Ferrari 250 GT SWB 2731GT | 5 | 2. | D | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 86 | Bob Hathaway (USA) | Ferrari 250 GT SWB 1773GT ...549 | Robert Hathaway | 5 | 3. | D | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 47 | Chuck Cassel (USA) | Porsche 356B Carrera | Brumos Porsche | 2. | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 62 | K. Menuhin | Porsche 356 Carrera | 3. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7N | John Body (BS) | Porsche 356 Carrera | 4. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 72 | Norman Namerow (CDN) | Chevrolet Corvette | 4. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 73 | J. Mills | Triumph TR3A | 5. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 46 | C. Charles | Triumph TR3A | 6. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 59 | Allan Wylie (USA) | Ferrari 250 GT LWB California 1085GT PC 5234 | 5. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 89 | George Waltman (USA) | Triumph TR3A | 7. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 98 | John Dennis (USA) | Elva Courier | 1. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 17 | Charlie Hayes (USA) | Ferrari 250 GT SWB 2237GT | DNF | 6. | D | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Art Habersin (USA) | Austin-Healey Chevrolet | DNF | 7. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | McCain | Morgan LM |
Nassau Speed Weeks | Round: 3 |
---|
8th Annual International Bahamas Speed Week (Race 3 - Nassau Tourist Trophy race), Nassau Speed Week, Oakes Field Course, Nassau | Date: 3.12.1961 |
---|
Started: | 28 |
Circuit length: 7,242 km | Race distance: 152,083 km | Winner's average speed: 128,929 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Stirling Moss (GB) | Ferrari 250 GT SWB 2735GT MO66178?? | R.R.C. Walker Racing Team | 21 | 1:10:46,470 | 1. | D | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Bob Grossman (USA) | Ferrari 250 GT SWB 2731GT | 21 | 1:12:09,470 | 2. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 86 | Bob Hathaway (USA) | Ferrari 250 GT SWB 1773GT ...549 | Robert Hathaway | 21 | 1:13:18,470 | 3. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 17 | Charlie Hayes (USA) | Ferrari 250 GT SWB 2237GT | 21 | 1:13:42,470 | 4. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 91 | Paul Richards (USA) | Fiat-Abarth 1000 | John Norwood | 20 | 1. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 47 | Chuck Cassel (USA) | Porsche 356B Carrera | Brumos Porsche | 1. | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 77 | Bruce Jennings (USA) | Porsche 356B Carrera | 1. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 7N | John Body (BS) | Porsche 356 Carrera | 2. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 62 | K. Menuhin | Porsche 356 Carrera | 3. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 71 | Richard Toland (USA) | Alfa Romeo Giulietta SZ | 2. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 37 | Howard Hanna (USA) | D.B. - Panhard 1057 | 3. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 59 | Allan Wylie (USA) | Ferrari 250 GT LWB California 1085GT PC 5234 | 5. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 19 | Ross Durant (USA) | Alfa Romeo Giulietta SZ 191 | 4. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 72 | Norman Namerow (CDN) | Chevrolet Corvette | 6. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 73 | J. Mills | Triumph TR3A | 2. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 101 | John Colgate (USA) | Austin-Healey Sprite | 5. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 46 | C. Charles | Triumph TR3A | 3. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 57 | Leo Picard (USA) | Austin-Healey Sprite | 6. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 75 | Louis Comito (USA) | Austin-Healey Sprite | 7. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 89 | George Waltman (USA) | Triumph TR3A | 4. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 181 | John Norwood (USA) | Alfa Romeo Giulietta | 8. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 777N | Bob Kimberk (BS) | Abarth Allegro | 9. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 21 | Chandler Lawrence (USA) | Porsche 356 Carrera | 16 | DNF | 4. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 64 | Jacobs | Osca S750 951 | 1. | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 22 | Carl Dorr (USA) | Alfa Romeo Giulietta | 12 | DNF | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 98 | John Dennis (USA) | Elva Courier | 8 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 170 | Joe Cologero (BS) | Morris Mini | 7 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 82 | Art Swanson (USA) | Alfa Romeo Giulietta SV | 6 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 74 | Tom Northcutt (USA) | Triumph TR3A | 5 | DNF | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Revson | Morgan LM | DNF |
Nassau Speed Weeks | Round: 4 |
---|
8th Annual International Bahamas Speed Week (Race 4 - Five lap Governor's Trophy under 2-litres heat), Nassau Speed Week, Oakes Field Course, Nassau | Date: 8.12.1961 |
---|
Circuit length: 7,242 km | Race distance: 36,210 km | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14 | Bob Holbert (USA) | Porsche 718 RS 61 | 5 | 1. | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 16 | Chuck Cassel (USA) | Porsche 718 RS 61 | 5 | 1. | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 26 | Peter Da Costa (USA) | Porsche 718 RS 61 | 5 | 2. | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 77 | Bruce Jennings (USA) | Porsche 356B Carrera | 3. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 91 | Paul Richards (USA) | Fiat-Abarth 1000 | John Norwood | 1. | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Prudence Baxter (USA) | Lotus Eleven | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Wilbur Henderson | Fiat-Abarth Zagato | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | J. Mills | Triumph TR3A | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ross Durant (USA) | Alfa Romeo Giulietta SZ 191 | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | K. Menuhin | Porsche 356 Carrera | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Jacobs | Osca S750 951 | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Oliver Schmidt (USA) | Lola Mk.1 Osca BR10 | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | George Waltman (USA) | Triumph TR3A | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | John Colgate (USA) | Austin-Healey Sprite | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | Joe Cologero (BS) | Morris Mini | G |
Nassau Speed Weeks | Round: 5 |
---|
8th Annual International Bahamas Speed Week (Race 5 - Five lap Governor's Trophy over 2-litres heat), Nassau Speed Week, Oakes Field Course, Nassau | Date: 8.12.1961 |
---|
Started: | 32 |
Circuit length: 7,242 km | Race distance: 36,210 km | Winner's average speed: |
Fastest lap: | Stirling Moss | No. 4 | Lotus 19 Climax | 2:56 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 36 | Roger Penske (USA) | Cooper Monaco T57 Climax CM/2/61 | 5 | 1. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 66 | Jim Hall (USA) | Chaparral 1 Chevrolet 001 | Chaparral | 5 | 0:00:07,000 | 1. | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stirling Moss (GB) | Lotus 19 Climax 950 | Team Rosebud | 3 | Broken rear upright | 32. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dan Gurney (USA) | Lotus 19 Monte Carlo Climax 951 | Arciero Brothers | 2 | DNF | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Alan Connell (USA) | Maserati Tipo 61 Ferrari 2461 | DNF | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pedro Rodriguez (MEX) | Ferrari 250 TRI/61 0794TR | North American Racing Team | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bob Major (USA) | Ferrari 250 TR 58 0728TR | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bob Grossman (USA) | Ferrari 250 GT SWB 2731GT | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Charlie Hayes (USA) | Ferrari 250 GT SWB 2237GT | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Allen Newman (USA) | Ferrari 250 GT SWB California 2015GT | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Art Huttinger (USA) | Lister - Corvette BHL17 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Prudence Baxter (USA) | Lotus Eleven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Spencer Litchie (USA) | Ferrari 250 TR 58 0730TR | Spencer Litchie | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Graham Shaw (USA) | Bocar Stiletto Chevrolet 0002-T-00GS | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | George Constantine (USA) | Ferrari 250 TR 59/60 0746 | John Bunch | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Grant Clark (CDN) | Sadler Mk V | Comstock Racing Team | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Fred Gamble (USA) | Ol'Yaller Mk IV Buick | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Dan Shaw (CDN) | Sadler Mk V Corvette | Comstock Racing Team | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Bob Hurt (USA) | Ferrari 250 TR 59 0766TR | Bob Hurt | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Allan Wylie (USA) | Ferrari 250 GT LWB California 1085GT PC 5234 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Don Skogmo (USA) | Maserati Tipo 61 2454 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Art Habersin (USA) | Austin-Healey Chevrolet | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Tom Fleming (USA) | Jaguar XKE | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Norman Namerow (CDN) | Chevrolet Corvette | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Bob Hathaway (USA) | Ferrari 250 GT SWB 1773GT ...549 | Robert Hathaway | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | George Reed (USA) | Ferrari 250 TR 59/60 3.5 0770TR | George Reed | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Wayne Burnett (USA) | Ferrari 250 TR 58 0714TR | Wayne Burnett | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Hap Sharp (USA) | Cooper Monaco T57 Climax CM/1/61 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B. A. Miske (USA) | Jaguar D-type | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | John Fulp (USA) | Ferrari Dino 246 S 0778 | North American Racing Team | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | David Lane (USA) | Lister - Chevrolet BHL18 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | William Wadell (USA) | Lotus 15 Buick 628 | Ralph Darlington | Accident in practice |
Nassau Speed Weeks | Round: 6 |
---|
8th Annual International Bahamas Speed Week (Race 6 - Governor's Trophy race), Nassau Speed Week, Oakes Field Course, Nassau | Date: 8.12.1961 |
---|
Started: | 47 |
Circuit length: 7,242 km | Race distance: 166,567 km | Winner's average speed: 143,898 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Pedro Rodriguez (MEX) | Ferrari 250 TRI/61 0794TR | North American Racing Team | 23 | 1:09:27,120 | 1. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 93 | George Reed (USA) | Ferrari 250 TR 59/60 3.5 0770TR | George Reed | 23 | 1:10:58,000 | 1. | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 58 | Bob Hurt (USA) | Ferrari 250 TR 59 0766TR | Bob Hurt | 2. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 99 | John Fulp (USA) | Ferrari Dino 246 S 0778 | North American Racing Team | 3. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 16 | Chuck Cassel (USA) | Porsche 718 RS 60 | 1. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 9 | Bob Grossman (USA) | Ferrari 250 GT SWB 2731GT | 4. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 86 | Bob Hathaway (USA) | Ferrari 250 GT SWB 1773GT ...549 | Robert Hathaway | 5. | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 61 | Don Skogmo (USA) | Maserati Tipo 61 2454 | 6. | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 72 | Norman Namerow (CDN) | Chevrolet Corvette | 1. | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 76 | Oliver Schmidt (USA) | Lola Mk.1 Osca BR10 | 1. | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 24 | Art Huttinger (USA) | Lister - Corvette BHL17 | DNF | 2. | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 70 | Tom Fleming (USA) | Jaguar XKE | 2. | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 62 | K. Menuhin | Porsche 356 Carrera | 2. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 101 | John Colgate (USA) | Austin-Healey Sprite | 1. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 64 | Jacobs | Osca S750 951 | 2. | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 19 | Ross Durant (USA) | Alfa Romeo Giulietta SZ 191 | 2. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 71 | Richard Toland (USA) | Alfa Romeo Giulietta SZ | 3. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 73 | J. Mills | Triumph TR3A | 1. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 74 | Tom Northcutt (USA) | Triumph TR3 | 2. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 91 | Paul Richards (USA) | Fiat-Abarth 1000 | John Norwood | 4. | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 31 | Paul Hagan (USA) | D.B. - Panhard | 5. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
