The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 15.6.1946 | National Gransden [S1.1] | GB | |||
2 | 15.6.1946 | National Gransden [S1.5] | GB | |||
3 | 15.6.1946 | National Gransden [S2.0] | GB | |||
4 | 15.6.1946 | National Gransden [S3.0] | GB | |||
5 | 15.6.1946 | National Gransden [S5.0] | GB | |||
6 | 15.6.1946 | National Gransden [S+5.0] | GB |
British National Races | Round: 1 |
---|
National Meeting, Gransden Lodge | Date: 15.6.1946 |
---|
Circuit length: 3,428 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | Dickie Metcalfe (GB) | Fiat Balilla | Dickie Metcalfe | 3 | 1. | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Harry Lester (GB) | MG PB PB1237 GUR 963 | Harry Lester | 3 | 2. | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | J. Lowrey (GB) | HRG | J. Lowrey | 3 | 3. | S1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | J. Bowles | Austin Ulster | J. Bowles | S750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D. A. Wilcocks (GB) | MG 747s | D. A. Wilcocks | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Edgar Kehoe (GB) | Riley | Edgar Kehoe | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | E. Davidge Pitts | Riley | E. Davidge Pitts | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | A. Rivers Fletcher | HRG | A. Rivers Fletcher | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | D. Parker (GB) | Riley | D. Parker | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | P. A. Ward (GB) | Riley | P. A. Ward | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | V. Lovett | MG 847cc | V. Lovett | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Frank Kennington | MG 1086cc | Frank Kennington | S1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bob Gerard (GB) | Riley | Bob Gerard | S1.1 |
British National Races | Round: 2 |
---|
National Meeting, Gransden Lodge | Date: 15.6.1946 |
---|
Circuit length: 3,428 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 | Peter C. T. Clark (GB) | HRG | Peter Clark | 3 | 1. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Joan Gerard (GB) | Riley Sprite | Mrs Joan Gerard | 3 | 2. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 16 | Lady Mary Grosvenor (GB) | Riley Sprite | Lady Mary Grosvenor | 3 | 3. | S1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rodney F. Peacock (GB) | MG 847s | Rodney Peacock | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | J. R. Knight | Bugatti | J. R. Knight | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Denis Jenkinson | Frazer Nash | Denis Jenkinson | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | J. Andrews (GB) | Aston Martin | J. Andrews | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Miss M. King | Alfa Romeo | Miss M. King | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | J. Obeyesekere | Frazer Nash | J. Obeyesekere | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | V. Lovett | Rover | V. Lovett | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | D. M. Cowell | MG 1300 | R. Cowell | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B. Rogers | MG 1208cc | B. Rogers | S1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | F. S. Bennett | Aston Martin | F. S. Bennett | S1.5 |
British National Races | Round: 3 |
---|
National Meeting, Gransden Lodge | Date: 15.6.1946 |
---|
Circuit length: 3,428 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 49 | Tony Crook (GB) | BMW 328 | Tony Crook | 3 | 1. | S2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | C. C. D. Miller (GB) | Riley 1750 | C. C. D. Miller | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Gerry Crozier (GB) | BMW 328 | Gerry Crozier | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | G. Crossley (GB) | BMW 328 | G. Crossley | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | D. Greig | Frazer Nash 1.7 | D. Greig | S2.0 |
British National Races | Round: 4 |
---|
National Meeting, Gransden Lodge | Date: 15.6.1946 |
---|
Circuit length: 3,428 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 52 | John Heath (GB) | Alta 2.0s | John Heath | 3 | 1. | S3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 57 | T. D. Wagner (GB) | Jaguar SS100 | T. D. Wagner | 3 | 2. | S3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 56 | George Matthews (GB) | Jaguar SS100 | George Matthews | 3 | 3. | S3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | J. Bremner (GB) | Alfa Romeo 1750s | J. Stone | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | P. Rayner Green | Jaguar SS | P. Rayner Green | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | M. S. Brierley | Bentley 3.0 | M. S. Brierley | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | G. Kramer | Bentley 3.0 | G. Kramer | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Mrs Jason Henry | Bentley 3.0 | Mrs Jason Henry | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | F. Copeman (GB) | Bentley 3.0 | F. Copeman | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | M. W. May | Alvis 2511cc | M. W. May | S3.0 |
British National Races | Round: 5 |
---|
National Meeting, Gransden Lodge | Date: 15.6.1946 |
---|
Circuit length: 3,428 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 86 | G. H. Alexander (GB) | Bentley 4.5 | G. H. Alexander | 3 | 1. | S5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 83 | Cyril Mann (GB) | Jaguar SS100 | Cyril Mann | 3 | 2. | S5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 85 | J. D. Imthurn | Bentley 4.5 | J. D. Imthurn | 3 | 3. | S5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Gilbey | Alfa Romeo 2300s | Gilbey | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | C. C. D. Miller (GB) | Alfa Romeo 2300s | C. C. D. Miller | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | H. R. Kidson | Alfa Romeo 2300s | H. R. Kidson | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | H. K. Dezoe | Alfa Romeo 2300s | Z. Desshaw | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | P. Stephenson | OM | Scud Impecuniosa | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Ian Metcalfe (GB) | Lagonda 4.5 | I. Metcalfe | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Archie Butterworth (GB) | Bentley 4.5 | Archie Butterworth | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | N. Perry | Bentley 4.5 | N. Perry | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | C. J. Mertens | Bentley 4.5 | C. J. Mertens | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | H. Radford | Jaguar SS100 | H. Radford | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | xxx | Bentley 4.25 | H. Radford | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Rob Walker (GB) | Delahaye | Rob Walker | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Ken Hutchinson | Allard | Ken Hutchinson | S5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Clive Windsor Richards | Jaguar SS100 | Clive Windsor Richards | S5.0 |
British National Races | Round: 6 |
---|
National Meeting, Gransden Lodge | Date: 15.6.1946 |
---|
Circuit length: 3,428 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 89 | S. A. McGregor (GB) | Bentley 4.5 s/c | S. A. McGregor | 3 | 1. | S+5.0 | |||
2. | 90 | Holland Birkett (GB) | Bugatti 5.3 | Holland Birkett | 3 | 2. | S+5.0 | |||
3. | 91 | G. Howard Sorrell (GB) | Bentley 6.5 | G. Howard Sorrell | 3 | 3. | S+5.0 |
© 1997-2009 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.