The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 29.5.1922 | Bol d'Or | F | 35 | ||
2 | 22.6.1922 | Tourist Trophy | GB | |||
3 | 30.7.1922 | Coupe Georges Boillot | F | 10 | 2 | |
4 | 10.9.1922 | GP d'Italia | I | |||
5 | GP de l'A.C.F. | F |
Pre-war Races | Round: 1 |
---|
Bol d'Or, St. Germain | Date: 29.5.1922 |
---|
Started: | 35 | (C1.1 - 15, C750 - 8, SD1.0 - 9, SD350 - 3) |
Circuit lenght: 5,100 km | Race distance: 1450,660 km | Winner's average speed: 60,447 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | André Morel (F) | Amilcar | 283 | 24:00:00,000 | 1. | C1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Robert Benoist (F) | Salmson | 264 | 2. | C1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Juan Bueno | Salmson | 262 | 3. | C1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Philippe de Marne (F) | Bignan | 249 | 4. | C1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Lenfant | Benjamin | 238 | 24:00:00,000 | 1. | C750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Hubert | Benjamin | 234 | 2. | C750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Marius Mestivier (F) | Amilcar | 228 | 5. | C1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Gex | Motosacoche | SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Sigrand | DS | SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Cabet | ? | SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Becker | Harley-Davidson | SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Battaglia | Benjamin | 208 | 3. | C750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Madame Violette Gouraud-Morris | Benjamin | 199 | 4. | C750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Rolley Gonnet | Benjamin | 189 | 5. | C750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Mercier | René Gillet | SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Genault | Elfe | 166 | 6. | C1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Pletsier | DS | SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Leblanc | Rally | 151 | 7. | C1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Fardeau | Amilcar | DNF | C1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Fournier | Fournier | DNF | C1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Yvon | G.N. | DNF | C1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Robert Sénéchal (F) | Sénéchal | DNF | C750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Margueritte | Margueritte | DNF | C750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Fouquet | Salmson | Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dubost | ? | SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Detilleux | Janoir-Detilleux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Daisy | Daisy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Violette Morris | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | José Scaron (F) | ? |
Pre-war Races | Round: 2 |
---|
Tourist Trophy, Isle of Man | Date: 22.6.1922 |
---|
Fastest lap: | Henry Segrave/P. Dutoit | No. 4 | Sunbeam Tourist Trophy | ? |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Jean Chassagne (F) Robert Laly (F) | Sunbeam Tourist Trophy 2 MN2041 | STD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Frank Clement (GB) | Bentley 3 L TT42 ME1884 | Bentley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | O. Payne | Vauxhall II NM1875 | Vauxhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 9 | W. O. Bentley (GB) Pennal | Bentley 3 L TT72 ME3115 | Bentley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Douglas Hawkes (GB) | Bentley 3 L TT74 ME3494 | Bentley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | M. C. Park | Vauxhall I NM1795 | Vauxhall | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Henry Segrave (GB) P. Dutoit | Sunbeam Tourist Trophy MN2044 | STD | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | E. Swain | Vauxhall III NM1951 | Vauxhall | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kenelm Lee Guinness Perkins | Sunbeam Tourist Trophy MN2043 | STD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running in practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Kenelm Lee Guinness | Sunbeam Grand Prix '22 DA6436 | STD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | xxx | Sunbeam Tourist Trophy | STD | T-car |
Pre-war Races | Round: 3 |
---|
Coupe Georges Boillot, Boulogne | Date: 30.7.1922 |
---|
Started: | 10 | (+4.5 - 5, 4.5 - 0, 3.0 - 2, 2.0 - 3) |
Classified: | 2 |
Circuit lenght: 37,375 km | Race distance: 373,750 km | Winner's average speed: 103,739 km/h |
Fastest lap: | André Dubonnet | No. | Hispano-Suiza | 20:44 | 108,159 km/h | (lap 2) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Paul Bablot (F) | Hispano-Suiza H6 | 10 | 3:36:10,000 | 1. | +4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | André Lagache (F) | Chenard & Walcker | 10 | 4:55:31,400 | 1. | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Christian d'Auvergne (F) | Chenard & Walcker | 8 | DNF | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | André Dubonnet (F) | Hispano-Suiza | 2 | Accident | +4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Simonet | La Ponette | DNF | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Jean de L'Espée | Ballot | DNF | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Delesalle | La Ponette | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Escoffier | CEG | +4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Béquet | Hispano-Suiza | +4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Massé | Hispano-Suiza | +4.5 |
Pre-war Races | Round: 4 |
---|
Italian Touring Car Grand Prix, Monza | Date: 10.9.1922 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|
Pre-war Races | Round: 5 |
---|
A.C.F. Touring Car Grand Prix, Strasbourg | Date: 1922 |
---|
Circuit lenght: | Race distance: 714,549 km | Winner's average speed: 107,665 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | H. Rougier | Voisin C3 | |||||||
2. | - | Duray | Voisin C3 | |||||||
3. | - | Goudermann | Peugeot | |||||||
4. | - | André Boillot (F) | Peugeot | |||||||
5. | - | Piccioni | Voisin C3 | |||||||
6. | - | Artault | Peugeot |
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.