The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 25.4.2004 | ESP GT Albacete | E | 24 | 24 | 18 |
2 | 23.5.2004 | ESP GT Jarama | E | 31 | 29 | 23 |
3 | 27.6.2004 | ESP GT Estoril | P | 26 | 26 | 23 |
4 | 12.9.2004 | ESP GT Valencia | E | 29 | 29 | 18 |
5 | 10.10.2004 | ESP GT Jerez | E | 30 | 28 | 19 |
6 | 14.11.2004 | ESP GT Cataluna | 42 | 40 | 31 |
Campeonato de Espana de GT | Round: 1 |
---|
Circuito de Albacete | Date: 25.4.2004 |
---|
Practiced: | 24 | (GTA - 11, GTB - 8, GTC - 5) |
Started: | 24 | (GTA - 11, GTB - 8, GTC - 5) |
Classified: | 18 | (GTA - 8, GTB - 6, GTC - 4) |
3 non-qualifying practice sessions held
2 qualifying sessions held
pre-race warm-up held
Circuit lenght: | Race distance: | Winner's average speed: 118,858 km/h |
Fastest lap: | Gines Vivancos/Jordi Gene | No. 1 | Seat Toledo GT | 1:33,774 | 135,863 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Miguel Ángel de Castro (E) Angel Burgueno (E) | Marcos LM600 | Meycom Sport | 30 | 0:53:35,706 | 1. | GTA | 1. | 1:30,991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Luis Villalba (E) Francesc Gutierrez (E) | Porsche 996 GT3-RS | Motor Competicion | 30 | 0:53:46,885 | 2. | GTA | 11. | 1:35,727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Miguel Amaral (P) Pedro Couceiro (P) | Porsche 996 GT3-RS | ASM Team | 30 | 0:53:47,625 | 3. | GTA | 10. | 1:35,544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 23 | Vicente Saez-Merino | Ferrari 360 Modena Challenge | Circuito Cumunidad Valenciana | 30 | 0:54:42,228 | 1. | GTB | 12. | 1:35,822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Shaun Balfe (GB) Nigel Taylor (GB) | Mosler MT900R 012 | Shaun Balfe Motorsport | 30 | 0:54:42,345 | 4. | GTA | 3. | 1:32,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 10 | Cor Euser (NL) Danny Van Dongen (NL) | Marcos LM600 | Marcos Racing Internacional | 30 | 0:54:46,920 | 5. | GTA | 2. | 1:32,181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 4 | Manuel Mello-Breyner (P) Pedro Mello-Breyner (P) | Porsche 911 GT2 | Team Galp Energy/Post Log | 30 | 0:54:55,408 | 6. | GTA | 4. | 1:33,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 21 | Manuel Cerqueda Luis Perez-Sala (E) | Ferrari 360 Modena Challenge | Automovil Club de Andorra | 29 | 0:54:05,038 | 2. | GTB | 6. | 1:33,916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 28 | Pedro Bastos Armando Paes | Porsche 996 GT3 Cup | ASM Team | 29 | 0:54:35,502 | 3. | GTB | 14. | 1:36,102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 27 | Antonio Cutillas Ricardo Garcia Galiano | Ferrari 360 Modena Challenge | Antonio Cutillas | 29 | 0:54:43,470 | 4. | GTB | 15. | 1:38,518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 6 | Lluis Llobet (E) Victor Fernandez Roca (E) | Seat Toledo GT | Saturn Motorsport | 29 | 0:55:34,064 | 7. | GTA | 13. | 1:35,995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 40 | Miguel Iacovacci (RA) | Venturi 400 Trophy | Claudia Fernandez | 28 | 0:54:03,969 | 1. | GTC | 22. | 1:44,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 37 | Francesc Robert Javier Sosa | Porsche 996 GT3 Cup | Francesc Robert Ribes | 28 | 0:54:27,282 | 2. | GTC | 19. | 1:40,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 24 | Simon Watson Santiago De Mollinedo | Ferrari 360 Modena Challenge | Club Motor Circuito Jerez | 28 | 0:54:41,691 | 5. | GTB | 24. | 1:46,321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 25 | Manuel Saez-Merino | Marcos Mantis | Marcos Racing Internacional | 28 | 0:54:58,781 | 6. | GTB | 20. | 1:42,051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 36 | Jorge Enriquez Enrique De la Cuerda | Venturi 400 Trophy | Jorge Enriquez | 28 | 0:55:07,384 | 3. | GTC | 21. | 1:43,918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 1 | Gines Vivancos (E) Jordi Gene (E) | Seat Toledo GT | Darro Motor Racing | 27 | 0:48:31,319/DNF | 8. | GTA | 7. | 1:34,004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 39 | Antonio Torres Jaime Sainz de Baranda | Ferrari F355 Challenge | Escuderia Mil Lagos | 26 | 0:54:08,752 | 4. | GTC | 23. | 1:45,259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 38 | Javier Macias | Venturi 400 Trophy | Meycom Sport | 14 | 0:25:41,944/DNF | 5. | GTC | 16. | 1:40,441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 12 | Jose Manuel Valero Jorge Martinez Aspar | Seat Cupra GT 001 | Circuito Cumunidad Valenciana | 11 | 0:20:34,309/DNF | 9. | GTA | 9. | 1:34,787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 29 | Joao Terenas Carlos Peres | Porsche 996 GT3 Cup | ASM Team | 6 | 0:10:27,307/DNF | 7. | GTB | 17. | 1:40,644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 22 | Santiago Puig (E) Joan Vinyes | Ferrari 360 Modena Challenge | Sergio Borrell Gallardo | 2 | 0:03:58,969/DNF | 8. | GTB | 8. | 1:34,302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 9 | Philippe Brocard (F) Daniel Desbrueres (F) | Opel Astra Silhouete | Daniel Desbrueres | 2 | 0:04:09,683/DNF | 10. | GTA | 18. | 1:40,787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pedro Nevoa (P) Fabio Venier (I) | Ferrari 360 Modena | Yellow Racing Team | GTA | 5. | 1:33,818 |
Circuit lenght: | Race distance: | Winner's average speed: 110,864 km/h |
Fastest lap: | Miguel Ángel de Castro/Angel Burgueno | No. 5 | Marcos LM600 | 1:31,646 | 139,018 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | Shaun Balfe (GB) Nigel Taylor (GB) | Mosler MT900R 012 | Shaun Balfe Motorsport | 29 | 0:55:32,670 | 1. | GTA | 7. | 1:34,172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 4 | Manuel Mello-Breyner (P) Pedro Mello-Breyner (P) | Porsche 911 GT2 | Team Galp Energy/Post Log | 29 | 0:55:40,794 | 2. | GTA | 3. | 1:32,809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Miguel Amaral (P) Pedro Couceiro (P) | Porsche 996 GT3-RS | ASM Team | 29 | 0:55:59,764 | 3. | GTA | 6. | 1:34,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 28 | Pedro Bastos Armando Paes | Porsche 996 GT3 Cup | ASM Team | 29 | 0:56:11,571 | 1. | GTB | 15. | 1:39,070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 21 | Manuel Cerqueda Luis Perez-Sala (E) | Ferrari 360 Modena Challenge | Automovil Club de Andorra | 29 | 0:56:11,684 | 2. | GTB | 10. | 1:37,217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 7 | Luis Villalba (E) Francesc Gutierrez (E) | Porsche 996 GT3-RS | Motor Competicion | 29 | 0:56:19,693 | 4. | GTA | 5. | 1:33,354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 23 | Vicente Saez-Merino | Ferrari 360 Modena Challenge | Circuito Cumunidad Valenciana | 29 | 0:56:22,902 | 3. | GTB | 8. | 1:35,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 1 | Gines Vivancos (E) Jordi Gene (E) | Seat Toledo GT | Darro Motor Racing | 29 | 0:56:33,283 | 5. | GTA | 2. | 1:31,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 14 | Pedro Nevoa (P) Fabio Venier (I) | Ferrari 360 Modena | Yellow Racing Team | 29 | 0:56:33,695 | 6. | GTA | 12. | 1:37,926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 6 | Lluis Llobet (E) Victor Fernandez Roca (E) | Seat Toledo GT | Saturn Motorsport | 29 | 0:56:47,254 | 7. | GTA | 11. | 1:37,781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 27 | Antonio Cutillas Ricardo Garcia Galiano | Ferrari 360 Modena Challenge | Antonio Cutillas | 29 | 0:56:49,652 | 4. | GTB | 13. | 1:38,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 25 | Manuel Saez-Merino | Marcos Mantis | Marcos Racing Internacional | 28 | 0:56:09,219 | 5. | GTB | 20. | 1:42,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 29 | Joao Terenas Carlos Peres | Porsche 996 GT3 Cup | ASM Team | 28 | 0:56:17,034 | 6. | GTB | 14. | 1:38,772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 40 | Miguel Iacovacci (RA) | Venturi 400 Trophy | Claudia Fernandez | 28 | 0:56:50,462 | 1. | GTC | 18. | 1:41,909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 9 | Philippe Brocard (F) Daniel Desbrueres (F) | Opel Astra Silhouete | Daniel Desbrueres | 28 | 0:56:51,241 | 8. | GTA | 19. | 1:42,003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 37 | Francesc Robert Javier Sosa | Porsche 996 GT3 Cup | Francesc Robert Ribes | 28 | 0:57:04,553 | 2. | GTC | 22. | 1:44,257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 24 | Simon Watson Santiago De Mollinedo | Ferrari 360 Modena Challenge | Club Motor Circuito Jerez | 27 | 0:56:03,289 | 7. | GTB | 17. | 1:40,124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 22 | Santiago Puig (E) Joan Vinyes | Ferrari 360 Modena Challenge | Sergio Borrell Gallardo | 26 | 0:51:42,650/DNF | 8. | GTB | 16. | 1:39,103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Cor Euser (NL) Danny Van Dongen (NL) | Marcos LM600 | Marcos Racing Internacional | 26 | 0:53:43,404/DNF | 9. | GTA | 4. | 1:33,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 36 | Jorge Enriquez Enrique De la Cuerda | Venturi 400 Trophy | Jorge Enriquez | 26 | 0:56:52,962 | 3. | GTC | 24. | 2:30,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 39 | Antonio Torres Jaime Sainz de Baranda | Ferrari F355 Challenge | Escuderia Mil Lagos | 26 | 0:57:00,170 | 4. | GTC | 23. | 1:51,331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 5 | Miguel Ángel de Castro (E) Angel Burgueno (E) | Marcos LM600 | Meycom Sport | 21 | 0:42:15,252/DNF | 10. | GTA | 1. | 1:30,781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 38 | Javier Macias | Venturi 400 Trophy | Meycom Sport | 7 | 0:12:54,153/DNF | 5. | GTC | 21. | 1:42,511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Jose Manuel Valero Jorge Martinez Aspar | Seat Cupra GT 001 | Circuito Cumunidad Valenciana | 3 | 0:05:03,392/DNF | 11. | GTA | 9. | 1:37,211 |
Campeonato de Espana de GT | Round: 2 |
---|
Circuito del Jarama | Date: 23.5.2004 |
---|
Practiced: | 31 | (GTA - 16, GTB - 10, GTC - 5) |
Started: | 29 | (GTA - 15, GTB - 9, GTC - 5) |
Classified: | 23 | (GTA - 13, GTB - 6, GTC - 4) |
3 non-qualifying practice sessions held
2 qualifying sessions held
Circuit lenght: | Race distance: | Winner's average speed: 135,817 km/h |
Fastest lap: | Gines Vivancos/Jordi Gene | No. 1 | Seat Toledo GT | 1:35,282 | 145,766 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Miguel Ángel de Castro (E) Angel Burgueno (E) | Marcos LM600 | Meycom Sport | 27 | 0:46:01,064 | 1. | GTA | 2. | 1:34,084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Gines Vivancos (E) Jordi Gene (E) | Seat Toledo GT | Darro Motor Racing | 27 | 0:46:05,969 | 2. | GTA | 1. | 1:33,401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Cor Euser (NL) Danny Van Dongen (NL) | Marcos LM600 | Marcos Racing Internacional | 27 | 0:46:19,460 | 3. | GTA | 3. | 1:34,248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Jesús Diez de Villarroel (E) Victor Fernandez | Porsche 911 GT2 | Jesus Diez de Villarroel | 27 | 0:46:37,098 | 4. | GTA | 6. | 1:37,968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 7 | Luis Villalba (E) Francesc Gutierrez (E) | Porsche 996 GT3-RS | Motor Competicion | 27 | 0:46:50,305 | 5. | GTA | 10. | 1:39,636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 16 | Luis Monzon Polo Villaamil (E) | Ferrari 360 Modena | Canarias Sport Club | 27 | 0:46:51,927 | 6. | GTA | 11. | 1:40,057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 11 | Shaun Balfe (GB) Nigel Taylor (GB) | Mosler MT900R 012 | Shaun Balfe Motorsport | 27 | 0:46:54,079 | 7. | GTA | 4. | 1:35,803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 4 | Manuel Mello-Breyner (P) Pedro Mello-Breyner (P) | Porsche 911 GT2 | Team Galp Energy/Post Log | 27 | 0:47:09,166 | 8. | GTA | 5. | 1:37,069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 22 | Santiago Puig (E) Joan Vinyes | Ferrari 360 Modena Challenge | Sergio Borrell Gallardo | 26 | 0:46:10,239 | 1. | GTB | 13. | 1:40,745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 21 | Manuel Cerqueda Luis Perez-Sala (E) | Ferrari 360 Modena Challenge | Autoovil Club de Andorra | 26 | 0:46:28,648 | 2. | GTB | 9. | 1:39,562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 23 | Vicente Saez-Merino | Ferrari 360 Modena Challenge | Circuito Comunidad Valenciana | 26 | 0:46:31,739 | 3. | GTB | 12. | 1:40,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 18 | Pedro Nevoa (P) Rene De Luigi | Ferrari 360 Modena | Yellow Racing Team | 26 | 0:47:01,193 | 9. | GTA | 15. | 1:41,733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 27 | Antonio Cutillas Ricardo Garcia Galiano | Ferrari 360 Modena Challenge | Antonio Cutillas | 26 | 0:47:09,747 | 4. | GTB | 24. | 1:48,618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 31 | Francisco Gallego Pedro Villar | Porsche 996 GT3 Cup | JVG Racing | 26 | 0:47:21,658 | 5. | GTB | 18. | 1:42,544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 17 | Jean-Luc Maury-Laribiére (F) Patrick Caternet (F) | Porsche 996 GT3-RS | Noel Del Bello Racing | 26 | 0:47:39,549 | 10. | GTA | 16. | 1:41,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 9 | Philippe Brocard (F) Daniel Desbrueres (F) | Opel Astra Silhouete | Daniel Desbrueres | 26 | 0:47:40,785 | 11. | GTA | 17. | 1:42,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 30 | Jean-Pierre Pla Jacques Médard (F) | Porsche 996 GT3 Cup | Jacques Medard | 25 | 0:46:07,389 | 6. | GTB | 26. | 1:50,145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 29 | Joao Terenas Carlos Peres | Porsche 996 GT3 Cup | ASM Team | 25 | 0:46:22,853 | 7. | GTB | 20. | 1:43,132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 15 | Luis C. Maurel Luis Miguel Reyes (E) | Seat Toledo GT | Luis C. Maurel Herrera | 25 | 0:46:23,582 | 12. | GTA | 7. | 1:38,463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 6 | Lluis Llobet (E) Victor Fernandez Roca (E) | Chevrolet Corvette C5 | Saturn Motorsport | 25 | 0:46:24,461 | 13. | GTA | 21. | 1:43,386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 12 | Jose Manuel Valero Jorge Martinez Aspar | Seat Cupra GT 001 | Circuito Comunidad Valenciana | 25 | 0:46:34,251 | 14. | GTA | 19. | 1:42,737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 24 | Simon Watson Santiago De Mollinedo | Ferrari 360 Modena Challenge | Club Motor Circuito Jerez | 25 | 0:46:49,176 | 8. | GTB | 30. | 2:02,183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 37 | Francesc Robert Javier Sosa | Porsche 996 GT3 Cup | Javier Sosa | 25 | 0:47:42,441 | 1. | GTC | 23. | 1:48,428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 41 | Angel Banus | Audi TT | Club Jarama Race | 24 | 0:46:02,830 | 2. | GTC | 28. | 1:52,714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 40 | Miguel Iacovacci (RA) | Venturi 400 Trophy | Claudia Fernandez | 24 | 0:46:28,624 | 3. | GTC | 27. | 1:50,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 39 | Antonio Torres Jaime Sainz de Baranda | Ferrari F355 Challenge | Jaime Bergel | 23 | 0:46:04,348 | 4. | GTC | 29. | 1:55,953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 36 | Jorge Enriquez Enrique De la Cuerda | Venturi 400 Trophy | Enrique De la Cuerda | 23 | 0:47:58,334 | 5. | GTC | 25. | 1:49,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 8 | Miguel Amaral (P) Pedro Couceiro (P) | Porsche 996 GT3-RS | ASM Team | 22 | 0:40:27,831/DNF | 15. | GTA | 8. | 1:39,287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 25 | Manuel Saez-Merino Carl Krieger (NL) | Marcos Mantis | Marcos Racing Internacional | 4 | 0:07:18,255/DNF | 10. | GTB | 22. | 1:47,124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pedro Nevoa (P) | Ferrari 360 Modena | Yellow Racing Team | GTA | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Pedro Bastos Armando Paes | Porsche 996 GT3 Cup | ASM Team | GTB | 14. | 1:40,915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Javier Macias Izaguirre | Venturi 400 Trophy | Meycom Sport | GTC |
Circuit lenght: | Race distance: | Winner's average speed: 131,808 km/h |
Fastest lap: | Cor Euser/Danny Van Dongen | No. 10 | Marcos LM600 | 1:36,949 | 143,259 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Miguel Ángel de Castro (E) Angel Burgueno (E) | Marcos LM600 | Meycom Sport | 27 | 0:47:25,045 | 1. | GTA | 1. | 1:34,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 11 | Shaun Balfe (GB) Nigel Taylor (GB) | Mosler MT900R 012 | Shaun Balfe Motorsport | 27 | 0:47:34,090 | 2. | GTA | 4. | 1:36,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1 | Gines Vivancos (E) Jordi Gene (E) | Seat Toledo GT | Darro Motor Racing | 27 | 0:47:39,025 | 3. | GTA | 8. | 1:37,108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 16 | Luis Monzon Polo Villaamil (E) | Ferrari 360 Modena | Canarias Sport Club | 27 | 0:48:03,910 | 4. | GTA | 11. | 1:38,149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 3 | Jesús Diez de Villarroel (E) Victor Fernandez | Porsche 911 GT2 | Jesus Diez de Villarroel | 27 | 0:48:05,309 | 5. | GTA | 10. | 1:37,149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 7 | Luis Villalba (E) Francesc Gutierrez (E) | Porsche 996 GT3-RS | Motor Competicion | 27 | 0:48:19,714 | 6. | GTA | 5. | 1:36,776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Cor Euser (NL) Danny Van Dongen (NL) | Marcos LM600 | Marcos Racing Internacional | 26 | 0:47:33,903 | 7. | GTA | 9. | 1:37,111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 22 | Santiago Puig (E) Joan Vinyes | Ferrari 360 Modena Challenge | Sergio Borrell Gallardo | 26 | 0:47:41,906 | 1. | GTB | 20. | 1:42,310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
