World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1999 2000 2001 2002 2003 2004 2005 Drivers Makes Teams ALMS (info)

ALMS - final positions and tables


Year Group Official Championship Title
1999 GT American Le Mans Series - GT
1999 GTS American Le Mans Series - GTS
1999 LMP American Le Mans Series - LMP
2000 GT American Le Mans Series - GT
2000 GTS American Le Mans Series - GTS
2000 LMP American Le Mans Series - LMP
2001 GT The American Le Mans Series Championship - GT
2001 GTS The American Le Mans Series Championship - GTS
2001 LMP675 The American Le Mans Series Championship - LMP675
2001 LMP900 The American Le Mans Series Championship - LMP900
2002 GT The American Le Mans Series Championship - GT
2002 GTS The American Le Mans Series Championship - GTS
2002 LMP675 The American Le Mans Series Championship - LMP675
2002 LMP900 The American Le Mans Series Championship - LMP900
2003 GT The American Le Mans Series Championship - GT
2003 GTS The American Le Mans Series Championship - GTS
2003 LMP675 The American Le Mans Series Championship - LMP675
2003 LMP900 The American Le Mans Series Championship - LMP900

WSRP Home Page

1999 - American Le Mans Series - GT (group: GT)

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Cort Wagner (USA)Porsche 996 GT3-R / 964 Carrera RSR 168 30212521:252125
2. Brian Cunningham (USA)BMW M3 146 +162519+825191321
3. Johannes Van Overbeek (USA)BMW M3 144 +1625191921171017
4. Dirk Müller (D)Porsche 996 GT3-R / 964 Carrera RSR 141 -212522:262126
5. Darryl Havens (USA)Porsche 964 Carrera RSR 121 3013141714+1914
6. Mike Fitzgerald (USA)Porsche 964 Carrera RSR 117 2613141714{+6}1914
7. Hans-Joachim Stuck (D)BMW M3 114 {+14}172125+211317
8. Mark Simo (USA)BMW M3 109 +161911+8+1517+815
9. Randy Pobst (USA)Porsche 964 Carrera RSR / 993 Carrera RSR / BMW 101 2715-1512+6+719
10. Grady Willingham (USA)Porsche 993 Carrera RSR 96 18+15121114179
10. Joel Reiser (USA)Porsche 993 Carrera RSR 96 18-15121114179
12. Peter Cunningham (USA)BMW M3 95 {+14}1911ns+15191021
13. Craig Stanton (USA)Porsche 993 Carrera RSR 94 18{+13}13121114179
14. Boris Said (USA)BMW M3 92 +1417-25+21{13}15
15. David Murry (USA)Porsche 993 Carrera RSR 89 +13+13-1417+725+
16. Mike Conte (USA)Porsche 993 Carrera RSR 76 24-+7p151119
16. Bruno Lambert (B)Porsche 993 Carrera RSR 76 24--7191511-
18. Darren Law (USA)BMW M3 / Porsche 911 GT2 Evo etc. 67 {20}10-192117--
19. Johnny Mowlem (GB)Porsche 993 Carrera RSR 52 +13-13pp{+7}26+
20. Christian Menzel (D)BMW M3 47 --22+25---
21. Joe Varde (USA)Porsche 993 Carrera RSR / 996 GT3 Cup 42 +14-919ns--
22. Luca Riccitelli (I)Porsche 996 GT3-R / 993 Carrera RSR 42 ns--11+912p+10
23. Scott Peeler (USA)Porsche 996 GT3 Cup / 993 Carrera RSR 40 --17ppp+158
24. Hans-Jörg Hofer (A)Porsche 996 GT3-R / 993 Carrera RSR 40 ns--{11}+912+9+10
25. Sascha Maassen (D)Porsche 996 GT3-R 34 -----25+9-
26. Steve Marshall (USA)Porsche 911 GT2 Evo / 911 Carrera RSR 33 20ns---13--
26. Danny Marshall (USA)Porsche 911 GT2 Evo / 911 Carrera RSR 33 20ns---13--
28. Kevin Buckler (USA)Porsche 911 Carrera RSR / 996 GT3 Cup 32 ---13p-+613
29. Doc Bundy (USA)Porsche 993 Carrera RSR 31 ---1417---
30. Kelly Collins (USA)Porsche 964 Carrera RSR 30 30-------
31. Geoff Auberlen (USA)Porsche 996 GT3 Cup / 993 Carrera RSR 27 --17--+10--
32. Vic Rice (USA)Porsche 911 Carrera RSR 26 ---1313---
33. Carlos DeQuesada (USA)Porsche 993 Carrera RSR 25 +17----+8--
33. Scooter Gabel (USA)Porsche 993 Carrera RSR 25 +17----+8--
35. Mike Doolin (USA)Porsche 996 GT3 Cup / 993 Carrera RSR 23 ---ppp+158
36. Tim Ralston (USA)Porsche 993 Carrera RSR 23 +14-9p---
37. Spencer Trenery (USA)Porsche 911 Carrera RSR 23 ---1013---
38. Chris Miller (USA)Porsche 993 Carrera RSR 23 -11----12-
38. David Friedman (USA)Porsche 993 Carrera RSR 23 -11ppp-12-
40. Ulli Richter (D)Porsche 993 Carrera RSR 22 22-------
41. Richard Polidori (USA)Porsche 993 Carrera RSR 21 +912-----
41. Peter Argetsinger (USA)Porsche 993 Carrera RSR 21 +912-----
43. Sylvain Tremblay (CDN)Porsche 911 GT2 Evo 20 20-------
44. Brian Simo (USA)BMW M3 19 -----19--
44. Stu Hayner (USA)BMW M3 19 19-------
46. Kevin Wheeler (USA)Porsche 911 Carrera RSR 17 +8---+9--
47. Simon Sobrero (I)Porsche 993 Carrera RSR 16 ---+6-+10--
48. Shareef Malnik (USA)Porsche 964 Carrera RSR 15 +15-------
48. Jim Kelly (USA)Porsche 964 Carrera RSR 15 ---15ns---
48. Shane Lewis (USA)BMW M3 15 -15------
51. Chris Hall (GB)Porsche 911 Carrera RSR 13 -----13--
51. Philip Collin (USA)Porsche 996 GT3 Cup 13 -------13
53. Don Kitch (USA)Porsche 964 Carrera RSR 12 ---ns12---
53. Patrick Huisman (NL)Porsche 996 GT3-R 12 -----12--
53. Leo Hindery (USA)BMW M3 12 12-------
53. Kimberly Hiskey (USA)Porsche 911 Carrera RSR / 964 Carrera RSR 12 ----+-+12
57. Charles Coker (USA)Porsche 996 GT3 Cup 11 -----11--
57. Dave White (USA)Porsche 996 GT3 Cup / 993 Carrera RSR 11 ns----11--
57. John Heinricy (USA)Porsche 996 GT3 Cup / Chevrolet Corvette C5 11 -----11--
60. Jonathan Fay (USA)Porsche 993 Carrera RSR 10 ----10-+-
60. Angelo Cilli (I)Porsche 993 Carrera RSR 10 -----+10--
60. John Brosius (USA)Porsche 993 Carrera RSR 10 ----10-{+7}-
60. Michael Schrom (USA)Porsche 911 Carrera RSR 10 ---10----
60. Erik Johnson (USA)Porsche 911 Carrera RSR 10 -10------
65. Brady Refenning (USA)Porsche 911 Carrera RSR 8 +8---{+9}--
66. Sam Shalala (USA)Porsche 964 Carrera RSR 7 {+15}7------
66. Bill Rollwitz (USA)Porsche 964 Carrera RSR 7 {+15}7------
68. Spencer Pumpelly (USA)Porsche 911 Carrera RSR 6 -6---+--
68. Paulo Lima (USA)Porsche 911 Carrera RSR 6 -6---{+9}--

Top of page

1999 - American Le Mans Series - GTS (group: GTS)

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Olivier Beretta (MC)Dodge Viper GTS-R 151 --262626262621
2. Karl Wendlinger (A)Dodge Viper GTS-R 137 --211921252526
3. Martin Snow (USA)Porsche 911 GT2 129 3021141517+19+13
4. David Donohue (USA)Dodge Viper GTS-R 117 --25252521+21
5. Kelly Collins (USA)Porsche 911 GT2 / Chevrolet Corvette C5-R 116 -211415171719+13
6. Tommy Archer (USA)Dodge Viper GTS-R 107 --21192121+25
7. Ron Johnson (USA)Saleen Mustang SR Ford 105 +171917+14111314
7. Terry Borcheller (USA)Saleen Mustang SR Ford 105 +171917+14111314
9. Ron Fellows (CDN)Chevrolet Corvette C5-R 98 22--21-152119
10. Franz Konrad (A)Porsche 911 GT2 82 -20-1319-1515
11. Wolfgang Kaufmann (D)Porsche 911 GT2 77 26--14+15+10+12-
12. Chris Kneifel (USA)Chevrolet Corvette C5-R 76 {22}--21-152119
13. Michel Ligonnet (F)Porsche 911 GT2 65 26--14+15+10p-
14. Andy Pilgrim (GB)Porsche 911 GT2 / Chevrolet Corvette C5-R 62 +1913+13--17--
15. Zak Brown (USA)Porsche 911 GT2 53 +13{+13}12{+13}1414{+12}
16. Stefano Buttiero (I)Porsche 911 GT2 51 ---12+13-14+12
17. John Morton (USA)Porsche 911 GT2 49 191515ppp--
18. Charles Slater (USA)Porsche 911 GT2 47 24----+8-15
19. André Ahrlé (D)Porsche 911 GT2 47 -----131717
20. Bob Wollek (F)Porsche 911 GT2 44 ---1319-+12-
21. Peter Kitchak (USA)Porsche 911 GT2 43 2419p-----
22. Larry Schumacher (USA)Porsche 911 GT2 42 +2517--+--
22. John O'Steen (USA)Porsche 911 GT2 42 +2517--+--
24. Patrick Huisman (NL)Porsche 911 GT2 30 30-------
25. Simon Sobrero (I)Porsche 911 GT2 30 ------1515
25. John Graham (CDN)Porsche 911 GT2 30 {19}1515ppp--
27. Stephen Earle (USA)Porsche 911 GT2 28 -----1414-
28. Marc Duez (B)Dodge Viper GTS-R 25 -----25--
29. Jean-Philippe Belloc (F)Dodge Viper GTS-R 21 -----21--
30. Manfred Jurasz (A)Porsche 911 GT2 20 20----p--
31. Ni Amorim (P)Dodge Viper GTS-R 19 -----19--
31. Emmanuel Clérico (F)Dodge Viper GTS-R 19 -----19--
31. Justin Bell (GB)Dodge Viper GTS-R 19 -----19--
31. Davy Jones (USA)Porsche 911 GT2 19 19-------
35. Scott Sharp (USA)Chevrolet Corvette C5-R 17 {+19}----17--
36. John Paul, Jr. (USA)Chevrolet Corvette C5-R 15 {22}----15--
37. Tom McGlynn (USA)Porsche 911 Carrera RSR / 911 GT2 14 ++14---{+8}--
37. Michael Schrom (USA)Porsche 911 GT2 14 -----14--
37. Joe Foster (USA)Porsche 911 GT2 14 -----14--
37. Jack Lewis (USA)Porsche 911 Carrera RSR 14 -+14------
41. Lance Stewart (USA)Porsche 911 GT2 12 {26}----12--
42. Shane Lewis (USA)Saleen Mustang SR Ford 11 -----11--

Top of page

1999 - American Le Mans Series - LMP (group: LMP)

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Elliot Forbes-Robinson (USA)Riley & Scott Mk III Ford 141 2720171714171514
2. David Brabham (AUS)Panoz LMP-1 Roadster S / GTR-1 135 +1523212626+13+11
2. Eric Bernard (F)Panoz LMP-1 Roadster S / GTR-1 135 +1522212626+14+11
4. J.J. Lehto (SF)BMW V12 LMR 123 {31}-ns2824212525
5. Steve Soper (GB)BMW V12 LMR / V12 LM 122 +--2622212726
6. Jan Magnussen (DK)Panoz LMP-1 Roadster S / GTR-1 121 ++271919152219
7. Johnny O'Connell (USA)Panoz LMP-1 Roadster S / GTR-1 120 ++271919152218
8. Butch Leitzinger (USA)Riley & Scott Mk III Ford 110 27191717+1713+
9. Bill Auberlen (USA)BMW V12 LMR / V12 LM 95 +-ns1518212021
10. James Weaver (GB)Riley & Scott Mk III Ford 84 +11++6714171514
11. Alex Caffi (I)Ferrari 333SP 83 191513++9+1413
12. Wayne Taylor (ZA)Ferrari 333SP 82 191413++9+1413
13. Stefan Johansson (S)Ferrari 333SP / Audi R8R 81 24--128+51715
14. Joachim Winkelhock (D)BMW V12 LMR 79 +1-ns15{17}212022
15. Didier Theys (B)Ferrari 333SP 74 +221211+129+8
16. Max Angelelli (I)Ferrari 333SP 71 +17151011++612
17. Didier de Radigues (B)Ferrari 333SP 65 +17151011+{+6}12
18. Chris Bingham (USA)Riley & Scott Mk III Ford 63 189105+-1011
19. Mimmo Schiattarella (I)Riley & Scott Mk III Judd 62 -119141315++
20. Jim Matthews (USA)Ferrari 333SP 53 +13+128+5{17}15
21. Jörg Müller (D)BMW V12 LMR 52 31-ns--21--
22. Jim Downing (USA)Kudzu DLY Mazda 49 1689nc610--
23. Scott Schubot (USA)Riley & Scott Mk III Ford 49 +1512-00+913-
24. Erik Comas (F)Riley & Scott Mk III Judd 48 --201513pp-
25. Allan McNish (GB)Porsche 911 GT1 47 --1481213++
26. Eric van de Poele (B)Riley & Scott Mk III Judd 43 +128p--14++
27. Ross Bentley (CDN)Riley & Scott Mk III Ford 42 189105+-p-
28. Andy Wallace (GB)Riley & Scott Mk III / Panoz LMP-1 Roadster S 37 +11+1{+6}p-25-+
29. Jon Field (USA)Lola B98/10 Ford 37 14+8++7+8+
30. Bob Wollek (F)Porsche 911 GT1 35 22+---13--
31. Rick Sutherland (USA)Riley & Scott Mk III Ford 34 ---0-+91011
32. Rich Grupp (USA)Kudzu DLM Mazda 32 177---8--
33. Tom Kristensen (DK)BMW V12 LMR 31 31-------
34. Mauro Baldi (I)Ferrari 333SP 31 +22----9+
35. Pedro Lamy (P)BMW V12 LM 28 ---1315p--
36. Ralf Kelleners (D)Porsche 911 GT1 27 --14--13++
37. Kurt Baumann (USA)Riley & Scott Mk III Ford 27 13----77-
38. Bill Dollahite (USA)Ferrari 333SP 27 +11+610ppp
38. Mike Davies (USA)Ferrari 333SP 27 +11+610ppp
40. Jean-Marc Gounon (F)Lola B98/10 Judd 26 --+7--++19
40. Christophe Tinseau (F)Lola B98/10 Judd 26 --+7--++19
41. A. J. Smith (USA)Kudzu DLY / DLM 26 17-9-----
43. Michele Alboreto (I)Audi R8R 24 24-------
43. Rinaldo Capello (I)Audi R8R 24 24-------
45. Fredy Lienhard (CH)Ferrari 333SP 23 +-{12}11+12p-
46. Thierry Boutsen (B)Porsche 911 GT1 22 22+p-----
46. Dirk Müller (D)Porsche 911 GT1 22 22-------
48. Chris Ronson (USA)Kudzu DLY Mazda 22 16--nc6---
49. Henry Camferdam (USA)Riley & Scott Mk III Ford 21 {+15}12-p0+9--
49. George Robinson (USA)Riley & Scott Mk III Chevrolet 21 +12+-9++--
49. Jack Baldwin (USA)Riley & Scott Mk III Chevrolet 21 +12+-9++--
52. Frank Biela (D)Audi R8R 20 20-------
52. Emanuele Pirro (I)Audi R8R 20 20-------
52. Perry McCarthy (GB)Audi R8R 20 20-------
55. Dave Dullum (USA)Riley & Scott Mk III Ford 20 13----7p-
56. Andy Pilgrim (GB)Porsche 911 GT1 20 ---812---
57. Marc Duez (B)Riley & Scott Mk III Ford 18 18-------
58. Howard Katz (USA)Kudzu DLY Mazda 18 -8p--10--
59. Paul Debban (USA)Riley & Scott Mk III / Lola B98/10 17 ----0-8+9
60. Scott Maxwell (CDN)Lola B98/10 Ford 16 p+511--ns--
61. John Mirro (USA)Riley & Scott Mk III Ford 16 10+*/p6p-
61. Tim Hubman (USA)Riley & Scott Mk III / Lola B98/10 etc. 16 -10---6--
63. Duncan Dayton (USA)Riley & Scott Mk III Ford 15 +15-------
64. Memo Gidley (USA)Panoz LMP-1 Roadster S Ford 15 -----15--
65. Tomáš Enge (CZ)Riley & Scott Mk III Judd 15 +1----14--
66. Dennis Spencer (USA)Kudzu DLM Mazda 15 {17}7---8--
67. Ryan Jones (USA)Lola B98/10 Ford 14 14+---+--
67. Chris Goodwin (GB)Lola B98/10 Ford 14 14-------
69. Rick Fairbanks (USA)Riley & Scott Mk III / Hawk MD3R 13 13+------
69. Tom Kendall (USA)Ferrari 333SP 13 +13------
71. Irv Hoerr (USA)Riley & Scott Mk III Chevrolet 12 +12----+--
72. Klaus Graf (D)Panoz LMP-1 Roadster S / GTR-1 11 ns----11ns-
72. Jan Lammers (NL)Panoz LMP-1 Roadster S / Lola B98/10 11 +----11--
74. Jeret Schroeder (USA)Riley & Scott Mk III Chevrolet 11 +6---++5-
75. Butch Brickell (USA)Riley & Scott Mk III Ford 10 10-------
75. Franck Fréon (F)Riley & Scott Mk III / Kudzu DLY 10 nc----10--
75. Sam Brown (USA)Riley & Scott Mk III Ford 10 10+*/pp--
75. Don Whittington (USA)Riley & Scott Mk III / Lola B98/10 10 +10-pp---
79. Spencer Trenery (USA)Riley & Scott Mk III Ford 9 ------++9
80. Barry Waddell (USA)Riley & Scott Mk III / Kudzu DLM 8 +----8--
81. Niclas Jönsson (S)Lola B98/10 Ford 7 ---++7+p+
81. Rob Dyson (USA)Riley & Scott Mk III Ford 7 ns-p7p---
83. Tom Volk (USA)Riley & Scott Mk III Chevrolet 6 +6---+{+5}-
83. Vic Rice (USA)Riley & Scott Mk III / Lola B98/10 6 ns----6+-
85. Shane Lewis (USA)Lola B98/10 Chevrolet/BMW 5 ns--/+5---
85. Harri Toivonen (SF)Lola B98/10 Ford 5 p+5---ns--
85. Ed Zabinski (USA)Lola B98/10 Chevrolet/BMW 5 ns--/+5---
88. Yannick Dalmas (F)BMW V12 LMR 1 +1-------
88. Pierluigi Martini (I)BMW V12 LMR 1 +1-------

Top of page

2000 - American Le Mans Series - GT (group: GT)

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.11.12.
1. Dirk Müller (D)Porsche 996 GT3-R 223 3111183026+19/9/+25102231
2. Lucas Lühr (D)Porsche 996 GT3-R 216 3010173025+19/9/+24102130
3. Sascha Maassen (D)Porsche 996 GT3-R 212 +152525+2119222530/8/2516
3. Bob Wollek (F)Porsche 996 GT3-R 212 +152525+2119212530/8/2516
5. Randy Pobst (USA)Porsche 996 GT3-R 200 +1221+14172625192622/7/18
6. Bruno Lambert (B)Porsche 996 GT3-R 187 +1221+141725251926217-
7. Brian Cunningham (USA)BMW M3 GTR E46 / M3 165 +21+1022+8151417+191722
8. Johnny Mowlem (GB)Porsche 996 GT3-R 162 26151326+131515++71517
9. Cort Wagner (USA)Porsche 996 GT3-R 156 +1413192415179{10}+171711-
10. Hans-Joachim Stuck (D)BMW M3 GTR E46 / M3 E46 155 +11171419:2113p+162519+
11. Boris Said (USA)BMW M3 GTR E46 / M3 E46 148 {+11}ns1419:21ns21+162519+13
11. David Murry (USA)Porsche 996 GT3-R 148 26151326+10131515++15p
13. Shane Lewis (USA)Porsche 996 GT3-R 147 +1413192415179{10}+1714+5-
14. Johannes Van Overbeek (USA)BMW M3 E46 / M3 GTR E46 136 {+11}17141919+71321+16+10+
15. Mike Fitzgerald (USA)Porsche 996 GT3-R 125 171915-1414p--171118
16. Niclas Jönsson (S)BMW M3 GTR E46 121 --+1022+-1417+191722
17. Robert Nagel (USA)Porsche 996 GT3-R 113 171915201414p14----
18. Peter Cunningham (USA)BMW M3 GTR E46 / M3 E46 97 +21+10221915--++10-
19. Doc Bundy (USA)Porsche 996 GT3-R 92 --+717+9?12+8+1114+14
20. Kye Wankum (CDN)Porsche 996 GT3-R 85 p-816ns10--14139+15
21. Tony Burgess (CDN)Porsche 996 GT3-R 79 +-918+11{9}--2015+6-
21. Grady Willingham (USA)Porsche 996 GT3-R 79 1911p17ns?pp20-12-
23. Rohan Skea (AUS)Porsche 996 GT3-R 77 1911+717+p12++11ns+
24. Anthony Lazzaro (USA)Porsche 996 GT3-R / BMW M3 E46 67 ------17-26--24
25. Greg Doff (CDN)Porsche 996 GT3-R 61 p-816+10--1413pp
26. Joe Foster (USA)Porsche 996 GT3-R 58 ---20+---14-9+15
27. Kevin Buckler (USA)Porsche 996 GT3-R 55 17---++11p13++68-
28. Gunnar Jeannette (USA)Porsche 996 GT3-R 53 {+12}14--13-11-15---
28. Christophe Bouchut (F)Porsche 996 GT3-R 53 20-12p-----15+6-
30. Terry Borcheller (USA)Porsche 996 GT3-R / BMW M3 E46 46 ------1012---24
30. Jennifer Tumminelli (USA)Porsche 996 GT3-R 46 ----12121012----
32. Robert Orcutt (USA)Porsche 996 GT3-R 44 -----12p--12-20
33. Richard Dean (GB)Porsche 996 GT3-R 42 -------++111417
34. Stefano Buttiero (I)Porsche 996 GT3-R 38 ---18+119------
35. Craig Stanton (USA)Porsche 996 GT3-R 37 24--------13p-
36. Darren Law (USA)Porsche 996 GT3-R / BMW M3 36 +-------2214+-
37. Luca Riccitelli (I)Porsche 996 GT3-R 33 22-11p--------
38. Philip Collin (USA)Porsche 996 GT3-R 32 +----+11p13++8-
39. Peter Baron (USA)Porsche 996 GT3-R 27 {13}-------189--
39. Leo Hindery (USA)Porsche 996 GT3-R 27 {13}-------189--
39. Ian James (GB)Porsche 996 GT3-R / 911 Carrera RSR 27 18+9----------
39. João Barbosa (P)Porsche 996 GT3-R / 911 Carrera RSR 27 18+9----------
43. Christian Menzel (D)Porsche 996 GT3-R 26 -----------26
43. John Graham (CDN)Porsche 996 GT3-R 26 -----------26
45. Tom McGlynn (USA)Porsche 996 GT3-R 25 ---------1213-
46. Michael Petersen (USA)Porsche 996 GT3-R 24 pns--13ns-11nsns-nsnsns
46. Hurley Haywood (USA)Porsche 996 GT3-R 24 24-----------
48. Kimberly Hiskey (USA)Porsche 996 GT3-R 23 -------11--12-
49. Randy Wars (MEX)Porsche 996 GT3-R 22 ------1012+--{26}
49. Philipp Peter (A)Porsche 996 GT3-R 22 22-----------
49. Bill Auberlen (USA)BMW M3 GTR E46 / M3 E36 22 -----------22
49. John Morton (USA)Porsche 996 GT3-R 22 --------22---
49. Michael Schrom (USA)Porsche 996 GT3-R 22 --------22---
54. Kurt Mathewson (USA)Porsche 996 GT3-R 20 +-------20---
54. Christian D'Agostin (AUS)Porsche 996 GT3-R 20 -----------20
54. Angelo Zadra (I)Porsche 996 GT3-R 20 20-----------
54. Peter Argetsinger (USA)Porsche 996 GT3-R 20 ---20--------
58. Francesc Gutierrez (E)Porsche 996 GT3-R 19 -----------19
58. Lloyd Hawkins (USA)Porsche 996 GT3-R 19 19p----------
58. Belinda Endress (USA)Porsche 996 GT3-R 19 --------19---
58. Manfred Jurasz (A)Porsche 996 GT3-R 19 -----------19
58. Divina Galica (GB)Porsche 996 GT3-R 19 --------19---
58. Patrick Vuillaume (F)Porsche 996 GT3-R 19 -----------19
58. Cindi Lux (USA)Porsche 996 GT3-R 19 --------19---
65. Gabrio Rosa (I)Porsche 996 GT3-R 18 ---18--------
65. Gian Luigi Buitoni (USA)Porsche 996 GT3-R 18 p-------18---
65. Tim Robertson (USA)Porsche 911 Carrera RSR 18 18-----------
68. Mike Conte (USA)Porsche 996 GT3-R 17 +-----17-----
68. Bob Mazzuoccola (USA)Porsche 996 GT3-R 17 {+14}-------+17---
70. James McCormick (USA)Porsche 996 GT3-R 16 16-------p---
70. Dave Dullum (USA)Porsche 996 GT3-R 16 16-------p---
70. Georg Silbermayr (D)Porsche 996 GT3-R 16 ---16--------
73. Jeffrey Pabst (CDN)Porsche 996 GT3-R 15 -----------+15
73. Jürgen Lorenz (D)Porsche 996 GT3-R 15 ---15-------p
73. Wayne Jackson (USA)Porsche 996 GT3-R 15 --------15---
73. Joe Policastro (USA)Porsche 996 GT3-R 15 --------15---
73. André Ahrlé (D)Porsche 996 GT3-R 15 ---15--------
78. Quentin Wahl (USA)Porsche 996 GT3-R 14 -14----------
78. Wade Gaughran (USA)Porsche 996 GT3-R 14 -------14----
80. Marc Sourd (F)Porsche 996 GT3-R 13 ---+13--------
80. Rick Polk (USA)Porsche 996 GT3-R 13 ----------13-
80. Roland Bervillé (F)Porsche 996 GT3-R 13 ---+13--------
83. Michel Ligonnet (F)Porsche 996 GT3-R 12 --12p--------
83. Steve Ariana (USA)Porsche 996 GT3-R 12 ----12nsp-----
83. Rod McLeod (USA)Porsche 996 GT3-R 12 +12-----------
86. Doug Hebenthal (USA)Porsche 996 GT3-R 11 -------11----
86. Hans-Jörg Hofer (A)Porsche 996 GT3-R 11 p-11p--------
88. Rudy Bartling (CDN)Porsche 996 GT3-R 10 p----10------
89. Michel Neugarten (B)Porsche 996 GT3-R 9 --9---------

Top of page

2000 - American Le Mans Series - GTS (group: GTS)

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.11.12.
1. Olivier Beretta (MC)Dodge Viper GTS-R 268 31252631/21/25/21/2523262630
2. Karl Wendlinger (A)Dodge Viper GTS-R 264 30262530/22/25/21/2622252530
3. Tommy Archer (USA)Dodge Viper GTS-R 217 26/19/21+202519+1921261921-
4. David Donohue (USA)Dodge Viper GTS-R 211 26/19/21+202519+1921201921-
5. Vic Rice (USA)Porsche 911 GT2 147 +21132419171719++17+
6. Andy Pilgrim (GB)Chevrolet Corvette C5-R 131 20----2125-3021+14-
7. Zak Brown (USA)Porsche 911 GT2 130 +2113241917+19++17-
8. Ron Fellows (CDN)Chevrolet Corvette C5-R 125 +19----2225-2421+14-
9. Jean-Philippe Belloc (F)Dodge Viper GTS-R 90 24--+20----20--26
10. Stephen Watson (ZA)Chrysler Viper GTS-R 83 ---26----1815-24
11. Dominique Dupuy (F)Dodge Viper GTS-R 80 30-------20--30
12. Justin Bell (GB)Chevrolet Corvette C5-R 79 +19-----ns-241719-
13. Marc Duez (B)Dodge Viper GTS-R 78 26--30----22---
14. Kelly Collins (USA)Chevrolet Corvette C5-R 67 20-------3017p-
15. Milka Duno (YV)Chrysler Viper GTS-R 57 --------1815-24
16. Ni Amorim (P)Dodge Viper GTS-R 51 24----------27
17. Xavier Pompidou (F)Chrysler Viper GTS-R 44 ---26----18---
18. Chris Kneifel (USA)Chevrolet Corvette C5-R 43 +-------24*19-
19. Charles Slater (USA)Porsche 911 GT2 41 22--+19p-------
20. Franz Konrad (A)Porsche 911 GT2 39 22-17---------
21. Mike Fitzgerald (USA)Porsche 911 GT2 38 ------p1919---
22. Hubert Haupt (D)Porsche 911 GT2 37 +-1324--p-----
23. Franck Fréon (F)Chevrolet Corvette C5-R 30 {20}-------30---
24. Walter Brun (CH)Chrysler Viper GTS-R 29 --14-------15-
25. Boris Derichebourg (F)Dodge Viper GTS-R 26 --------26---
25. Patrick Huisman (NL)Dodge Viper GTS-R 26 --------26---
25. Thomas Erdos (BR)Chrysler Viper GTS-R 26 ---26--------
28. Anthony Beltoise (F)Dodge Viper GTS-R 24 24-----------
29. Gerold Ried (D)Porsche 911 GT2 22 ---22--------
29. Christian Ried (D)Porsche 911 GT2 22 ---22--------
29. John Paul, Jr. (USA)Porsche 911 GT2 / Dodge Viper GTS-R 22 22-------+---
32. Wolfgang Kaufmann (D)Porsche 911 GT2 19 --19p--------
32. Stéphane Ortelli (F)Porsche 911 GT2 19 --19p--------
32. Spencer Trenery (USA)Porsche 911 GT2 19 --------19---
35. Sam Shalala (USA)Porsche 911 GT2 17 -+17----------
35. Martin Snow (USA)Porsche 911 GT2 17 --------+17---
35. Jürgen von Gartzen (D)Porsche 911 GT2 17 --17p--------
35. Bertrand Godin (CDN)Porsche 911 GT2 17 -+17----------
39. Didier Defourny (B)Chrysler Viper GTS-R 15 ----------15-
39. Geoff Lister (GB)Porsche 911 GT2 15 --15p--------
39. Max Beaverbroock (GB)Porsche 911 GT2 15 --15p--------
42. Toni Seiler (CH)Chrysler Viper GTS-R 14 --14---------
42. Tom Kendall (USA)Saleen S7-R Ford 14 ---------14p-
42. Terry Borcheller (USA)Saleen S7-R Ford 14 --------p14p-
42. Ron Johnson (USA)Saleen S7-R Ford 14 ---------14p-
46. Tom Coronel (NL)Chrysler Viper GTS-R 13 ----------+13-
46. Greg Wilkins (CDN)Porsche 911 GT2 13 -----ns---+13--
46. David Lacey (CDN)Porsche 911 GT2 13 -----ns---+13--
49. Michael Culver (CDN)Chrysler Viper GTS-R 12 --12---------
49. Horst Felbermayr, Jr. (A)Chrysler Viper GTS-R 12 --12---------

Top of page

2000 - American Le Mans Series - LMP (group: LMP)

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.11.12.
1. Allan McNish (GB)Audi R8 / R8R 270 27/12/21+2827242733272333
2. Rinaldo Capello (I)Audi R8 / R8R 257 27/12/20+2627222631252231
3. Emanuele Pirro (I)Audi R8 / R8R 232 32/14/152422/+14/251926222720
4. Frank Biela (D)Audi R8 / R8R 231 32/14//15/2621+15261726222521
5. Jörg Müller (D)BMW V12 LMR 221 25272627192217192019/11/-
6. J.J. Lehto (SF)BMW V12 LMR 220 25262527192117192120/11/-
7. David Brabham (AUS)Panoz LMP-1 Roadster S Elan 213 +1822223215/+/192225/+8/1424
8. Jan Magnussen (DK)Panoz LMP-1 Roadster S / LMP07 203 +1923223115+14192124/+8/15+
9. Bill Auberlen (USA)BMW V12 LMR 161 2217+91617191510+1719-
10. Hiroki Katou (J)Panoz LMP-1 Roadster S Elan 153 +1215+1722+1215141422/+10/+10:
