The site dedicated to sportscar race results and chassis numbers histories is under construction.
Year | Group | Official Championship Title |
---|---|---|
2001 | GT | Privilege GT Championship - GT |
2001 | GTO | Privilege GT Championship - GTO |
Pos. | Team | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hayles Racing | 168 | 12 | 15 | 12 | 15 | 10 | 12 | + | + | 10 | 15 | 12 | 15 | 10 |
2. | Lister Cars | 166 | 15 | 12 | 15 | 12 | 15 | 10 | 15 | + | 15 | 12 | 15 | 12 | 15 |
3. | TVR Engineering (car no.27) | 136 | 6 | 8 | 10 | 10 | 12 | 15 | 12 | 15 | 12 | 8 | + | 5 | 12 |
4. | Colin Blower Motorsport | 55 | p | 6 | + | + | + | + | p | + | 4 | + | 10 | + | ns |
5. | Speedworx (Stealth B6 no.17) | 33 | - | - | - | - | - | - | - | - | - | + | 6 | 4 | 6 |
6. | TVR Engineering (car no.12) | 29 | + | + | + | 8 | - | - | - | - | - | - | - | - | - |
6. | Hopkins Motorsport | 29 | p | p | + | - | 8 | ns | - | ns | - | - | + | - | - |
8. | Tech 9 (Porsche 911 GT2) | 28 | - | - | - | - | - | - | + | ns | 8 | - | 8 | p | - |
8. | Dave Welz Racing | 28 | - | 10 | 6 | - | p | p | - | 10 | 6 | - | + | ns | - |
10. | NCK Motorsport (Marcos LM600 no.19) | 27 | - | - | - | - | - | - | - | 12 | 5 | 10 | p | 10 | ns |
11. | Tech 9 (Marcos Mantara) | 16 | 8 | + | ns | - | - | - | - | - | - | - | - | - | - |
12. | BW Motorsport (Porsche 996) | 14 | 5 | p | 8 | + | - | - | - | - | - | - | - | - | - |
13. | BW Motorsport (Porsche 911 GT2) | 13 | - | - | - | - | - | - | - | + | 3 | - | p | - | - |
14. | NCK Motorsport (Marcos LM600 no.20) | 11 | - | - | - | - | - | - | - | + | + | + | - | 8 | - |
15. | Marcos Racing International | 8 | 10 | p | - | - | - | - | - | - | - | - | - | - | - |
16. | Chamberlain Motorsport | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
16. | Mike Haines Racing | 6 | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
18. | Quaife Engineering | 2 | - | - | - | - | - | - | - | - | - | - | - | 6 | + |
Pos. | Team | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Parr Motorsport (car no.53) | 142 | 8 | 15 | 12 | 15 | 15 | 15 | + | 12 | 12 | 15 | 15 | 15 | 15 |
2. | Parr Motorsport (car no.54) | 110 | 6 | + | + | 10 | 12 | 10 | 10 | 6 | 10 | 12 | 12 | 10 | + |
3. | Rollcentre Racing (Tuscan R) | 104 | + | 3 | 6 | 12 | + | 12 | 15 | 10 | 5 | 5 | 10 | + | 10 |
4. | Hayles Racing | 96 | + | 6 | 10 | ns | 8 | 4 | ns | 2 | 4 | +8 | 8 | + | 12 |
5. | Racesport | 79 | + | 2 | + | 3 | p | 1 | 4 | 1 | 0 | - | + | 0 | + |
6. | Team Eurotech (car no.77) | 78 | 15 | 4 | 5 | 8 | 10 | 6 | 12 | 5 | 8 | 3 | 6 | 5 | 8 |
7. | Harlow Motorsport (car no.45) | 55 | + | 12 | 15 | - | - | 8 | - | 8 | +0 | - | - | +2 | 4 |
8. | Team Eurotech (car no.78) | 41 | 10 | 8 | 8 | +5 | 6 | 5 | 8 | +0 | 2 | + | p | - | + |
9. | Tim Sugden Racing | 34 | 3 | p | 3 | 4 | + | 3 | 3 | + | p | 10 | 5 | 6 | 5 |
10. | Cirtek Motorsport | 32 | 5 | 5 | 4 | 6 | + | + | + | + | 6 | - | - | 4 | 6 |
11. | Rollcentre Racing (Cerbera) | 28 | 4 | 10 | 2 | + | 5 | +2 | + | 15 | 15 | 6 | ns | 12 | + |
12. | Eclipse Motorsport (car no.69) | 19 | + | +0 | + | + | p | + | 6 | 0 | +0 | - | + | 3 | ns |
13. | Harlow Motorsport (car no.44) | 15 | 12 | + | p | - | - | - | - | 4 | 3 | - | - | 8 | p |
14. | Zest Performance (Ferrari 360) | 8 | + | + | +0 | + | 4 | + | 1 | 3 | 1 | 2 | 3 | 0 | 3 |
15. | Johnsons Motorsport | 5 | p | p | p | - | nc | 0 | 5 | ns | 0 | 4 | 4 | 1 | + |
16. | David Dove Racing | 2 | +2 | 1 | 0 | 2 | 2 | 0 | + | + | + | 1 | 2 | + | 2 |
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.