World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


2000 2001 2002 2003 2004 2005 Drivers Makes Teams Grand-Am (info)

Grand-Am - final positions and tables


Year Group Official Championship Title
2000 AGT Grand-American Road Racing Championship
2000 GTO Grand-American Road Racing Championship
2000 GTU Grand-American Road Racing Championship
2000 SR Grand-American Road Racing Championship
2000 SRII Grand-American Road Racing Championship
2001 AGT
2001 GT
2001 GTS
2001 SRP
2001 SRPII
2002 AGT
2002 GT
2002 GTS
2002 SRP
2002 SRPII
2003 DP
2003 GT
2003 GTS
2003 SRPII

WSRP Home Page

2000 - Grand-American Road Racing Championship (group: AGT)

Pos.DriverCarPoints1.2.3.4.4.5.6.7.8.9.
1. Doug Mills (USA)Chevrolet Camaro 320 4533+31+27-+2731293166
2. Andy McNeil (USA)Chevrolet Camaro 315 4533+3131-+2931293353
3. Craig Conway (USA)Chevrolet Camaro 315 +4335+33{35}-3535333566
4. Doug Goad (USA)Chevrolet Camaro 315 +4335+33{35}-3535333566
5. Jon Leavy (USA)Chevrolet Camaro 192 --35+-33-312766
6. Paul Jenkins (USA)Ford Mustang / Chevrolet Camaro 174 +31+33-31+29{27}p50
7. Ken Bupp (USA)Chevrolet Camaro 157 ------33312766
8. Bruce Nesbitt (USA)Ford Mustang 141 -31+p-31+29{27}p50
9. John Finger (USA)Chevrolet Camaro / Ford Thunderbird 122 45-----+24--53
10. Irv Hoerr (USA)Chevrolet Camaro 94 -------35-+59
11. Glenn Seward (USA)Oldsmobile Aurora 89 --------2960
12. David Galpin (USA)Oldsmobile Aurora 89 --------2960
13. Eric Curran (USA)Ford Mustang / Chevrolet Camaro 83 {+41}--33-----50
14. Troy Flis (USA)Chevrolet Camaro 74 +43------ns-31
15. Roger Schramm (USA)Chevrolet Camaro 70 -p-----35-+35
16. Michael Cohen (USA)Chevrolet Camaro 68 --35+-33----
17. Scott Deware (USA)Chevrolet Camaro 60 --p31-+29----
18. Werner Frank (USA)Chevrolet Camaro 59 -p-----{35}-+59
19. Tony Ave (USA)Pontiac Grand Prix / Chevrolet Camaro 56 ---29-----27
20. Mayo T. Smith (USA)Chevrolet Camaro 53 {+41}--------53
21. Richard Maugeri (USA)Chevrolet Camaro 45 45---------
22. Ron Zitza (USA)Chevrolet Camaro 45 45---------
23. Todd Flis (USA)Chevrolet Camaro 43 +43---------
24. Mark Montgomery (USA)Chevrolet Camaro 39 +39---------
25. Anthony Puleo (USA)Chevrolet Camaro 39 +39-----+---
26. Dorian Foyil (BS)Chevrolet Camaro 37 +37---------
27. Ian James (GB)Chevrolet Camaro 37 +37---------
28. Toto Lassally (ES)Chevrolet Camaro 37 +37---------
29. David Rankin (USA)Chevrolet Camaro 37 +37---------
30. Hank Scott (USA)Chevrolet Camaro 37 +37---------
31. Gary Pile (USA)Chevrolet Camaro 33 ------33---
32. Chris Thompson (USA)Chevrolet Camaro 31 /--+-{+27}--31ns
33. James Yeames (USA)Oldsmobile Aurora 31 ---------31
34. Frank Sanchez (USA)Chevrolet Camaro 29 ---29------
35. Mark Kennedy (USA)Chevrolet Camaro 27 /-----27---
36. Buck Parker (USA)Chevrolet Camaro 27 ------27---
37. Gary Smith (USA)Chevrolet Camaro 27 ------p--+27
38. Albert Ruiz (USA)Chevrolet Camaro 27 ---------+27
39. David Doran (USA)Pontiac Grand Prix 27 ---------27
40. John Davis (USA)Chevrolet Monte Carlo 25 ------+25---
41. Bob Hill (USA)Chevrolet Monte Carlo 25 ------+25---
42. Michael DeFontes (GB)Chevrolet Camaro 0 /--p-{+27}---ns
43. Jack Lewis (USA)Ford Thunderbird 0 ------{+24}---
44. Don Arpin (USA)Chevrolet Camaro 0 +-----+---
45. Kerry Hitt (USA)Chevrolet Camaro 0 p------{29}{33}-
46. Steve Pelke (USA)Ford Mustang 0 -------{27}p-

Top of page

2000 - Grand-American Road Racing Championship (group: GTO)

Pos.DriverCarPoints1.2.3.4.4.5.6.7.8.9.
1. Terry Borcheller (USA)Saleen Mustang Ford 307 -353535-33+29353570
2. Ron Johnson (USA)Saleen Mustang Ford 307 -353535-33+29353570
3. Erik Messley (USA)Dodge Viper GTS / Viper GTS-R 225 35--+-+3135+31+3162
4. Mark Montgomery (USA)Porsche 944 Turbo / 911 GT2 / Jaguar 159 -313331-+31*p+33
5. Stu Hayner (USA)Dodge Viper GTS / Porsche 911 GT2 126 33--+-+31p{+31}+62
6. David Lacey (CDN)Porsche 911 GT2 124 -33---35---+56
7. Greg Wilkins (CDN)Porsche 911 GT2 124 -33---35---+56
8. Dave Rodenroth (USA)Porsche 944 Turbo 95 /-3331-+31---
9. Danny Marshall (USA)Porsche 911 Carrera RSR 95 ---{33}--33-ns62
10. Steve Marshall (USA)Porsche 911 Carrera RSR 93 -----+2933pns31
11. Spencer Trenery (USA)Porsche 911 GT2 / 911 Carrera RSR 74 +24--------50ns
12. Tommy Archer (USA)Dodge Viper GTS-R 66 39----+27----
13. Hurley Haywood (USA)Porsche 911 Carrera RSR 62 ---------62
14. Hubert Haupt (D)Porsche 911 GT2 57 {+27}--------+57
15. Cort Wagner (USA)Porsche 911 GT2 57 ---------+57
16. Peter Czapka (CDN)Porsche 911 GT2 56 ---------+56
17. Stephen Earle (USA)Porsche 911 GT2 52 +27--------25
18. Bob Stefanowicz (USA)Porsche 911 Carrera RSR 52 ---------52
19. Dennis Pavlina (USA)Porsche 911 Carrera RSR 52 ---------52
20. Vic Rice (USA)Porsche 911 GT2 49 +24--------25
21. Olivier Beretta (MC)Dodge Viper GTS-R 45 45---------
22. Dominique Dupuy (F)Dodge Viper GTS-R 45 45---------
23. Karl Wendlinger (A)Dodge Viper GTS-R 45 45---------
24. Justin Bell (GB)Chevrolet Corvette C5-R 43 43---------
25. Ron Fellows (CDN)Chevrolet Corvette C5-R 43 43---------
26. Chris Kneifel (USA)Chevrolet Corvette C5-R 43 43---------
27. Jean-Philippe Belloc (F)Dodge Viper GTS-R 41 41---------
28. David Donohue (USA)Dodge Viper GTS-R 41 41---------
29. Marc Duez (B)Dodge Viper GTS-R 39 39---------
30. Vincent Vosse (B)Dodge Viper GTS-R 39 39---------
31. Allison Duncan (USA)Dodge Viper GTS-R 37 37---------
32. Toni Seiler (CH)Dodge Viper GTS-R 35 35---------
33. Marty Miller (USA)Dodge Viper GTS 35 ------35---
34. Wolfgang Kaufmann (D)Porsche 911 GT2 34 34---------
35. Ernst Palmberger (D)Porsche 911 GT2 34 34---------
36. Lance Stewart (USA)Porsche 911 GT2 34 34---------
37. John O'Steen (USA)Porsche 911 GT2 33 33---------
38. Larry Schumacher (USA)Porsche 911 GT2 33 33---------
39. Martin Snow (USA)Porsche 911 GT2 33 33---------
40. Jeff Altenburg (USA)Dodge Viper GTS-R 33 -------33--
41. Jocelyn Hebert (CDN)Ford Mustang 33 --------33-
42. Pierre Bareil (CDN)Ford Mustang 33 --------33-
43. Ulrich Gallade (D)Porsche 911 GT2 32 32---------
44. Manfred Jurasz (A)Porsche 911 GT2 32 32---------
45. Kelly Collins (USA)Chevrolet Corvette C5-R 31 +31---------
46. Scott Deware (USA)Porsche 944 Turbo 31 -31--------
47. Franck Fréon (F)Chevrolet Corvette C5-R 31 +31---------
48. Andy Pilgrim (GB)Chevrolet Corvette C5-R 31 +31---------
49. Simon Gregg (USA)Porsche 944 Turbo 31 /-31---p---
50. Christian Ried (D)Porsche 911 GT2 30 30---------
51. Gerold Ried (D)Porsche 911 GT2 30 30---------
52. Chris Cook (USA)Porsche 911 Carrera RSR 29 ---{33}-+29-p--
53. Paul Gentilozzi (USA)Jaguar XKR Ford 29 -------+29--
54. John Heinricy (USA)Chevrolet Corvette C5 28 +28---------
55. Bill Lester (USA)Chevrolet Corvette C5 28 +28---------
56. Jeff Nowicki (USA)Chevrolet Corvette C5 28 +28---------
57. R. K. Smith (USA)Chevrolet Corvette C5 28 +28---------
58. Robert Nearn (GB)Porsche 911 GT2 27 +27---------
59. Jürgen von Gartzen (D)Porsche 911 GT2 26 +26---------
60. Peter Kitchak (USA)Porsche 911 GT2 26 +26---------
61. Calum Lockie (GB)Porsche 911 GT2 26 +26---------
62. Charles Slater (USA)Porsche 911 GT2 26 +26---------
63. Zak Brown (USA)Porsche 911 GT2 24 +24---------
64. David Warnock (GB)Porsche 911 GT2 24 +24---------
65. David Kicak (USA)Porsche 911 GT2 24 /--------+24
66. Arthur Pilla (USA)Porsche 911 GT2 24 /--------+24
67. Mathew Jennings (USA)Porsche 944 Turbo 0 p-{31}-------
68. Jim Moyer (USA)Chevrolet Corvette 0 -----+----
69. Michael McCann (USA)Dodge Viper GTS-R 0 -----{+27}-{33}--
70. John Kohler (USA)Saleen Mustang Ford 0 -------+--
71. Jim McCann (USA)Dodge Viper GTS-R 0 -------{33}--

Top of page

2000 - Grand-American Road Racing Championship (group: GTU)

Pos.DriverCarPoints1.2.3.4.4.5.6.7.8.9.
1. Mike Fitzgerald (USA)Porsche 996 GT3-R / 911 Carrera RSR 350 41333533-3535353370
2. Darren Law (USA)Porsche 996 GT3-R / 911 Carrera RSR 334 +25333533-3535353370
3. Kevin Buckler (USA)Porsche 996 GT3-R / 993 Carrera RSR 291 39+243329-3331+213150
4. Philip Collin (USA)Porsche 996 GT3-R 270 39+243329-3331{+21}3150
5. Rick Fairbanks (USA)BMW M3 265 +15352735-+1925333541
6. John Morton (USA)Porsche 996 GT3-R 217 --2927-2333+202362
7. Randy Pobst (USA)Porsche 996 GT3 Cup / 964 Carrera RSR 169 +37-25--3124--52
8. Andy Pilgrim (GB)BMW M3 153 -29---27293335p
9. Bill Auberlen (USA)BMW M3 151 +1535-35-{+19}25--41
10. Emil Assentato (USA)Porsche 911 Carrera RSR / BMW M3 149 29--25-25-29-+41
11. Kimberly Hiskey (USA)Porsche 964 Carrera RSR / 996 GT3 Cup 138 -31---3124p-52
12. Michael Schrom (USA)Porsche 996 GT3-R 133 --2927-23p{+20}2331
13. Chris Gleason (USA)BMW M3 128 +15-+23--+2929++32
14. Spencer Pumpelly (USA)Porsche 911 Carrera RSR 120 29--25-25---+41
15. Jack Lewis (USA)Porsche 911 Carrera RSR / 996 GT3 Cup 109 22*--23---27-37
16. Pascasio Aponte (PR)Mazda RX-7 94 ------+212425+24
17. Andy Hajducky (USA)Porsche 911 Carrera RSR 91 +12--22---+23-+34
18. David Murry (USA)Porsche 996 GT3-R 86 +20--------66
19. David Friedman (USA)Porsche 993 Carrera RSR 76 ---31--27--+18
20. Lew Bouchier (USA)Porsche 911 76 -25p--22-+-29
21. Keith Fisher (USA)Porsche 964 Carrera Cup 71 p-ns+21-29---+21
22. Steve Marshall (USA)Porsche 911 Carrera RSR 68 4127ns-------
23. Toney Jennings (USA)BMW M3 66 -------25-41
24. Lucas Lühr (D)Porsche 996 GT3-R 66 {+16}--------66
25. Peter Baron (USA)Porsche 996 GT3-R 65 +22--------43
26. Scooter Gabel (USA)Porsche 996 GT3-R / BMW M3 64 --31---33{+20}--
27. Joseph Safina (USA)BMW M3 63 32-31-------
28. Stephane Veilleux (CDN)Porsche 996 GT3 Cup / 911 Carrera RSR 62 --------29+33
29. Joe Policastro (USA)Porsche 993 Carrera RSR 62 ------23--39
30. Joe Policastro, Jr. (USA)Porsche 993 Carrera RSR 62 ------23--39
31. Price Cobb (USA)Porsche 996 GT3-R 62 ---------62
32. Karl McKeever (USA)Porsche 911 Carrera RSR 60 ---23---{27}-37
33. Scott Brunk (USA)Porsche 964 Carrera Cup 59 p-ns+21-29---+9
34. Chris Miller (USA)Porsche 993 Carrera RSR / BMW M3 58 +--31--27---
35. Brad Wurtz (USA)Porsche 996 GT3-R 57 ------22--35
36. Jan Rask (USA)Porsche 996 GT3-R 55 -----24-31--
37. Bobby Oneglia (USA)Porsche 911 Carrera RSR 54 +12--22---{+23}-+20
38. Sam Shalala (USA)Porsche 911 54 -25p--{22}-+-29
39. Ludovico Manfredi (I)Porsche 911 Carrera RSR / 996 GT3-R 54 +19------{+22}-35
40. Chuck Goldsborough (USA)BMW M3 51 --27+24-{27}----
41. Scott Knollenberg (USA)Porsche 911 51 -----22-+-29
42. Ron Zitza (USA)Porsche 996 GT3 Cup 51 ---------51
43. Ian Lacey (USA)Porsche 996 GT3 Cup 51 ---------51
44. Marc Bunting (USA)BMW M3 50 --+23--p27p---
45. Angel Blanc (PR)Mazda RX-7 49 ------+{24}25+24
46. Fabio Rosa (I)Porsche 996 GT3-R 45 45---------
47. Gabrio Rosa (I)Porsche 996 GT3-R 45 45---------
48. Lance Stewart (USA)Porsche 911 Carrera RSR 45 --+24------+21
49. Hans-Jörg Hofer (A)Porsche 996 GT3-R 43 43---------
50. Philipp Peter (A)Porsche 996 GT3-R 43 43---------
51. Dieter Quester (A)Porsche 996 GT3-R 43 43---------
52. Luca Riccitelli (I)Porsche 996 GT3-R 43 43---------
53. Hans Willems (B)Porsche 996 GT3-R 43 43---------
54. Tom McGlynn (USA)Porsche 996 GT3-R / 911 Carrera RSR 43 +19----24-{31}--
55. Matt Drendel (USA)Porsche 996 GT3-R / BMW M3 43 ns--------43
56. Jennifer Tumminelli (USA)Porsche 996 GT3-R / 911 Carrera RSR 42 -----20-+22--
57. Chris MacAllister (USA)Porsche 911 Carrera RSR 41 41---------
58. Danny Marshall (USA)Porsche 911 Carrera RSR 41 41-ns-------
59. Greg Merril (USA)Porsche 911 Carrera RSR 41 41---------
60. Kelly Collins (USA)BMW M3 41 ---------41
61. Wade Gaughran (USA)Porsche 996 GT3-R 39 39---------
62. Dale White (USA)Porsche 996 GT3-R 39 39p--------
63. Wayne Jackson (USA)Porsche 993 Carrera RSR 39 ------{23}--39
64. Mike Conte (USA)Porsche 996 GT3-R 37 +37---------
65. Bruno Lambert (B)Porsche 996 GT3-R 37 +37---------
66. Dave Gaylord (USA)Porsche 996 GT3-R 35 35---------
67. Don Kitch (USA)Porsche 996 GT3-R 35 35---------
68. Steve Miller (USA)Porsche 996 GT3-R 35 35---------
69. Kiichi Takahashi (J)Porsche 996 GT3-R 35 35---------
70. Michael Lauer (D)Porsche 996 GT3-R / BMW M3 35 +11--+24------
71. George Biskup (USA)Porsche 996 GT3-R 35 ---------35
72. Peter Hardman (GB)Porsche 996 GT3-R 34 34---------
73. Nicolaus Springer (D)Porsche 996 GT3-R 34 34---------
74. Dennis Aase (USA)Porsche 911 Carrera RSR 34 ---------+34
75. André Ahrlé (D)Porsche 996 GT3-R 33 +33---------
76. Christophe Bouchut (F)Porsche 996 GT3-R 33 +33---------
77. Jean-Luc Chéreau (F)Porsche 996 GT3-R 33 +33---------
78. Patrice Goueslard (F)Porsche 996 GT3-R 33 +33---------
79. Rick Polk (USA)Porsche 996 GT3-R 33 ---------33
80. Ross Bluestein (USA)BMW M3 32 32---------
81. Mark Hillstead (USA)BMW M3 32 32---------
82. Hugh Plumb (USA)BMW M3 32 32---------
83. Adam Burrows (USA)BMW M3 32 ---------+32
84. Jeff Conkel (USA)Porsche 911 Carrera RSR 31 31---------
85. Max Schmidt (USA)Porsche 911 Carrera RSR 31 31p--------
86. Rusty Schmidt (USA)Porsche 911 Carrera RSR 31 31p--------
87. Steve Valentinetti (USA)Porsche 964 Carrera RSR 31 -31--------
88. Bob Woodman (USA)Porsche 911 Carrera RSR 31 31---------
89. Scott Neuman (USA)BMW M3 29 ns29--------
90. John Steinmetz (USA)Porsche 911 Carrera RSR 29 29---------
91. Robert Juhien (CDN) 29 --------29-
92. Robert Julien (CDN)Porsche 996 GT3 Cup 28 --------{29}28
93. Richard Dumoulin () 28 ---------28
94. Peter Chambers (GB)Porsche 996 GT3-R 27 +27---------
95. Chris Cook (USA)Porsche 911 Carrera RSR 27 -27p-------
96. Marcus Fothergill (GB)Porsche 996 GT3-R 27 +27---------
97. Paul Fuller (GB)Porsche 996 GT3-R 27 +27---------
98. Adam Simmons (GB)Porsche 996 GT3-R 27 +27---------
99. Mike Youles (GB)Porsche 996 GT3-R 27 +27---------
100. Stephane Roy (CDN)Porsche 993 Carrera RSR 27 --------27-
101. Jean-Francois Dumoulin (CDN)Porsche 996 GT3 Cup / 993 Carrera RSR 27 --------27-
102. Roy Hopkins (USA)Porsche 996 GT3 Cup 27 ---------27
103. Mike Bavaro (USA)Porsche 996 GT3-R 26 +26---------
104. Shane Lewis (USA)Porsche 996 GT3-R 26 +26---------
105. Cort Wagner (USA)Porsche 996 GT3-R 26 +26---------
106. Uwe Alzen (D)Porsche 996 GT3-R 25 +25---------
107. Duncan Huisman (NL)Porsche 996 GT3-R 25 +25---------
108. Patrick Huisman (NL)Porsche 996 GT3-R 25 +25---------
109. Kevin Wheeler (USA)Porsche 996 GT3 Cup 25 --25-------
110. Charles Espenlaub (USA)BMW M3 25 -------25--
111. Chris Pennington (USA)Porsche 996 GT3-R 24 24---------
112. Joel Reiser (USA)Porsche 996 GT3-R 24 24---------
113. Simon Sobrero (I)Porsche 996 GT3-R 24 24---------
114. Craig Stanton (USA)Porsche 996 GT3-R 24 24---------
115. Grady Willingham (USA)Porsche 996 GT3-R 24 24---------
116. Allan Ziegelman (USA)Porsche 911 Carrera RSR 24 --+24------+
117. Fernand LeBlanc (CDN)Porsche 911 Carrera RSR 24 --------24-
118. Renald Hamelin (CDN)Porsche 911 Carrera RSR 24 --------24-
119. Patrick Cruchet (F)Porsche 996 GT3-R 23 23---------
120. Jean-Luc Maury-Laribiére (F)Porsche 996 GT3-R 23 23---------
121. Denis Tancrede (CDN)Porsche 911 Carrera RSR 23 ---------+23
122. Mike Borkowski (USA)Porsche 996 GT3-R 22 +22---------
123. Leo Hindery (USA)Porsche 996 GT3-R 22 +22--------p
124. Tony Kester (USA)Porsche 996 GT3-R 22 +22---------
125. Robert Orcutt (USA)Porsche 996 GT3-R 22 ------22---
126. Gian Luigi Buitoni (USA)Porsche 996 GT3-R 22 {+22}--------22
127. Tony Burgess (CDN)Porsche 996 GT3-R 21 +21---------
128. Kurt Matthewson (USA)Porsche 996 GT3-R 21 +21---------
129. Michel Neugarten (B)Porsche 996 GT3-R 21 +21---------
130. Paolo Rapetti (I)Porsche 996 GT3-R 21 +21---------
131. Tony Ave (USA)Mazda RX-7 21 -----21-+--
132. Lester Fahlgren (USA)Mazda RX-7 21 -----21-+--
133. Peter Argetsinger (USA)Porsche 911 Carrera RSR 21 ---------+21
135. Lloyd Hawkins (USA)Porsche 996 GT3-R 20 +20---------
136. Johnny Mowlem (GB)Porsche 996 GT3-R 20 +20---------
137. Rohan Skea (AUS)Porsche 996 GT3-R 20 +20---------
138. Robert Nagel (USA)Porsche 996 GT3-R / 996 GT3 Cup 20 *----20----
139. Ron Herrerias (USA)Porsche 911 Carrera RSR 19 +19---------
140. Mike Smith (USA)Porsche 911 Carrera RSR 19 +19---------
141. Kurt Thiel (DK)Porsche 996 GT3-R / 996 GT3 Cup 18 +18---------
142. Beran Peter (USA)Porsche 993 Carrera RSR 18 ---------+18
143. Lucas_ Lühr (D) 16 16---------
144. Dirk Müller (D)Porsche 996 GT3-R 16 +16---------
145. Bob Wollek (F)Porsche 996 GT3-R 16 +16---------
146. Franco Scapini (I)Ferrari F355 13 +13---------
147. Ken Fengler (USA)Porsche 911 Carrera RSR 12 +12---------
148. Dave Geremia (USA)Porsche 911 Carrera RSR 12 +12---------
149. John Rutherford (USA)Porsche 911 Carrera RSR 12 +12---------
150. Mike Brockman (USA)Porsche 996 GT3-R 11 +11---------
151. Gunnar Jeannette (USA)Porsche 996 GT3-R 11 +11---------
152. Paul Newman (USA)Porsche 996 GT3-R 11 +11---------
153. Cameron Worth (USA)Mazda RX-7 0 -----+----
154. Jay Shuler (USA)Mazda RX-7 0 -------+--
155. Juan Giol (PR)Mazda RX-7 0 ------+{24}p-
156. Steve Ariana (USA)Porsche 911 Carrera RSR 0 -------{+22}--

Top of page

2000 - Grand-American Road Racing Championship (group: SR)

Pos.DriverCarPoints1.2.3.4.4.5.6.7.8.9.
1. James Weaver (GB)Riley & Scott Mk III Ford 334 4531+3135-2335293570
2. Didier Theys (B)Ferrari 333SP Judd/Ferrari 304 +24293533-27333533+55
3. Jack Baldwin (USA)Riley & Scott Mk III Judd/Chevrolet 301 35353322-3529252562
4. Mimmo Schiattarella (I)Ferrari 333SP 285 +25332431-29313327+52
5. Elliot Forbes-Robinson (USA)Riley & Scott Mk III Ford 263 4525+2229-33233131+24
6. Ralf Kelleners (D)Ferrari 333SP 252 +25332431-2931-27+52
7. Andy Wallace (GB)Riley & Scott Mk III / Lola B2K/10 etc. 239 +4331-ns-313529p70
8. George Robinson (USA)Riley & Scott Mk III Judd/Chevrolet 233 35nsp22-3529252562
9. Butch Leitzinger (USA)Riley & Scott Mk III / Lola B2K/10 etc. 230 +43--35-23ns+243570
10. Jon Field (USA)Lola B98/10 / B2K/10 Ford/Judd / Riley & Scott 207 +26+242525-{25}{27}27+2456
11. Jim Downing (USA)Kudzu DLY Mazda 205 +32-2324-222523-56
12. Mark Simo (USA)Riley & Scott Mk III / Lola B2K/10 181 +33272127-p+21pp52
13. Howard Katz (USA)Kudzu DLY Mazda 160 +32--24--2523-56
14. Tom Volk (USA)Riley & Scott Mk III Chevrolet 156 34-27--2424+-47
15. John Paul, Jr. (USA)Riley & Scott Mk III Ford 150 -{25}+31--33{23}3131+24
16. Rob Dyson (USA)Riley & Scott Mk III Ford 146 4525-29--23{31}p+24
17. Ross Bentley (CDN)Ferrari 333SP / Riley & Scott Mk III etc. 126 +-27---33-33+33
18. Fredy Lienhard (CH)Ferrari 333SP Judd/Ferrari 119 +2429-33---{35}-+33
19. Scott Schubot (USA)Lola B2K/10 / Riley & Scott Mk III 116 +p2927-31ns{+24}29p
20. Oliver Gavin (GB)Lola B2K/10 / Riley & Scott Mk III etc. 112 --29--+p27+56
21. Irv Hoerr (USA)Riley & Scott Mk III Judd/Chevrolet 103 353533-------
22. Eric van de Poele (B)Ferrari 333SP / Cadillac Northstar LMP 103 41------33-+29
23. Chris Bingham (USA)Riley & Scott Mk III Ford 102 +332721p-p+21pp-
24. Mauro Baldi (I)Ferrari 333SP Judd/Ferrari 86 +24-35--27p{35}--
25. A. J. Smith (USA)Kudzu DLY / Norma M-2000-01 78 +----22---56
26. John Mirro (USA)Riley & Scott Mk III / Lola B98/10 74 +27--25-ns22---
27. Craig Carter (USA)Riley & Scott Mk III Chevrolet/Ford 74 +27--------47
28. Andy Petery (USA)Riley & Scott Mk III Chevrolet/Ford 74 +27--------47
29. Joel Field (USA)Riley & Scott Mk III Ford 70 p--23-2522*-*
30. Steve Pelke (USA)Kudzu DLY Mazda 55 +32-23-------
31. Bobby Brown (USA)Spice HC94 / Ferrari 333SP 52 +31p---21----
32. Norman Simon (D)Riley & Scott Mk III Ford 52 ---------52
33. Michael Jacobs (USA)Kudzu DLM-4 Chevrolet 51 30--21------
34. Dale Whittington (USA)Lola B98/10 Ford 50 +26+24--------
35. Jeret Schroeder (USA)Riley & Scott Mk III Chevrolet 48 -----2424+--
36. Max Papis (I)Riley & Scott Mk III Ford 45 45---------
37. Franck Lagorce (F)Cadillac Northstar LMP 43 +43---------
38. Max Angelelli (I)Cadillac Northstar LMP 41 41---------
39. Wayne Taylor (ZA)Cadillac Northstar LMP 41 41---------
40. Memo Gidley (USA)Reynard 2KQ Judd 39 39---------
41. Stefan Johansson (S)Reynard 2KQ Judd 39 39---------
42. Jim Matthews (USA)Reynard 2KQ Judd 39 39---------
43. Guy Smith (GB)Reynard 2KQ Judd 39 39---------
44. Richard McDill (USA)Spice SE90 Chevrolet 37 37---------
45. Ken Stiver (USA)Spice SE90 Chevrolet 37 37---------
46. John G. Thomas (USA)Spice SE90 Chevrolet 37 37---------
47. Todd Vallancourt (USA)Spice SE90 Chevrolet 37 37---------
48. Les Vallarano (USA)Spice SE90 Chevrolet 37 37---------
49. Hurley Haywood (USA)Riley & Scott Mk III Judd/Chevrolet 35 35------{25}--
50. Peter Boss (USA)Riley & Scott Mk III Chevrolet 34 34---------
51. Richard Valentine (USA)Riley & Scott Mk III Chevrolet 34 34---------
52. Barry Waddell (USA)Riley & Scott Mk III Chevrolet 34 34------p--
53. Boris Said (USA)Riley & Scott Mk III Ford 33 +33---------
54. Rick Sutherland (USA)Riley & Scott Mk III Ford 33 +33---------
55. Chris Ronson (USA)Kudzu DLY Mazda 32 +32---------
56. Norman Goldrich (USA)Spice HC94 Chevrolet 31 +31---------
57. Randy Lenz (USA)Spice HC94 Chevrolet 31 +31---------
58. Richard Geck (USA)Kudzu DLM-4 Chevrolet 30 30---------
59. Steven Lynn (USA)Kudzu DLM-4 Chevrolet 30 30---------
60. Ray Snowdon (USA)Kudzu DLM-4 Chevrolet 30 30---------
61. Steve Algrin (USA)Kudzu DLM-4 Chevrolet 30 30---------
62. Franz Konrad (A)Lola B98/10 Ford 29 +29---------
63. Jan Lammers (NL)Lola B98/10 Ford 29 +29---------
64. Sascha Maassen (D)Lola B98/10 Ford 29 +29---------
65. Claude Bourbonnais (CDN)Lola B2K/10 Ford 29 --------29-
66. Lilian Bryner (CH)Ferrari 333SP 28 +28---------
67. Enzo Calderari (CH)Ferrari 333SP 28 +28---------
68. Carl Rosenblad (S)Ferrari 333SP 28 +28---------
69. Angelo Zadra (I)Ferrari 333SP 28 +28---------
70. Marco Zadra (I)Ferrari 333SP 28 +28---------
71. Gerry Green (USA)Riley & Scott Mk III Ford 27 +27---------
72. Don Whittington (USA)Lola B98/10 Ford 26 +26---------
73. Alex Caffi (I)Ferrari 333SP 25 +25---------
74. Allan McNish (GB)Ferrari 333SP 25 +25---------
75. Butch Brickell (USA)Lola B98/10 Ford 25 --25-------
76. Michael Lauer (D)Riley & Scott Mk III Ford 25 ---------25
77. Dorsey Schroeder (USA)Lola B2K/10 Porsche 24 ---------24
78. Bob Wollek (F)Lola B2K/10 Porsche 24 ---------24
79. Dirk Müller (D)Lola B2K/10 Porsche 24 ---------24
80. John Graham (CDN)Lola B98/10 Ford 23 +23---------
81. Harri Toivonen (SF)Lola B98/10 Ford 23 +23---------
82. Sam Brown (USA)Riley & Scott Mk III Ford 23 ---23------
83. Rob Wilson (NZ)Pilbeam MP84 Nissan 22 +22---------
84. David Besnard (AUS)Riley & Scott Mk III Ford 22 --+22-------
85. Frank Del Vecchio (USA)Kudzu DLM-4 Chevrolet 21 {30}--21------
86. Stanley Dickens (S)Ferrari 333SP 21 -----21----
87. Giorgio Vinella (I)Riley & Scott Mk III Chevrolet 0 -------+0--

Top of page

2000 - Grand-American Road Racing Championship (group: SRII)

Pos.DriverCarPoints1.2.3.4.4.5.6.7.8.9.
1. Larry Oberto (USA)Lola B2K/40 / Magnum SC205 274 -353535-3535313533
2. Ryan Hampton (USA)Lola B2K/40 / Magnum SC205 274 -353535-3535313533
3. Rich Grupp (USA)Kudzu DLM Mazda 260 -:31+33-3331333366
4. Dennis Spencer (USA)Kudzu DLM Mazda 260 -:31+33-3331333366
5. Martin Snow (USA)Lola B2K/40 Nissan 161 -3329p-313335-+
6. Gary Tiller (USA)Lola B2K/40 Nissan 159 --33--2929{24}-68
7. Larry Schumacher (USA)Lola B2K/40 Nissan 128 -ns29p-313335-+
8. Paul Macey (CDN)Lola B2K/40 Nissan 95 -------{31}3164
9. Buddy Rice (USA)Lola B2K/40 Nissan 68 ---------68
10. John Macaluso (USA)Lola B2K/40 Nissan 66 ------{29}+3135
11. Ralph Thomas (USA)Kudzu DLM Mazda 66 ---------66
