World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1975 1976 1977 1978 1979 1980 1981 Drivers Italian Championship Group 6 (info)

Italian Championship Group 6 - final positions and tables


Year Group Official Championship Title
1976 -
1977 -
1978 - Campionato Italiano Sport Gruppo 6
1979 - Campionato Italiano Sport Gruppo 6
1979 Gr.3.0 Coppa CSAI Gruppo 6 classe 3000 cc.
1979 Gr.2.0 Coppa CSAI Gruppo 6 classe 2000 cc.
1979 Gr.1.6 Coppa CSAI Gruppo 6 classe 1600 cc.
1979 Gr.1.3 Coppa CSAI Gruppo 6 classe 1300 cc.
1979 Gr.1.0 Coppa CSAI Gruppo 6 classe 1000 cc.
1980 -
1981 -

WSRP Home Page

1976 -

Pos.DriverCarPoints10.20.30.40.50.60.70.80.90. ?.

Top of page

1977 -

Pos.DriverCarPoints10.20.30.40.50.60.70.

Top of page

1978 - Campionato Italiano Sport Gruppo 6

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.11.12.13.
1. "Gimax" (I)Osella PA6 BMW 54 /6/-9/4//2/9/6/999--9
2. Marcello Gallo (I)Osella PA6 BMW 34 --364-/3//3/-69-6
3. Arcadio Pezzali (I)Osella PA6 BMW 27 -9+06622--2--
4. "Amphicar" (I)Osella PA6 BMW 24 ---1--446--9-
5. Luigi Moreschi (I)Osella PA6 / 24 --2193--6---3
6. Silvano Frisori (I)Osella PA4 BMW 21 1-4---9---6-1
7. Pasquale Anastasio (I)Osella PA5 / PA6 BMW 18 460-34--1----
8. Mauro Nesti (I)Lola T298 BMW 15 9------6-----
9. Pasquale Barberio (I)Osella PA5 BMW 13 --+------3-64
10. Mario Casoni (I)Porsche 908/3 Turbo 9 ---9---------
11. Giorgio Francia (I)Osella PA6 BMW 9 --+-----9----
12. Claudio Francisci (I)Osella PA6 / GRD 9 3--6---------
13. Willi Lovato (I)Osella PA6 / Chevron B36 7 --03-----4---
14. Renato Benusiglio (I)Osella / PA5 BMW 7 -20-12---2---
15. Francesco Cerulli-Irelli (I)AMS 277 Ford 6 --60----0----

Top of page

1979 - Campionato Italiano Sport Gruppo 6

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. "Gimax" (I)Osella PA7 / BMW/ 30 66-/6/09/6/9
2. Pasquale Barberio (I)Osella 26 4--49-90
3. Marcello Gallo (I)Osella / PA7 BMW 22 -64-66-/2/
4. Giorgio Francia (I)Osella BMW 15 -+69----
5. Maurizio Flammini (I)Chevron B36 BMW 13 --9----4
6. "Peppers" (I)Osella 12 2--3-4-3
7. Pasquale Anastasio (I)Osella PA7 / BMW/ 10 -22-33/2/0
8. Renzo Zorzi (I)Lola T286 Ford 9 -9------
8. Marco Capoferri (I)Lola T286 / Capoferri M1 9 -9--0--0
8. Mauro Nesti (I)Lola T298 BMW 9 9-------
11. Luciano Galiotto (I)Osella PA7 BMW 8 -431----
12. Willi Lovato (I)Osella PA7 BMW 7 -43-----
13. Secondo Ridolfi (I)Chevron B31 / Ford/ 7 -31-21-0
14. Giancarlo Naddeo (I)Alpine A441 Renault 6 -------6
14. Lella Lombardi (I)Osella BMW 6 -+6-----
16. "Amphicar" (I)Osella 4 ------40
16. Claudio Francisci (I)Chevron 4 ----4--0

Top of page

1979 - Coppa CSAI Gruppo 6 classe 3000 cc. (group: Gr.3.0)

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Marco Capoferri (I)Lola T286 / Capoferri M1 --------

Top of page

1979 - Coppa CSAI Gruppo 6 classe 2000 cc. (group: Gr.2.0)

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. "Gimax" (I)Osella PA7 / BMW/ --------

Top of page

1979 - Coppa CSAI Gruppo 6 classe 1600 cc. (group: Gr.1.6)

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Pasquale Anastasio (I)Osella PA7 / BMW/ --------

Top of page

1979 - Coppa CSAI Gruppo 6 classe 1300 cc. (group: Gr.1.3)

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Sauro Montani (I)AMS --------

Top of page

1979 - Coppa CSAI Gruppo 6 classe 1000 cc. (group: Gr.1.0)

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Pasquale Vecchione (I)AMS --------

Top of page

1980 -

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.11.22.23.24.
1. Giorgio Francia (I)Osella PA8 / 63 99p+--9-9918---
2. "Gimax" (I)Osella PA8 57 56188--6--68---
3. Ruggero Parpinelli (I)Osella / PA6 Ford etc. 38 2-+18--213-12---
4. Silvano Frisori (I)Osella / PA6 Ford 36 -2-18-10-1212---
5. Pasquale Vecchione (I)Osella PA8 / etc. 32 -18+122333--+---
6. Roberto Marazzi (I)Osella PA8 Hart/BMW 30 ---+12------18---
7. Marcello Gallo (I)Osella PA8 / PA7 26 --188----------
8. Pasquale Barberio (I)Osella PA7 / PA6 etc. 23 --p+6-4661+---
9. Arcadio Pezzali (I)Osella PA8 etc. 21 34+6+-40--4+---
10. Mauro Nesti (I)Lola T298 / Osella PA8 20 5-+6+-9--------
11. "Amphicar" (I)Osella PA7 / PA8 18 --++9--9------
12. Paolo Giangrossi (I)Osella PA7 / PA6 12 --12+------+---
12. Gerardo Vatielli (I)Osella / PA8 etc. 12 --12+--0---p---
14. Lella Lombardi (I)Osella PA8 10 --++-6--4-+---
15. "Peppers" (I)Osella PA7 Ford 8 --8-----------
15. Claudio Francisci (I)Osella PA8 / Capoferri M1 8 ---+------8---
17. "Perrier" (I)Osella PA7 7 ----3--4------
18. Antonio Bernardini (I)Lola T296 Ford 6 ----------6---
18. Giuseppe Bottura (I)March 75S BMW 6 ---6----------
18. "Gero" (I)Lola / T296 Ford / Chevron 6 ----------6---
18. Carlo Giorgio (I)Osella - / / Lola 6 ----------6---
18. Giuseppe Pellin (I)March 75S BMW 6 ---6----------
23. Mario Benusiglio (I)Osella / PA5 Ford etc. 6 13-+-20-------
24. Duilio Truffo (I)Osella PA7 / PA4 4 ---ns------4---
24. Domenico Bazzani (I)Chevron B36 / 4 --4-----------
24. Salvatore Pellegrino (I)Osella PA7 4 ---ns--0---4---
24. Enrico Grimaldi (I)Osella PA8 / 4 ----4---------
24. Ettore Bogani (I)Chevron B36 Ford 4 --4-----------
24. Vito Carone (I)Osella PA7 / PA4 4 ---ns------4---

Top of page

1981 -

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17. ?. ?. ?.

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005