The site dedicated to sportscar race results and chassis numbers histories is under construction.
Year | Group | Official Championship Title |
---|---|---|
2002 | GT300 | Autobacs All Japan GT Championship |
2002 | GT500 | Autobacs All Japan GT Championship |
2003 | GT300 | Autobacs All Japan GT Championship |
2003 | GT500 | Autobacs All Japan GT Championship |
2004 | GT300 | Autobacs All Japan GT Championship |
2004 | GT500 | Autobacs All Japan GT Championship |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toda Racing | 121 | 12 | 20 | 10 | 4 | 15 | 20 | 20 | 20 |
2. | Mid West Racing | 102 | 10 | 1 | 20 | 12 | 20 | 12 | 12 | 15 |
3. | Toyota Techno Craft | 86 | 20 | 15 | 0 | 15 | 10 | 8 | 8 | 10 |
4. | Sti | 52 | 4 | 6 | 15 | 0 | 8 | 15 | 4 | + |
5. | Porsche | 41 | 15 | 12 | 6 | 8 | - | - | - | - |
6. | RE Amemiya | 38 | 6 | 0 | + | 20 | 0 | + | + | 12 |
7. | Nine Ten | 34 | 0 | : | 2 | - | 6 | 3 | 15 | 8 |
8. | CDI | 26 | 1 | +0 | 8 | 2 | 3 | 2 | 10 | +0 |
9. | I-Tec Motorsports | 23 | 3 | 10 | - | 10 | 0 | - | - | 0 |
10. | Riko Engineering | 6 | 0 | 3 | 3 | 0 | 0 | 0 | + | + |
11. | Susumu Engine | 2 | - | +0 | + | 0 | 2 | 0 | + | 0 |
11. | Ogawa | 2 | + | 2 | +0 | 0 | 0 | 0 | + | 0 |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Mugen | 133 | 20 | 12 | 15 | 20 | 6 | 20 | 20 | 20 |
2. | Toyota Techno Craft | 121 | 12 | 20 | 20 | 15 | 20 | 10 | 12 | 12 |
3. | Autech Japan | 60 | 0 | 6 | 10 | 10 | 15 | 1 | 15 | 3 |
4. | BMW Motorsport | 24 | 0 | 3 | 6 | 3 | 0 | 12 | + | 0 |
5. | Tomei Engine | 3 | - | + | 3 | 0 | nc | 0 | + | 0 |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toyota Techno Craft | 128 | 12 | 8 | 20 | 8 | 20 | 20 | 20 | 20 |
2. | Mid West Racing | 111 | 20 | 20 | 4 | 20 | 15 | 10 | 12 | 10 |
3. | Toda Racing | 71 | 8 | 10 | 15 | 15 | 4 | 0 | 15 | 4 |
4. | NISMO | 70 | 6 | 15 | 0 | 12 | +0 | 12 | 10 | 15 |
5. | A'pex | 40 | - | - | 10 | 1 | 6 | 15 | 8 | +0 |
6. | RE Amemiya | 19 | +0 | 1 | 12 | + | +0 | 0 | +0 | 6 |
7. | STI | 9 | 1 | + | 6 | +0 | - | + | 2 | + |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toyota Techno Craft | 115 | 20 | 12 | 20 | 12 | 12 | 15 | 20 | 4 |
2. | Autech Japan | 97 | 15 | 20 | 12 | 15 | 15 | +0 | 8 | 12 |
3. | Mugen | 95 | 12 | 6 | 4 | 3 | 20 | 20 | 15 | 15 |
4. | Tomei Engine | 61 | 0 | 15 | + | 20 | 0 | 6 | +0 | 20 |
5. | Sierra Sports | 2 | - | 0 | 0 | 2 | + | + | - | 0 |
5. | BMW Motorsport | 2 | 0 | 2 | 0 | + | 0 | + | p | 0 |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Ogawa | 91 | 15 | 6 | 0 | 20 | 20 | 15 | 15 |
2. | M-Tec | 86 | 12 | +4 | 15 | 15 | 15 | 5 | 20 |
3. | Toda Racing | 80 | 20 | 12 | 12 | 8 | 12 | 4 | 12 |
4. | Toyota Technocraft | 61 | 8 | 20 | 8 | 6 | 5 | 6 | 8 |
5. | RE Amemiya | 49 | 0 | 8 | 20 | 1 | + | 20 | 0 |
6. | NISMO | 42 | 3 | 0 | 6 | 12 | 8 | 8 | 5 |
7. | STI | 17 | 0 | 0 | 0 | 5 | 0 | 12 | 0 |
8. | Mid West Racing | 8 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Toyota Technocraft | 115 | 15 | 20 | 20 | 15 | 15 | 15 | 15 |
2. | Autech | 88 | 20 | + | 12 | 20 | 12 | 20 | 4 |
3. | Tomei Engine | 60 | 5 | 5 | 8 | 12 | 4 | 6 | 20 |
4. | M-Tec | 44 | 1 | 8 | 3 | 5 | 20 | 1 | 6 |
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.