The site dedicated to sportscar race results and chassis numbers histories is under construction.
Year | Group | Official Championship Title |
---|---|---|
1979 | - | Rennsport-Trophäe |
1980 | - | Rennsport-Trophäe |
1981 | - | Rennsport-Trophäe |
1982 | - | Deutsche Automobil-Rennsport-Trophäe |
1983 | - | Deutsche Automobil-Rennsport-Trophäe |
Pos. | Driver | Car | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. |
---|
Pos. | Driver | Car | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jürgen Hamelmann (D) | Ford Escort | 158 | 10 | 15 | - | 15 | 20 | 8 | 10 | 15 | 15 | 15 | 12 | 15 | 8 |
2. | Dieter Selzer (D) | Ford Escort / Escort Turbo | 155 | 20 | - | - | 20 | - | 15 | 20 | 20 | 20 | 20 | - | - | 20 |
3. | Kurt König (D) | BMW 320i / 320 | 124 | 15 | 20 | 20 | 2 | - | 20 | 15 | 12 | - | - | - | 10 | 10 |
4. | Christian Danner (D) | BMW M1 | 92 | - | - | - | - | - | - | - | 20 | 12 | - | 20 | 20 | 20 |
5. | Peter Bulian (D) | Porsche 911 / 911 Carrera RSR | 82 | 8 | 10 | +8 | 10 | 10 | 4 | - | 4 | 6 | 8 | 4 | 10 | + |
6. | Hans Christian Jürgensen (D) | BMW M1 | 72 | - | - | 12 | - | 20 | 8 | {15} | 2 | 20 | 10 | - | - | + |
7. | "James Bald" (A) | BMW M1 | 60 | - | - | - | - | - | {20} | - | 15 | - | 15 | 15 | 15 | - |
8. | Matthias Lörper (D) | Porsche 930 / 934 | 55 | - | 12 | - | 12 | 8 | 6 | - | - | 3 | 6 | - | 8 | - |
9. | Georg Stummeyer (D) | Ford Escort | 54 | 12 | - | 15 | - | 15 | - | 12 | - | - | - | - | - | - |
10. | Helmut Kelleners (D) | BMW M1 / 320 | 52 | - | 20 | - | - | - | - | - | - | - | 20 | 6 | 6 | - |
11. | Ralf-Dieter Schreiber (D) | BMW M1 | 50 | 15 | 15 | - | - | - | - | {20} | 8 | - | 12 | - | - | - |
11. | Dieter Hegels (D) | BMW 320i | 50 | - | 12 | - | 8 | 6 | - | 6 | - | 10 | - | 8 | - | - |
13. | Edy Brandenberger (CH) | BMW M1 | 49 | 12 | - | 15 | - | - | - | - | 12 | - | - | - | - | 10 |
13. | Rolf Rummel (D) | BMW 320i / 320 | 49 | - | - | 12 | 3 | 10 | - | - | - | - | 12 | - | - | 12 |
15. | Wolfgang Schütz (D) | BMW M1 | 47 | 20 | - | - | - | - | - | - | - | - | - | 12 | - | 15 |
Pos. | Driver | Car | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. |
---|
Pos. | Driver | Car | Points | 1. | 2. | 3. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Wolfgang Boller (D) | Ford Escort RS | 184 | 20 | 20 | 20 | - | 12 | 20 | 15 | 15 | 20 | 10 | [1/ | 20 | 12 |
2. | Siegfried Müller, Jr. (D) | BMW M1 | 125 | 15 | - | - | - | 20 | 20 | 20 | ? | 15 | 20 | 15 | - | - |
3. | Hans-Joachim Stuck (D) | BMW M1 | 124 | 20 | 20 | 20 | - | + | ? | + | 15 | 20 | ? | + | ? | 20 |
4. | Dieter Quester (A) | BMW M1 | 121 | 12 | 15 | 12 | - | - | ? | 15 | ? | 12 | - | 20 | 20 | 15 |
5. | Walter Brun (CH) | BMW M1 / Sauber SHS C6 | 114 | 10 | 12 | - | - | 10 | 15 | 10 | 20 | - | 8 | 10 | 12 | - |
6. | Leopold von Bayern (D) | BMW M1 | 113 | - | - | 10 | - | 15 | 8 | - | 12 | 10 | 10 | 12 | 15 | 12 |
7. | Jörg van Ommen (D) | Ford Escort RS / Escort | 107 | 15 | - | - | - | 20 | - | 20 | 20 | - | 15 | - | - | 15 |
8. | Kurt König (D) | BMW M1 | 81 | 8 | 8 | 15 | - | - | 12 | - | + | 8 | - | - | 8 | 10 |
9. | Dieter Selzer (D) | Ford Escort RS | 73 | - | 15 | - | - | 15 | - | - | - | - | 20 | 20 | - | - |
10. | Bernhard Dransmann (D) | Ford Escort RS | 71 | 10 | - | 15 | - | - | - | 8 | 8 | - | 12 | 8 | 10 | - |
11. | Wolfgang Braun (D) | Ford Escort RS / Escort | 59 | 12 | - | - | - | 10 | - | 12 | 12 | - | - | 10 | - | - |
12. | Jürgen Lässig (D) | BMW M1 | 54 | - | 10 | - | - | - | 10 | 12 | - | - | ? | 8 | 10 | - |
13. | Wolfgang Wolf (D) | Audi Coupé | 50 | 8 | 12 | - | - | - | - | - | - | 12 | - | - | 8 | 10 |
14. | Walter Nussbaumer (D) | Ford Escort RS | 42 | - | - | 10 | - | - | 15 | - | - | - | - | - | - | - |
15. | Bernd Klingler (D) | Toyota Celica | 38 | - | 8 | 12 | - | - | - | - | 10 | - | - | - | - | - |
Pos. | Driver | Car | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Harald Grohs (D) | BMW M1 / 320i | 197 | 25 | 25 | 25 | - | 9 | 25 | 19 | 25 | 19 | 25 |
2. | Bodo Jähn (D) | 181 | 25 | - | - | - | - | - | - | - | - | - | |
3. | Dieter Selzer (D) | Ford Escort | 170 | 21 | 22 | 20 | 20 | 25 | 21 | 20 | 21 | - | - |
4. | Olaf Manthey (D) | Ford Escort | 157 | - | - | - | - | - | - | - | - | - | - |
5. | Helmut Döring (D) | 128 | 18 | - | - | - | - | - | - | - | - | - | |
6. | Kurt König (D) | BMW M1 | 124 | 19 | - | 19 | 25 | - | 19 | 15 | 15 | 12 | - |
7. | Roland Asch (D) | 117 | - | - | - | - | - | - | - | - | - | - | |
8. | Peter John (D) | 110 | - | - | - | - | - | - | - | - | - | - | |
9. | Dieter Gartmann (D) | 104 | - | - | - | - | - | - | - | - | - | - | |
10. | Johannes Wollstadt (D) | BMW 323i / 323 | 101 | 12 | 16 | 12 | 15 | 19 | + | - | - | - | - |
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.