World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1959 1960 1961 1962 1963 1964 1965 1966 1967 Drivers Swedish Sportscar Championship (info)

Swedish Sportscar Championship - final positions and tables


Year Group Official Championship Title
1959 GT2.0 Turistvagnar, max. 2000 cc
1960 GT1.3 Grupp 3, Turistvagnar, max. 1300 cc
1960 GT2.0 Grupp 3, Turistvagnar, 1300-2000 cc
1961 GT1.0 Grupp 3, Turistvagnar, max. 1000 cc
1961 GT1.3 Grupp 3, Turistvagnar, 1000-1300 cc
1961 GT2.0 Grupp 3, Turistvagnar, 1300-2000 cc
1962 GT1.0 Grupp 3, Turistvagnar, max. 1000 cc
1962 GT1.6 Grupp 3, Turistvagnar, 1000-1300 cc
1963 GT+1.15 Grupp 4 SM-klass över 1150 cc
1963 GT1.15 Grupp 4 SM-klass under 1150 cc
1964 GT+1.15 Grupp 4 SM-klass över 1150 cc
1964 GT1.15 Grupp 4 SM-klass intill 1150 cc
1965 GT+1.15 Grupp 4 SM-klass över 1150 cc
1965 GT1.15 Grupp 4 SM-klass intill 1150 cc
1965 S1.6 Sportscars SM-klass intill 1600 cc
1966 GT Grupp 3 högst 2000 cc
1966 SP Grupp 4 och 6 högst 2000 cc
1967 GT Grupp 3 högst 2000 cc
1967 SP Grupp 4 och 6 utan volygräns

WSRP Home Page

1959 - Turistvagnar, max. 2000 cc (group: GT2.0)

Pos.DriverCarPoints1.
1. Carl-Gunnar Hammarlund (S)Porsche 21 21
2. Harald Kronegard (S)Porsche 15 15
3. Jan Fritzner (S)Porsche 11 11
4. Simon Boström (S)Porsche 7 7
5. Gunnar Carlsson (S)Porsche 5 5

Top of page

1960 - Grupp 3, Turistvagnar, max. 1300 cc (group: GT1.3)

Pos.DriverCarPoints1.1.
1. Olle Rehnvall (S)Alfa Romeo 19 19-
2. K. R. Ericsson (S)Alfa Romeo 17 17-
3. Harald Kronegard (S)Alfa Romeo 14 14-
4. P. O. Söderström (S)Alfa Romeo 7 7-
5. J. Johnson (S)Alfa Romeo 6 6-

Top of page

1960 - Grupp 3, Turistvagnar, 1300-2000 cc (group: GT2.0)

Pos.DriverCarPoints1.1.
1. Carl-Gunnar Hammarlund (S)Porsche 21 21-
2. Jan Fritzner (S)Porsche 16 16-
3. Egon Wohlin (S)Porsche 11 11-
4. Simon Boström (S)Porsche 9 9-
5. Harry Bengtsson (S)Porsche 6 6-

Top of page

1961 - Grupp 3, Turistvagnar, max. 1000 cc (group: GT1.0)

Pos.DriverCarPoints1.1.1.
1. Gösta Karlsson (S)Saab 19 19--
2. Bengt Gustavsson (S)Saab 13 13--
3. Sigurd Isacson (S)DKW 12 12--
3. Bo Ljungfeldt (S)Ford Anglia 12 12--
5. B. Allnér (S)Saab 7 7--

Top of page

1961 - Grupp 3, Turistvagnar, 1000-1300 cc (group: GT1.3)

Pos.DriverCarPoints1.1.1.
1. J. Johnson (S)Lotus 18 18--
2. Bo Elmhorn (S)Lotus 17 17--
3. Björn Svensson (S)Lotus 15 15--
4. Karl-Rune Eriksson (S)Alfa Romeo 13 13--
5. Olle Rehnvall (S)Alfa Romeo 12 12--

Top of page

1961 - Grupp 3, Turistvagnar, 1300-2000 cc (group: GT2.0)

Pos.DriverCarPoints1.1.1.
1. Carl-Gunnar Hammarlund (S)Porsche 356B Carrera Abarth 21 21--
2. Simon Boström (S)Porsche 356 Carrera 14 14--
3. Hasse Radefalk (S)Porsche 356 Carrera 13 13--
4. Freddy Kottulinsky (S)Porsche 356 Carrera 12 12--
5. Jan Fritzner (S)Porsche 356 Carrera 11 11--

Top of page

1962 - Grupp 3, Turistvagnar, max. 1000 cc (group: GT1.0)

Pos.DriverCarPoints1.1.
1. Gösta Karlsson (S)Saab 21 21-
2. Bo Ljungfeldt (S)Ford Anglia 15 15-
3. Bengt Gustavsson (S)Saab 14 14-
4. Bo Elmhorn (S)Austin Mini-Cooper 9 9-
5. L. Backman (S)Ford Anglia 7 7-

Top of page

1962 - Grupp 3, Turistvagnar, 1000-1300 cc (group: GT1.6)

Pos.DriverCarPoints1.1.
1. Carl-Gunnar Hammarlund (S)Porsche 21 21-
2. Freddy Kottulinsky (S)Porsche 15 15-
3. Odd Lundqvist (S)Lotus 11 11-
4. Harald Kronegard (S)Lotus 10 10-
5. "Inge Fort" (S)Porsche 9 9-

Top of page

1963 - Grupp 4 SM-klass över 1150 cc (group: GT+1.15)

Pos.DriverCarPoints1.1.2.2.3.3.4.4.
1. Anders Josephson (S)Porsche 21 7-/5/-7-7-
2. Gunnar Carlsson (S)Ferrari 17 5-7-/4/-5-
3. Ernst Paulsson (S)Porsche 356B Carrera Abarth 7 ----3-4-
4. Rolf Lundbom (S)Porsche 356 Carrera 6 +-4-2---
5. Ulf Norinder (S)Ferrari 250 GTO 5 ----5---
6. Orvar Aspholm (S)Osca Volvo 5 +-2-+-3-
7. Hasse Radefalk (S)Porsche 356 Carrera / MG Midget 4 4-+-----
8. Ingemar Nordström (S)Porsche 356 Carrera 4 1-3-----
9. Aake Lindberg (S)Jaguar E-type 4 2-+---2-
10. Simon Boström (S)Porsche 356 Carrera 3 3-------
11. Tommy Lundgren (S)Morgan 1 ------1-
11. Ragnar Eklund (S)Triumph TR3 1 --0-1---
11. Bertil Lindberg (S)Porsche 356 Carrera 1 0-1-----

Top of page

1963 - Grupp 4 SM-klass under 1150 cc (group: GT1.15)

Pos.DriverCarPoints1.1.2.2.3.3.4.4.
1. Harald Kronegard (S)Lotus Elite 21 7-7-7-/7/-
2. Gösta Karlsson (S)Saab 96 14 4-5-/4/-5-
3. Odd Lundqvist (S)Lotus Elite 9 ----5-4-
4. Lars Thaung (S)Saab Sport 8 3-4-1---
5. Jan Krüger (S)Lotus Elite 6 --3-3-0-
6. Hasse Radefalk (S)Porsche 356 Carrera / MG Midget 5 5-+-----
7. Leif Gasslander (S)Ford Anglia 4 2-2-+---
8. Jan-Eric Andreasson (S)Lotus Eleven 3 ------3-
9. Kenneth Johansson (S)Austin-Healey Sprite 2 ----2---
9. Arne Berg (S)Alta Renault 2 +-+-+-2-
11. Bengt Gustavsson (S)Saab Sport 1 --1-+---
11. Egon Wohlin (S)Abarth 1000 1 +-+-+-1-
11. Bernt Byström (S)Austin-Healey Sprite 1 1-----0-

Top of page

1964 - Grupp 4 SM-klass över 1150 cc (group: GT+1.15)

Pos.DriverCarPoints1.1.2.2.3.3.4.4.5.5.
1. Anders Josephson (S)Lotus 23 / Marcos GT 21 7-7-+-/5/-7-
2. Ernst Paulson (S)Porsche 356B Carrera Abarth 15 5-5-5-----
3. Ingemar Nordström (S)Porsche 356 Carrera 10 --3-4-/2/-3-
4. Hasse Radefalk (S)Porsche 356 Carrera 9 --4-----5-
5. Ulf Norinder (S)Ferrari 250 GTO 7 ------7---
5. Picko Troberg (S)BMC Cooper S / Focus Mk.6 7 ----7-+-+-
7. Björn Bellander (S)Lotus 15 7 ----3-+-4-
8. Aake Lindberg (S)Jaguar 6 2-+-+-4-+-
9. Rolf Lundbom (S)Porsche 356 Carrera 5 4-+---1---
10. Arne Berg (S)Renault R8 / Chevrolet Corvette 3 ------3---
10. Ingemar Nilsson (S)MG A BMC 3 3---------
12. Hans Eklund (S)Ford Cortina GT 3 ----2-+-1-
13. Jan Bellander (S)Allard K2 2 --------2-

Top of page

1964 - Grupp 4 SM-klass intill 1150 cc (group: GT1.15)

Pos.DriverCarPoints1.1.2.2.3.3.4.4.5.5.
1. Harald Kronegard (S)Lotus Elite 19 5-/5/-7-7-/5/-
2. Picko Troberg (S)BMC Cooper S / Focus Mk.6 17 --7-5-5-+-
3. Anders Josephson (S)Lotus 23 / Marcos GT 14 7-+---+-7-
4. Steffan Wahlström (S)Lotus Elite 12 /3/-4-/3/-4-4-
5. Leif Englund (S)Renault 8 1-3-4-----
6. Kay Honkanen (S)Lotus 6 ------3-3-
7. Harry Källström (S)BMC Cooper S 4 4---------
8. Arne Berg (S)Renault R8 / Chevrolet Corvette 4 0-2-2-0-+-
8. Jan Krüger (S)Lotus Elite 4 2-0---2---
10. Peder Lundgren (S)Austin-Healey Sprite 4 --1---1-2-
11. Torsten Olsson (S)Lotus Eleven Climax 1 --------1-
11. Bernt Byström (S)Austin-Healey Sprite 1 ----1---0-

Top of page

1965 - Grupp 4 SM-klass över 1150 cc (group: GT+1.15)

Pos.DriverCarPoints1.1.1.2.2.2.3.3.3.4.4.4.5.5.5.
1. Sten Axelsson (S)Porsche 904 GTS 21 ---/5/--7--7--7--
2. Ingemar Nordström (S)Porsche 13 5--4--4--+--/4/--
3. Ove Nicklasson (S)Ford Falcon Sprint 9 ---------4--5--
4. Krister Holsby (S)Volvo 544 8 +-----5--3--+--
5. Carl Magnus Söder (S)Volvo 544 8 +--3--3--+--2--
6. Anders Josephson (S)Ford Cortina Lotus / Lotus 23B etc. 7 7--+--+--------
6. Hasse Radefalk (S)Ferrari 250 GT / Elva 7 ---7-----------
8. Gunnar Carlsson (S)Lotus 23B / Porsche 904 GTS 5 ---------5--+--
9. Claes Göran Bauge (S)VW 1200 4 4--------------
10. Rolf Eklöf (S)Volvo 544 4 0--+--2--2--+--
11. Freddy Kottulinsky (S)BMW 1800 TI 3 3--------------
11. Leif Hansen (S)VW 1200 3 ------------3--
13. Göte-Ingvar Johansson (S)BMC Cooper 2 ---2--------0--
13. Leif Pettersson (S)Ford Cortina Lotus 2 2--------------
15. Gustaf Dieden (S)Porsche 1 ---1-----------
15. Jan Bellander (S)Allard K2 1 ------1-----0--
15. Tom Andersson (S)Volvo 544 1 ------------1--
15. Hans Bergman (S)Volvo 544 1 0--+--+--1--+--
15. Ingemar Nilsson (S)MG A BMC 1 1--------------

Top of page

1965 - Grupp 4 SM-klass intill 1150 cc (group: GT1.15)

Pos.DriverCarPoints1.1.1.2.2.2.3.3.3.4.4.4.5.5.5.
1. Harry Källström (S)BMC Cooper 21 ---7--7--7-----
2. Leif Hallgren (S)BMC Cooper 13 5-----4--4--+--
3. Leif Englund (S)Lotus Elite 12 ---+-----5--7--
4. Picko Troberg (S)BMC Cooper 10 7-----------3--
5. Arne Berg (S)Renault R8 Gordini 10 ---+--5--+--5--
6. Alvar Strandberg (S)BMC Cooper 10 4--3--3--------
7. Reine Wisell (S)MG Midget Special 9 +--5--+--2--2--
8. Lennart Strandberg (S)BMC Cooper 7 ---------3--4--
8. Kay Honkanen (S)Lotus Elite 7 3--4--+--------
10. Dagobert Swensson (S)Triumph 3 1-----2--0--0--
11. Ingvar Gullberg (S)Renault 2 2--+--0--0--0--
11. Peder Lindgren (S)Austin-Healey Sprite 2 ---2-----------
13. Alland Bonde-Bengtsson (S)Marcos GT 1 ---------0--1--
13. Per Erixon (S)Renault 1 ---1--+--0-----
13. Roland Nilsson (S)Renault 1 ---0--1-----0--
13. Kjell Nilsson (S)BMC Cooper 1 ---------1--0--

Top of page

1965 - Sportscars SM-klass intill 1600 cc (group: S1.6)

Pos.DriverCarPoints1.1.1.2.2.2.3.3.3.4.4.4.5.5.5.
1. Gunnar Carlsson (S)Lotus 23B / Porsche 904 GTS 21 7--7--7--{7}--{7}--
2. Egert Haglund (S)Focus Mk.6 Ford 9 5-----4--------
3. Per Gullberg (S)Lotus Super 7 9 4--2--3--------
4. Hasse Radefalk (S)Ferrari 250 GT / Elva 5 ---5-----------
4. Anders Josephson (S)Ford Cortina Lotus / Lotus 23B etc. 5 +--+--5--------
6. Christer Arnberg (S)Osca Volvo 5 3-----2--------
7. Sven Mattson (S)Lotus 23 4 +--4-----------
8. Christer Ohlsson (S)Porsche Spyder 3 ---3--0--------
9. Tore Nilsson (S)Porsche Spyder 2 2--------------

Top of page

1966 - Grupp 3 högst 2000 cc (group: GT)

Pos.DriverCarPoints1.1.2.2.3.3.4.4.5.5.6.6.7.7.
1. Steffan Wahlström (S)Lotus Elan 28 +-7-+-7-7-7-/5/-
2. Erik Berger (S)Lotus Elan 22 7-5-5-5-/5/-/5/-+-
3. Leif Hansen (S)Porsche 911 18 --+-7-4-+-3-4-
4. Per Brandström (S)Lotus Elan 12 2-3-4-3-------
4. Lennart Strandberg (S)Lotus Elan 12 3-4-3-------2-
6. Ulf Karlsson (S)Lotus Elan 9 ------2-0-+-7-
7. Bengt Ekberg (S)Porsche 7 --1-2-0-3-1-/1/-
8. "John Black" (S)Lotus Elan 6 5-+-+-0-1-----
9. Kaj Bornebusch (S)Lotus Elan 5 ------1-4---0-
9. Arno Gyltman (S)Lotus Elan 5 4-+-1-----+---
11. Peter Trapp (S)Lotus Elan 5 --------2-+-3-
12. Ingemar Nilsson (S)Lotus Elan 4 ----------4-0-
13. Lars Thaung (S)Lotus Elan 2 ----------2-0-
13. Rolf Lundbom (S)Porsche 2 --2-----------
15. Sten Frodhe (S)Porsche 356 Carrera 1 1-0-----------

Top of page

1966 - Grupp 4 och 6 högst 2000 cc (group: SP)

Pos.DriverCarPoints1.1.2.2.3.3.4.4.5.5.6.6.7.7.
1. Picko Troberg (S)Focus 28 7-/5/-+---7-7-7-
2. Sten Axelsson (S)Porsche 906 26 5-7-7-7-/4/-/4/-/5/-
3. Ulf Norinder (S)Porsche 906 20 --/4/-5-5-5-5-/4/-
4. Gustaf Dieden (S)Lotus 23 12 3-3-----3-3-/2/-
5. Rolf Örell (S)Lotus Elan 10 0-0-4-1-+-2-3-
6. Sven Carrhage (S)Elva Porsche 10 2-2-3-3-0-----
7. Gunnar Carlsson (S)Lotus 23 8 4-----4-------
8. Per Brandström (S)Lotus Elan 4 1-1---2-------
9. Anders Josephson (S)Lotus 23 2 --------2-----
10. Dadobert Swenson (S)Triumph 1 ----------0-1-
10. Bengt-Ake Pauli (S)MG A 1 ----------1---
10. Göte-Ingvar Johansson (S)Lotus 23 1 +-+-----1-----

Top of page

1967 - Grupp 3 högst 2000 cc (group: GT)

Pos.DriverCarPoints1.1.2.2.3.3.4.4.5.5.6.6.7.7.
1. Steffan Wahlström (S)Lotus Elan S2 28 +-+-7-7-7-7-/7/-
2. Björn Rothstein (S)Porsche 911S 22 7-5-/4/-5-/4/-5-/5/-
3. Erik Berger (S)Lotus Elan S2 18 3-7-+-3-5-----
4. Ulf Karlsson (S)Lotus Elan S2 15 4-3-5-+-3-:-+-
5. Anders Josephson (S)Porsche 906 / 911S 12 5-4-3---------
6. Ingemar Burström (S)Porsche 911S 10 --2-2-4-2-:-+-
7. Ulf Larsson (S)Lotus Elan S2 8 ----------4-4-
8. "Mr Muzak" (S)Lotus Elan S2 5 --0-0---+-2-3-
9. Kent Frohde (S)Porsche 911S 5 --0---2-0-1-2-
10. Yngve Johansson (S)Lotus Elan S2 4 0---0---1-3---
11. Kaj Bornebusch (S)Lotus Elan S2 3 2-1---+-+-:-+-
12. Kurt Holmstedt (S)Lotus Elan 1 ------1-0-+-0-
12. Bernhard Hakansson (S)Lotus Elan 1 ----0-0-0-0-1-
12. Peter Trapp (S)Lotus Elan 1 --+-1---------
12. Ingemar Nilsson (S)Lotus Elan 1 1-0-0---0-:---

Top of page

1967 - Grupp 4 och 6 utan volygräns (group: SP)

Pos.DriverCarPoints1.1.2.2.3.3.4.4.5.5.6.6.7.7.
1. Sten Axelsson (S)Porsche 906 22 5-{7}-7-5-5-/3/-/3/-
2. Yngve Rosqvist (S)Lola T70 Mk.3 Chevrolet 21 ------:-7-7-7-
3. Anders Josephson (S)Porsche 906 / 911S 21 4---5-7-/4/-/4/-5-
4. Hans Wängstre (S)Bam-Bam Volvo 12 2-{5}-4-4-2-/1/---
5. Picko Troberg (S)McLaren M1 Chevrolet 10 7---+-+-3-----
6. Sven-Olof Gunnarsson (S)McLaren M1C Chevrolet 5 --------+-5-+-
7. Freddy Kottulinsky (S)Focus Ford 4 --------+-+-4-
8. Kjell Lindgren (S)Lotus Elan 3 3-------------
9. Jan Nilsson (S)Focus Ford 3 ------3-------
9. Harald Kronegard (S)Lotus Elan 3 --{4}-3---------
11. Rolf Örell (S)Lotus Elan 3 ----2---1-0-+-
12. Gustaf Dieden (S)Ferrari Dino 206S 2 +-----+---2-+-
13. Bo Elmhorn (S)Marcos Mini BMC 1 1-------------

Top of page

Presented by WSRP Martin Krejci.
Last update: 23.12.2005